(MWG) MACQUARIE WINTON GLOBAL OPPORTUNITIES TRUST Fundamental History...


Prev Section TOC    Fundamental History    Bottom Next Section


Fundamental History for (MWG) MACQUARIE WINTON GLOBAL OPPORTUNITIES TRUST

DateDaysSectorShares on IssueEPSPEDividend Date ExDividend Date PayDividend Pay
2013-07-02 -4,674 ### ### ###
2013-05-10 -4,727 ### ### 12.8
2012-05-02 ### ### ### 12.8
2012-01-10 ### ### ### ###
2011-10-28 -5,287 ### ### ###
2011-02-25 ### DIVERSIFIED FINANCIALS ### ### ### 0.0000
2011-01-17 -5,571 ### ### ###
2010-12-24 ### DIVERSIFIED FINANCIALS ### ### 14.1 0.0000
2010-11-26 -5,623 DIVERSIFIED FINANCIALS ### ### 13.9 0.0000
2010-10-29 -5,651 DIVERSIFIED FINANCIALS ### ### 13.1 0.0000
2010-09-24 -5,686 DIVERSIFIED FINANCIALS ### ### ### 0.0000
2010-08-27 ### DIVERSIFIED FINANCIALS ### ### 0.0 0.0000
2010-08-19 -5,722 ### ###
2010-07-17 -5,755 ### ###
2010-06-27 -5,775 ### ###
2010-05-29 ### ### ###
2010-05-07 -5,826 ### ###
2009-11-27 -5,987 DIVERSIFIED FINANCIALS ### ### 0.0 0.0000
2009-07-31 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2009-06-26 -6,141 DIVERSIFIED FINANCIALS ### 0.0 0.0
2009-05-29 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2009-04-24 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2009-03-27 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2009-02-20 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2009-01-30 -6,288 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-11-21 -6,358 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-10-31 -6,379 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-09-26 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-08-29 -6,442 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-07-26 -6,476 DIVERSIFIED FINANCIALS ### 0.0 0.0
2008-06-27 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-05-30 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-04-25 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-03-28 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-02-29 -6,624 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-01-25 -6,659 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-12-28 -6,687 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-11-30 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-10-26 -6,750 DIVERSIFIED FINANCIALS ### 0.0 0.0
2007-09-28 -6,778 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-08-31 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-07-27 -6,841 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-06-29 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-05-25 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-04-27 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-03-30 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-02-23 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-01-26 -7,023 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-12-29 -7,051 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-12-01 -7,079 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-10-27 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-09-29 -7,142 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-08-31 -7,171 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-07-28 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-06-30 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-05-26 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-04-28 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-03-30 -7,325 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-02-28 -7,355 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2005-12-30 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000


Server processing from 2026-04-19 10:15:24 thru 2026-04-19 10:15:24 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000