Stock Trading: www.OzSuper.com Logo Company Basic Prices function - Now fully formatted, as well as fully scrollable:
eg: Prices for BHP

Currently Tue 26-Apr-14 12:09:54 PM AEST

Hello... guest  [Login] [Register]  
Page Table of Contents...

  History Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(MWG) MACQUARIE WINTON GLOBAL OPPORTUNITIES TRUST Fundamental History...

     Prev Section TOC    Fundamental History    Bottom Next Section


Fundamental History for (MWG) MACQUARIE WINTON GLOBAL OPPORTUNITIES TRUST

DateDaysSectorShares on IssueEPSPEDividend Date ExDividend Date PayDividend Pay
2013-07-02 ### ### ### ###
2013-05-10 -4,722 ### ### 12.8
2012-05-02 ### ### ### 12.8
2012-01-10 ### ### ### ###
2011-10-28 -5,282 ### ### ###
2011-02-25 -5,527 DIVERSIFIED FINANCIALS ### ### ### 0.0000
2011-01-17 ### ### ### ###
2010-12-24 ### DIVERSIFIED FINANCIALS ### ### 14.1 0.0000
2010-11-26 ### DIVERSIFIED FINANCIALS ### ### 13.9 0.0000
2010-10-29 -5,646 DIVERSIFIED FINANCIALS ### ### 13.1 0.0000
2010-09-24 -5,681 DIVERSIFIED FINANCIALS ### ### ### 0.0000
2010-08-27 ### DIVERSIFIED FINANCIALS ### ### 0.0 0.0000
2010-08-19 ### ### ###
2010-07-17 -5,750 ### ###
2010-06-27 -5,770 ### ###
2010-05-29 ### ### ###
2010-05-07 -5,821 ### ###
2009-11-27 -5,982 DIVERSIFIED FINANCIALS ### ### 0.0 0.0000
2009-07-31 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2009-06-26 ### DIVERSIFIED FINANCIALS ### 0.0 0.0
2009-05-29 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2009-04-24 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2009-03-27 -6,227 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2009-02-20 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2009-01-30 -6,283 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-11-21 -6,353 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-10-31 -6,374 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-09-26 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-08-29 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-07-26 -6,471 DIVERSIFIED FINANCIALS ### 0.0 0.0
2008-06-27 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-05-30 -6,528 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-04-25 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-03-28 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-02-29 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2008-01-25 -6,654 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-12-28 -6,682 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-11-30 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-10-26 -6,745 DIVERSIFIED FINANCIALS ### 0.0 0.0
2007-09-28 -6,773 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-08-31 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-07-27 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-06-29 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-05-25 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-04-27 -6,927 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-03-30 -6,955 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-02-23 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2007-01-26 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-12-29 -7,046 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-12-01 -7,074 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-10-27 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-09-29 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-08-31 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-07-28 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-06-30 -7,228 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-05-26 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-04-28 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-03-30 -7,320 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2006-02-28 -7,350 DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000
2005-12-30 ### DIVERSIFIED FINANCIALS ### 0.0 0.0 0.0000

     Prev Section History    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2026-04-14 12:09:54 thru 2026-04-14 12:09:54 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000