Stock Trading: www.OzSuper.com Logo New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available.

Currently Tue 25-May-13 11:50:36 PM AEST

Hello... guest  [Login] [Register]  
Page Table of Contents...

  History Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(QMG) QUAY MAGNESIUM LIMITED Fundamental History...

     Prev Section TOC    Fundamental History    Bottom Next Section


Fundamental History for (QMG) QUAY MAGNESIUM LIMITED

DateDaysSectorShares on IssueEPSPEDividend Date ExDividend Date PayDividend Pay
2013-07-02 ### ### ###
2012-01-10 -4,872 ### ###
2011-10-28 -4,946 ### ###
2011-02-25 ### MATERIALS ### ### 0.0 0.0000
2011-01-17 ### ### ###
2010-12-24 -5,254 MATERIALS ### ### 0.0 0.0000
2010-11-26 -5,282 MATERIALS ### ### 0.0 0.0000
2010-10-29 ### MATERIALS ### ### 0.0 0.0000
2010-09-24 -5,345 MATERIALS ### ### 0.0 0.0000
2010-08-27 -5,373 MATERIALS ### -5.2 0.0 0.0000
2010-08-19 -5,381 ### ###
2010-07-17 ### ### ###
2010-06-27 ### ### ###
2010-05-29 ### ### ###
2010-05-07 -5,485 ### ###
2009-11-27 -5,646 MATERIALS ### ### 0.0 0.0000
2009-07-31 ### MATERIALS ### 0.0 0.0 0.0000
2009-06-26 ### MATERIALS ### 0.0 0.0
2009-05-29 -5,828 MATERIALS ### 0.0 0.0 0.0000
2009-04-24 ### MATERIALS ### -0.1 0.0 0.0000
2009-03-27 ### MATERIALS ### -0.1 0.0 0.0000
2009-02-20 -5,926 MATERIALS ### -0.1 0.0 0.0000
2009-01-30 -5,947 MATERIALS ### -0.1 0.0 0.0000
2008-11-21 ### MATERIALS ### -0.1 0.0 0.0000
2008-10-31 ### MATERIALS ### -0.1 0.0 0.0000
2008-09-26 -6,073 MATERIALS ### -0.1 0.0 0.0000
2008-08-29 ### MATERIALS ### ### 0.0 0.0000
2008-07-26 ### MATERIALS ### ### 0.0
2008-06-27 ### MATERIALS ### ### 0.0 0.0000
2008-05-30 ### MATERIALS ### ### 0.0 0.0000
2008-04-25 -6,227 MATERIALS ### ### 0.0 0.0000
2008-03-28 -6,255 MATERIALS ### ### 0.0 0.0000
2008-02-29 -6,283 MATERIALS ### ### 0.0 0.0000
2008-01-25 ### MATERIALS ### ### 0.0 0.0000
2007-12-28 -6,346 MATERIALS ### ### 0.0 0.0000
2007-11-30 -6,374 MATERIALS ### ### 0.0 0.0000
2007-10-26 ### MATERIALS ### ### 0.0
2007-09-28 ### MATERIALS 161,302,178 ### 0.0 0.0000
2007-08-31 ### MATERIALS 160,122,178 0.0 0.0 0.0000
2007-07-27 ### MATERIALS 160,122,178 0.0 0.0 0.0000
2007-06-29 -6,528 MATERIALS 160,122,178 0.0 0.0 0.0000
2007-05-25 ### MATERIALS 144,102,178 0.0 0.0 0.0000
2007-04-27 ### MATERIALS 144,102,178 0.0 0.0 0.0000
2007-03-30 ### MATERIALS 144,102,178 0.0 0.0 0.0000
2007-02-23 -6,654 MATERIALS 132,618,845 0.0 0.0 0.0000
2007-01-26 -6,682 MATERIALS 132,618,845 0.0 0.0 0.0000
2006-12-29 ### MATERIALS 132,618,845 0.0 0.0 0.0000
2006-12-01 ### MATERIALS 132,618,845 0.0 0.0 0.0000
2006-10-27 -6,773 MATERIALS 125,475,987 0.0 0.0 0.0000
2006-09-29 ### MATERIALS 83,445,986 0.0 0.0 0.0000
2006-08-31 ### MATERIALS 83,445,986 0.0 0.0 0.0000
2006-07-28 ### MATERIALS 83,445,986 0.0 0.0 0.0000
2006-06-30 ### MATERIALS 83,445,986 0.0 0.0 0.0000
2006-05-26 -6,927 MATERIALS 83,445,986 0.0 0.0 0.0000
2006-04-28 -6,955 MATERIALS 83,445,986 0.0 0.0 0.0000
2006-03-30 -6,984 MATERIALS 82,445,986 0.0 0.0 0.0000
2006-02-28 ### MATERIALS 82,445,986 0.0 0.0 0.0000
2006-01-27 -7,046 MATERIALS 82,445,986 0.0 0.0 0.0000
2005-12-30 -7,074 MATERIALS 82,445,986 0.0 0.0 0.0000
2005-12-02 ### MATERIALS 82,445,986 0.0 0.0 0.0000
2005-10-07 -7,158 MATERIALS ### 0.0 0.0 0.0000
2005-09-23 -7,172 MATERIALS ### 0.0 0.0 0.0000
2005-08-31 ### MATERIALS ### 0.0 0.0 0.0000
2005-07-29 -7,228 MATERIALS ### 0.0 0.0 0.0000
2005-06-30 -7,257 MATERIALS ### 0.0 0.0
2005-04-22 -7,326 MATERIALS ### 0.0 0.0 0.0000
2005-03-04 -7,375 MATERIALS ### 0.0 0.0 0.0000
2005-02-25 -7,382 MATERIALS ### 0.0 0.0 0.0000
2005-01-14 -7,424 MATERIALS ### 0.0 0.0 0.0000
2004-12-10 -7,459 MATERIALS ### 0.0 0.0 0.0000
2004-11-12 -7,487 MATERIALS ### 0.0 0.0 0.0000
2004-10-29 ### MATERIALS ### 0.0 0.0 0.0000

     Prev Section History    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2025-05-13 23:50:36 thru 2025-05-13 23:50:36 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000