Stock Trading: www.OzSuper.com Logo New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available.

Currently Sun 23-Jun-04 11:13:14 AM AEST

Hello... guest  [Login] [Register]  
Page Table of Contents... Parameters Next Section Report Next Section Bottom Next Section
This page now has enhanced user navigation functions:
ASX GICS company category included in table format
Column Name sort, both Ascending and Descending.
Alphabetic direct jump hot links, whichever sort is in effect.

Prev Section TOC    Parameters for Report    Report Next Section
No of Days ago: Enter the number of days ago(2) to report on. These are elapsed days, not trading days.

Prev Section Parameters    Report Information (2 Days ago)    Bottom Next Section


Code
Sort Ascending Sort Descending
Open
Price
High
Price
Low
Price
Close
Price
VolumeDate
FROM
Date
TO
Count Name
Sort Ascending Sort Descending
GICS
Sort Ascending Sort Descending
14D 0.061 0.062 0.057 0.057 376,060 2023-06-02 2023-06-02 1 1414 DEGREES LIMITED Capital Goods
1AD 0.023 0.024 0.023 0.024 229,054 2023-06-02 2023-06-02 1 ADALTA LIMITED Pharmaceuticals
1AE 0.075 0.075 0.075 0.075 404,631 2023-06-02 2023-06-02 1 AURORA ENERGY METALS LIMITED Materials
1AG 0.013 0.013 0.013 0.013 5,000 2023-06-02 2023-06-02 1 ALTERRA LIMITED Food
1CG 0.012 0.012 0.011 0.012 418,280 2023-06-02 2023-06-02 1 ONE CLICK GROUP LIMITED Capital Goods
1MC 0.009 0.009 0.008 0.009 1,174,478 2023-06-02 2023-06-02 1 MORELLA CORPORATION LIMITED Materials
1ST 0.006 0.006 0.006 0.006 0 2023-06-02 2023-06-02 1 1ST GROUP LIMITED Health Care Equipment & Services
1TT 0.026 0.027 0.025 0.027 547,405 2023-06-02 2023-06-02 1 THRIVE TRIBE TECHNOLOGIES LIMITED Software & Services
29M 0.675 0.74 0.675 0.74 3,021,102 2023-06-02 2023-06-02 1 29METALS LIMITED Materials
3DA 0.12 0.135 0.115 0.135 278,195 2023-06-02 2023-06-02 1 AMAERO INTERNATIONAL LTD Capital Goods
3DP 0.1 0.105 0.096 0.105 433,326 2023-06-02 2023-06-02 1 POINTERRA LIMITED Software & Services
3PL 1.1 1.1 1.1 1.1 950 2023-06-02 2023-06-02 1 3P LEARNING LIMITED Consumer Services
4DS 0.029 0.029 0.0285 0.029 2,610,050 2023-06-02 2023-06-02 1 4DS MEMORY LIMITED Semiconductors & Semiconductor Equipment
4DX 0.84 0.86 0.825 0.835 342,440 2023-06-02 2023-06-02 1 4DMEDICAL LIMITED Health Care Equipment & Services
5EA 0.45 0.49 0.44 0.475 989,274 2023-06-02 2023-06-02 1 5E ADVANCED MATERIALS INC Materials
5GG 0.073 0.075 0.073 0.073 294,267 2023-06-02 2023-06-02 1 PENTANET LIMITED Telecommunication Services
88E 0.007 0.008 0.007 0.007 5,912,008 2023-06-02 2023-06-02 1 88 ENERGY LIMITED Energy
8CO 0.08 0.08 0.08 0.08 21,181 2023-06-02 2023-06-02 1 8COMMON LIMITED Software & Services
8IH 0.045 0.045 0.045 0.045 0 2023-06-02 2023-06-02 1 8I HOLDINGS LTD Financial Services
8VI 0.41 0.41 0.41 0.41 0 2023-06-02 2023-06-02 1 8VI HOLDINGS LIMITED Consumer Services
92E 0.45 0.45 0.4 0.445 784,963 2023-06-02 2023-06-02 1 92 ENERGY LIMITED Energy
A11 0.6 0.615 0.6 0.61 166,743 2023-06-02 2023-06-02 1 ATLANTIC LITHIUM LIMITED Materials
A1G 0.055 0.06 0.055 0.059 308,523 2023-06-02 2023-06-02 1 AFRICAN GOLD LTD Materials
A1M 0.39 0.39 0.385 0.39 31,454 2023-06-02 2023-06-02 1 AIC MINES LIMITED Materials
A1N 1.055 1.055 1.03 1.05 779,942 2023-06-02 2023-06-02 1 ARN MEDIA LIMITED Media & Entertainment
A2B 1.415 1.415 1.35 1.39 82,650 2023-06-02 2023-06-02 1 A2B AUSTRALIA LIMITED Transportation
A2M 5.29 5.33 5.28 5.3 1,999,365 2023-06-02 2023-06-02 1 THE A2 MILK COMPANY LIMITED Food
A3D 0.024 0.036 0.024 0.025 21,301,790 2023-06-02 2023-06-02 1 AURORA LABS LIMITED Capital Goods
A4N 0.95 1.005 0.935 1.005 1,372,243 2023-06-02 2023-06-02 1 ALPHA HPA LIMITED Materials
A8G 0.145 0.145 0.145 0.145 505 2023-06-02 2023-06-02 1 AUSTRALASIAN METALS LIMITED Materials
AAA 50.07 50.09 50.07 50.09 396,957 2023-06-02 2023-06-02 1 BETASHARES AUSTRALIAN HIGH INTEREST CASH ETF GICS Sector Code Not Applicable
AAC 1.57 1.585 1.53 1.54 343,699 2023-06-02 2023-06-02 1 AUSTRALIAN AGRICULTURAL COMPANY LIMITED Food
AAJ 0.069 0.069 0.065 0.065 1,011,061 2023-06-02 2023-06-02 1 ARUMA RESOURCES LIMITED Materials
AAP 0.011 0.011 0.011 0.011 0 2023-06-02 2023-06-02 1 AUSTRALIAN AGRICULTURAL PROJECTS LIMITED Food
AAR 0.071 0.071 0.07 0.07 90,000 2023-06-02 2023-06-02 1 ASTRAL RESOURCES NL Materials
AAU 0.045 0.045 0.042 0.044 201,676 2023-06-02 2023-06-02 1 ANTILLES GOLD LIMITED Materials
ABA 5.33 5.38 5.25 5.32 30,930 2023-06-02 2023-06-02 1 AUSWIDE BANK LTD Banks
ABB 2.81 2.88 2.8 2.81 376,443 2023-06-02 2023-06-02 1 AUSSIE BROADBAND LIMITED Telecommunication Services
ABC 2.18 2.23 2.14 2.23 2,229,323 2023-06-02 2023-06-02 1 ADBRI LIMITED Materials
ABE 0.175 0.175 0.17 0.175 35,169 2023-06-02 2023-06-02 1 AUSTRALIAN BOND EXCHANGE HOLDINGS LIMITED Financial Services
ABP 2.61 2.61 2.58 2.59 571,190 2023-06-02 2023-06-02 1 ABACUS PROPERTY GROUP Equity Real Estate Investment Trusts (REITs
ABV 0.038 0.038 0.038 0.038 29,800 2023-06-02 2023-06-02 1 ADVANCED BRAKING TECHNOLOGY LTD Automobiles & Components
ABX 0.105 0.105 0.105 0.105 100,000 2023-06-02 2023-06-02 1 ABX GROUP LIMITED Materials
ABY 1.03 1.04 1.005 1.02 10,672 2023-06-02 2023-06-02 1 ADORE BEAUTY GROUP LIMITED Consumer Discretionary Distribution & Retail
AC8 0.04 0.04 0.04 0.04 0 2023-06-02 2023-06-02 1 AUSCANN GROUP HOLDINGS LTD Pharmaceuticals
ACB 0.048 0.05 0.045 0.048 1,277,913 2023-06-02 2023-06-02 1 A-CAP ENERGY LIMITED Energy
ACE 3.5 3.5 3.39 3.4 3,159 2023-06-02 2023-06-02 1 ACUSENSUS LIMITED Software & Services
ACF 0.77 0.77 0.75 0.76 287,285 2023-06-02 2023-06-02 1 ACROW FORMWORK AND CONSTRUCTION SERVICES LIMITED Capital Goods
ACL 3.16 3.26 3.15 3.25 248,022 2023-06-02 2023-06-02 1 AUSTRALIAN CLINICAL LABS LIMITED Health Care Equipment & Services
ACP 0.01 0.01 0.01 0.01 0 2023-06-02 2023-06-02 1 AUDALIA RESOURCES LIMITED Materials
ACQ 0.99 1 0.985 0.985 93,859 2023-06-02 2023-06-02 1 ACORN CAPITAL INVESTMENT FUND LIMITED Not Applic
ACR 0.045 0.045 0.043 0.043 67,861 2023-06-02 2023-06-02 1 ACRUX LIMITED Pharmaceuticals
ACS 0.01 0.01 0.01 0.01 0 2023-06-02 2023-06-02 1 ACCENT RESOURCES NL Materials
ACU 0.065 0.065 0.065 0.065 0 2023-06-02 2023-06-02 1 ACUMENTIS GROUP LIMITED Real Estate Management & Development
ACW 0.047 0.048 0.046 0.046 230,964 2023-06-02 2023-06-02 1 ACTINOGEN MEDICAL LIMITED Pharmaceuticals
AD1 0.005 0.005 0.005 0.005 0 2023-06-02 2023-06-02 1 AD1 HOLDINGS LIMITED Media & Entertainment
AD8 9.57 9.64 9.27 9.31 77,533 2023-06-02 2023-06-02 1 AUDINATE GROUP LIMITED Technology Hardware & Equipment
ADA 0.65 0.65 0.59 0.59 41,083 2023-06-02 2023-06-02 1 ADACEL TECHNOLOGIES LIMITED Software & Services
ADC 0.105 0.105 0.105 0.105 9,427 2023-06-02 2023-06-02 1 ACDC METALS LTD Materials
ADD 0.017 0.018 0.016 0.016 379,213 2023-06-02 2023-06-02 1 ADAVALE RESOURCES LIMITED Energy
ADG 0.0085 0.0085 0.0085 0.0085 2 2023-06-02 2023-06-02 1 ADELONG GOLD LIMITED Materials
ADH 1.705 1.745 1.51 1.605 5,439,705 2023-06-02 2023-06-02 1 ADAIRS LIMITED Consumer Discretionary Distribution & Retail
ADN 0.033 0.038 0.032 0.034 19,270,173 2023-06-02 2023-06-02 1 ANDROMEDA METALS LIMITED Materials
ADO 0.045 0.049 0.044 0.048 7,268,873 2023-06-02 2023-06-02 1 ANTEOTECH LTD Pharmaceuticals
ADR 0.003 0.003 0.003 0.003 0 2023-06-02 2023-06-02 1 ADHERIUM LIMITED Health Care Equipment & Services
ADS 0.003 0.005 0.003 0.004 1,876,785 2023-06-02 2023-06-02 1 ADSLOT LTD Software & Services
ADT 3.1 3.12 3.03 3.07 176,256 2023-06-02 2023-06-02 1 ADRIATIC METALS PLC Materials
ADV 0.007 0.008 0.007 0.007 7,993,000 2023-06-02 2023-06-02 1 ARDIDEN LTD Materials
ADX 0.007 0.007 0.007 0.007 13,248,326 2023-06-02 2023-06-02 1 ADX ENERGY LTD Energy
ADY 0.006 0.006 0.006 0.006 0 2023-06-02 2023-06-02 1 ADMIRALTY RESOURCES NL Materials
AE1 0.1 0.1 0.1 0.1 0 2023-06-02 2023-06-02 1 AERISON GROUP LTD Capital Goods
AEE 0.175 0.18 0.17 0.18 611,053 2023-06-02 2023-06-02 1 AURA ENERGY LIMITED Energy
AEF 2.75 2.83 2.74 2.83 250,345 2023-06-02 2023-06-02 1 AUSTRALIAN ETHICAL INVESTMENT LIMITED Financial Services
AEI 0.028 0.029 0.028 0.028 297,792 2023-06-02 2023-06-02 1 AERIS ENVIRONMENTAL LTD Commercial & Professional Services
AER 0.115 0.115 0.115 0.115 0 2023-06-02 2023-06-02 1 AEERIS LTD Media & Entertainment
AEV 0.013 0.0135 0.013 0.013 6,847,457 2023-06-02 2023-06-02 1 AVENIRA LIMITED Materials
AFA 0.052 0.052 0.052 0.052 0 2023-06-02 2023-06-02 1 ASF GROUP LIMITED Financial Services
AFG 1.72 1.745 1.7 1.745 588,861 2023-06-02 2023-06-02 1 AUSTRALIAN FINANCE GROUP LTD Financial Services
AFI 7.07 7.1 7.05 7.05 400,900 2023-06-02 2023-06-02 1 AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED Not Applic
AFL 0.155 0.155 0.155 0.155 4,022 2023-06-02 2023-06-02 1 AF LEGAL GROUP LTD Commercial & Professional Services
AFP 3.65 3.65 3.65 3.65 250 2023-06-02 2023-06-02 1 AFT PHARMACEUTICALS LIMITED Pharmaceuticals
AFW 0.012 0.012 0.012 0.012 48,100 2023-06-02 2023-06-02 1 APPLYFLOW LIMITED Media & Entertainment
AGC 0.058 0.058 0.058 0.058 12,752 2023-06-02 2023-06-02 1 AUSTRALIAN GOLD AND COPPER LTD Materials
AGD 0.036 0.036 0.036 0.036 515 2023-06-02 2023-06-02 1 AUSTRAL GOLD LIMITED Materials
AGE 0.036 0.037 0.035 0.037 22,357,074 2023-06-02 2023-06-02 1 ALLIGATOR ENERGY LIMITED Energy
AGG 7.44 7.5 7.4 7.5 51,250 2023-06-02 2023-06-02 1 ANGLOGOLD ASHANTI LIMITED Materials
AGH 0.047 0.047 0.045 0.046 186,712 2023-06-02 2023-06-02 1 ALTHEA GROUP HOLDINGS LIMITED Pharmaceuticals
AGI 1.04 1.06 1.04 1.06 2,268 2023-06-02 2023-06-02 1 AINSWORTH GAME TECHNOLOGY LIMITED Consumer Services
AGL 9.25 9.4 9.23 9.37 2,601,086 2023-06-02 2023-06-02 1 AGL ENERGY LIMITED Utilities
AGN 0.4 0.4 0.355 0.4 76,025 2023-06-02 2023-06-02 1 ARGENICA THERAPEUTICS LIMITED Pharmaceuticals
AGR 0.033 0.035 0.032 0.035 544,640 2023-06-02 2023-06-02 1 AGUIA RESOURCES LIMITED Materials
AGY 0.44 0.47 0.44 0.47 2,732,241 2023-06-02 2023-06-02 1 ARGOSY MINERALS LIMITED Materials
AHC 0.14 0.14 0.14 0.14 58,754 2023-06-02 2023-06-02 1 AUSTCO HEALTHCARE LIMITED Health Care Equipment & Services
AHF 0.023 0.023 0.023 0.023 42,085 2023-06-02 2023-06-02 1 AUSTRALIAN DAIRY NUTRITIONALS LIMITED Food
AHI 0.08 0.082 0.078 0.078 221,847 2023-06-02 2023-06-02 1 ADVANCED HEALTH INTELLIGENCE LTD Software & Services
AHK 0.33 0.335 0.33 0.33 36,765 2023-06-02 2023-06-02 1 ARK MINES LIMITED Materials
AHL 0.98 0.98 0.98 0.98 30,000 2023-06-02 2023-06-02 1 ADRAD HOLDINGS LIMITED Automobiles & Components
AHN 0.003 0.003 0.003 0.003 0 2023-06-02 2023-06-02 1 ATHENA RESOURCES LIMITED Materials
AHQ 0.013 0.013 0.013 0.013 0 2023-06-02 2023-06-02 1 ALLEGIANCE COAL LIMITED Materials
AHX 0.51 0.515 0.49 0.51 38,896 2023-06-02 2023-06-02 1 APIAM ANIMAL HEALTH LIMITED Health Care Equipment & Services
AIA 8.13 8.16 8.06 8.08 464,147 2023-06-02 2023-06-02 1 AUCKLAND INTERNATIONAL AIRPORT LIMITED Transportation
AIB 0.1 0.1 0.1 0.1 0 2023-06-02 2023-06-02 1 AURORA GLOBAL INCOME TRUST Not Applic
AII 0.67 0.67 0.67 0.67 0 2023-06-02 2023-06-02 1 ALMONTY INDUSTRIES INC Materials
AIM 0.28 0.285 0.28 0.285 32,946 2023-06-02 2023-06-02 1 AI-MEDIA TECHNOLOGIES LIMITED Commercial & Professional Services
AIQ 1.3775 1.4 1.3775 1.395 1,922 2023-06-02 2023-06-02 1 ALTERNATIVE INVESTMENT TRUST Not Applic
AIS 0.465 0.49 0.455 0.49 1,639,792 2023-06-02 2023-06-02 1 AERIS RESOURCES LIMITED Materials
AIV 0.025 0.025 0.025 0.025 0 2023-06-02 2023-06-02 1 ACTIVEX LIMITED Materials
AIZ 0.715 0.725 0.71 0.71 286,608 2023-06-02 2023-06-02 1 AIR NEW ZEALAND LIMITED Transportation
AJJ 0.038 0.038 0.038 0.038 0 2023-06-02 2023-06-02 1 ASIAN AMERICAN MEDICAL GROUP LIMITED Health Care Equipment & Services
AJL 0.015 0.015 0.014 0.014 811,950 2023-06-02 2023-06-02 1 AJ LUCAS GROUP LIMITED Capital Goods
AJQ 0.003 0.0035 0.003 0.003 1,142,375 2023-06-02 2023-06-02 1 ARMOUR ENERGY LIMITED Energy
AJX 0.017 0.017 0.017 0.017 12,500 2023-06-02 2023-06-02 1 ALEXIUM INTERNATIONAL GROUP LIMITED Materials
AJY 0.02 0.02 0.02 0.02 0 2023-06-02 2023-06-02 1 ASAPLUS RESOURCES LIMITED Materials
AKE 14.59 14.92 14.55 14.77 1,965,011 2023-06-02 2023-06-02 1 ALLKEM LIMITED Materials
AKG 0.33 0.33 0.33 0.33 0 2023-06-02 2023-06-02 1 ACADEMIES AUSTRALASIA GROUP LIMITED Consumer Services
AKM 0.056 0.06 0.056 0.06 49,209 2023-06-02 2023-06-02 1 ASPIRE MINING LIMITED Materials
AKN 0.06 0.06 0.055 0.055 502,522 2023-06-02 2023-06-02 1 AUKING MINING LIMITED Materials
AKO 0.1825 0.195 0.1825 0.195 225,937 2023-06-02 2023-06-02 1 AKORA RESOURCES LIMITED Materials
AKP 13.99 14.49 13 14 15,852 2023-06-02 2023-06-02 1 AUDIO PIXELS HOLDINGS LIMITED Consumer Durables & Apparel
AL3 0.066 0.066 0.061 0.061 251,434 2023-06-02 2023-06-02 1 AML3D LIMITED Capital Goods
AL8 0.007 0.007 0.007 0.007 0 2023-06-02 2023-06-02 1 ALDERAN RESOURCES LIMITED Materials
ALA 0.052 0.052 0.05 0.05 505,533 2023-06-02 2023-06-02 1 AROVELLA THERAPEUTICS LIMITED Pharmaceuticals
ALB 0.074 0.077 0.073 0.077 128,100 2023-06-02 2023-06-02 1 ALBION RESOURCES LIMITED Materials
ALC 0.097 0.097 0.095 0.097 221,176 2023-06-02 2023-06-02 1 ALCIDION GROUP LIMITED Health Care Equipment & Services
ALD 31.72 31.99 31.62 31.76 648,961 2023-06-02 2023-06-02 1 AMPOL LIMITED Energy
ALG 0.495 0.5 0.495 0.495 1,097,481 2023-06-02 2023-06-02 1 ARDENT LEISURE GROUP LIMITED Consumer Services
ALI 2.2 2.24 2.2 2.22 81,754 2023-06-02 2023-06-02 1 ARGO GLOBAL LISTED INFRASTRUCTURE LIMITED Not Applic
ALK 0.755 0.785 0.75 0.785 713,928 2023-06-02 2023-06-02 1 ALKANE RESOURCES LIMITED Materials
ALL 37.89 38.13 37.65 37.88 1,325,339 2023-06-02 2023-06-02 1 ARISTOCRAT LEISURE LIMITED Consumer Services
ALM 0.012 0.012 0.012 0.012 15,000 2023-06-02 2023-06-02 1 ALMA METALS LIMITED Energy
ALO 0.175 0.175 0.175 0.175 12,291 2023-06-02 2023-06-02 1 ALLOGGIO GROUP LIMITED Consumer Services
ALQ 11.46 11.77 11.42 11.68 1,743,278 2023-06-02 2023-06-02 1 ALS LIMITED Commercial & Professional Services
ALT 0.001 0.001 0.001 0.001 0 2023-06-02 2023-06-02 1 ANALYTICA LIMITED Health Care Equipment & Services
ALU 39.66 40.05 38.95 39.61 256,010 2023-06-02 2023-06-02 1 ALTIUM LIMITED Software & Services
ALV 0.145 0.145 0.145 0.145 70,000 2023-06-02 2023-06-02 1 ALVO MINERALS LIMITED Materials
ALX 6.43 6.44 6.38 6.38 1,877,347 2023-06-02 2023-06-02 1 ATLAS ARTERIA Transportation
ALY 0.018 0.018 0.017 0.018 1,920,656 2023-06-02 2023-06-02 1 ALCHEMY RESOURCES LIMITED Materials
AM7 0.155 0.155 0.155 0.155 30 2023-06-02 2023-06-02 1 ARCADIA MINERALS LIMITED Materials
AMA 0.12 0.125 0.1175 0.125 1,025,884 2023-06-02 2023-06-02 1 AMA GROUP LIMITED Commercial & Professional Services
AMC 14.85 14.85 14.71 14.71 1,469,245 2023-06-02 2023-06-02 1 AMCOR PLC Materials
AMD 0.004 0.004 0.003 0.004 2,887,999 2023-06-02 2023-06-02 1 ARROW MINERALS LTD Materials
AME 0.066 0.066 0.065 0.065 11,724 2023-06-02 2023-06-02 1 ALTO METALS LIMITED Materials
AMH 0.99 1 0.985 1 56,436 2023-06-02 2023-06-02 1 AMCIL LIMITED Not Applic
AMI 0.1 0.115 0.1 0.105 7,311,107 2023-06-02 2023-06-02 1 AURELIA METALS LIMITED Materials
AML 0.0185 0.0185 0.0185 0.0185 0 2023-06-02 2023-06-02 1 AEON METALS LIMITED Materials
AMM 0.032 0.032 0.03 0.03 738,921 2023-06-02 2023-06-02 1 ARMADA METALS LIMITED Materials
AMN 0.205 0.205 0.205 0.205 30,131 2023-06-02 2023-06-02 1 AGRIMIN LIMITED Materials
AMO 0.24 0.24 0.24 0.24 5,031 2023-06-02 2023-06-02 1 AMBERTECH LIMITED Technology Hardware & Equipment
AMP 1.12 1.1325 1.11 1.13 11,666,133 2023-06-02 2023-06-02 1 AMP LIMITED Financial Services
AMS 0.065 0.065 0.065 0.065 0 2023-06-02 2023-06-02 1 ATOMOS LIMITED Consumer Durables & Apparel
AMT 0.07 0.07 0.07 0.07 0 2023-06-02 2023-06-02 1 ALLEGRA ORTHOPAEDICS LIMITED Health Care Equipment & Services
AMX 0.31 0.31 0.29 0.29 85,029 2023-06-02 2023-06-02 1 AEROMETREX LIMITED Commercial & Professional Services
AN1 0.022 0.022 0.022 0.022 0 2023-06-02 2023-06-02 1 ANAGENICS LIMITED Pharmaceuticals
AND 0.955 0.955 0.93 0.95 4,801 2023-06-02 2023-06-02 1 ANSARADA GROUP LIMITED Software & Services
ANG 0.28 0.28 0.27 0.27 368,618 2023-06-02 2023-06-02 1 AUSTIN ENGINEERING LIMITED Capital Goods
ANL 0.001 0.001 0.001 0.001 0 2023-06-02 2023-06-02 1 AMANI GOLD LIMITED Materials
ANN 27.16 27.2 26.67 26.73 191,431 2023-06-02 2023-06-02 1 ANSELL LIMITED Health Care Equipment & Services
ANO 1.96 1.96 1.96 1.96 2,811 2023-06-02 2023-06-02 1 ADVANCE ZINCTEK LIMITED Materials
ANP 0.061 0.061 0.06 0.06 396,152 2023-06-02 2023-06-02 1 ANTISENSE THERAPEUTICS LIMITED Pharmaceuticals
ANR 0.028 0.028 0.028 0.028 13,261 2023-06-02 2023-06-02 1 ANATARA LIFESCIENCES LTD Pharmaceuticals
ANX 0.068 0.07 0.068 0.07 98,794 2023-06-02 2023-06-02 1 ANAX METALS LIMITED Materials
ANZ 22.84 22.87 22.58 22.77 9,769,945 2023-06-02 2023-06-02 1 ANZ GROUP HOLDINGS LIMITED Banks
AO1 0.001 0.001 0.001 0.001 0 2023-06-02 2023-06-02 1 ASSETOWL LIMITED Software & Services
AOA 0.004 0.004 0.003 0.003 5,134,164 2023-06-02 2023-06-02 1 AUSMON RESOURCES LIMITED Materials
AOF 1.44 1.45 1.425 1.45 176,180 2023-06-02 2023-06-02 1 AUSTRALIAN UNITY OFFICE FUND Equity Real Estate Investment Trusts (REITs
AON 0.032 0.032 0.032 0.032 7,500 2023-06-02 2023-06-02 1 APOLLO MINERALS LIMITED Materials
APA 10.1 10.235 10.08 10.13 1,837,327 2023-06-02 2023-06-02 1 APA GROUP Utilities
APC 0.011 0.011 0.01 0.01 686,667 2023-06-02 2023-06-02 1 AUSTRALIAN POTASH LIMITED Materials
APE 12.24 12.56 12.11 12.5 479,787 2023-06-02 2023-06-02 1 EAGERS AUTOMOTIVE LIMITED Consumer Discretionary Distribution & Retail
APG 0.002 0.002 0.002 0.002 0 2023-06-02 2023-06-02 1 AUSTPAC RESOURCES NL Materials
APL 0.3 0.3 0.3 0.3 0 2023-06-02 2023-06-02 1 ASSOCIATE GLOBAL PARTNERS LIMITED Financial Services
APM 2.11 2.19 2.08 2.19 1,026,023 2023-06-02 2023-06-02 1 APM HUMAN SERVICES INTERNATIONAL LIMITED Commercial & Professional Services
APS 0.05 0.05 0.05 0.05 0 2023-06-02 2023-06-02 1 ALLUP SILICA LIMITED Materials
APW 1.225 1.225 1.225 1.225 0 2023-06-02 2023-06-02 1 AIMS PROPERTY SECURITIES FUND Equity Real Estate Investment Trusts (REITs
APX 3.43 3.86 3.41 3.76 6,645,312 2023-06-02 2023-06-02 1 APPEN LIMITED Software & Services
APZ 1.9 1.9 1.865 1.865 4,610 2023-06-02 2023-06-02 1 ASPEN GROUP Equity Real Estate Investment Trusts (REITs
AQC 0.145 0.145 0.14 0.145 39,196 2023-06-02 2023-06-02 1 AUSTRALIAN PACIFIC COAL LIMITED Materials
AQD 0.016 0.016 0.016 0.016 0 2023-06-02 2023-06-02 1 AUSQUEST LIMITED Materials
AQI 0.036 0.037 0.036 0.036 450,919 2023-06-02 2023-06-02 1 ALICANTO MINERALS LIMITED Materials
AQN 0.215 0.215 0.215 0.215 0 2023-06-02 2023-06-02 1 AQUIRIAN LIMITED Commercial & Professional Services
AQS 0.165 0.165 0.165 0.165 0 2023-06-02 2023-06-02 1 AQUIS ENTERTAINMENT LIMITED Consumer Services
AQX 0.001 0.001 0.001 0.001 1,310,000 2023-06-02 2023-06-02 1 ALICE QUEEN LIMITED Materials
AQZ 3.08 3.08 3.03 3.04 16,518 2023-06-02 2023-06-02 1 ALLIANCE AVIATION SERVICES LIMITED Transportation
AR1 0.235 0.25 0.235 0.25 224,470 2023-06-02 2023-06-02 1 AUSTRAL RESOURCES AUSTRALIA LTD Materials
AR3 0.345 0.36 0.345 0.345 297,229 2023-06-02 2023-06-02 1 AUSTRALIAN RARE EARTHS LIMITED Materials
AR9 0.072 0.077 0.072 0.077 55,351 2023-06-02 2023-06-02 1 ARCHTIS LIMITED Software & Services
ARA 0.595 0.595 0.595 0.595 0 2023-06-02 2023-06-02 1 ARIADNE AUSTRALIA LIMITED Commercial & Professional Services
ARB 28.84 28.84 28.34 28.5 84,453 2023-06-02 2023-06-02 1 ARB CORPORATION LIMITED Automobiles & Components
ARC 0.19 0.2 0.19 0.2 30,501 2023-06-02 2023-06-02 1 ARC FUNDS LIMITED Financial Services
ARD 0.01 0.01 0.009 0.01 771,699 2023-06-02 2023-06-02 1 ARGENT MINERALS LIMITED Materials
ARE 0.001 0.001 0.001 0.001 7,108,916 2023-06-02 2023-06-02 1 ARGONAUT RESOURCES NL Materials
ARF 3.79 3.81 3.75 3.8 596,775 2023-06-02 2023-06-02 1 ARENA REIT Equity Real Estate Investment Trusts (REITs
ARG 8.66 8.72 8.65 8.72 170,240 2023-06-02 2023-06-02 1 ARGO INVESTMENTS LIMITED Not Applic
ARL 0.365 0.385 0.355 0.385 146,854 2023-06-02 2023-06-02 1 ARDEA RESOURCES LIMITED Materials
ARN 0.12 0.13 0.12 0.12 11,301 2023-06-02 2023-06-02 1 ALDORO RESOURCES LIMITED Materials
ARO 0.049 0.051 0.049 0.05 115,885 2023-06-02 2023-06-02 1 ASTRO RESOURCES NL Materials
ARR 0.155 0.17 0.15 0.17 898,934 2023-06-02 2023-06-02 1 AMERICAN RARE EARTHS LIMITED Materials
ART 0.18 0.195 0.17 0.185 627,256 2023-06-02 2023-06-02 1 AIRTASKER LIMITED Media & Entertainment
ARU 0.355 0.37 0.35 0.365 7,503,334 2023-06-02 2023-06-02 1 ARAFURA RARE EARTHS LTD Materials
ARV 0.011 0.012 0.011 0.011 1,671,372 2023-06-02 2023-06-02 1 ARTEMIS RESOURCES LIMITED Materials
ARX 0.92 0.925 0.895 0.905 261,837 2023-06-02 2023-06-02 1 AROA BIOSURGERY LIMITED Pharmaceuticals
AS2 0.27 0.29 0.27 0.28 143,077 2023-06-02 2023-06-02 1 ASKARI METALS LIMITED Materials
ASB 2.12 2.19 2.09 2.18 2,806,400 2023-06-02 2023-06-02 1 AUSTAL LIMITED Capital Goods
ASG 2.08 2.13 2.06 2.06 54,325 2023-06-02 2023-06-02 1 AUTOSPORTS GROUP LIMITED Consumer Discretionary Distribution & Retail
ASH 0.695 0.695 0.695 0.695 0 2023-06-02 2023-06-02 1 ASHLEY SERVICES GROUP LIMITED Commercial & Professional Services
ASM 1.09 1.18 1.09 1.125 432,821 2023-06-02 2023-06-02 1 AUSTRALIAN STRATEGIC MATERIALS LIMITED Materials
ASN 0.185 0.185 0.175 0.18 692,131 2023-06-02 2023-06-02 1 ANSON RESOURCES LIMITED Materials
ASO 0.079 0.096 0.079 0.093 1,117,904 2023-06-02 2023-06-02 1 ASTON MINERALS LIMITED Materials
ASP 0.015 0.015 0.015 0.015 0 2023-06-02 2023-06-02 1 ASPERMONT LIMITED Media & Entertainment
ASQ 0.038 0.038 0.038 0.038 12,500 2023-06-02 2023-06-02 1 AUSTRALIAN SILICA QUARTZ GROUP LTD Materials
ASR 0.009 0.01 0.009 0.01 2,895,822 2023-06-02 2023-06-02 1 ASRA MINERALS LIMITED Materials
ASW 0.12 0.12 0.12 0.12 89 2023-06-02 2023-06-02 1 ADVANCED SHARE REGISTRY LIMITED Financial Services
ASX 68.02 68.21 67.09 67.45 322,431 2023-06-02 2023-06-02 1 ASX LIMITED Financial Services
