 | New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available. |
Currently 2019-12-08 20:43:06 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(C6C) COPPER MOUNTAIN MINING CORPORATION home page...
|
TOC    Company Info for C6C    Fundamental  |
Company Details for (C6C) COPPER MOUNTAIN MINING CORPORATION
Listing Code | C6C
| Listing Name | COPPER MOUNTAIN MINING CORPORATION
| GICS Sector | Materials
| Company Listing | ASX listed company as at Sat Dec 07 20:06:07 AEDT 2019
| ISIN Name |
| ISIN Security |
| ISIN Code | |
Maximum Price date available .. Friday 6th December 2019 Latest price with VOLUME for C6C .. Friday 6th December 2019
C6C is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Sat Dec 07 20:06:07 AEDT 2019
|
Company    Fundamental Data    News  |
More Historic Detail for Company C6C
Fundamental Data for (C6C) COPPER MOUNTAIN MINING CORPORATION
DATE | 2019-10-24 | 2019-09-26 | 2019-08-28 | 2018-08-23 | ###
|
---|
SHARE PRICE | | | | |
|
---|
MARKET CAP | ### | ### | ### | ### | ###
|
---|
DIVIDEND YIELD | | | | |
|
---|
Price to Earnings (PE) Price/EPS | | | | |
|
---|
Earnings/Share (EPS) | ### | ### | ### | |
|
---|
EARNINGS YIELD% | | | | |
|
---|
DEBT EQUITY | | | | |
|
---|
Net Tangible Assets (NTA) | | | | |
|
---|
DIV COVER | | | | |
|
---|
SHARE PRICE NTA | | | | |
|
---|
CVGI | | | | |
|
---|
FRANK | | | | |
|
---|
DIVPS | | | | |
|
---|
52 WK HI LAST% | | | | |
|
---|
52 WK LO LAST% | | | | |
|
---|
ALLORDS DIVYIELD | | | | |
|
---|
DIV YIELD ALLORDS DIV YIELD | | | | |
|
---|
ALLORDS PE | | | | |
|
---|
PE ALLORDSPE | | | | |
|
---|
EARNINGS YIELD BOND RATE | | | | |
|
---|
DIV YIELD BONDRATE | | | | |
|
---|
10 YEAR BOND YIELD | | | | |
|
---|
AUD | | | | |
|
---|
ISSUED SHARES | ### | ### | ### | ### | ###
|
---|
DMI | | | | |
|
---|
RS I5 | | | | |
|
---|
STOCH | | | | |
|
---|
ADX | | | | |
|
---|
MOV 10 | | | | |
|
---|
MOV 40 | | | | |
|
---|
STD 10 | | | | |
|
---|
HIGHEST | | | | |
|
---|
LOWEST | | | | |
|
---|
DIVIDEND DATE EX | | | | |
|
---|
DIVIDEND DATE PAY | | | | |
|
---|
DIVIDEND AMOUNT | | | | |
|
---|
DIVIDEND FRANKING | | | | |
|
---|
HIGHEST P | | | | |
|
---|
LOWEST P | | | | |
|
---|
STDEV | | | | |
|
---|
Year High | | | | |
|
---|
Year Low | | | | |
|
---|
Net Profit Margin% | | | | |
|
---|
Operating Margin% | | | | |
|
---|
Return on Avg Assets% | | | | |
|
---|
Return on Avg Equity% | | | | |
|
---|
No. Employees | | | | |
|
---|
52Week High | | | | |
|
---|
52Week Low | | | | | |
---|
|
Fundamental    News for C6C    Options  |
Score Company C6C for Ownership
News Details for (C6C) COPPER MOUNTAIN MINING CORPORATION
Ctr | Links | Date | News | Score | 1 | an | 2019-11-26 |   2019-11-26 16:50 GMT, Price Closed at $0.585 | 5 |
Price range $0.58 -> $1.425, for Dates 2018-Apr-10 Tue -> 2019-Nov-26 Tue   |
|
News    Options owned by C6C    Warrants  |
No OPTIONS for company (C6C) COPPER MOUNTAIN MINING CORPORATION.
|
Options    Warrants owned by C6C    Charting  |
No Warrants for company (C6C) COPPER MOUNTAIN MINING CORPORATION.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (C6C) COPPER MOUNTAIN MINING CORPORATION:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
Legend for Following Tables
Highs & Lows
Type | Price | Volume | RANK | MIN | 0.58 | 5 | 2.4 | MAX | 1.425 | 1,102,470 | ### |
| |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for C6C
| Weekly    Format Enhanced Daily Prices for C6C    Basic  |
End of day Prices (Enhanced format), last 120 Days for (C6C) COPPER MOUNTAIN MINING CORPORATION
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS -0.039 |
2019-Dec-06 Fri | ### | ### | ### | ### | ### | 620 | ### | ### | -15.9 |
2019-Dec-05 Thu | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2019-Dec-04 Wed | ### | ### | ### | ### | 9,175 | 5,780 | ### | ### | ### |
2019-Dec-03 Tue | ### | ### | ### | ### | ### | 4,754 | ### | ### | -15.9 |
2019-Dec-02 Mon | ### | ### | ### | ### | 69,726 | ### | ### | ### | -15.9 |
2019-Nov-29 Fri | ### | ### | 0.585 | 0.585 | ### | ### | ### | 12.8 | ### |
2019-Nov-28 Thu | ### | ### | ### | ### | ### | ### | ### | 69.1 | -15.4 |
2019-Nov-27 Wed | ### | ### | ### | ### | ### | 7,380 | ### | 82.4 | -15.9 |
2019-Nov-26 Tue | ### | ### | 0.58 | 0.585 | ### | ### | -4.9 | 7.2 | ### |
2019-Nov-25 Mon | ### | 0.625 | 0.585 | 0.625 | 25,850 | ### | 1.6 | 88.0 | -16.0 |
2019-Nov-22 Fri | ### | ### | ### | ### | 2,351 | 1,445 | ### | ### | ### |
2019-Nov-21 Thu | ### | ### | ### | ### | 21,189 | 13,455 | ### | 72.8 | ### |
2019-Nov-20 Wed | ### | ### | ### | ### | ### | 10,920 | 0.8 | 78.4 | ### |
2019-Nov-19 Tue | ### | ### | 0.645 | 0.645 | 40,671 | ### | -2.3 | ### | -16.5 |
2019-Nov-18 Mon | ### | 0.685 | ### | 0.685 | ### | ### | ### | 90.1 | -17.6 |
2019-Nov-15 Fri | 0.7 | 0.7 | ### | ### | 2,584 | ### | ### | ### | ### |
2019-Nov-14 Thu | 0.7 | 0.7 | ### | ### | 3,974 | 2,771 | ### | 26.4 | ### |
2019-Nov-13 Wed | ### | 0.7 | ### | 0.7 | 32,672 | ### | 1.4 | ### | -17.9 |
2019-Nov-12 Tue | ### | ### | ### | ### | ### | ### | -2.2 | ### | -17.4 |
2019-Nov-11 Mon | 0.73 | 0.74 | ### | ### | 9,880 | ### | -5.5 | 6.9 | -17.7 |
2019-Nov-08 Fri | ### | 0.71 | ### | 0.71 | 3,187 | ### | 2.2 | 86.0 | -18.2 |
2019-Nov-07 Thu | 0.73 | 0.73 | ### | ### | ### | ### | ### | 2.9 | ### |
2019-Nov-06 Wed | 0.7 | 0.7 | 0.7 | 0.7 | 1,441 | ### | ### | ### | -17.9 |
2019-Nov-05 Tue | 0.7 | 0.7 | ### | ### | 12,628 | ### | ### | ### | ### |
2019-Nov-04 Mon | ### | 0.7 | ### | 0.7 | 21,324 | 14,820 | 1.4 | 81.3 | -17.9 |
2019-Nov-01 Fri | 0.74 | 0.74 | 0.74 | 0.74 | ### | ### | ### | 66.4 | -19.0 |
2019-Oct-31 Thu | 0.75 | 0.77 | 0.74 | 0.74 | ### | ### | ### | 22.1 | -19.0 |
2019-Oct-30 Wed | 0.76 | 0.76 | 0.745 | 0.745 | ### | ### | -2.0 | ### | -19.1 |
2019-Oct-29 Tue | 0.785 | 0.79 | 0.785 | 0.79 | 10,547 | ### | ### | ### | ### |
2019-Oct-28 Mon | 0.685 | 0.685 | 0.685 | 0.685 | 0 | | | | -17.6 |
2019-Oct-25 Fri | 0.7 | 0.7 | 0.685 | 0.685 | 9,283 | 6,428 | -2.1 | 15.5 | -17.6 |
2019-Oct-24 Thu | ### | 0.72 | 0.7 | 0.7 | ### | 6,047 | ### | ### | -17.9 |
2019-Oct-23 Wed | ### | 0.72 | 0.7 | 0.7 | ### | ### | ### | 20.9 | -17.9 |
2019-Oct-22 Tue | ### | 0.79 | ### | 0.79 | 13,783 | ### | 12.1 | ### | ### |
2019-Oct-21 Mon | 0.685 | 0.685 | 0.685 | 0.685 | 974 | ### | ### | ### | -17.6 |
2019-Oct-18 Fri | ### | ### | ### | ### | 0 | | | | ### |
2019-Oct-17 Thu | ### | 0.71 | ### | ### | 29,287 | 20,574 | ### | 24.3 | ### |
2019-Oct-16 Wed | ### | ### | ### | ### | ### | 470 | ### | ### | ### |
2019-Oct-15 Tue | 0.71 | 0.71 | 0.71 | 0.71 | 19,578 | ### | ### | ### | -18.2 |
2019-Oct-14 Mon | 0.7 | 0.7 | 0.685 | 0.685 | ### | 13,157 | -2.1 | 19.1 | -17.6 |
2019-Oct-11 Fri | ### | ### | ### | ### | ### | ### | ### | ### | -17.7 |
2019-Oct-10 Thu | 0.73 | ### | ### | 0.685 | ### | 15,044 | ### | 5.0 | -17.6 |
2019-Oct-09 Wed | ### | ### | ### | ### | 1,174 | 827 | ### | ### | ### |
2019-Oct-08 Tue | ### | 0.72 | ### | 0.72 | 9,021 | 6,472 | ### | 79.2 | ### |
2019-Oct-07 Mon | 0.71 | 0.71 | ### | ### | ### | ### | ### | 2.4 | ### |
2019-Oct-04 Fri | 0.745 | 0.745 | 0.745 | 0.745 | 0 | | | | -19.1 |
2019-Oct-03 Thu | 0.745 | 0.745 | 0.745 | 0.745 | 0 | | | | -19.1 |
2019-Oct-02 Wed | 0.78 | 0.785 | 0.745 | 0.745 | 2,587 | 1,979 | -4.5 | ### | -19.1 |
2019-Oct-01 Tue | 0.76 | 0.76 | 0.76 | 0.76 | ### | 2,153 | ### | ### | -19.5 |
2019-Sep-30 Mon | 0.785 | 0.785 | 0.785 | 0.785 | 0 | | | | -20.1 |
2019-Sep-27 Fri | 0.78 | 0.785 | 0.78 | 0.785 | ### | ### | 0.6 | 76.1 | -20.1 |
2019-Sep-26 Thu | 0.8 | 0.8 | 0.8 | 0.8 | 0 | | | | -20.5 |
2019-Sep-25 Wed | 0.81 | 0.81 | 0.79 | 0.8 | ### | ### | ### | ### | -20.5 |
2019-Sep-24 Tue | ### | 0.8 | ### | 0.8 | ### | ### | 0.6 | 77.9 | -20.5 |
2019-Sep-23 Mon | 0.78 | 0.78 | 0.78 | 0.78 | ### | ### | ### | 68.3 | -20.0 |
2019-Sep-20 Fri | 0.77 | 0.77 | 0.77 | 0.77 | ### | ### | ### | 69.0 | ### |
2019-Sep-19 Thu | 0.775 | 0.775 | 0.775 | 0.775 | 2,382 | 1,846 | ### | 67.8 | ### |
2019-Sep-18 Wed | 0.79 | 0.79 | 0.79 | 0.79 | ### | 2,371 | ### | ### | ### |
2019-Sep-17 Tue | 0.82 | 0.82 | 0.82 | 0.82 | 0 | | | | -21.0 |
2019-Sep-16 Mon | 0.855 | 0.86 | 0.82 | 0.82 | ### | ### | ### | 9.0 | -21.0 |
2019-Sep-13 Fri | 0.78 | 0.78 | 0.78 | 0.78 | 0 | | | | -20.0 |
2019-Sep-12 Thu | 0.75 | 0.785 | 0.75 | 0.78 | 16,652 | 12,780 | ### | 92.5 | -20.0 |
2019-Sep-11 Wed | 0.74 | 0.75 | 0.74 | 0.75 | ### | ### | 1.4 | 77.0 | ### |
2019-Sep-10 Tue | 0.73 | 0.73 | 0.73 | 0.73 | 5 | 3 | ### | ### | -18.7 |
2019-Sep-09 Mon | 0.77 | 0.77 | 0.77 | 0.77 | 0 | | | | ### |
2019-Sep-06 Fri | 0.77 | 0.77 | 0.77 | 0.77 | ### | 1,540 | ### | ### | ### |
2019-Sep-05 Thu | ### | 0.72 | ### | 0.72 | 20,277 | 14,041 | 8.3 | 95.5 | ### |
2019-Sep-04 Wed | 0.755 | 0.755 | 0.7 | 0.7 | 19,480 | 14,171 | -7.3 | 3.5 | -17.9 |
2019-Sep-03 Tue | 0.76 | ### | 0.75 | 0.75 | 16,977 | ### | ### | 22.4 | ### |
2019-Sep-02 Mon | 0.76 | 0.76 | 0.76 | 0.76 | 3,488 | 2,650 | ### | 72.6 | -19.5 |
2019-Aug-30 Fri | 0.76 | 0.785 | 0.76 | 0.785 | 49,387 | 38,151 | 3.3 | ### | -20.1 |
2019-Aug-29 Thu | 0.74 | 0.74 | 0.74 | 0.74 | 0 | | | | -19.0 |
2019-Aug-28 Wed | 0.74 | 0.74 | 0.74 | 0.74 | ### | ### | ### | ### | -19.0 |
2019-Aug-27 Tue | 0.74 | 0.76 | 0.74 | 0.76 | 11,255 | 8,441 | ### | 85.5 | -19.5 |
2019-Aug-26 Mon | 0.75 | 0.75 | ### | ### | ### | ### | ### | 20.5 | ### |
2019-Aug-23 Fri | 0.75 | 0.75 | 0.75 | 0.75 | 2,770 | 2,077 | ### | ### | ### |
2019-Aug-22 Thu | 0.75 | 0.75 | 0.75 | 0.75 | ### | 15,474 | ### | ### | ### |
2019-Aug-21 Wed | 0.75 | 0.75 | 0.75 | 0.75 | 2,657 | ### | ### | ### | ### |
2019-Aug-20 Tue | 0.75 | 0.75 | 0.75 | 0.75 | ### | ### | ### | 66.0 | ### |
2019-Aug-19 Mon | 0.76 | 0.76 | 0.75 | 0.75 | ### | ### | ### | ### | ### |
2019-Aug-16 Fri | ### | ### | 0.76 | 0.76 | 19,983 | ### | -0.7 | ### | -19.5 |
2019-Aug-15 Thu | 0.78 | 0.785 | 0.78 | 0.78 | ### | 10,248 | ### | ### | -20.0 |
2019-Aug-14 Wed | 0.78 | 0.78 | 0.78 | 0.78 | 0 | | | | -20.0 |
2019-Aug-13 Tue | 0.8 | 0.8 | 0.78 | 0.78 | ### | 2,181 | ### | 16.8 | -20.0 |
2019-Aug-12 Mon | 0.79 | 0.79 | 0.79 | 0.79 | 974 | ### | ### | 66.5 | ### |
2019-Aug-09 Fri | 0.785 | ### | 0.785 | 0.79 | ### | 17,144 | ### | ### | ### |
2019-Aug-08 Thu | 0.785 | 0.785 | 0.785 | 0.785 | 2,954 | ### | ### | 58.8 | -20.1 |
2019-Aug-07 Wed | 0.775 | 0.775 | 0.775 | 0.775 | 0 | | | | ### |
2019-Aug-06 Tue | 0.775 | 0.775 | 0.775 | 0.775 | 0 | | | | ### |
2019-Aug-05 Mon | ### | ### | 0.76 | 0.775 | ### | 26,320 | -3.7 | 23.7 | ### |
2019-Aug-02 Fri | ### | ### | ### | ### | 650 | 585 | ### | ### | ### |
2019-Aug-01 Thu | ### | ### | ### | ### | ### | ### | 1.6 | 85.0 | ### |
2019-Jul-31 Wed | ### | ### | ### | ### | ### | ### | 4.4 | 92.4 | -24.1 |
2019-Jul-30 Tue | ### | ### | ### | ### | 0 | | | | ### |
2019-Jul-29 Mon | ### | ### | ### | ### | 0 | | | | ### |
2019-Jul-26 Fri | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2019-Jul-25 Thu | 0.975 | 0.975 | 0.925 | 0.925 | 2,057 | 1,954 | -5.1 | 6.5 | -23.7 |
2019-Jul-24 Wed | ### | 0.975 | ### | 0.975 | ### | 2,575 | 3.7 | ### | -25.0 |
2019-Jul-23 Tue | ### | ### | ### | ### | ### | 27,951 | 8.9 | 96.8 | -26.5 |
2019-Jul-22 Mon | ### | 0.955 | ### | ### | 5,844 | 5,478 | 1.1 | ### | ### |
2019-Jul-19 Fri | 0.86 | 0.89 | 0.86 | 0.89 | 27,775 | ### | 3.5 | ### | ### |
2019-Jul-18 Thu | ### | ### | ### | ### | 2,946 | ### | ### | 70.4 | -22.9 |
2019-Jul-17 Wed | ### | ### | ### | ### | 0 | | | | ### |
2019-Jul-16 Tue | ### | ### | ### | ### | ### | ### | ### | 70.8 | ### |
2019-Jul-15 Mon | 0.86 | 0.86 | 0.86 | 0.86 | 0 | | | | ### |
2019-Jul-12 Fri | 0.86 | 0.86 | 0.86 | 0.86 | 0 | | | | ### |
2019-Jul-11 Thu | 0.86 | 0.86 | 0.86 | 0.86 | ### | ### | ### | 62.7 | ### |
2019-Jul-10 Wed | 0.845 | 0.87 | 0.845 | 0.855 | ### | ### | 1.2 | ### | ### |
2019-Jul-09 Tue | ### | ### | ### | ### | 0 | | | | ### |
2019-Jul-08 Mon | ### | ### | ### | ### | 359 | ### | ### | 76.2 | ### |
2019-Jul-05 Fri | 0.89 | ### | 0.89 | ### | ### | 1,455 | 3.4 | 88.6 | ### |
2019-Jul-04 Thu | ### | ### | ### | ### | ### | ### | ### | 64.0 | ### |
2019-Jul-03 Wed | 0.88 | 0.89 | 0.88 | 0.89 | 3,348 | ### | ### | 79.0 | ### |
2019-Jul-02 Tue | ### | ### | ### | ### | 146 | ### | ### | 68.2 | -23.2 |
2019-Jul-01 Mon | ### | ### | ### | ### | ### | ### | 8.9 | 97.2 | -25.1 |
2019-Jun-28 Fri | ### | ### | 0.88 | 0.88 | 2,258 | ### | -1.7 | ### | -22.6 |
2019-Jun-27 Thu | ### | ### | ### | ### | 5,827 | 5,258 | 0.6 | 68.4 | -23.2 |
2019-Jun-26 Wed | ### | ### | ### | ### | 0 | | | | ### |
2019-Jun-25 Tue | 0.885 | ### | 0.885 | ### | ### | ### | 2.8 | ### | ### |
2019-Jun-24 Mon | 0.89 | 0.89 | 0.85 | 0.875 | ### | ### | -1.7 | ### | -22.4 |
| Enhanced    Basic Format Daily Prices for C6C    Bottom  |
Basic Prices for C6C
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-12-08 20:43:06 thru 2019-12-08 20:43:06 GMT for 0 secs.
Page length category 2 - Current - 0, 00000
|
|