 | News series of instruction videos has started to be released, review within the shopping cart. The Welcome video has been released. More to follow. |
Currently 2019-12-15 12:46:40 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(CHY) CARTER HOLT HARVEY LIMITED home page...
|
TOC    Company Info for CHY    Fundamental  |
Company Details for (CHY) CARTER HOLT HARVEY LIMITED
Listing Code | CHY
| Listing Name | CARTER HOLT HARVEY LIMITED
| GICS Sector | Materials
| ISIN Name | CARTER HOLT HARVEY
| ISIN Security | ORDINARY FULLY PAID
| ISIN Code | NZCAHE0001S6 |
Maximum Price date available .. Friday 13th December 2019 Latest price with VOLUME for CHY .. Friday 31st March 2006
CHY is a company listed with the Australian Stock Exchange (ASX).
|
Company    Fundamental Data    News  |
More Historic Detail for Company CHY
Fundamental Data for (CHY) CARTER HOLT HARVEY LIMITED
DATE | ### | 2006-02-28 | 2006-01-27 | ### | ###
|
---|
SHARE PRICE | ### | 2.45 | ### | ### | ###
|
---|
MARKET CAP | ### | ### | ### | ### | ###
|
---|
DIVIDEND YIELD | ### | ### | 3.25751073 | 3.25751073 | ###
|
---|
Price to Earnings (PE) Price/EPS | ### | ### | 43.38919926 | 43.38919926 | ###
|
---|
Earnings/Share (EPS) | 0.0928 | 0.0928 | ### | ### | ###
|
---|
EARNINGS YIELD% | ### | ### | ### | ### | 2.256302521
|
---|
DEBT EQUITY | ### | ### | ### | ### | ###
|
---|
Net Tangible Assets (NTA) | 2.41 | 2.41 | ### | ### | ###
|
---|
DIV COVER | ### | ### | 0.707509881 | 0.707509881 | 0.707509881
|
---|
SHARE PRICE NTA | 0.966804979 | 1.01659751 | 1 | 1 | 1.021459227
|
---|
CVGI | 7.897138176 | 7.60809552 | ### | ### | 4.492588452
|
---|
FRANK | 0 | 0 | 0 | 0 | 0
|
---|
DIVPS | 4.47 | 4.47 | 7.59 | 7.59 | 7.59
|
---|
52 WK HI LAST% | 11.58798283 | ### | 11.58798283 | 11.58798283 | 9.243697479
|
---|
52 WK LO LAST% | 30.04291845 | 33.46938776 | 30.04291845 | 30.04291845 | ###
|
---|
ALLORDS DIVYIELD | ### | 3.75 | ### | 3.78 | 3.77
|
---|
DIV YIELD ALLORDS DIV YIELD | ### | ### | -0.38248927 | -0.52248927 | ###
|
---|
ALLORDS PE | 15.74 | 15.28 | 16.51 | ### | 15.49
|
---|
PE ALLORDSPE | 9.367758621 | ### | 26.87919926 | 27.77919926 | ###
|
---|
EARNINGS YIELD BOND RATE | -1.407167382 | ### | ### | ### | -3.138697479
|
---|
DIV YIELD BONDRATE | ### | ### | -2.07748927 | -1.97248927 | ###
|
---|
10 YEAR BOND YIELD | ### | ### | ### | 5.23 | ###
|
---|
AUD | ### | 0.7352 | ### | ### | 0.7426
|
---|
ISSUED SHARES | 1,308,600,047 | 1,308,600,047 | 1,308,600,047 | 1,308,600,047 | 1,308,600,047
|
---|
DMI | | | | |
|
---|
RS I5 | | | | |
|
---|
STOCH | | | | |
|
---|
ADX | | | | |
|
---|
MOV 10 | | | | |
|
---|
MOV 40 | | | | |
|
---|
STD 10 | | | | |
|
---|
HIGHEST | 2.51 | 2.51 | 2.42 | 2.42 | 2.42
|
---|
LOWEST | ### | ### | ### | ### | ###
|
---|
DIVIDEND DATE EX | | | 2005-07-28 | 2005-07-28 | 2005-07-28
|
---|
DIVIDEND DATE PAY | | | 2005-08-22 | 2005-08-22 | 2005-08-22
|
---|
DIVIDEND AMOUNT | 0 | 0 | 0.045 | 0.045 | 0.045
|
---|
DIVIDEND FRANKING | 0 | 0 | 0 | 0 | 0
|
---|
HIGHEST P | | | | |
|
---|
LOWEST P | | | | |
|
---|
STDEV | | | | |
|
---|
Year High | | | | |
|
---|
Year Low | | | | |
|
---|
Net Profit Margin% | 0 | 0 | 0 | 0 | 0
|
---|
Operating Margin% | 0 | 0 | 0 | 0 | 0
|
---|
Return on Avg Assets% | 0 | 0 | 0 | 0 | 0
|
---|
Return on Avg Equity% | 0 | 0 | 0 | 0 | 0
|
---|
No. Employees | 0 | 0 | 0 | 0 | 0
|
---|
52Week High | 0 | 0 | 0 | 0 | 0
|
---|
52Week Low | 0 | 0 | 0 | 0 | 0 |
---|
|
Fundamental    News for CHY    Options  |
Score Company CHY for Ownership
News Details for (CHY) CARTER HOLT HARVEY LIMITED
Ctr | Links | Date | News | Score | 1 | an | 2006-04-06 |   2019-10-06 08:09 GMT, Price Closed at $0 | ### |
Price range $1.4 -> $2.6, for Dates 2003-Jan-02 Thu -> 2006-Mar-31 Fri   |
|
News    Options owned by CHY    Warrants  |
No OPTIONS for company (CHY) CARTER HOLT HARVEY LIMITED.
|
Options    Warrants owned by CHY    Charting  |
No Warrants for company (CHY) CARTER HOLT HARVEY LIMITED.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (CHY) CARTER HOLT HARVEY LIMITED:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for CHY
| Weekly    Format Enhanced Daily Prices for CHY    Basic  |
End of day Prices (Enhanced format), last 120 Days for (CHY) CARTER HOLT HARVEY LIMITED
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS 0.0928 |
2006-Apr-06 Thu | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2006-Apr-05 Wed | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2006-Apr-04 Tue | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2006-Apr-03 Mon | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2006-Mar-31 Fri | ### | ### | ### | ### | 97,242 | ### | -0.4 | ### | 25.1 |
2006-Mar-30 Thu | ### | ### | ### | ### | 44,555 | 104,481 | ### | ### | 25.2 |
2006-Mar-29 Wed | ### | ### | ### | ### | 40,048 | ### | -0.4 | ### | 25.1 |
2006-Mar-28 Tue | ### | ### | ### | ### | ### | 130,145 | ### | ### | 25.2 |
2006-Mar-27 Mon | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2006-Mar-24 Fri | ### | ### | ### | ### | 52,547 | 123,485 | ### | ### | ### |
2006-Mar-23 Thu | ### | ### | ### | ### | 412,220 | 970,778 | 1.3 | 79.1 | 25.5 |
2006-Mar-22 Wed | ### | ### | ### | ### | 33,840 | ### | ### | ### | 25.2 |
2006-Mar-21 Tue | ### | ### | ### | ### | ### | ### | ### | ### | 25.5 |
2006-Mar-20 Mon | ### | ### | ### | ### | 1,777,885 | ### | ### | 30.7 | ### |
2006-Mar-17 Fri | ### | ### | ### | ### | 252,150 | 598,856 | 0.4 | ### | ### |
2006-Mar-16 Thu | 2.41 | 2.41 | 2.4 | 2.4 | ### | 254,449 | ### | 35.2 | 25.9 |
2006-Mar-15 Wed | 2.4 | 2.4 | ### | ### | ### | ### | ### | ### | 25.8 |
2006-Mar-14 Tue | ### | ### | ### | ### | ### | 366,520 | ### | ### | ### |
2006-Mar-13 Mon | 2.4 | 2.41 | 2.4 | 2.4 | 33,778 | ### | ### | ### | 25.9 |
2006-Mar-10 Fri | 2.41 | 2.41 | 2.4 | 2.4 | 15,050 | ### | ### | ### | 25.9 |
2006-Mar-09 Thu | 2.42 | 2.42 | 2.42 | 2.42 | ### | 17,682 | ### | 63.7 | 26.1 |
2006-Mar-08 Wed | 2.42 | 2.43 | 2.42 | 2.42 | ### | 179,450 | ### | ### | 26.1 |
2006-Mar-07 Tue | 2.45 | 2.45 | 2.42 | 2.42 | ### | 24,184 | -1.2 | ### | 26.1 |
2006-Mar-06 Mon | 2.45 | 2.45 | 2.45 | 2.45 | 8,755 | 21,449 | ### | 66.9 | ### |
2006-Mar-03 Fri | 2.46 | 2.46 | 2.44 | 2.45 | 24,383 | ### | ### | ### | ### |
2006-Mar-02 Thu | 2.44 | 2.45 | 2.44 | 2.44 | 96,027 | 234,786 | ### | ### | ### |
2006-Mar-01 Wed | 2.43 | 2.43 | 2.43 | 2.43 | 81,754 | ### | ### | ### | 26.2 |
2006-Feb-28 Tue | 2.43 | 2.44 | 2.43 | 2.44 | ### | ### | ### | ### | ### |
2006-Feb-27 Mon | 2.43 | 2.45 | 2.43 | 2.43 | ### | ### | ### | 65.1 | 26.2 |
2006-Feb-24 Fri | 2.45 | 2.45 | 2.45 | 2.45 | ### | ### | ### | 64.7 | ### |
2006-Feb-23 Thu | 2.45 | 2.45 | 2.43 | 2.43 | 10,955 | ### | ### | ### | 26.2 |
2006-Feb-22 Wed | 2.44 | 2.46 | 2.44 | 2.45 | ### | 136,021 | ### | 69.3 | ### |
2006-Feb-21 Tue | 2.47 | 2.48 | 2.47 | 2.47 | ### | 159,550 | ### | 63.7 | ### |
2006-Feb-20 Mon | 2.47 | 2.47 | 2.47 | 2.47 | 21,250 | 52,487 | ### | ### | ### |
2006-Feb-17 Fri | 2.47 | 2.47 | 2.47 | 2.47 | ### | ### | ### | 70.1 | ### |
2006-Feb-16 Thu | 2.48 | 2.49 | 2.48 | 2.49 | ### | ### | ### | 76.9 | ### |
2006-Feb-15 Wed | 2.48 | 2.5 | 2.47 | 2.5 | 58,525 | ### | ### | ### | ### |
2006-Feb-14 Tue | 2.49 | 2.5 | 2.48 | 2.48 | ### | 85,947 | ### | 33.0 | 26.7 |
2006-Feb-13 Mon | 2.5 | 2.51 | 2.5 | 2.51 | ### | ### | ### | ### | 27.0 |
2006-Feb-10 Fri | 2.49 | 2.51 | 2.49 | 2.5 | ### | 1,304,827 | ### | 70.7 | ### |
2006-Feb-09 Thu | 2.5 | 2.5 | 2.48 | 2.48 | ### | 611,078 | ### | 23.0 | 26.7 |
2006-Feb-08 Wed | 2.5 | 2.5 | 2.49 | 2.49 | 146,272 | 364,948 | ### | 42.0 | ### |
2006-Feb-07 Tue | 2.49 | 2.5 | 2.49 | 2.5 | 473,785 | ### | ### | ### | ### |
2006-Feb-06 Mon | 2.49 | 2.5 | 2.48 | 2.48 | 233,224 | 580,727 | ### | ### | 26.7 |
2006-Feb-03 Fri | 2.49 | 2.5 | 2.49 | 2.49 | 190,355 | ### | ### | 72.1 | ### |
2006-Feb-02 Thu | ### | ### | ### | ### | ### | 35,878 | ### | ### | 25.2 |
2006-Feb-01 Wed | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2006-Jan-31 Tue | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2006-Jan-30 Mon | ### | ### | ### | ### | ### | 230,723 | ### | ### | 25.2 |
2006-Jan-27 Fri | ### | ### | ### | ### | ### | 65,057 | -0.4 | 30.7 | 25.1 |
2006-Jan-25 Wed | ### | ### | ### | ### | 144,550 | 338,247 | 0.4 | ### | 25.2 |
2006-Jan-24 Tue | ### | ### | ### | ### | 94,225 | 220,957 | -0.9 | 27.2 | 25.1 |
2006-Jan-23 Mon | ### | ### | ### | ### | 37,920 | ### | -0.4 | 31.9 | ### |
2006-Jan-20 Fri | ### | ### | ### | ### | ### | 1,982,146 | ### | ### | ### |
2006-Jan-19 Thu | ### | ### | ### | ### | ### | 84,843 | -0.8 | ### | ### |
2006-Jan-18 Wed | ### | ### | ### | ### | ### | ### | ### | 80.3 | 25.5 |
2006-Jan-17 Tue | ### | ### | ### | ### | ### | ### | ### | 66.3 | ### |
2006-Jan-16 Mon | ### | ### | ### | ### | 43,150 | 102,049 | ### | ### | 25.8 |
2006-Jan-13 Fri | ### | ### | ### | ### | 555,477 | ### | 0.4 | 68.8 | 25.2 |
2006-Jan-12 Thu | ### | ### | ### | ### | 38,187 | 89,548 | -1.3 | ### | 25.1 |
2006-Jan-11 Wed | ### | ### | ### | ### | 1,044,474 | 2,470,181 | -0.4 | ### | ### |
2006-Jan-10 Tue | ### | ### | ### | ### | ### | 208,855 | 1.3 | 84.3 | ### |
2006-Jan-09 Mon | ### | ### | ### | ### | ### | 116,482 | ### | 69.7 | 25.1 |
2006-Jan-06 Fri | ### | ### | ### | ### | ### | ### | ### | ### | 24.9 |
2006-Jan-05 Thu | ### | ### | ### | ### | ### | ### | ### | 72.6 | 25.0 |
2006-Jan-04 Wed | ### | ### | ### | ### | 42,178 | 97,642 | ### | ### | 25.0 |
2006-Jan-03 Tue | ### | ### | ### | ### | ### | ### | -0.4 | 26.1 | 25.1 |
2005-Dec-30 Fri | ### | ### | ### | ### | ### | ### | -0.4 | ### | 25.1 |
2005-Dec-29 Thu | ### | ### | ### | ### | ### | 36,270 | 0.4 | 67.9 | ### |
2005-Dec-28 Wed | ### | ### | ### | ### | 21,274 | ### | ### | ### | 25.0 |
2005-Dec-27 Tue | ### | ### | ### | ### | 27,484 | 63,625 | ### | 25.8 | 24.9 |
2005-Dec-23 Fri | ### | ### | ### | ### | 27,484 | 63,625 | ### | 25.8 | 24.9 |
2005-Dec-22 Thu | ### | ### | ### | ### | 219,922 | ### | -0.9 | 22.4 | 24.9 |
2005-Dec-21 Wed | ### | ### | ### | ### | ### | ### | ### | 68.0 | 25.1 |
2005-Dec-20 Tue | ### | ### | ### | ### | 522,487 | 1,214,782 | ### | ### | 25.1 |
2005-Dec-19 Mon | ### | ### | ### | ### | ### | ### | ### | 76.1 | 25.1 |
2005-Dec-16 Fri | ### | ### | ### | ### | 29,559 | 68,429 | -0.4 | ### | 25.0 |
2005-Dec-15 Thu | ### | ### | ### | ### | ### | ### | -0.8 | ### | 25.2 |
2005-Dec-14 Wed | ### | ### | ### | ### | ### | ### | -0.4 | ### | ### |
2005-Dec-13 Tue | ### | ### | ### | ### | 48,652 | ### | ### | ### | 25.5 |
2005-Dec-12 Mon | ### | ### | ### | ### | 10,250 | 24,241 | 0.4 | ### | 25.5 |
2005-Dec-09 Fri | ### | ### | ### | ### | ### | ### | ### | ### | 25.2 |
2005-Dec-08 Thu | ### | ### | ### | ### | ### | ### | -0.8 | ### | 25.2 |
2005-Dec-07 Wed | ### | ### | ### | ### | ### | ### | -0.8 | 23.3 | ### |
2005-Dec-06 Tue | ### | ### | ### | ### | 39,525 | ### | ### | ### | ### |
2005-Dec-05 Mon | ### | ### | ### | ### | ### | 49,457 | ### | ### | ### |
2005-Dec-02 Fri | ### | ### | ### | ### | 37,057 | 87,825 | ### | 71.5 | ### |
2005-Dec-01 Thu | ### | ### | ### | ### | ### | ### | ### | 76.4 | ### |
2005-Nov-30 Wed | ### | ### | ### | ### | 63,324 | ### | ### | ### | ### |
2005-Nov-29 Tue | ### | ### | ### | ### | ### | ### | 0.4 | ### | 25.5 |
2005-Nov-28 Mon | ### | ### | ### | ### | 74,642 | 176,528 | ### | ### | ### |
2005-Nov-25 Fri | ### | ### | ### | ### | 96,759 | 225,448 | ### | ### | ### |
2005-Nov-24 Thu | ### | ### | ### | ### | 189,355 | 444,984 | -0.4 | ### | 25.2 |
2005-Nov-23 Wed | ### | ### | ### | ### | ### | ### | 0.4 | ### | ### |
2005-Nov-22 Tue | ### | ### | ### | ### | ### | ### | -0.4 | 36.1 | 25.2 |
2005-Nov-21 Mon | ### | ### | ### | ### | ### | ### | -0.4 | 30.3 | 25.2 |
2005-Nov-18 Fri | ### | ### | ### | ### | ### | 469,741 | -0.4 | ### | 25.2 |
2005-Nov-17 Thu | ### | ### | ### | ### | 74,088 | 174,477 | ### | ### | ### |
2005-Nov-16 Wed | ### | ### | ### | ### | 32,242 | 75,929 | ### | 68.4 | ### |
2005-Nov-15 Tue | ### | ### | ### | ### | 210,783 | ### | ### | ### | ### |
2005-Nov-14 Mon | ### | ### | ### | ### | 100,754 | 236,771 | ### | 69.0 | ### |
2005-Nov-11 Fri | ### | ### | ### | ### | ### | 626,420 | -0.4 | ### | ### |
2005-Nov-10 Thu | ### | ### | ### | ### | ### | ### | 0.9 | ### | ### |
2005-Nov-09 Wed | ### | ### | ### | ### | ### | ### | ### | 75.7 | 25.1 |
2005-Nov-08 Tue | ### | ### | ### | ### | 2,282,226 | ### | -0.4 | 28.7 | 25.0 |
2005-Nov-07 Mon | ### | ### | ### | ### | 186,624 | ### | ### | 73.5 | 25.2 |
2005-Nov-04 Fri | ### | ### | ### | ### | ### | 201,729 | 0.4 | ### | 25.2 |
2005-Nov-03 Thu | ### | ### | ### | ### | 219,043 | ### | ### | ### | 25.2 |
2005-Nov-02 Wed | ### | ### | ### | ### | ### | ### | ### | 74.2 | ### |
2005-Nov-01 Tue | ### | ### | ### | ### | 137,082 | 321,457 | ### | ### | 25.2 |
2005-Oct-31 Mon | ### | ### | ### | ### | 174,471 | ### | -0.4 | 27.6 | 25.2 |
2005-Oct-28 Fri | ### | ### | ### | ### | ### | 578,421 | 0.4 | ### | 25.2 |
2005-Oct-27 Thu | ### | ### | ### | ### | 471,970 | ### | 0.4 | 75.2 | 25.2 |
2005-Oct-26 Wed | ### | ### | ### | ### | 349,043 | ### | ### | 63.6 | 25.2 |
2005-Oct-25 Tue | ### | ### | ### | ### | 218,386 | ### | ### | 69.2 | 25.2 |
2005-Oct-24 Mon | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2005-Oct-21 Fri | ### | ### | ### | ### | 189,481 | ### | -0.4 | 31.9 | 25.2 |
2005-Oct-20 Thu | ### | ### | ### | ### | 334,976 | ### | ### | ### | ### |
2005-Oct-19 Wed | ### | ### | ### | ### | 43,655 | 102,152 | -0.9 | 39.5 | 25.1 |
2005-Oct-18 Tue | ### | ### | ### | ### | ### | 311,022 | ### | ### | 25.2 |
| Enhanced    Basic Format Daily Prices for CHY    Bottom  |
Basic Prices for CHY
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-12-15 12:46:40 thru 2019-12-15 12:46:40 GMT for 0 secs.
Page length category 2 - Current - 0, 00000
|
|