 | News series of instruction videos has started to be released, review within the shopping cart. The Welcome video has been released. More to follow. |
Currently 2019-02-18 02:02:16 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(DYL) DEEP YELLOW LIMITED home page...
|
TOC    Company Info for DYL    Fundamental  |
Company Details for (DYL) DEEP YELLOW LIMITED
Listing Code | DYL
| Listing Name | DEEP YELLOW LIMITED
| GICS Sector | Energy
| Company Listing | ASX listed company as at Sat Feb 16 20:52:00 AEDT 2019
| ISIN Name | DEEP YELLOW LIMITED
| ISIN Security | ORDINARY FULLY PAID
| ISIN Code | AU000000DYL4 |
Maximum Price date available .. Friday 15th February 2019 Latest price with VOLUME for DYL .. Friday 15th February 2019
DYL is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Sat Feb 16 20:52:00 AEDT 2019
|
Company    Fundamental Data    News  |
More Historic Detail for Company DYL
Fundamental Data for (DYL) DEEP YELLOW LIMITED
DATE | 2018-08-23 | ### | ### | ### | 2017-10-29
|
---|
SHARE PRICE | | | | | 0.21
|
---|
MARKET CAP | ### | ### | ### | ### | ###
|
---|
DIVIDEND YIELD | | | | |
|
---|
Price to Earnings (PE) Price/EPS | 62.5 | ### | ### | ### |
|
---|
Earnings/Share (EPS) | ### | ### | ### | ### | -0.21
|
---|
EARNINGS YIELD% | | | | |
|
---|
DEBT EQUITY | | | | |
|
---|
Net Tangible Assets (NTA) | | | | |
|
---|
DIV COVER | | | | |
|
---|
SHARE PRICE NTA | | | | |
|
---|
CVGI | | | | |
|
---|
FRANK | | | | |
|
---|
DIVPS | | | | |
|
---|
52 WK HI LAST% | | | | |
|
---|
52 WK LO LAST% | | | | |
|
---|
ALLORDS DIVYIELD | | | | |
|
---|
DIV YIELD ALLORDS DIV YIELD | | | | |
|
---|
ALLORDS PE | | | | |
|
---|
PE ALLORDSPE | | | | |
|
---|
EARNINGS YIELD BOND RATE | | | | |
|
---|
DIV YIELD BONDRATE | | | | |
|
---|
10 YEAR BOND YIELD | | | | |
|
---|
AUD | | | | |
|
---|
ISSUED SHARES | ### | ### | ### | ### | ###
|
---|
DMI | | | | |
|
---|
RS I5 | | | | |
|
---|
STOCH | | | | |
|
---|
ADX | | | | |
|
---|
MOV 10 | | | | |
|
---|
MOV 40 | | | | |
|
---|
STD 10 | | | | |
|
---|
HIGHEST | | | | |
|
---|
LOWEST | | | | |
|
---|
DIVIDEND DATE EX | | | | |
|
---|
DIVIDEND DATE PAY | | | | |
|
---|
DIVIDEND AMOUNT | | | | |
|
---|
DIVIDEND FRANKING | | | | |
|
---|
HIGHEST P | | | | |
|
---|
LOWEST P | | | | |
|
---|
STDEV | | | | |
|
---|
Year High | | | | | 0.22
|
---|
Year Low | | | | | 0.21
|
---|
Net Profit Margin% | | | | | -131924.2
|
---|
Operating Margin% | | | | | ###
|
---|
Return on Avg Assets% | | | | | ###
|
---|
Return on Avg Equity% | | | | | -106.82
|
---|
No. Employees | | | | | 25
|
---|
52Week High | | | | |
|
---|
52Week Low | | | | | |
---|
|
Fundamental    News for DYL    Options  |
Score Company DYL for Ownership
News Details for (DYL) DEEP YELLOW LIMITED
Ctr | Links | Date | News | Score | 1 | an > | 2019-02-13 |   2019-02-13 20:53 GMT, Price Closed at $0.49 | -2 |
Price range $0.003 -> $0.715, for Dates 2003-Apr-29 Tue -> 2019-Feb-13 Wed   |
2 | < an > | 2013-05-23 |   2013-05-24 00:40 GMT, Price Ford announces closure of operations in | |
Ford announced today that it will cease making vehicles in Australia in 2016 and axe 1,200 jobs, having produced its first car in the country in 1925.
Ford Australia chief executive Bob Graziano made the announcement as he revealed a loss of A$141 million ($136 million) after tax in the last financial year, with losses of A$600 million over the last five years.
“Unfortunately we will cease our manufacturing operations in October 2016. As a result, approximately 1,200 jobs will become redundant when those sites close,” he said.
Graziano said the decision was the result of local manufacturing being “driven by increasingly challenging market conditions — including market fragmentation and the high cost of manufacturing.’’
The jobs will go at Ford’s Broadmeadows and Geelong manufacturing plants in Victoria state, which will close.
“We know this announcement is very difficult, especially for our employees,” said Graziano.
“Providing support to those in our team whose roles will be affected is a key priority for us during this three-year transition period.”
While manufacturing will stop, Ford will remain in Australia as an importer and dealer, employing some 1,500 people.   |
3 | < an > | 2012-07-26 |   2012-08-01 01:58 GMT, Price ASX Data Delivery | |
On 25th July 2012, the ASX issued price data incorrectly having the date of the 26th. The price data was corrected, reissued, and corrected into OzSuper Wed 1st August 2012.   |
4 | < an > | 2010-07-27 |   2010-08-08 15:14 GMT, Missed trade Trading Halt Message | |
Trading Halt   |
5 | < an > | 2010-04-26 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. ANZAC Day Holiday   |
6 | < an > | 2010-04-05 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Easter Monday   |
7 | < an > | 2010-04-02 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Good Friday   |
8 | < an > | 2010-01-26 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Australia Day   |
9 | < an > | 2010-01-01 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. New Year’s Day   |
10 | < an > | 2009-12-28 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Boxing Day   |
11 | < an > | 2009-12-25 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Christmas Day   |
12 | < an > | 2009-04-13 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Easter Monday   |
13 | < an > | 2009-04-10 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Good Friday   |
14 | < an > | 2009-01-26 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Australia Day   |
15 | < an > | 2009-01-01 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. New Year’s Day   |
16 | < an > | 2008-12-26 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Boxing Day   |
17 | < an > | 2008-12-25 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Christmas Day   |
18 | < an > | 2008-04-25 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, ANZAC Day Holiday   |
19 | < an > | 2008-03-24 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Easter Monday   |
20 | < an > | 2008-03-21 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Good Friday   |
21 | < an > | 2008-01-28 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Australia Day   |
22 | < an > | 2008-01-01 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, New Year's Day   |
23 | < an > | 2003-04-29 |   2007-05-06 04:17 GMT, Name change CODE and/or NAME change | |
Name(Deep Yellow Limited) changed from Code(JLA), Name(Julia Corporation Limited)   |
24 | < an | 1985-12-19 |   2010-06-25 01:26 GMT, Begin listing Listing Date: 19 December 1985 | |
|
News    Options owned by DYL    Warrants  |
No OPTIONS for company (DYL) DEEP YELLOW LIMITED.
|
Options    Warrants owned by DYL    Charting  |
No Warrants for company (DYL) DEEP YELLOW LIMITED.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (DYL) DEEP YELLOW LIMITED:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
Legend for Following Tables
Highs & Lows
Type | Price | Volume | RANK | MIN | ### | 50 | 0.0 | MAX | ### | 117,446,956 | ### |
| |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for DYL
| Weekly    Format Enhanced Daily Prices for DYL    Basic  |
End of day Prices (Enhanced format), last 120 Days for (DYL) DEEP YELLOW LIMITED
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS 0.006 |
2019-Feb-15 Fri | 0.49 | 0.51 | 0.485 | ### | 253,159 | 125,946 | 1.0 | ### | 82.5 |
2019-Feb-14 Thu | 0.49 | 0.49 | 0.485 | 0.485 | ### | 14,579 | -1.0 | 19.6 | ### |
2019-Feb-13 Wed | 0.5 | 0.5 | 0.48 | 0.49 | ### | ### | ### | 16.6 | ### |
2019-Feb-12 Tue | 0.51 | 0.51 | 0.5 | 0.5 | ### | 68,276 | ### | 15.8 | ### |
2019-Feb-11 Mon | ### | ### | 0.5 | 0.51 | ### | ### | ### | 80.6 | 85.0 |
2019-Feb-08 Fri | 0.51 | 0.53 | 0.5 | 0.5 | ### | ### | ### | ### | ### |
2019-Feb-07 Thu | 0.52 | 0.53 | ### | 0.52 | ### | 129,772 | ### | ### | ### |
2019-Feb-06 Wed | 0.5 | 0.52 | 0.485 | 0.52 | ### | ### | ### | 92.5 | ### |
2019-Feb-05 Tue | 0.48 | 0.49 | 0.47 | 0.49 | 197,342 | 94,724 | 2.1 | ### | ### |
2019-Feb-04 Mon | 0.485 | ### | 0.475 | 0.49 | 154,857 | ### | ### | ### | ### |
2019-Feb-01 Fri | 0.45 | 0.5 | 0.445 | 0.48 | 245,075 | ### | ### | ### | 80.0 |
2019-Jan-31 Thu | 0.45 | 0.45 | 0.44 | 0.45 | ### | 37,886 | ### | 72.0 | 75.0 |
2019-Jan-30 Wed | 0.45 | 0.45 | 0.43 | ### | ### | ### | ### | 12.4 | 72.5 |
2019-Jan-29 Tue | 0.45 | 0.45 | 0.44 | 0.45 | 121,684 | 54,149 | ### | 75.5 | 75.0 |
2019-Jan-25 Fri | 0.44 | 0.45 | 0.43 | 0.45 | ### | ### | 2.3 | 85.3 | 75.0 |
2019-Jan-24 Thu | ### | 0.45 | 0.43 | 0.45 | ### | ### | 3.4 | ### | 75.0 |
2019-Jan-23 Wed | 0.43 | 0.44 | 0.43 | ### | 23,549 | 10,243 | ### | ### | 72.5 |
2019-Jan-22 Tue | 0.45 | 0.45 | 0.44 | 0.44 | ### | ### | -2.2 | ### | ### |
2019-Jan-21 Mon | 0.45 | 0.45 | 0.44 | 0.44 | 85,454 | 38,027 | -2.2 | ### | ### |
2019-Jan-18 Fri | 0.43 | 0.46 | 0.43 | 0.45 | ### | 28,342 | 4.7 | ### | 75.0 |
2019-Jan-17 Thu | 0.42 | 0.43 | ### | 0.43 | 49,352 | 20,851 | 2.4 | ### | ### |
2019-Jan-16 Wed | 0.445 | 0.445 | ### | ### | 67,445 | ### | -6.7 | ### | ### |
2019-Jan-15 Tue | 0.44 | 0.45 | 0.44 | 0.445 | ### | 14,153 | ### | ### | ### |
2019-Jan-14 Mon | 0.45 | 0.455 | 0.445 | 0.45 | 29,986 | ### | ### | ### | 75.0 |
2019-Jan-11 Fri | 0.42 | ### | 0.42 | 0.45 | 125,442 | ### | 7.1 | 96.4 | 75.0 |
2019-Jan-10 Thu | 0.45 | 0.45 | 0.42 | 0.43 | 15,577 | 6,775 | -4.4 | 7.6 | ### |
2019-Jan-09 Wed | ### | 0.445 | 0.425 | 0.445 | 93,070 | 40,485 | ### | ### | ### |
2019-Jan-08 Tue | ### | 0.445 | ### | ### | ### | ### | ### | ### | 72.5 |
2019-Jan-07 Mon | ### | 0.42 | ### | ### | 102,151 | ### | ### | 68.0 | ### |
2019-Jan-04 Fri | 0.41 | 0.41 | 0.4 | 0.4 | ### | ### | ### | 13.7 | ### |
2019-Jan-03 Thu | 0.4 | 0.42 | ### | ### | ### | ### | ### | ### | ### |
2019-Jan-02 Wed | 0.4 | 0.42 | ### | 0.4 | 78,756 | ### | ### | ### | ### |
2018-Dec-31 Mon | ### | 0.4 | ### | ### | 145,284 | ### | ### | 68.4 | ### |
2018-Dec-28 Fri | ### | ### | 0.375 | 0.375 | 137,686 | ### | ### | ### | 62.5 |
2018-Dec-27 Thu | ### | ### | ### | ### | 87,444 | 33,228 | ### | ### | ### |
2018-Dec-24 Mon | ### | ### | ### | ### | ### | 75,729 | ### | 92.6 | ### |
2018-Dec-21 Fri | ### | ### | ### | ### | ### | ### | ### | 20.4 | ### |
2018-Dec-20 Thu | ### | 0.4 | ### | 0.4 | ### | 21,648 | ### | 87.5 | ### |
2018-Dec-19 Wed | 0.4 | 0.41 | ### | 0.4 | ### | 17,827 | ### | 71.6 | ### |
2018-Dec-18 Tue | ### | ### | ### | ### | ### | 47,746 | ### | 76.0 | 67.5 |
2018-Dec-17 Mon | 0.41 | 0.41 | 0.41 | 0.41 | ### | ### | ### | ### | ### |
2018-Dec-14 Fri | ### | ### | ### | 0.41 | ### | ### | ### | 25.7 | ### |
2018-Dec-13 Thu | 0.41 | 0.425 | 0.41 | 0.425 | 78,851 | 32,920 | 3.7 | 90.6 | ### |
2018-Dec-12 Wed | 0.41 | 0.41 | 0.41 | 0.41 | ### | ### | ### | ### | ### |
2018-Dec-11 Tue | 0.42 | 0.42 | 0.41 | 0.42 | ### | ### | ### | 73.3 | 70.0 |
2018-Dec-10 Mon | 0.42 | 0.425 | ### | 0.42 | 28,251 | ### | ### | ### | 70.0 |
2018-Dec-07 Fri | 0.42 | ### | ### | ### | ### | 65,125 | 3.6 | ### | 72.5 |
2018-Dec-06 Thu | ### | ### | 0.42 | 0.42 | 93,586 | ### | -3.4 | 15.0 | 70.0 |
2018-Dec-05 Wed | 0.43 | 0.43 | 0.42 | 0.42 | ### | ### | -2.3 | ### | 70.0 |
2018-Dec-04 Tue | 0.45 | 0.45 | ### | 0.44 | 59,350 | ### | -2.2 | ### | ### |
2018-Dec-03 Mon | 0.455 | 0.455 | 0.445 | 0.45 | 27,781 | ### | ### | 20.6 | 75.0 |
2018-Nov-30 Fri | 0.455 | 0.455 | 0.445 | 0.455 | 23,482 | ### | ### | ### | ### |
2018-Nov-29 Thu | 0.45 | 0.455 | 0.43 | 0.455 | 148,227 | ### | ### | ### | ### |
2018-Nov-28 Wed | 0.43 | 0.445 | 0.425 | 0.445 | 65,388 | 28,443 | 3.5 | ### | ### |
2018-Nov-27 Tue | 0.425 | 0.445 | 0.425 | 0.43 | ### | 37,975 | 1.2 | ### | ### |
2018-Nov-26 Mon | ### | 0.45 | ### | 0.45 | 118,955 | 51,448 | ### | 98.1 | 75.0 |
2018-Nov-23 Fri | 0.425 | 0.425 | 0.41 | ### | 127,048 | 53,042 | -2.4 | 13.8 | ### |
2018-Nov-22 Thu | 0.44 | 0.44 | 0.42 | 0.425 | 174,587 | 75,072 | ### | ### | ### |
2018-Nov-21 Wed | 0.475 | 0.475 | 0.42 | ### | 236,687 | ### | -8.4 | ### | 72.5 |
2018-Nov-20 Tue | 0.48 | 0.48 | 0.455 | ### | 149,457 | 69,871 | -3.1 | 15.3 | 77.5 |
2018-Nov-19 Mon | 0.485 | ### | 0.485 | ### | ### | 37,926 | ### | ### | 82.5 |
2018-Nov-16 Fri | 0.48 | 0.49 | 0.48 | 0.485 | ### | 53,282 | 1.0 | 78.3 | ### |
2018-Nov-15 Thu | 0.46 | 0.475 | 0.455 | 0.475 | ### | 93,655 | ### | ### | ### |
2018-Nov-14 Wed | 0.445 | 0.46 | 0.445 | 0.46 | ### | 26,321 | 3.4 | ### | ### |
2018-Nov-13 Tue | 0.45 | 0.46 | 0.44 | 0.445 | 217,077 | 97,684 | ### | 28.4 | ### |
2018-Nov-12 Mon | 0.47 | 0.48 | 0.46 | 0.46 | ### | 77,344 | -2.1 | 17.7 | ### |
2018-Nov-09 Fri | 0.475 | 0.49 | 0.475 | 0.48 | ### | ### | 1.1 | 78.9 | 80.0 |
2018-Nov-08 Thu | 0.47 | 0.48 | 0.46 | 0.46 | 165,528 | ### | -2.1 | 17.7 | ### |
2018-Nov-07 Wed | 0.5 | 0.51 | 0.44 | 0.44 | ### | 258,926 | ### | ### | ### |
2018-Nov-06 Tue | 0.46 | 0.49 | 0.46 | 0.49 | ### | 153,678 | 6.5 | 96.2 | ### |
2018-Nov-05 Mon | ### | 0.46 | ### | 0.44 | ### | 80,327 | 1.1 | ### | ### |
2018-Nov-02 Fri | 0.44 | 0.445 | 0.43 | ### | ### | 62,482 | ### | 19.6 | 72.5 |
2018-Nov-01 Thu | ### | ### | ### | ### | 345,470 | 143,370 | 10.1 | 96.9 | 72.5 |
2018-Oct-31 Wed | 0.385 | ### | ### | ### | 314,121 | 121,721 | ### | 20.8 | ### |
2018-Oct-30 Tue | ### | ### | 0.355 | ### | ### | ### | ### | 82.9 | ### |
2018-Oct-29 Mon | 0.42 | 0.425 | 0.385 | 0.385 | 251,725 | 101,948 | ### | 3.7 | ### |
2018-Oct-26 Fri | 0.45 | 0.46 | 0.43 | 0.43 | ### | ### | -4.4 | ### | ### |
2018-Oct-25 Thu | ### | 0.44 | 0.42 | 0.425 | ### | 74,475 | ### | ### | ### |
2018-Oct-24 Wed | 0.47 | 0.47 | 0.43 | ### | ### | 101,923 | -7.4 | ### | 72.5 |
2018-Oct-23 Tue | 0.475 | 0.485 | ### | 0.48 | 146,622 | 69,645 | 1.1 | 86.7 | 80.0 |
2018-Oct-22 Mon | ### | ### | ### | ### | 288,927 | 140,129 | -7.9 | 4.2 | 77.5 |
2018-Oct-19 Fri | 0.5 | 0.51 | 0.5 | ### | ### | 105,247 | ### | 77.1 | ### |
2018-Oct-18 Thu | 0.51 | 0.51 | 0.5 | 0.51 | 110,985 | 56,047 | ### | 69.2 | 85.0 |
2018-Oct-17 Wed | 0.475 | 0.51 | 0.475 | 0.51 | ### | 71,024 | ### | ### | 85.0 |
2018-Oct-16 Tue | 0.49 | ### | 0.475 | 0.475 | ### | ### | ### | 11.2 | ### |
2018-Oct-15 Mon | 0.475 | 0.51 | 0.47 | 0.47 | ### | ### | -1.1 | 30.7 | ### |
2018-Oct-12 Fri | ### | 0.49 | 0.45 | 0.485 | 379,344 | ### | ### | ### | ### |
2018-Oct-11 Thu | 0.48 | 0.48 | ### | 0.47 | 624,627 | ### | -2.1 | 32.1 | ### |
2018-Oct-10 Wed | 0.51 | 0.51 | 0.49 | 0.5 | 213,473 | ### | ### | 16.8 | ### |
2018-Oct-09 Tue | 0.51 | 0.51 | 0.5 | 0.5 | ### | 94,452 | ### | ### | ### |
2018-Oct-08 Mon | 0.52 | 0.52 | 0.5 | 0.5 | 209,571 | 106,881 | -3.8 | ### | ### |
2018-Oct-05 Fri | 0.52 | 0.545 | 0.52 | 0.525 | 219,227 | ### | ### | 79.8 | 87.5 |
2018-Oct-04 Thu | 0.49 | 0.51 | 0.49 | 0.51 | ### | 154,051 | 4.1 | ### | 85.0 |
2018-Oct-03 Wed | 0.49 | ### | 0.472 | ### | 300,245 | ### | 1.0 | 77.4 | 82.5 |
2018-Oct-02 Tue | 0.51 | 0.51 | 0.47 | 0.47 | 685,144 | 335,720 | -7.8 | 2.7 | ### |
2018-Oct-01 Mon | ### | 0.52 | ### | ### | 184,874 | 94,747 | 2.0 | ### | ### |
2018-Sep-28 Fri | 0.52 | 0.53 | ### | 0.525 | 256,154 | 132,559 | ### | ### | 87.5 |
2018-Sep-27 Thu | 0.5 | 0.53 | 0.5 | 0.53 | 271,887 | 140,021 | ### | 96.0 | ### |
2018-Sep-26 Wed | 0.555 | 0.58 | 0.49 | 0.5 | ### | ### | ### | 1.8 | ### |
2018-Sep-25 Tue | 0.53 | 0.56 | 0.52 | 0.56 | ### | ### | ### | 95.8 | ### |
2018-Sep-24 Mon | 0.485 | 0.53 | 0.485 | 0.53 | 561,889 | 285,158 | 9.3 | 98.3 | ### |
2018-Sep-21 Fri | 0.47 | ### | 0.47 | 0.485 | 694,752 | ### | ### | ### | ### |
2018-Sep-20 Thu | 0.46 | ### | 0.46 | ### | ### | ### | 1.1 | 79.4 | 77.5 |
2018-Sep-19 Wed | 0.455 | ### | 0.455 | 0.455 | ### | ### | ### | 68.3 | ### |
2018-Sep-18 Tue | 0.45 | 0.46 | 0.45 | 0.455 | 232,857 | 105,949 | ### | ### | ### |
2018-Sep-17 Mon | ### | 0.47 | 0.455 | 0.455 | ### | ### | -2.2 | ### | ### |
2018-Sep-14 Fri | 0.46 | 0.47 | 0.455 | 0.46 | ### | ### | ### | 63.5 | ### |
2018-Sep-13 Thu | 0.44 | ### | 0.44 | 0.46 | 174,642 | 79,025 | 4.5 | 94.2 | ### |
2018-Sep-12 Wed | 0.43 | 0.45 | 0.425 | 0.44 | 148,525 | 64,979 | 2.3 | ### | ### |
2018-Sep-11 Tue | 0.45 | 0.455 | 0.43 | ### | 158,475 | 70,125 | ### | ### | 72.5 |
2018-Sep-10 Mon | 0.455 | ### | 0.44 | 0.44 | ### | 106,342 | ### | ### | ### |
2018-Sep-07 Fri | 0.445 | 0.45 | 0.44 | 0.45 | 111,354 | 49,552 | 1.1 | 80.1 | 75.0 |
2018-Sep-06 Thu | 0.46 | 0.47 | 0.44 | 0.455 | ### | 219,385 | -1.1 | 34.3 | ### |
2018-Sep-05 Wed | 0.43 | 0.46 | 0.42 | 0.455 | 514,989 | ### | ### | ### | ### |
2018-Sep-04 Tue | 0.41 | 0.43 | 0.41 | 0.42 | 88,157 | 37,025 | ### | 89.6 | 70.0 |
2018-Sep-03 Mon | 0.425 | 0.425 | 0.41 | 0.41 | 153,777 | ### | -3.5 | 14.0 | ### |
2018-Aug-31 Fri | ### | 0.42 | 0.4 | 0.42 | ### | ### | ### | 79.1 | 70.0 |
2018-Aug-30 Thu | 0.41 | ### | 0.41 | ### | 108,625 | ### | ### | 84.8 | 69.5 |
2018-Aug-29 Wed | 0.41 | 0.41 | 0.41 | 0.41 | ### | 15,252 | ### | ### | ### |
2018-Aug-28 Tue | 0.42 | 0.425 | 0.41 | 0.41 | ### | ### | -2.4 | ### | ### |
| Enhanced    Basic Format Daily Prices for DYL    Bottom  |
Basic Prices for DYL
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-02-18 02:02:16 thru 2019-02-18 02:02:16 GMT for 0 secs.
Page length category 2 - Current - 0, 00000
|
|