 | Company Basic Prices function - Now fully formatted, as well as fully scrollable:
eg: Prices for BHP |
Currently 2019-12-08 20:36:53 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(EAI) ELLERSTON ASIAN INVESTMENTS LIMITED home page...
|
TOC    Company Info for EAI    Fundamental  |
Company Details for (EAI) ELLERSTON ASIAN INVESTMENTS LIMITED
Listing Code | EAI
| Listing Name | ELLERSTON ASIAN INVESTMENTS LIMITED
| GICS Sector | Not Applic
| Company Listing | ASX listed company as at Sat Dec 07 20:06:07 AEDT 2019
| ISIN Name |
| ISIN Security |
| ISIN Code | |
Maximum Price date available .. Friday 6th December 2019 Latest price with VOLUME for EAI .. Friday 6th December 2019
EAI is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Sat Dec 07 20:06:07 AEDT 2019
|
Company    Fundamental Data    News  |
More Historic Detail for Company EAI
Fundamental Data for (EAI) ELLERSTON ASIAN INVESTMENTS LIMITED
DATE | 2019-10-24 | 2019-09-26 | 2019-08-28 | 2018-08-23 | ###
|
---|
SHARE PRICE | | | | |
|
---|
MARKET CAP | ### | ### | ### | ### | ###
|
---|
DIVIDEND YIELD | | | | |
|
---|
Price to Earnings (PE) Price/EPS | 24.7 | 24.7 | | 6.7 | 6.8
|
---|
Earnings/Share (EPS) | ### | ### | -0.074 | 0.152 | 0.152
|
---|
EARNINGS YIELD% | | | | |
|
---|
DEBT EQUITY | | | | |
|
---|
Net Tangible Assets (NTA) | | | | |
|
---|
DIV COVER | | | | |
|
---|
SHARE PRICE NTA | | | | |
|
---|
CVGI | | | | |
|
---|
FRANK | | | | |
|
---|
DIVPS | | | | |
|
---|
52 WK HI LAST% | | | | |
|
---|
52 WK LO LAST% | | | | |
|
---|
ALLORDS DIVYIELD | | | | |
|
---|
DIV YIELD ALLORDS DIV YIELD | | | | |
|
---|
ALLORDS PE | | | | |
|
---|
PE ALLORDSPE | | | | |
|
---|
EARNINGS YIELD BOND RATE | | | | |
|
---|
DIV YIELD BONDRATE | | | | |
|
---|
10 YEAR BOND YIELD | | | | |
|
---|
AUD | | | | |
|
---|
ISSUED SHARES | ### | ### | ### | ### | ###
|
---|
DMI | | | | |
|
---|
RS I5 | | | | |
|
---|
STOCH | | | | |
|
---|
ADX | | | | |
|
---|
MOV 10 | | | | |
|
---|
MOV 40 | | | | |
|
---|
STD 10 | | | | |
|
---|
HIGHEST | | | | |
|
---|
LOWEST | | | | |
|
---|
DIVIDEND DATE EX | | | | |
|
---|
DIVIDEND DATE PAY | | | | |
|
---|
DIVIDEND AMOUNT | | | | |
|
---|
DIVIDEND FRANKING | | | | |
|
---|
HIGHEST P | | | | |
|
---|
LOWEST P | | | | |
|
---|
STDEV | | | | |
|
---|
Year High | | | | |
|
---|
Year Low | | | | |
|
---|
Net Profit Margin% | | | | |
|
---|
Operating Margin% | | | | |
|
---|
Return on Avg Assets% | | | | |
|
---|
Return on Avg Equity% | | | | |
|
---|
No. Employees | | | | |
|
---|
52Week High | | | | |
|
---|
52Week Low | | | | | |
---|
|
Fundamental    News for EAI    Options  |
Score Company EAI for Ownership
News Details for (EAI) ELLERSTON ASIAN INVESTMENTS LIMITED
Ctr | Links | Date | News | Score | 1 | an > | 2019-11-01 |   2019-11-02 10:02 GMT, Price Closed at $0.98 | -1 |
Price range $0.74 -> $1.165, for Dates 2015-Sep-15 Tue -> 2019-Nov-01 Fri   |
2 | < an > | 2019-10-04 |   2019-09-04 20:52 GMT, Dividend Final Date Payable | 0 |
Final Date Payable, Dividend Amount: 1.5c 1.5C FRANKED @ 27.5% DRP SUSPENDED 100 %Percentage Franked   |
3 | < an > | 2019-09-05 |   2019-09-04 20:52 GMT, ex_Dividend Final Record Date | 0 |
Final Record Date, Dividend Amount: 1.5c 1.5C FRANKED @ 27.5% DRP SUSPENDED 100 %Percentage Franked   |
4 | < an > | 2019-09-04 |   2019-09-04 20:52 GMT, ex_Dividend Final Ex Dividend | 0 |
Final Ex Dividend, Dividend Amount: 1.5c 1.5C FRANKED @ 27.5% DRP SUSPENDED 100 %Percentage Franked   |
5 | < an > | 2019-04-05 |   2019-09-04 20:52 GMT, Dividend Interim Date Payable | 0 |
Interim Date Payable, Dividend Amount: 1c 1C FRANKED @ 27.5% DRP SUSPENDED 100 %Percentage Franked   |
6 | < an > | 2019-03-21 |   2019-09-04 20:52 GMT, ex_Dividend Interim Record Date | 0 |
Interim Record Date, Dividend Amount: 1c 1C FRANKED @ 27.5% DRP SUSPENDED 100 %Percentage Franked   |
7 | < an > | 2019-03-20 |   2019-09-04 20:52 GMT, ex_Dividend Interim Ex Dividend | 0 |
Interim Ex Dividend, Dividend Amount: 1c 1C FRANKED @ 27.5% DRP SUSPENDED 100 %Percentage Franked   |
8 | < an > | 2018-10-05 |   2019-09-04 20:52 GMT, Dividend Final Date Payable | 0 |
Final Date Payable, Dividend Amount: 1c 1C FRANKED @ 27.5% DRP 100 %Percentage Franked   |
9 | < an > | 2018-09-06 |   2019-09-04 20:52 GMT, ex_Dividend Final Record Date | 0 |
Final Record Date, Dividend Amount: 1c 1C FRANKED @ 27.5% DRP 100 %Percentage Franked   |
10 | < an | 2018-09-05 |   2019-09-04 20:52 GMT, ex_Dividend Final Ex Dividend | 0 |
Final Ex Dividend, Dividend Amount: 1c 1C FRANKED @ 27.5% DRP 100 %Percentage Franked   |
|
News    Options owned by EAI    Warrants  |
No OPTIONS for company (EAI) ELLERSTON ASIAN INVESTMENTS LIMITED.
|
Options    Warrants owned by EAI    Charting  |
No Warrants for company (EAI) ELLERSTON ASIAN INVESTMENTS LIMITED.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (EAI) ELLERSTON ASIAN INVESTMENTS LIMITED:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
Legend for Following Tables
Highs & Lows
Type | Price | Volume | RANK | MIN | 0.74 | ### | ### | MAX | ### | 1,277,940 | 97.8 |
| |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for EAI
| Weekly    Format Enhanced Daily Prices for EAI    Basic  |
End of day Prices (Enhanced format), last 120 Days for (EAI) ELLERSTON ASIAN INVESTMENTS LIMITED
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS 0.037 |
2019-Dec-06 Fri | ### | 1 | ### | 1 | 40,640 | ### | ### | ### | 27.0 |
2019-Dec-05 Thu | 1 | 1 | ### | ### | 35,251 | 35,074 | ### | ### | ### |
2019-Dec-04 Wed | ### | 1 | ### | ### | ### | ### | ### | ### | ### |
2019-Dec-03 Tue | ### | ### | 1 | 1 | ### | ### | -1.5 | 27.9 | 27.0 |
2019-Dec-02 Mon | ### | ### | ### | ### | ### | 104,981 | ### | 78.3 | 27.6 |
2019-Nov-29 Fri | ### | ### | ### | ### | ### | 131,489 | ### | ### | 27.6 |
2019-Nov-28 Thu | ### | ### | ### | ### | 332,759 | 336,086 | ### | 74.3 | 27.3 |
2019-Nov-27 Wed | 1 | ### | 1 | 1 | ### | 205,326 | ### | ### | 27.0 |
2019-Nov-26 Tue | 1 | ### | ### | 1 | 234,842 | 235,429 | ### | 68.0 | 27.0 |
2019-Nov-25 Mon | 1 | 1 | ### | 1 | 1,277,940 | 1,271,550 | ### | ### | 27.0 |
2019-Nov-22 Fri | 1 | 1 | 1 | 1 | ### | ### | ### | ### | 27.0 |
2019-Nov-21 Thu | 1 | 1 | ### | ### | ### | 15,685 | ### | 28.6 | ### |
2019-Nov-20 Wed | 1 | 1 | ### | 1 | 164,621 | ### | ### | 72.1 | 27.0 |
2019-Nov-19 Tue | ### | 1 | ### | 1 | 126,677 | ### | ### | 72.8 | 27.0 |
2019-Nov-18 Mon | ### | 1 | ### | 1 | ### | ### | ### | 80.5 | 27.0 |
2019-Nov-15 Fri | ### | ### | ### | ### | 104,373 | ### | ### | 69.6 | ### |
2019-Nov-14 Thu | ### | ### | ### | ### | ### | 130,674 | ### | ### | ### |
2019-Nov-13 Wed | ### | 1 | ### | ### | 205,359 | ### | ### | ### | ### |
2019-Nov-12 Tue | 0.985 | ### | 0.985 | 0.985 | ### | 261,223 | ### | ### | ### |
2019-Nov-11 Mon | ### | ### | 0.985 | ### | ### | 429,325 | ### | ### | ### |
2019-Nov-08 Fri | ### | ### | ### | ### | 68,676 | ### | ### | 32.1 | ### |
2019-Nov-07 Thu | 0.985 | 1 | 0.985 | ### | 67,984 | 67,474 | ### | ### | ### |
2019-Nov-06 Wed | ### | ### | ### | ### | 198,546 | ### | ### | ### | ### |
2019-Nov-05 Tue | 0.985 | 1 | ### | 0.985 | 804,882 | ### | ### | 72.2 | ### |
2019-Nov-04 Mon | ### | ### | 0.975 | ### | ### | ### | ### | ### | ### |
2019-Nov-01 Fri | 0.975 | ### | ### | ### | 221,440 | 215,350 | ### | ### | ### |
2019-Oct-31 Thu | ### | ### | ### | ### | ### | 340,640 | 3.2 | ### | ### |
2019-Oct-30 Wed | 0.945 | ### | ### | 0.955 | ### | ### | 1.1 | ### | ### |
2019-Oct-29 Tue | ### | ### | ### | ### | 207,456 | 196,045 | ### | 74.0 | 25.4 |
2019-Oct-28 Mon | ### | ### | ### | ### | 161,583 | 151,080 | 1.1 | ### | 25.4 |
2019-Oct-25 Fri | ### | ### | ### | 0.925 | 336,225 | ### | 0.5 | ### | 25.0 |
2019-Oct-24 Thu | 0.925 | ### | 0.925 | 0.925 | ### | ### | ### | 73.7 | 25.0 |
2019-Oct-23 Wed | ### | ### | ### | ### | 59,181 | 55,186 | ### | ### | ### |
2019-Oct-22 Tue | ### | ### | ### | ### | 162,954 | ### | 1.1 | 80.2 | 25.1 |
2019-Oct-21 Mon | 0.925 | ### | ### | 0.925 | ### | ### | ### | ### | 25.0 |
2019-Oct-18 Fri | 0.925 | ### | 0.925 | ### | ### | ### | 0.5 | 74.8 | 25.1 |
2019-Oct-17 Thu | 0.925 | ### | 0.925 | ### | ### | 33,853 | 0.5 | ### | 25.1 |
2019-Oct-16 Wed | ### | ### | 0.925 | ### | ### | ### | ### | ### | 25.1 |
2019-Oct-15 Tue | ### | ### | ### | ### | ### | 178,189 | 1.1 | ### | 25.1 |
2019-Oct-14 Mon | ### | ### | ### | ### | ### | ### | ### | ### | 25.1 |
2019-Oct-11 Fri | ### | ### | ### | ### | ### | ### | ### | ### | 25.1 |
2019-Oct-10 Thu | ### | ### | ### | ### | 35,454 | ### | 1.1 | 83.4 | 25.1 |
2019-Oct-09 Wed | ### | ### | ### | ### | 2,144 | 1,972 | ### | ### | 24.9 |
2019-Oct-08 Tue | ### | 0.925 | ### | 0.925 | 38,944 | ### | ### | ### | 25.0 |
2019-Oct-07 Mon | ### | 0.925 | ### | 0.925 | 63,423 | ### | 1.6 | 84.4 | 25.0 |
2019-Oct-04 Fri | ### | 0.925 | ### | ### | 288,921 | 265,085 | ### | 65.0 | ### |
2019-Oct-03 Thu | ### | ### | ### | ### | ### | 96,722 | 1.1 | ### | 25.1 |
2019-Oct-02 Wed | ### | ### | ### | 0.925 | ### | ### | 0.5 | 81.3 | 25.0 |
2019-Oct-01 Tue | ### | ### | ### | ### | ### | 23,920 | ### | ### | 24.9 |
2019-Sep-30 Mon | ### | ### | ### | ### | 109,058 | ### | ### | 70.2 | 25.1 |
2019-Sep-27 Fri | ### | ### | ### | ### | 494,186 | 458,357 | 1.1 | ### | 25.1 |
2019-Sep-26 Thu | ### | ### | ### | 0.925 | 355,886 | ### | 0.5 | 80.2 | 25.0 |
2019-Sep-25 Wed | ### | ### | ### | ### | 144,589 | ### | ### | 22.0 | 24.9 |
2019-Sep-24 Tue | 0.925 | ### | 0.925 | ### | 282,473 | ### | 1.6 | ### | 25.4 |
2019-Sep-23 Mon | ### | ### | ### | 0.925 | 224,657 | ### | 0.5 | 74.1 | 25.0 |
2019-Sep-20 Fri | ### | ### | ### | ### | 158,647 | 146,351 | 1.1 | ### | 25.1 |
2019-Sep-19 Thu | 0.925 | ### | ### | 0.925 | 298,089 | ### | ### | 67.8 | 25.0 |
2019-Sep-18 Wed | ### | 0.925 | ### | 0.925 | ### | 104,724 | 0.5 | ### | 25.0 |
2019-Sep-17 Tue | ### | ### | ### | ### | 199,352 | ### | ### | 67.0 | ### |
2019-Sep-16 Mon | ### | ### | ### | ### | 22,057 | ### | 1.1 | 76.4 | 25.1 |
2019-Sep-13 Fri | ### | ### | ### | ### | ### | ### | ### | 68.6 | 24.9 |
2019-Sep-12 Thu | ### | 0.925 | ### | ### | ### | ### | -0.5 | ### | ### |
2019-Sep-11 Wed | ### | 0.925 | ### | 0.925 | ### | ### | ### | 82.5 | 25.0 |
2019-Sep-10 Tue | 0.925 | ### | ### | ### | ### | 85,824 | -1.1 | 27.9 | ### |
2019-Sep-09 Mon | ### | ### | ### | 0.925 | ### | ### | ### | 84.4 | 25.0 |
2019-Sep-06 Fri | ### | ### | ### | ### | 35,855 | 32,628 | ### | ### | ### |
2019-Sep-05 Thu | ### | ### | 0.89 | ### | ### | 212,728 | ### | 21.5 | 24.3 |
2019-Sep-04 Wed | 0.88 | ### | 0.88 | ### | ### | ### | 2.3 | 84.3 | 24.3 |
2019-Sep-03 Tue | ### | ### | ### | ### | 411,047 | 373,025 | ### | 23.5 | 24.3 |
2019-Sep-02 Mon | ### | ### | ### | ### | ### | 210,544 | 0.6 | ### | ### |
2019-Aug-30 Fri | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2019-Aug-29 Thu | ### | ### | ### | ### | ### | 121,551 | -0.5 | ### | ### |
2019-Aug-28 Wed | ### | ### | ### | ### | 17,675 | 16,040 | 0.6 | ### | 24.6 |
2019-Aug-27 Tue | ### | ### | ### | ### | ### | ### | ### | 63.6 | 24.6 |
2019-Aug-26 Mon | ### | ### | ### | ### | 98,821 | 89,185 | ### | 79.2 | 24.6 |
2019-Aug-23 Fri | ### | ### | ### | ### | 107,021 | 97,121 | ### | ### | ### |
2019-Aug-22 Thu | ### | ### | ### | ### | 150,885 | 136,173 | 0.6 | ### | ### |
2019-Aug-21 Wed | ### | ### | ### | ### | ### | 111,158 | -1.6 | ### | ### |
2019-Aug-20 Tue | ### | ### | ### | ### | 138,883 | 126,383 | ### | 66.0 | ### |
2019-Aug-19 Mon | ### | ### | ### | ### | ### | ### | ### | ### | 24.6 |
2019-Aug-16 Fri | ### | ### | ### | ### | ### | ### | -0.6 | ### | 24.3 |
2019-Aug-15 Thu | ### | ### | ### | ### | ### | ### | ### | ### | 24.6 |
2019-Aug-14 Wed | ### | ### | ### | ### | 61,426 | ### | -0.5 | 29.0 | ### |
2019-Aug-13 Tue | ### | 0.925 | ### | ### | 48,548 | 44,542 | ### | 82.7 | 24.9 |
2019-Aug-12 Mon | ### | ### | ### | ### | ### | 33,543 | 0.5 | 74.7 | ### |
2019-Aug-09 Fri | ### | ### | ### | 0.925 | 75,641 | ### | 0.5 | 70.1 | 25.0 |
2019-Aug-08 Thu | ### | ### | ### | ### | 138,148 | ### | ### | ### | 24.9 |
2019-Aug-07 Wed | ### | ### | ### | ### | ### | ### | -0.5 | 24.9 | ### |
2019-Aug-06 Tue | 0.925 | ### | ### | ### | 236,847 | ### | ### | 20.3 | 24.3 |
2019-Aug-05 Mon | 0.945 | ### | ### | ### | 174,740 | 164,255 | -1.6 | 42.0 | 25.1 |
2019-Aug-02 Fri | ### | ### | 0.945 | 0.945 | ### | ### | -0.5 | 32.5 | ### |
2019-Aug-01 Thu | 0.955 | ### | 0.955 | 0.955 | ### | 139,887 | ### | 72.3 | ### |
2019-Jul-31 Wed | ### | ### | ### | ### | 62,572 | ### | ### | ### | ### |
2019-Jul-30 Tue | ### | ### | ### | ### | 381,345 | ### | ### | 87.1 | ### |
2019-Jul-29 Mon | 0.955 | ### | 0.955 | 0.955 | ### | ### | ### | 67.7 | ### |
2019-Jul-26 Fri | ### | ### | ### | 0.955 | ### | ### | -0.5 | ### | ### |
2019-Jul-25 Thu | ### | ### | ### | ### | 309,820 | 297,427 | 1.1 | 78.7 | 25.9 |
2019-Jul-24 Wed | ### | 0.985 | ### | ### | 743,681 | ### | -1.0 | 24.2 | 25.7 |
2019-Jul-23 Tue | ### | ### | ### | ### | ### | ### | ### | ### | 25.7 |
2019-Jul-22 Mon | ### | ### | ### | ### | 153,620 | ### | -1.0 | 22.6 | 25.7 |
2019-Jul-19 Fri | 0.955 | ### | 0.955 | ### | ### | 140,272 | 0.5 | ### | 25.9 |
2019-Jul-18 Thu | 0.955 | ### | ### | 0.955 | ### | ### | ### | 70.4 | ### |
2019-Jul-17 Wed | ### | ### | ### | ### | ### | ### | -1.0 | 22.4 | 25.7 |
2019-Jul-16 Tue | ### | ### | ### | ### | 230,442 | 220,072 | 1.1 | ### | 25.9 |
2019-Jul-15 Mon | 0.955 | ### | 0.945 | ### | ### | 125,120 | 0.5 | 76.7 | 25.9 |
2019-Jul-12 Fri | ### | ### | ### | ### | 135,553 | 129,453 | 1.1 | 79.5 | 25.9 |
2019-Jul-11 Thu | ### | 0.955 | ### | ### | ### | 84,620 | ### | 75.9 | 25.7 |
2019-Jul-10 Wed | ### | ### | ### | 0.955 | ### | 154,527 | ### | ### | ### |
2019-Jul-09 Tue | ### | 0.955 | ### | ### | ### | 127,544 | ### | 71.3 | 25.4 |
2019-Jul-08 Mon | 0.945 | 0.945 | ### | ### | ### | 214,952 | -0.5 | 35.9 | 25.4 |
2019-Jul-05 Fri | ### | 0.955 | ### | 0.945 | ### | ### | ### | 70.3 | ### |
2019-Jul-04 Thu | ### | 0.955 | ### | ### | ### | 22,940 | -1.1 | ### | 25.4 |
2019-Jul-03 Wed | ### | 0.955 | 0.945 | 0.955 | ### | ### | 0.5 | 71.5 | ### |
2019-Jul-02 Tue | ### | ### | ### | ### | 162,127 | ### | ### | ### | 25.7 |
2019-Jul-01 Mon | ### | 0.945 | ### | ### | 260,854 | 244,550 | 1.1 | 77.4 | 25.4 |
2019-Jun-28 Fri | ### | ### | 0.925 | 0.925 | 160,423 | ### | ### | ### | 25.0 |
2019-Jun-27 Thu | ### | ### | 0.925 | ### | 472,852 | ### | ### | 68.3 | ### |
2019-Jun-26 Wed | ### | 0.945 | 0.925 | ### | 173,375 | ### | ### | ### | 25.1 |
2019-Jun-25 Tue | ### | 0.945 | 0.925 | ### | ### | ### | ### | ### | 25.1 |
2019-Jun-24 Mon | 0.925 | ### | 0.925 | ### | ### | ### | 1.1 | 81.8 | ### |
| Enhanced    Basic Format Daily Prices for EAI    Bottom  |
Basic Prices for EAI
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-12-08 20:36:53 thru 2019-12-08 20:36:53 GMT for 0 secs.
Page length category 2 - Current - 0, 00000
|
|