| Listing Code | MIZ |
| Listing Name | MINERA GOLD LIMITED |
| GICS Sector | Materials |
| Company Listing | ASX listed company as at Tue Jun 27 18:58:37 EST 2017 |
| ISIN Name | |
| ISIN Security | |
| ISIN Code |
| DATE | 2017-03-28 | ### | ### | 2016-04-22 | ### | ### |
|---|---|---|---|---|---|---|
| SHARE PRICE | ### | ### | ### | ### | ### | ### |
| MARKET CAP | ### | ### | ### | |||
| DIVIDEND YIELD | ### | ### | ### | 0 | ||
| Price to Earnings (PE) Price/EPS | ### | ### | ### | 0 | ||
| Earnings/Share (EPS) | ### | ### | ### | |||
| EARNINGS YIELD% | ||||||
| DEBT EQUITY | ||||||
| Net Tangible Assets (NTA) | ||||||
| DIV COVER | ||||||
| SHARE PRICE NTA | ||||||
| CVGI | ||||||
| FRANK | ||||||
| DIVPS | ||||||
| 52 WK HI LAST% | ||||||
| 52 WK LO LAST% | ||||||
| ALLORDS DIVYIELD | ||||||
| DIV YIELD ALLORDS DIV YIELD | ||||||
| ALLORDS PE | ||||||
| PE ALLORDSPE | ||||||
| EARNINGS YIELD BOND RATE | ||||||
| DIV YIELD BONDRATE | ||||||
| 10 YEAR BOND YIELD | ||||||
| AUD | ||||||
| ISSUED SHARES | ### | ### | ### | |||
| DMI | ||||||
| RS I5 | ||||||
| STOCH | ||||||
| ADX | ||||||
| MOV 10 | ||||||
| MOV 40 | ||||||
| STD 10 | ||||||
| HIGHEST | ||||||
| LOWEST | ||||||
| DIVIDEND DATE EX | ||||||
| DIVIDEND DATE PAY | ||||||
| DIVIDEND AMOUNT | ||||||
| DIVIDEND FRANKING | ||||||
| HIGHEST P | ||||||
| LOWEST P | ||||||
| STDEV | ||||||
| Year High | 0 | |||||
| Year Low | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit Margin% | ### | ### | ### | |||
| Operating Margin% | -49 | -49 | -49 | ### | ### | ### |
| Return on Avg Assets% | -49 | -30.56 | -30.56 | |||
| Return on Avg Equity% | ### | -89.71 | -89.71 | |||
| No. Employees | ||||||
| 52Week High | 0 | |||||
| 52Week Low | 0 | 0 | 0 | 0 | 0 | 0 |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2017-07-19 |   2019-06-10 14:25 GMT, Name change Change of Company Code (MIZ ) > (TTM ) | 0 |
| Minera Gold Limited... New Code (TTM) Titan Minerals Limited   |
||||
| 2 | < an > | 2017-06-13 |   2025-12-04 03:40 GMT, Price Closed at $0.001 | 5 |
| Price range $0.001 -> $0.067, for Dates 2012-Sep-17 Mon -> 2015-Aug-17 Mon   |
||||
| 3 | < an | 2012-09-17 |   2019-06-10 14:28 GMT, Name change Change of Company Code (MUN ) > (MIZ ) | 0 |
| Old Code(MUN) Mundo Minerals Limited... Minera Gold Limited   |
||||
News    Options owned by MIZ    Warrants ![]()
|
|