 | New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available. |
Currently 2019-12-09 09:57:07 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(MME) MONEYME LIMITED home page...
|
TOC    Company Info for MME    Fundamental  |
Company Details for (MME) MONEYME LIMITED
Listing Code | MME
| Listing Name | MONEYME LIMITED
| GICS Sector | Class Pend
| Company Listing | ASX listed company as at Sat Dec 07 20:06:07 AEDT 2019
| ISIN Name | MTM ENTERTAINMENT
| ISIN Security | UNITS FULLY PAID
| ISIN Code | AU000000MME5 |
Maximum Price date available .. Friday 6th December 2019 Latest price with VOLUME for MME .. Tuesday 28th August 2007
MME is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Sat Dec 07 20:06:07 AEDT 2019
|
Company    Fundamental Data    News  |
More Historic Detail for Company MME
Fundamental Data for (MME) MONEYME LIMITED
DATE | 2007-09-28 | ### | 2007-07-27 | 2007-06-29 | 2007-05-25
|
---|
SHARE PRICE | ### | ### | ### | ### | ###
|
---|
MARKET CAP | ### | ### | ### | ### | ###
|
---|
DIVIDEND YIELD | 0 | 0 | 733.47 | ### | 421.75
|
---|
Price to Earnings (PE) Price/EPS | 0 | 0 | 0 | 0 | 0
|
---|
Earnings/Share (EPS) | -0.0022 | -0.0022 | ### | ### | ###
|
---|
EARNINGS YIELD% | 0 | 0 | 0 | 0 | 0
|
---|
DEBT EQUITY | 0 | 0 | 0 | 0 | 0
|
---|
Net Tangible Assets (NTA) | ### | ### | 0 | 0 | 0
|
---|
DIV COVER | 0 | 0 | 0 | 0 | 0
|
---|
SHARE PRICE NTA | 1 | 1 | 0 | 0 | 0
|
---|
CVGI | | | | |
|
---|
FRANK | | 0 | 0 | 0 | 0
|
---|
DIVPS | 0 | 0 | 16.87 | 16.87 | 16.87
|
---|
52 WK HI LAST% | ### | ### | 247.82 | 122.2222222 | ###
|
---|
52 WK LO LAST% | 5 | 5 | ### | ### | 25
|
---|
ALLORDS DIVYIELD | ### | ### | ### | ### | 3.57
|
---|
DIV YIELD ALLORDS DIV YIELD | 0 | 0 | ### | ### | ###
|
---|
ALLORDS PE | 14.73 | ### | 15.27 | ### | 14.81
|
---|
PE ALLORDSPE | 0 | 0 | 0 | 0 | 0
|
---|
EARNINGS YIELD BOND RATE | 0 | 0 | 0 | 0 | 0
|
---|
DIV YIELD BONDRATE | 0 | 0 | 727.51 | ### | 415.78
|
---|
10 YEAR BOND YIELD | 6.155 | 5.945 | ### | 6.26 | ###
|
---|
AUD | 0.8889 | ### | 0.86 | 0.8483 | ###
|
---|
ISSUED SHARES | ### | ### | ### | ### | ###
|
---|
DMI | | | | |
|
---|
RS I5 | | | | |
|
---|
STOCH | | | | |
|
---|
ADX | | | | |
|
---|
MOV 10 | | | | |
|
---|
MOV 40 | | | | |
|
---|
STD 10 | | | | |
|
---|
HIGHEST | ### | ### | 0.22 | 0.22 | 0.22
|
---|
LOWEST | ### | ### | ### | ### | ###
|
---|
DIVIDEND DATE EX | | | | |
|
---|
DIVIDEND DATE PAY | | | | |
|
---|
DIVIDEND AMOUNT | 0 | 0 | 0 | 0 | 0
|
---|
DIVIDEND FRANKING | 0 | 0 | 0 | 0 | 0
|
---|
HIGHEST P | | | | |
|
---|
LOWEST P | | | | |
|
---|
STDEV | | | | |
|
---|
Year High | ### | ### | ### | ### | ###
|
---|
Year Low | ### | ### | ### | ### | ###
|
---|
Net Profit Margin% | 0 | 0 | 0 | 0 | 0
|
---|
Operating Margin% | 0 | 0 | 0 | 0 | 0
|
---|
Return on Avg Assets% | 0 | 0 | 0 | 0 | 0
|
---|
Return on Avg Equity% | 0 | 0 | 0 | 0 | 0
|
---|
No. Employees | 0 | 0 | 0 | 0 | 0
|
---|
52Week High | 0 | 0 | 0 | 0 | 0
|
---|
52Week Low | 0 | 0 | 0 | 0 | 0 |
---|
|
Fundamental    News for MME    Options  |
Score Company MME for Ownership
News Details for (MME) MONEYME LIMITED
Ctr | Links | Date | News | Score | 1 | an | 2007-10-01 |   2019-10-03 21:47 GMT, Price Closed at $0 | 6 |
Price range $0.019 -> $0.27, for Dates 2003-Jan-07 Tue -> 2007-Aug-28 Tue   |
|
News    Options owned by MME    Warrants  |
No OPTIONS for company (MME) MONEYME LIMITED.
|
Options    Warrants owned by MME    Charting  |
No Warrants for company (MME) MONEYME LIMITED.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (MME) MONEYME LIMITED:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
Legend for Following Tables
Highs & Lows
Type | Price | Volume | RANK | MIN | ### | 20 | 0.0 | MAX | 0.27 | ### | ### |
| |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for MME
| Weekly    Format Enhanced Daily Prices for MME    Basic  |
End of day Prices (Enhanced format), last 120 Days for (MME) MONEYME LIMITED
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS -0.0022 |
2007-Oct-01 Mon | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-28 Fri | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-27 Thu | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-26 Wed | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-25 Tue | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-24 Mon | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-21 Fri | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-20 Thu | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-19 Wed | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-18 Tue | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-17 Mon | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-14 Fri | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-13 Thu | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-12 Wed | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-11 Tue | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-10 Mon | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-07 Fri | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-06 Thu | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-05 Wed | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-04 Tue | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Sep-03 Mon | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Aug-31 Fri | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Aug-30 Thu | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Aug-29 Wed | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Aug-28 Tue | 0.021 | 0.021 | ### | ### | ### | 4,057 | ### | 6.1 | ### |
2007-Aug-27 Mon | 0.021 | 0.022 | 0.021 | 0.022 | ### | 3,480 | ### | ### | ### |
2007-Aug-24 Fri | 0.021 | 0.021 | 0.021 | 0.021 | ### | 447 | ### | 70.0 | -9.5 |
2007-Aug-23 Thu | 0.021 | 0.021 | 0.021 | 0.021 | ### | ### | ### | 60.1 | -9.5 |
2007-Aug-22 Wed | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Aug-21 Tue | 0.021 | 0.021 | 0.021 | 0.021 | ### | 3,150 | ### | 62.6 | -9.5 |
2007-Aug-20 Mon | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Aug-17 Fri | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Aug-16 Thu | 0.021 | 0.021 | 0.021 | 0.021 | 0 | | | | -9.5 |
2007-Aug-15 Wed | 0.021 | 0.021 | 0.021 | 0.021 | 11,541 | 242 | ### | ### | -9.5 |
2007-Aug-14 Tue | 0.022 | 0.023 | 0.022 | 0.023 | ### | ### | 4.5 | 95.7 | -10.5 |
2007-Aug-13 Mon | ### | ### | ### | ### | 0 | | | | ### |
2007-Aug-10 Fri | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2007-Aug-09 Thu | 0.023 | 0.023 | 0.023 | 0.023 | 0 | | | | -10.5 |
2007-Aug-08 Wed | 0.023 | 0.023 | 0.023 | 0.023 | 0 | | | | -10.5 |
2007-Aug-07 Tue | 0.023 | 0.023 | 0.023 | 0.023 | 0 | | | | -10.5 |
2007-Aug-06 Mon | 0.023 | 0.023 | 0.023 | 0.023 | 243,940 | ### | ### | ### | -10.5 |
2007-Aug-03 Fri | ### | ### | ### | ### | 0 | | | | ### |
2007-Aug-02 Thu | ### | ### | ### | ### | 0 | | | | ### |
2007-Aug-01 Wed | ### | ### | ### | ### | 0 | | | | ### |
2007-Jul-31 Tue | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2007-Jul-30 Mon | 0.023 | 0.023 | 0.023 | 0.023 | 0 | | | | -10.5 |
2007-Jul-27 Fri | 0.023 | 0.023 | 0.023 | 0.023 | ### | ### | ### | ### | -10.5 |
2007-Jul-26 Thu | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2007-Jul-25 Wed | ### | ### | ### | ### | 0 | | | | ### |
2007-Jul-24 Tue | ### | ### | ### | ### | 0 | | | | ### |
2007-Jul-23 Mon | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jul-20 Fri | ### | ### | ### | ### | 7,627 | 228 | ### | ### | ### |
2007-Jul-19 Thu | 0.024 | 0.024 | 0.024 | 0.024 | 42,373 | ### | ### | 63.5 | ### |
2007-Jul-18 Wed | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jul-17 Tue | 0.022 | ### | 0.022 | ### | 98,485 | ### | ### | ### | ### |
2007-Jul-16 Mon | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jul-13 Fri | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jul-12 Thu | 0.021 | 0.021 | 0.021 | 0.021 | ### | ### | ### | ### | -9.5 |
2007-Jul-11 Wed | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jul-10 Tue | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jul-09 Mon | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jul-06 Fri | ### | ### | ### | ### | ### | 40 | ### | ### | ### |
2007-Jul-05 Thu | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jul-04 Wed | ### | ### | 0.025 | 0.025 | ### | ### | -19.4 | ### | ### |
2007-Jul-03 Tue | ### | ### | ### | ### | ### | 975 | ### | ### | ### |
2007-Jul-02 Mon | ### | ### | ### | ### | ### | 350 | ### | ### | ### |
2007-Jun-29 Fri | ### | ### | ### | ### | 3,775 | ### | ### | 59.7 | ### |
2007-Jun-28 Thu | 0.045 | 0.045 | ### | ### | 267,275 | 10,824 | ### | ### | ### |
2007-Jun-27 Wed | 0.046 | 0.046 | 0.045 | 0.045 | ### | ### | -2.2 | 30.5 | -20.5 |
2007-Jun-26 Tue | 0.046 | 0.046 | 0.046 | 0.046 | ### | 82 | ### | ### | ### |
2007-Jun-25 Mon | 0.046 | 0.046 | 0.046 | 0.046 | ### | ### | ### | 70.6 | ### |
2007-Jun-22 Fri | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jun-21 Thu | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jun-20 Wed | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jun-19 Tue | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jun-18 Mon | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jun-15 Fri | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jun-14 Thu | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jun-13 Wed | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jun-12 Tue | 0.045 | 0.045 | 0.045 | 0.045 | ### | ### | ### | ### | -20.5 |
2007-Jun-08 Fri | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jun-07 Thu | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jun-06 Wed | 0.045 | 0.045 | 0.045 | 0.045 | 23,250 | 1,046 | ### | 68.1 | -20.5 |
2007-Jun-05 Tue | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jun-04 Mon | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Jun-01 Fri | ### | ### | ### | ### | ### | ### | ### | 62.7 | ### |
2007-May-31 Thu | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-May-30 Wed | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2007-May-29 Tue | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-May-28 Mon | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-May-25 Fri | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-May-24 Thu | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-May-23 Wed | ### | ### | ### | ### | ### | 540 | ### | 65.3 | ### |
2007-May-22 Tue | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-May-21 Mon | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-May-18 Fri | 0.042 | 0.042 | 0.042 | 0.042 | 928 | ### | ### | 70.8 | ### |
2007-May-17 Thu | 0.045 | 0.045 | 0.041 | 0.045 | 140,122 | 6,025 | ### | 65.4 | -20.5 |
2007-May-16 Wed | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-May-15 Tue | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-May-14 Mon | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-May-11 Fri | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-May-10 Thu | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-May-09 Wed | 0.049 | 0.049 | 0.049 | 0.049 | ### | 588 | ### | 66.6 | -22.3 |
2007-May-08 Tue | ### | ### | 0.049 | 0.049 | ### | 5,940 | ### | ### | -22.3 |
2007-May-07 Mon | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-May-04 Fri | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-May-03 Thu | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-May-02 Wed | 0.052 | 0.055 | ### | ### | ### | 3,675 | -3.8 | 9.0 | -22.7 |
2007-May-01 Tue | ### | ### | ### | ### | ### | ### | ### | ### | -27.3 |
2007-Apr-30 Mon | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Apr-27 Fri | ### | ### | ### | ### | ### | ### | ### | 71.7 | -27.3 |
2007-Apr-26 Thu | ### | ### | ### | ### | ### | 1,240 | ### | 69.8 | ### |
2007-Apr-24 Tue | ### | ### | ### | ### | 79,228 | ### | -19.4 | ### | -22.7 |
2007-Apr-23 Mon | ### | ### | ### | ### | ### | 620 | ### | 69.8 | ### |
2007-Apr-20 Fri | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2007-Apr-19 Thu | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Apr-18 Wed | 0 | 0 | 0 | 0 | 0 | | | | 0.0 |
2007-Apr-17 Tue | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2007-Apr-16 Mon | ### | ### | ### | ### | ### | ### | ### | 64.9 | -27.3 |
2007-Apr-13 Fri | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| Enhanced    Basic Format Daily Prices for MME    Bottom  |
Basic Prices for MME
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-12-09 09:57:07 thru 2019-12-09 09:57:08 GMT for 1 secs.
Page length category 2 - Current - 0, 00000
|
|