Listing Code | PC1 |
Listing Name | PLUS CONNECT LIMITED |
GICS Sector | Consumer Services |
Company Listing | ASX listed company as at Thu Aug 29 18:29:15 AEST 2019 |
ISIN Name | |
ISIN Security | |
ISIN Code |
DATE | ### | ### | ### | 2019-10-24 | 2019-09-26 | 2019-08-28 |
---|---|---|---|---|---|---|
SHARE PRICE | ||||||
MARKET CAP | ### | ### | ### | ### | ### | ### |
DIVIDEND YIELD | ||||||
Price to Earnings (PE) Price/EPS | ||||||
Earnings/Share (EPS) | ### | ### | ### | ### | ### | ### |
EARNINGS YIELD% | ||||||
DEBT EQUITY | ||||||
Net Tangible Assets (NTA) | ||||||
DIV COVER | ||||||
SHARE PRICE NTA | ||||||
CVGI | ||||||
FRANK | ||||||
DIVPS | ||||||
52 WK HI LAST% | ||||||
52 WK LO LAST% | ||||||
ALLORDS DIVYIELD | ||||||
DIV YIELD ALLORDS DIV YIELD | ||||||
ALLORDS PE | ||||||
PE ALLORDSPE | ||||||
EARNINGS YIELD BOND RATE | ||||||
DIV YIELD BONDRATE | ||||||
10 YEAR BOND YIELD | ||||||
AUD | ||||||
ISSUED SHARES | ### | ### | ### | ### | ### | ### |
DMI | ||||||
RS I5 | ||||||
STOCH | ||||||
ADX | ||||||
MOV 10 | ||||||
MOV 40 | ||||||
STD 10 | ||||||
HIGHEST | ||||||
LOWEST | ||||||
DIVIDEND DATE EX | ||||||
DIVIDEND DATE PAY | ||||||
DIVIDEND AMOUNT | ||||||
DIVIDEND FRANKING | ||||||
HIGHEST P | ||||||
LOWEST P | ||||||
STDEV | ||||||
Year High | ||||||
Year Low | ||||||
Net Profit Margin% | ||||||
Operating Margin% | ||||||
Return on Avg Assets% | ||||||
Return on Avg Equity% | ||||||
No. Employees | ||||||
52Week High | ||||||
52Week Low |
Ctr | Links | Date | News | Score |
---|---|---|---|---|
1 | an > | 2019-08-29 |   2020-02-05 12:59 GMT, Delisted De-Listed (PC1) - PLUS CONNECT LIMITED | 0 |
As from the close of trading on Wednesday, 28 August 2019 the above mentioned company was removed from the Official List pursuant to Listing rule 17.15.   |
||||
2 | < an | 2018-05-09 |   2019-06-10 14:28 GMT, Name change Change of Company Code (ACU ) > (PC1 ) | 0 |
Old Code(ACU) Activistic Limited... Plus Connect Limited   |
News    Options owned by PC1    Warrants
|
|