Listing Code | PKA |
Listing Name | PLUKKA LIMITED |
GICS Sector | Retailing |
Company Listing | ASX listed company as at Fri Jan 31 20:45:00 AEDT 2020 |
ISIN Name | |
ISIN Security | |
ISIN Code |
DATE | 2020-05-28 | 2020-04-24 | 2020-03-26 | 2020-02-28 | ### | ### |
---|---|---|---|---|---|---|
SHARE PRICE | ||||||
MARKET CAP | ### | ### | ### | ### | ### | ### |
DIVIDEND YIELD | ||||||
Price to Earnings (PE) Price/EPS | ||||||
Earnings/Share (EPS) | ### | ### | ### | ### | ### | ### |
EARNINGS YIELD% | ||||||
DEBT EQUITY | ||||||
Net Tangible Assets (NTA) | ||||||
DIV COVER | ||||||
SHARE PRICE NTA | ||||||
CVGI | ||||||
FRANK | ||||||
DIVPS | ||||||
52 WK HI LAST% | ||||||
52 WK LO LAST% | ||||||
ALLORDS DIVYIELD | ||||||
DIV YIELD ALLORDS DIV YIELD | ||||||
ALLORDS PE | ||||||
PE ALLORDSPE | ||||||
EARNINGS YIELD BOND RATE | ||||||
DIV YIELD BONDRATE | ||||||
10 YEAR BOND YIELD | ||||||
AUD | ||||||
ISSUED SHARES | ### | ### | ### | ### | ### | ### |
DMI | ||||||
RS I5 | ||||||
STOCH | ||||||
ADX | ||||||
MOV 10 | ||||||
MOV 40 | ||||||
STD 10 | ||||||
HIGHEST | ||||||
LOWEST | ||||||
DIVIDEND DATE EX | ||||||
DIVIDEND DATE PAY | ||||||
DIVIDEND AMOUNT | ||||||
DIVIDEND FRANKING | ||||||
HIGHEST P | ||||||
LOWEST P | ||||||
STDEV | ||||||
Year High | ||||||
Year Low | ||||||
Net Profit Margin% | ||||||
Operating Margin% | ||||||
Return on Avg Assets% | ||||||
Return on Avg Equity% | ||||||
No. Employees | ||||||
52Week High | ||||||
52Week Low |
Ctr | Links | Date | News | Score |
---|---|---|---|---|
1 | an > | 2020-02-03 |   2020-02-05 11:38 GMT, Name change Change of Company Code (PKA ) > (TSO ) | 0 |
Plukka Limited... New Code (TSO) Tesoro Resources Limited   |
||||
2 | < an > | 2019-11-08 |   2025-03-21 06:58 GMT, Price Closed at $0.011 | 5 |
Price range $0.004 -> $0.2, for Dates 2015-Dec-04 Fri -> 2018-Sep-25 Tue   |
||||
3 | < an | 2015-11-30 |   2019-06-10 14:28 GMT, Name change Change of Company Code (COT ) > (PKA ) | 0 |
Old Code(COT) Continuation Investments Limited... Plukka Limited   |
News    Options owned by PKA    Warrants
|
|