Score Company REA for Ownership
News Details for (REA) REA GROUP LTD
Ctr | Links | Date | News | Score | 1 | an > | 2019-11-29 |   2019-11-30 15:57 GMT, Price Closed at $104.36 | -4 |
Price range $0.205 -> $113.04, for Dates 2003-Jan-02 Thu -> 2019-Nov-29 Fri   |
2 | < an > | 2019-09-19 |   2019-09-04 20:52 GMT, Dividend Final Date Payable | 0 |
Final Date Payable, Dividend Amount: 63c 63C FRANKED @30% 100 %Percentage Franked   |
3 | < an > | 2019-08-30 |   2019-09-04 20:52 GMT, ex_Dividend Final Record Date | 0 |
Final Record Date, Dividend Amount: 63c 63C FRANKED @30% 100 %Percentage Franked   |
4 | < an > | 2019-08-29 |   2019-09-04 20:52 GMT, ex_Dividend Final Ex Dividend | 0 |
Final Ex Dividend, Dividend Amount: 63c 63C FRANKED @30% 100 %Percentage Franked   |
5 | < an > | 2019-03-19 |   2019-09-04 20:52 GMT, Dividend Interim Date Payable | 0 |
Interim Date Payable, Dividend Amount: 55c 55C FRANKED @30% 100 %Percentage Franked   |
6 | < an > | 2019-03-05 |   2019-09-04 20:52 GMT, ex_Dividend Interim Record Date | 0 |
Interim Record Date, Dividend Amount: 55c 55C FRANKED @30% 100 %Percentage Franked   |
7 | < an > | 2019-03-04 |   2019-09-04 20:52 GMT, ex_Dividend Interim Ex Dividend | 0 |
Interim Ex Dividend, Dividend Amount: 55c 55C FRANKED @30% 100 %Percentage Franked   |
8 | < an > | 2018-09-13 |   2019-09-04 20:52 GMT, Dividend Final Date Payable | 0 |
Final Date Payable, Dividend Amount: 62c 62C FRANKED @30% 100 %Percentage Franked   |
9 | < an > | 2018-08-22 |   2019-09-04 20:52 GMT, ex_Dividend Final Record Date | 0 |
Final Record Date, Dividend Amount: 62c 62C FRANKED @30% 100 %Percentage Franked   |
10 | < an | 2018-08-21 |   2019-09-04 20:52 GMT, ex_Dividend Final Ex Dividend | 0 |
Final Ex Dividend, Dividend Amount: 62c 62C FRANKED @30% 100 %Percentage Franked   |
|
Various chartings for (REA) REA GROUP LTD:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
Legend for Following Tables
Highs & Lows
Type | Price | Volume | RANK | MIN | ### | 46 | 0.0 | MAX | ### | ### | 99.8 |
| |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for REA
| Weekly    Format Enhanced Daily Prices for REA    Basic  |
End of day Prices (Enhanced format), last 120 Days for (REA) REA GROUP LTD
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS 1.919 |
2019-Dec-13 Fri | ### | 106.26 | ### | ### | ### | 15,840,525 | 1.9 | ### | 55.2 |
2019-Dec-12 Thu | 103.24 | 103.78 | 102.86 | ### | ### | ### | ### | ### | 53.7 |
2019-Dec-11 Wed | ### | ### | 102.41 | ### | ### | 16,302,082 | ### | ### | ### |
2019-Dec-10 Tue | 104.22 | ### | ### | ### | ### | ### | ### | 28.9 | ### |
2019-Dec-09 Mon | 104.74 | 105.86 | ### | 104.46 | ### | 17,739,822 | ### | ### | 54.4 |
2019-Dec-06 Fri | 103.2 | 104.74 | ### | ### | ### | 14,690,152 | 0.9 | ### | ### |
2019-Dec-05 Thu | 101.5 | 103.28 | 101.23 | ### | ### | ### | ### | ### | ### |
2019-Dec-04 Wed | 100.2 | ### | 100.2 | 100.52 | 260,947 | 26,336,075 | ### | 78.2 | ### |
2019-Dec-03 Tue | ### | 103.52 | 101.72 | ### | 281,122 | ### | -0.9 | ### | ### |
2019-Dec-02 Mon | 105.88 | 106.58 | 105.24 | 105.75 | 197,678 | 20,936,076 | -0.1 | 39.6 | ### |
2019-Nov-29 Fri | 105.22 | 105.4 | ### | ### | 109,342 | 11,467,242 | ### | ### | 54.4 |
2019-Nov-28 Thu | 106.4 | 106.4 | 103.8 | ### | ### | ### | -2.2 | ### | 54.3 |
2019-Nov-27 Wed | 104.81 | ### | 102.84 | 104.74 | 337,375 | ### | ### | 31.5 | ### |
2019-Nov-26 Tue | ### | 104.74 | 102.5 | 104.74 | 314,177 | 32,555,020 | 1.6 | ### | ### |
2019-Nov-25 Mon | ### | 104.21 | ### | ### | ### | 14,693,220 | ### | 37.7 | ### |
2019-Nov-22 Fri | ### | ### | ### | ### | 119,650 | ### | 1.5 | ### | ### |
2019-Nov-21 Thu | ### | ### | 101.26 | ### | ### | 20,069,345 | ### | ### | 52.8 |
2019-Nov-20 Wed | 104.28 | 104.85 | 103.53 | ### | 243,829 | 25,404,543 | ### | ### | ### |
2019-Nov-19 Tue | 102.28 | ### | 102.28 | ### | 232,527 | ### | ### | ### | 54.4 |
2019-Nov-18 Mon | ### | ### | ### | ### | ### | 17,239,857 | ### | ### | 53.8 |
2019-Nov-15 Fri | ### | ### | ### | ### | 173,654 | 17,882,888 | ### | ### | 54.0 |
2019-Nov-14 Thu | ### | ### | ### | ### | 201,983 | 20,620,444 | 0.8 | ### | 53.5 |
2019-Nov-13 Wed | ### | ### | 101.83 | ### | ### | ### | -0.1 | 45.1 | 53.1 |
2019-Nov-12 Tue | 103.45 | 103.48 | ### | ### | 377,743 | ### | ### | 18.4 | ### |
2019-Nov-11 Mon | ### | ### | ### | ### | ### | ### | 2.6 | ### | 53.0 |
2019-Nov-08 Fri | ### | ### | ### | 102.85 | 433,142 | ### | 1.5 | 82.0 | 53.6 |
2019-Nov-07 Thu | 104.89 | ### | 104.89 | 106.7 | ### | ### | 1.7 | 84.1 | ### |
2019-Nov-06 Wed | ### | ### | 104.85 | 105.45 | ### | 20,072,620 | -1.5 | ### | ### |
2019-Nov-05 Tue | 108.25 | ### | ### | 108.54 | ### | 17,400,928 | ### | ### | ### |
2019-Nov-04 Mon | ### | ### | 107.77 | ### | ### | 19,420,242 | ### | 21.6 | ### |
2019-Nov-01 Fri | 108.58 | 109.22 | ### | 109.22 | 164,981 | ### | 0.6 | ### | 56.9 |
2019-Oct-31 Thu | ### | ### | 108.2 | 108.59 | 196,386 | ### | -0.4 | 33.7 | ### |
2019-Oct-30 Wed | 110.47 | ### | 109.53 | 109.7 | ### | ### | ### | ### | 57.2 |
2019-Oct-29 Tue | ### | ### | ### | ### | 162,371 | ### | 1.4 | ### | ### |
2019-Oct-28 Mon | 110.53 | 110.85 | 109.27 | ### | ### | 14,062,256 | ### | 36.4 | ### |
2019-Oct-25 Fri | ### | ### | 109.54 | 109.82 | ### | 15,499,852 | -0.2 | 32.7 | 57.2 |
2019-Oct-24 Thu | 108.8 | ### | 108.4 | ### | ### | 16,629,478 | 1.1 | ### | 57.3 |
2019-Oct-23 Wed | 108.48 | ### | ### | ### | 183,985 | 19,879,579 | ### | ### | 56.9 |
2019-Oct-22 Tue | 108.8 | ### | 107.81 | 109.46 | ### | ### | ### | 76.4 | ### |
2019-Oct-21 Mon | 109.22 | 109.54 | 107.46 | 108.25 | ### | ### | -0.9 | 25.2 | ### |
2019-Oct-18 Fri | ### | 111.84 | 110.73 | 111.84 | ### | 13,987,856 | 0.8 | ### | ### |
2019-Oct-17 Thu | ### | ### | 111.46 | 111.46 | 210,184 | 23,593,154 | ### | 36.5 | 58.1 |
2019-Oct-16 Wed | 109.85 | ### | ### | 111.48 | ### | 27,111,882 | 1.5 | ### | 58.1 |
2019-Oct-15 Tue | ### | 109.71 | ### | 108.72 | 201,320 | 21,923,748 | -0.3 | ### | 56.7 |
2019-Oct-14 Mon | ### | ### | 108.5 | ### | ### | ### | -0.2 | ### | ### |
2019-Oct-11 Fri | ### | 111.44 | 109.48 | 109.56 | 144,320 | 15,941,587 | -1.3 | ### | 57.1 |
2019-Oct-10 Thu | 108.5 | 110.2 | ### | ### | ### | ### | ### | ### | ### |
2019-Oct-09 Wed | ### | ### | ### | 108.75 | ### | 21,999,785 | 0.8 | ### | ### |
2019-Oct-08 Tue | ### | 109.81 | 107.83 | 108.88 | 189,127 | ### | ### | ### | 56.7 |
2019-Oct-07 Mon | 105.87 | ### | ### | 107.53 | 80,322 | 8,577,987 | ### | 83.6 | 56.0 |
2019-Oct-04 Fri | 104.84 | ### | 104.41 | 105.74 | ### | ### | 0.9 | ### | ### |
2019-Oct-03 Thu | ### | 106.43 | 104.43 | ### | ### | ### | -0.2 | ### | ### |
2019-Oct-02 Wed | 109.76 | ### | 107.42 | 107.72 | 198,057 | 21,563,455 | -1.9 | ### | ### |
2019-Oct-01 Tue | ### | ### | 107.59 | ### | 190,788 | ### | ### | ### | 57.3 |
2019-Sep-30 Mon | 108.27 | 109.48 | 107.81 | 108.22 | ### | 28,431,853 | -0.0 | 36.9 | ### |
2019-Sep-27 Fri | ### | ### | ### | 108.27 | ### | 11,790,745 | ### | 80.3 | 56.4 |
2019-Sep-26 Thu | ### | 108.29 | ### | 107.4 | 124,651 | 13,414,940 | 0.4 | 78.2 | ### |
2019-Sep-25 Wed | ### | ### | ### | 107.48 | ### | 15,882,887 | ### | 76.7 | 56.0 |
2019-Sep-24 Tue | 108.46 | ### | 107.8 | 108.71 | 97,980 | ### | ### | ### | ### |
2019-Sep-23 Mon | 109.45 | 110.48 | ### | 108.49 | ### | 13,620,383 | -0.9 | 25.7 | 56.5 |
2019-Sep-20 Fri | 109.46 | ### | ### | ### | 302,742 | 33,009,473 | -1.3 | ### | ### |
2019-Sep-19 Thu | 107.51 | ### | ### | 108.26 | 308,352 | ### | ### | 76.7 | 56.4 |
2019-Sep-18 Wed | 106.58 | ### | ### | 106.5 | ### | ### | -0.1 | ### | 55.5 |
2019-Sep-17 Tue | ### | ### | ### | ### | 248,685 | 26,176,583 | ### | 77.5 | 55.3 |
2019-Sep-16 Mon | ### | ### | 103.52 | ### | ### | 16,612,542 | ### | ### | ### |
2019-Sep-13 Fri | 105.25 | ### | ### | ### | ### | 17,517,688 | ### | 75.5 | ### |
2019-Sep-12 Thu | ### | ### | 104.145 | 104.88 | ### | 23,017,571 | -0.4 | ### | ### |
2019-Sep-11 Wed | ### | ### | 103.75 | ### | ### | ### | ### | ### | ### |
2019-Sep-10 Tue | ### | 106.4 | 104.75 | 106.4 | 255,188 | 26,941,473 | ### | ### | 55.4 |
2019-Sep-09 Mon | ### | 107.86 | 104.72 | 107.7 | 140,728 | 14,957,979 | 2.6 | ### | 56.1 |
2019-Sep-06 Fri | ### | ### | 104.75 | 105.21 | ### | ### | -0.7 | 25.6 | 54.8 |
2019-Sep-05 Thu | 105.23 | 106.45 | ### | ### | 200,720 | 21,137,823 | ### | 73.8 | ### |
2019-Sep-04 Wed | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2019-Sep-03 Tue | ### | ### | ### | 105.7 | 126,982 | 13,375,648 | 1.0 | ### | ### |
2019-Sep-02 Mon | ### | ### | 103.57 | 105.5 | ### | ### | ### | ### | ### |
2019-Aug-30 Fri | ### | ### | 104.26 | 104.51 | ### | 29,387,157 | ### | ### | ### |
2019-Aug-29 Thu | 104.42 | 104.7 | 102.76 | ### | 222,884 | 23,119,757 | -0.4 | 34.2 | 54.2 |
2019-Aug-28 Wed | ### | 105.71 | 103.75 | 105.59 | 144,588 | ### | 1.2 | ### | ### |
2019-Aug-27 Tue | ### | 105.53 | 103.73 | 104.77 | ### | 20,963,771 | 0.4 | 68.6 | ### |
2019-Aug-26 Mon | 103.5 | 104.985 | ### | 104.22 | 161,571 | 16,831,254 | ### | ### | ### |
2019-Aug-23 Fri | ### | 107.56 | 104.46 | 105.22 | 222,783 | 23,617,225 | -0.8 | 26.0 | ### |
2019-Aug-22 Thu | 106.8 | ### | ### | ### | ### | 26,797,772 | -0.5 | ### | 55.4 |
2019-Aug-21 Wed | 104.42 | 106.2 | ### | ### | 364,572 | 38,334,745 | 1.7 | ### | 55.3 |
2019-Aug-20 Tue | ### | 104.8 | ### | 104.57 | ### | ### | ### | ### | ### |
2019-Aug-19 Mon | ### | 103.22 | 100.74 | 102.86 | ### | ### | ### | ### | ### |
2019-Aug-16 Fri | 99.45 | ### | ### | 100.2 | ### | ### | 0.8 | ### | 52.2 |
2019-Aug-15 Thu | 103.47 | 103.48 | 99.74 | 100.85 | 664,028 | 67,471,885 | ### | 20.4 | ### |
2019-Aug-14 Wed | 102.29 | 105.74 | 101.45 | 105.2 | ### | ### | 2.8 | 90.6 | ### |
2019-Aug-13 Tue | 101.47 | 102.58 | 100.74 | ### | 383,426 | 38,979,087 | ### | ### | ### |
2019-Aug-12 Mon | ### | ### | 95.41 | 102.75 | ### | ### | 5.9 | 94.2 | ### |
2019-Aug-09 Fri | 87.82 | 97.45 | 87.75 | ### | ### | ### | 10.0 | 96.7 | ### |
2019-Aug-08 Thu | 89.82 | ### | 89.5 | 91.55 | ### | ### | 1.9 | 76.7 | 47.7 |
2019-Aug-07 Wed | 92.45 | ### | ### | ### | ### | 35,198,149 | -1.6 | ### | 47.4 |
2019-Aug-06 Tue | ### | 93.58 | ### | 92.88 | 313,145 | 28,948,689 | 0.2 | 73.4 | ### |
2019-Aug-05 Mon | ### | ### | ### | ### | ### | 17,488,572 | -1.1 | 48.6 | ### |
2019-Aug-02 Fri | 97.59 | 98.75 | ### | 97.89 | 139,446 | 13,657,341 | ### | 74.4 | ### |
2019-Aug-01 Thu | 97.89 | 98.54 | 97.42 | ### | 160,129 | ### | ### | 74.5 | ### |
2019-Jul-31 Wed | ### | ### | ### | ### | 216,940 | ### | -0.4 | ### | 51.2 |
2019-Jul-30 Tue | ### | 100.7 | 98.85 | 99.24 | ### | 17,506,920 | -0.7 | 31.4 | 51.7 |
2019-Jul-29 Mon | ### | 100.43 | ### | ### | ### | ### | 2.7 | ### | ### |
2019-Jul-26 Fri | ### | 99.5 | ### | ### | ### | 18,580,922 | -1.8 | 20.2 | ### |
2019-Jul-25 Thu | ### | 98.81 | 97.85 | 98.43 | 139,989 | ### | 0.5 | 71.7 | 51.3 |
2019-Jul-24 Wed | 96.7 | 98.545 | 96.59 | ### | ### | ### | ### | ### | ### |
2019-Jul-23 Tue | 95.2 | ### | ### | ### | ### | ### | 0.8 | ### | ### |
2019-Jul-22 Mon | 97.5 | 97.5 | 95.43 | ### | ### | 17,711,842 | ### | 19.8 | 50.1 |
2019-Jul-19 Fri | 97.53 | ### | ### | 97.56 | 140,870 | 13,717,920 | ### | 59.2 | ### |
2019-Jul-18 Thu | 97.2 | ### | 96.5 | 97.46 | 196,841 | 19,157,550 | ### | ### | ### |
2019-Jul-17 Wed | 97.76 | ### | 96.86 | 97.45 | ### | ### | ### | ### | ### |
2019-Jul-16 Tue | ### | 98.82 | 97.59 | ### | 141,379 | 13,884,124 | 0.2 | ### | ### |
2019-Jul-15 Mon | ### | 99.54 | 97.88 | ### | ### | ### | ### | ### | 51.1 |
2019-Jul-12 Fri | ### | ### | 97.87 | ### | 201,429 | ### | 1.7 | ### | 51.9 |
2019-Jul-11 Thu | 98.25 | 99.47 | ### | ### | ### | 16,481,020 | ### | ### | ### |
2019-Jul-10 Wed | 97.2 | 99.79 | 97.2 | ### | ### | ### | 1.8 | 83.8 | 51.6 |
2019-Jul-09 Tue | ### | ### | ### | ### | 144,157 | 14,060,352 | ### | ### | ### |
2019-Jul-08 Mon | 99.88 | 99.88 | ### | ### | ### | ### | -1.6 | 22.4 | ### |
2019-Jul-05 Fri | ### | 100.81 | ### | ### | ### | 21,085,781 | 0.9 | ### | ### |
2019-Jul-04 Thu | 97.5 | 99.22 | 97.26 | 98.89 | ### | 13,438,544 | 1.4 | ### | ### |
2019-Jul-03 Wed | ### | 98.27 | ### | 97.71 | ### | 19,847,751 | ### | 30.1 | 50.9 |
2019-Jul-02 Tue | ### | ### | 97.5 | ### | 181,682 | 17,842,989 | ### | 76.2 | 51.4 |
2019-Jul-01 Mon | 98.23 | ### | ### | 97.76 | ### | ### | -0.5 | 28.1 | ### |
| Enhanced    Basic Format Daily Prices for REA    Bottom  |
Basic Prices for REA
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-12-15 15:07:32 thru 2019-12-15 15:07:32 GMT for 0 secs.
Page length category 2 - Current - 0, 00000
|
|