Score Company SAR for Ownership
News Details for (SAR) SARACEN MINERAL HOLDINGS LIMITED
Ctr | Links | Date | News | Score | 1 | an > | 2018-10-05 |   2018-10-06 21:08 GMT, Price Closed at $1.99 | -4 |
Price range $0.037 -> $2.31, for Dates 2003-Jan-09 Thu -> 2018-Oct-05 Fri   |
2 | < an > | 2013-05-23 |   2013-05-24 00:40 GMT, Price Ford announces closure of operations in | |
Ford announced today that it will cease making vehicles in Australia in 2016 and axe 1,200 jobs, having produced its first car in the country in 1925.
Ford Australia chief executive Bob Graziano made the announcement as he revealed a loss of A$141 million ($136 million) after tax in the last financial year, with losses of A$600 million over the last five years.
“Unfortunately we will cease our manufacturing operations in October 2016. As a result, approximately 1,200 jobs will become redundant when those sites close,” he said.
Graziano said the decision was the result of local manufacturing being “driven by increasingly challenging market conditions — including market fragmentation and the high cost of manufacturing.’’
The jobs will go at Ford’s Broadmeadows and Geelong manufacturing plants in Victoria state, which will close.
“We know this announcement is very difficult, especially for our employees,” said Graziano.
“Providing support to those in our team whose roles will be affected is a key priority for us during this three-year transition period.”
While manufacturing will stop, Ford will remain in Australia as an importer and dealer, employing some 1,500 people.   |
3 | < an > | 2012-07-26 |   2012-08-01 01:58 GMT, Price ASX Data Delivery | |
On 25th July 2012, the ASX issued price data incorrectly having the date of the 26th. The price data was corrected, reissued, and corrected into OzSuper Wed 1st August 2012.   |
4 | < an > | 2010-04-26 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. ANZAC Day Holiday   |
5 | < an > | 2010-04-05 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Easter Monday   |
6 | < an > | 2010-04-02 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Good Friday   |
7 | < an > | 2010-01-26 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Australia Day   |
8 | < an > | 2010-01-01 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. New Year’s Day   |
9 | < an > | 2009-12-28 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Boxing Day   |
10 | < an > | 2009-12-25 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Christmas Day   |
11 | < an > | 2009-04-13 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Easter Monday   |
12 | < an > | 2009-04-10 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Good Friday   |
13 | < an > | 2009-01-26 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Australia Day   |
14 | < an > | 2009-01-01 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. New Year’s Day   |
15 | < an > | 2008-12-26 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Boxing Day   |
16 | < an > | 2008-12-25 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Christmas Day   |
17 | < an > | 2008-04-25 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, ANZAC Day Holiday   |
18 | < an > | 2008-03-24 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Easter Monday   |
19 | < an > | 2008-03-21 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Good Friday   |
20 | < an > | 2008-01-28 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Australia Day   |
21 | < an > | 2008-01-01 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, New Year's Day   |
22 | < an | 1989-07-20 |   2010-06-25 01:26 GMT, Begin listing Listing Date: 20 July 1989 | |
|
Various chartings for (SAR) SARACEN MINERAL HOLDINGS LIMITED:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for SAR
| Weekly    Format Enhanced Daily Prices for SAR    Basic  |
End of day Prices (Enhanced format), last 120 Days for (SAR) SARACEN MINERAL HOLDINGS LIMITED
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS 0.093 |
2019-Feb-15 Fri | ### | 3.145 | ### | ### | ### | 7,914,157 | 1.6 | 84.6 | 33.5 |
2019-Feb-14 Thu | ### | ### | ### | ### | 5,099,682 | 15,630,525 | -0.6 | ### | ### |
2019-Feb-13 Wed | ### | ### | ### | ### | 5,950,971 | ### | 0.6 | ### | 33.5 |
2019-Feb-12 Tue | 3.2 | 3.22 | ### | ### | ### | ### | -3.1 | 10.9 | ### |
2019-Feb-11 Mon | 3.2 | 3.25 | ### | 3.2 | 2,914,689 | ### | ### | ### | 34.4 |
2019-Feb-08 Fri | ### | ### | ### | ### | 5,915,852 | ### | ### | ### | ### |
2019-Feb-07 Thu | 3.23 | 3.29 | ### | ### | 7,387,129 | 23,601,877 | -4.0 | 7.8 | ### |
2019-Feb-06 Wed | ### | ### | 3.27 | 3.27 | 5,188,229 | ### | ### | ### | ### |
2019-Feb-05 Tue | ### | ### | 3.27 | ### | 5,842,551 | 19,368,056 | ### | 23.0 | ### |
2019-Feb-04 Mon | ### | 3.47 | ### | ### | 5,031,656 | ### | ### | ### | 36.3 |
2019-Feb-01 Fri | ### | ### | ### | ### | 8,022,887 | 26,876,671 | ### | ### | ### |
2019-Jan-31 Thu | 3.25 | 3.385 | 3.23 | ### | 9,024,129 | ### | ### | 90.7 | ### |
2019-Jan-30 Wed | ### | 3.25 | ### | 3.21 | 7,716,645 | 24,731,847 | 0.6 | 79.9 | ### |
2019-Jan-29 Tue | ### | 3.145 | ### | ### | ### | ### | 4.0 | ### | ### |
2019-Jan-25 Fri | ### | 3 | 2.88 | ### | ### | ### | ### | ### | 31.6 |
2019-Jan-24 Thu | ### | ### | ### | ### | 6,197,225 | ### | ### | ### | 31.4 |
2019-Jan-23 Wed | 2.87 | ### | 2.87 | ### | 5,353,947 | 15,767,373 | 5.2 | ### | ### |
2019-Jan-22 Tue | ### | ### | 2.88 | 2.88 | ### | ### | ### | 23.7 | 31.0 |
2019-Jan-21 Mon | 2.88 | ### | 2.77 | ### | ### | 17,052,358 | 2.1 | 88.5 | 31.6 |
2019-Jan-18 Fri | ### | 2.975 | ### | ### | 4,913,073 | 14,432,151 | 1.4 | ### | 31.6 |
2019-Jan-17 Thu | 2.88 | ### | 2.86 | 2.89 | ### | ### | 0.3 | ### | 31.1 |
2019-Jan-16 Wed | ### | ### | 2.86 | ### | 4,118,282 | ### | ### | 18.2 | 31.4 |
2019-Jan-15 Tue | ### | ### | 2.945 | ### | ### | 8,927,226 | ### | 27.1 | 31.8 |
2019-Jan-14 Mon | 3 | ### | ### | 3 | 3,136,958 | ### | ### | ### | 32.3 |
2019-Jan-11 Fri | ### | 3 | ### | ### | 4,648,188 | 13,712,154 | -0.7 | 27.8 | 31.8 |
2019-Jan-10 Thu | ### | ### | ### | ### | 10,353,044 | 31,317,958 | -0.3 | ### | ### |
2019-Jan-09 Wed | ### | ### | 2.955 | ### | ### | ### | ### | 25.1 | 31.9 |
2019-Jan-08 Tue | ### | ### | ### | ### | ### | ### | ### | ### | 32.4 |
2019-Jan-07 Mon | ### | 3.185 | ### | ### | ### | ### | ### | 77.0 | 33.7 |
2019-Jan-04 Fri | ### | 3.23 | 3.055 | ### | 8,142,073 | ### | ### | ### | 34.1 |
2019-Jan-03 Thu | ### | ### | ### | ### | ### | 13,150,254 | 3.4 | 90.4 | ### |
2019-Jan-02 Wed | ### | ### | 2.88 | ### | ### | 8,816,758 | -1.4 | 24.9 | ### |
2018-Dec-31 Mon | 2.88 | ### | 2.86 | ### | 3,289,827 | 9,524,049 | ### | 81.6 | 31.5 |
2018-Dec-28 Fri | 2.88 | ### | 2.83 | 2.85 | ### | 5,662,223 | -1.0 | ### | 30.6 |
2018-Dec-27 Thu | 2.8 | 2.86 | 2.79 | 2.84 | 2,986,744 | 8,437,551 | 1.4 | ### | 30.5 |
2018-Dec-24 Mon | 2.78 | 2.8 | ### | 2.77 | 1,898,355 | ### | ### | 22.2 | 29.8 |
2018-Dec-21 Fri | 2.82 | 2.855 | 2.76 | 2.79 | ### | ### | ### | 34.0 | ### |
2018-Dec-20 Thu | 2.77 | ### | 2.73 | 2.74 | 7,431,027 | 20,602,522 | -1.1 | ### | 29.5 |
2018-Dec-19 Wed | ### | ### | 2.83 | 2.88 | 9,493,271 | 28,005,149 | -2.0 | ### | 31.0 |
2018-Dec-18 Tue | 2.84 | ### | 2.84 | 2.86 | ### | ### | ### | ### | 30.8 |
2018-Dec-17 Mon | 2.7 | 2.825 | 2.7 | 2.82 | ### | ### | 4.4 | ### | 30.3 |
2018-Dec-14 Fri | ### | 2.785 | ### | 2.7 | ### | 11,235,788 | 0.7 | 81.1 | 29.0 |
2018-Dec-13 Thu | 2.74 | 2.76 | ### | 2.72 | ### | ### | ### | ### | 29.2 |
2018-Dec-12 Wed | 2.76 | 2.76 | ### | 2.76 | ### | 10,644,923 | ### | ### | 29.7 |
2018-Dec-11 Tue | ### | 2.77 | ### | 2.77 | 5,836,173 | 15,786,847 | 4.9 | ### | 29.8 |
2018-Dec-10 Mon | ### | 2.74 | 2.625 | ### | 3,993,826 | ### | -0.4 | ### | 28.4 |
2018-Dec-07 Fri | 2.58 | ### | ### | ### | 4,323,424 | 11,208,476 | 0.8 | 80.6 | 28.0 |
2018-Dec-06 Thu | 2.49 | ### | 2.49 | ### | 2,810,322 | 7,166,321 | ### | ### | 28.0 |
2018-Dec-05 Wed | 2.46 | 2.53 | 2.45 | 2.52 | 2,381,775 | ### | ### | ### | ### |
2018-Dec-04 Tue | 2.51 | ### | 2.5 | 2.54 | ### | 8,932,948 | ### | 86.0 | ### |
2018-Dec-03 Mon | 2.49 | 2.55 | 2.46 | 2.54 | 4,442,223 | ### | ### | 80.5 | ### |
2018-Nov-30 Fri | 2.44 | 2.49 | ### | 2.47 | ### | ### | ### | 80.2 | ### |
2018-Nov-29 Thu | 2.41 | 2.45 | ### | 2.42 | 4,083,678 | ### | ### | 72.2 | ### |
2018-Nov-28 Wed | 2.53 | 2.53 | ### | ### | 5,263,952 | 12,765,083 | -5.9 | 5.5 | ### |
2018-Nov-27 Tue | ### | 2.655 | 2.55 | 2.56 | ### | 11,036,252 | ### | ### | ### |
2018-Nov-26 Mon | 2.59 | ### | 2.58 | ### | 3,721,140 | ### | 0.8 | 81.1 | 28.1 |
2018-Nov-23 Fri | ### | ### | 2.56 | 2.58 | ### | ### | ### | 25.3 | ### |
2018-Nov-22 Thu | ### | ### | ### | ### | ### | 8,416,975 | -2.2 | ### | 28.1 |
2018-Nov-21 Wed | ### | ### | 2.57 | ### | 4,625,444 | ### | 1.9 | 86.5 | 28.5 |
2018-Nov-20 Tue | 2.56 | ### | 2.55 | ### | ### | ### | ### | 88.4 | 28.0 |
2018-Nov-19 Mon | 2.45 | 2.56 | 2.445 | 2.52 | 5,945,458 | ### | 2.9 | ### | ### |
2018-Nov-16 Fri | 2.46 | ### | 2.445 | 2.45 | 3,311,980 | 8,197,150 | ### | ### | 26.3 |
2018-Nov-15 Thu | 2.51 | 2.525 | 2.47 | 2.49 | ### | 9,380,372 | ### | ### | 26.8 |
2018-Nov-14 Wed | 2.57 | 2.575 | 2.5 | 2.5 | 5,532,721 | 14,039,279 | -2.7 | ### | ### |
2018-Nov-13 Tue | 2.59 | ### | 2.54 | 2.55 | ### | ### | -1.5 | 24.1 | ### |
2018-Nov-12 Mon | 2.5 | ### | 2.485 | ### | 4,732,241 | 12,055,383 | ### | 93.5 | 28.1 |
2018-Nov-09 Fri | 2.49 | 2.53 | 2.46 | 2.5 | ### | ### | ### | ### | ### |
2018-Nov-08 Thu | 2.52 | 2.52 | 2.43 | 2.46 | ### | 9,784,645 | -2.4 | 16.3 | ### |
2018-Nov-07 Wed | 2.52 | 2.59 | ### | 2.56 | 4,516,477 | ### | 1.6 | 80.3 | ### |
2018-Nov-06 Tue | 2.41 | 2.52 | 2.385 | 2.51 | ### | 8,471,651 | 4.1 | 92.3 | ### |
2018-Nov-05 Mon | 2.5 | 2.51 | 2.42 | 2.44 | 4,041,385 | ### | ### | 16.5 | ### |
2018-Nov-02 Fri | 2.52 | 2.52 | 2.445 | 2.5 | ### | 7,946,080 | ### | 21.9 | ### |
2018-Nov-01 Thu | 2.42 | 2.48 | 2.385 | 2.45 | 2,757,344 | ### | 1.2 | ### | 26.3 |
2018-Oct-31 Wed | 2.47 | 2.47 | 2.41 | 2.45 | 3,949,681 | 9,637,221 | ### | 23.9 | 26.3 |
2018-Oct-30 Tue | 2.52 | 2.53 | 2.46 | 2.51 | ### | 8,524,252 | ### | 25.2 | ### |
2018-Oct-29 Mon | 2.47 | 2.56 | 2.4 | 2.55 | 4,786,081 | 11,869,480 | ### | 90.4 | ### |
2018-Oct-26 Fri | ### | 2.45 | ### | 2.44 | 3,405,756 | 8,139,756 | ### | ### | ### |
2018-Oct-25 Thu | 2.52 | 2.53 | 2.46 | 2.47 | ### | 14,618,681 | -2.0 | 29.6 | ### |
2018-Oct-24 Wed | 2.44 | 2.56 | 2.43 | 2.52 | ### | 19,122,426 | 3.3 | 91.9 | ### |
2018-Oct-23 Tue | 2.44 | 2.44 | ### | 2.4 | ### | 12,241,585 | ### | 29.0 | ### |
2018-Oct-22 Mon | 2.5 | 2.51 | ### | 2.44 | 7,003,679 | ### | ### | 18.5 | ### |
2018-Oct-19 Fri | ### | 2.4 | 2.29 | ### | ### | ### | ### | ### | 25.7 |
2018-Oct-18 Thu | 2.2 | ### | 2.2 | 2.27 | 3,655,873 | ### | 3.2 | 88.8 | 24.4 |
2018-Oct-17 Wed | 2.2 | 2.225 | ### | 2.22 | ### | 11,166,485 | ### | ### | 23.9 |
2018-Oct-16 Tue | ### | 2.23 | ### | 2.23 | 6,035,957 | ### | ### | 92.3 | 24.0 |
2018-Oct-15 Mon | ### | ### | ### | ### | ### | 6,037,756 | 1.0 | ### | 22.8 |
2018-Oct-12 Fri | ### | ### | ### | ### | 7,670,284 | 16,222,650 | ### | 67.7 | 22.8 |
2018-Oct-11 Thu | ### | ### | ### | ### | 3,665,026 | 7,238,426 | 4.1 | 95.3 | 21.6 |
2018-Oct-10 Wed | ### | ### | 1.925 | ### | ### | 3,437,848 | ### | 72.6 | 21.0 |
2018-Oct-09 Tue | ### | ### | 1.955 | ### | ### | ### | ### | ### | 21.1 |
2018-Oct-08 Mon | ### | ### | ### | ### | 2,654,722 | ### | ### | 79.6 | 21.6 |
2018-Oct-05 Fri | ### | ### | ### | ### | ### | ### | ### | 68.2 | 21.4 |
2018-Oct-04 Thu | ### | ### | 1.955 | ### | 4,164,823 | ### | ### | 79.9 | 21.6 |
2018-Oct-03 Wed | ### | ### | 1.89 | 2 | ### | ### | 5.5 | 95.2 | 21.5 |
2018-Oct-02 Tue | 1.855 | 1.875 | 1.83 | 1.85 | ### | 7,052,873 | -0.3 | ### | 19.9 |
2018-Oct-01 Mon | ### | ### | 1.86 | 1.875 | 1,469,684 | 2,774,028 | -1.6 | ### | ### |
2018-Sep-28 Fri | 1.85 | 1.89 | 1.845 | ### | 2,554,046 | 4,769,680 | ### | ### | ### |
2018-Sep-27 Thu | 1.855 | 1.89 | 1.85 | 1.86 | 2,503,140 | 4,680,871 | 0.3 | 72.5 | 20.0 |
2018-Sep-26 Wed | 1.885 | ### | 1.87 | 1.88 | ### | ### | ### | 34.3 | 20.2 |
2018-Sep-25 Tue | ### | ### | 1.852 | 1.875 | ### | 8,947,728 | -2.1 | 17.2 | ### |
2018-Sep-24 Mon | ### | ### | ### | ### | 5,261,955 | ### | -2.1 | ### | 20.5 |
2018-Sep-21 Fri | ### | 1.987 | ### | ### | ### | ### | ### | ### | ### |
2018-Sep-20 Thu | 1.785 | 1.89 | 1.78 | 1.88 | ### | 12,953,644 | 5.3 | 93.6 | 20.2 |
2018-Sep-19 Wed | ### | 1.79 | 1.75 | 1.785 | 4,667,126 | ### | ### | ### | ### |
2018-Sep-18 Tue | 1.755 | ### | 1.72 | 1.755 | ### | 11,727,389 | ### | 75.5 | 18.9 |
2018-Sep-17 Mon | 1.77 | 1.78 | 1.74 | 1.75 | 2,661,340 | 4,683,958 | ### | 24.8 | 18.8 |
2018-Sep-14 Fri | 1.755 | 1.78 | ### | 1.775 | 2,742,522 | 4,819,982 | 1.1 | ### | 19.1 |
2018-Sep-13 Thu | 1.775 | 1.785 | 1.76 | 1.77 | 2,446,374 | ### | -0.3 | 31.5 | 19.0 |
2018-Sep-12 Wed | 1.75 | 1.77 | 1.72 | 1.745 | ### | 5,002,756 | -0.3 | 30.8 | ### |
2018-Sep-11 Tue | 1.75 | ### | 1.72 | ### | 2,393,078 | ### | 0.9 | 80.4 | 19.0 |
2018-Sep-10 Mon | 1.79 | ### | ### | 1.75 | 3,509,171 | 6,193,686 | ### | 16.0 | 18.8 |
2018-Sep-07 Fri | ### | 1.8 | 1.75 | 1.8 | 3,185,952 | ### | 2.0 | ### | 19.4 |
2018-Sep-06 Thu | 1.81 | ### | ### | 1.78 | ### | 7,896,246 | -1.7 | 29.2 | ### |
2018-Sep-05 Wed | 1.84 | 1.86 | 1.825 | 1.83 | 2,589,387 | 4,770,945 | -0.5 | ### | 19.7 |
2018-Sep-04 Tue | ### | ### | ### | 1.855 | 2,091,342 | ### | ### | 82.0 | ### |
2018-Sep-03 Mon | 1.875 | ### | ### | ### | 3,240,279 | 6,067,422 | ### | ### | ### |
2018-Aug-31 Fri | ### | ### | 1.875 | 1.89 | 2,923,723 | ### | -0.5 | 29.6 | 20.3 |
2018-Aug-30 Thu | ### | 1.925 | 1.87 | ### | 3,279,576 | ### | -1.0 | 27.1 | ### |
2018-Aug-29 Wed | ### | ### | ### | ### | 3,107,056 | ### | ### | 67.0 | 20.6 |
2018-Aug-28 Tue | 1.955 | ### | ### | ### | ### | 7,945,728 | -0.3 | ### | 21.0 |
| Enhanced    Basic Format Daily Prices for SAR    Bottom  |
Basic Prices for SAR
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-02-17 00:15:06 thru 2019-02-17 00:15:06 GMT for 0 secs.
Page length category 2 - Current - 0, 00000
|
|