Stock Trading: www.OzSuper.com Logo New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available.

Currently Mon 24-Oct-07 12:13:49 AM AEDT

Hello... guest  [Login] [Register]  
Page Table of Contents...

  Company Next Section
  Fundamental Next Section
  News Next Section
  Options Next Section
  Warrants Next Section
  Charting Next Section
  Ext_Verification Next Section
  Limits Next Section
  Weekly Next Section
  Enhanced Next Section
  Basic Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(SGW) SONS OF GWALIA LIMITED home page...

     Prev Section TOC    Company Info for SGW    Fundamental Next Section
Listing Code SGW
Listing Name SONS OF GWALIA LIMITED
GICS Sector Materials
ISIN Name SONS OF GWALIA
ISIN Security ORDINARY FULLY PAID
ISIN Code AU000000SGW6


Maximum Price date available .. Friday 4th October 2024
Latest price with VOLUME for SGW .. Friday 27th August 2004

SGW is a company listed with the Australian Stock Exchange (ASX).

     Prev Section Company    Fundamental Data    News Next Section

More Historic Detail for Company SGW
DATE ### 2020-09-29 ### ### 2004-10-29 2004-09-24
SHARE PRICE ### ### ###
MARKET CAP 244640419.4 244640419.4 244640419.4
DIVIDEND YIELD 0 0 0
Price to Earnings (PE) Price/EPS 5.627705628 5.627705628 5.627705628
Earnings/Share (EPS) ### ### ###
EARNINGS YIELD% 17.76923077 17.76923077 17.76923077
DEBT EQUITY 0 0 0
Net Tangible Assets (NTA) 0 0 0
DIV COVER 0 0 0
SHARE PRICE NTA 0 0 0
CVGI 0 0 0
FRANK
DIVPS 0 0 0
52 WK HI LAST% 0 ### ###
52 WK LO LAST% 0 3.846153846 3.846153846
ALLORDS DIVYIELD 3.84 ### 3.74
DIV YIELD ALLORDS DIV YIELD 0 0 0
ALLORDS PE 15.26 15.44 15.2
PE ALLORDSPE -9.632294372 -9.812294372 -9.572294372
EARNINGS YIELD BOND RATE 12.23423077 12.38423077 12.42923077
DIV YIELD BONDRATE 0 0 0
10 YEAR BOND YIELD ### 5.385 ###
AUD 0.7647 ### 0.7075
ISSUED SHARES ### ### ###
DMI 0 ### 8
RS I5 ### 72.973 ###
STOCH 0 0 0
ADX 0 ### ###
MOV 10 ### ### ###
MOV 40 ### ### 1.484
STD 10
HIGHEST
LOWEST
DIVIDEND DATE EX
DIVIDEND DATE PAY
DIVIDEND AMOUNT 0 0 0
DIVIDEND FRANKING 0 0 0
HIGHEST P ### ### ###
LOWEST P ### 1.26 1.26
STDEV 0 0 0
Year High 0 0 0
Year Low 0 0 0
Net Profit Margin% 0 0 0
Operating Margin% 0 0 0
Return on Avg Assets% 0 0 0
Return on Avg Equity% 0 0 0
No. Employees 0 0 0
52Week High 0 0 0
52Week Low 0 0 0

     Prev Section Fundamental    News for SGW    Options Next Section

Score Company SGW for Ownership
CtrLinksDateNewsScore

     Prev Section News    Options owned by SGW    Warrants Next Section
No OPTIONS for company (SGW) SONS OF GWALIA LIMITED.
     Prev Section Options    Warrants owned by SGW    Charting Next Section
No Warrants for company (SGW) SONS OF GWALIA LIMITED.
     Prev Section Warrants    Price Charting    Ext_Verification Next Section
Various chartings for (SGW) SONS OF GWALIA LIMITED:

     Prev Section Charting    Verify using external resources    Limits Next Section

     Prev Section Ext_Verification    Limits (min and Max values)    Weekly Next Section


Legend for Following Tables

TypePriceVolumeRANK
MIN 1.25 ### 0.0
MAX ### 8,362,452 ###
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###
     Prev Section Limits    Weekly Price Summary    Enhanced Next Section

Weekly summary for SGW

     Prev Section Weekly    Format Enhanced Daily Prices for SGW    Basic Next Section


End of day Prices (Enhanced format),

last 120 Days for (SGW) SONS OF GWALIA LIMITED
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
0.231
2006-Aug-31 Thu 0 0 0 0 0 0.0
2006-Aug-30 Wed 0 0 0 0 0 0.0
2006-Aug-29 Tue 0 0 0 0 0 0.0
2006-Aug-28 Mon 0 0 0 0 0 0.0
2006-Aug-25 Fri 0 0 0 0 0 0.0
2006-Aug-24 Thu 0 0 0 0 0 0.0
2006-Aug-23 Wed 0 0 0 0 0 0.0
2006-Aug-22 Tue 0 0 0 0 0 0.0
2006-Aug-21 Mon 0 0 0 0 0 0.0
2006-Aug-18 Fri 0 0 0 0 0 0.0
2006-Aug-17 Thu 0 0 0 0 0 0.0
2006-Aug-16 Wed 0 0 0 0 0 0.0
2006-Aug-15 Tue 0 0 0 0 0 0.0
2006-Aug-14 Mon 0 0 0 0 0 0.0
2006-Aug-11 Fri 0 0 0 0 0 0.0
2006-Aug-10 Thu 0 0 0 0 0 0.0
2006-Aug-09 Wed 0 0 0 0 0 0.0
2006-Aug-08 Tue 0 0 0 0 0 0.0
2006-Aug-07 Mon 0 0 0 0 0 0.0
2006-Aug-04 Fri 0 0 0 0 0 0.0
2006-Aug-03 Thu 0 0 0 0 0 0.0
2006-Aug-02 Wed 0 0 0 0 0 0.0
2006-Aug-01 Tue 0 0 0 0 0 0.0
2006-Jul-31 Mon 0 0 0 0 0 0.0
2006-Jul-28 Fri 0 0 0 0 0 0.0
2006-Jul-27 Thu 0 0 0 0 0 0.0
2006-Jul-26 Wed 0 0 0 0 0 0.0
2006-Jul-25 Tue 0 0 0 0 0 0.0
2006-Jul-24 Mon 0 0 0 0 0 0.0
2006-Jul-21 Fri 0 0 0 0 0 0.0
2006-Jul-20 Thu 0 0 0 0 0 0.0
2006-Jul-19 Wed 0 0 0 0 0 0.0
2006-Jul-18 Tue 0 0 0 0 0 0.0
2006-Jul-17 Mon 0 0 0 0 0 0.0
2006-Jul-14 Fri 0 0 0 0 0 0.0
2006-Jul-13 Thu 0 0 0 0 0 0.0
2006-Jul-12 Wed 0 0 0 0 0 0.0
2006-Jul-11 Tue 0 0 0 0 0 0.0
2006-Jul-10 Mon 0 0 0 0 0 0.0
2006-Jul-07 Fri 0 0 0 0 0 0.0
2006-Jul-06 Thu 0 0 0 0 0 0.0
2006-Jul-05 Wed 0 0 0 0 0 0.0
2006-Jul-04 Tue 0 0 0 0 0 0.0
2006-Jul-03 Mon 0 0 0 0 0 0.0
2006-Jun-30 Fri 0 0 0 0 0 0.0
2006-Jun-27 Tue 0 0 0 0 0 0.0
2006-Jun-26 Mon 0 0 0 0 0 0.0
2006-Jun-23 Fri 0 0 0 0 0 0.0
2006-Jun-22 Thu 0 0 0 0 0 0.0
2006-Jun-21 Wed 0 0 0 0 0 0.0
2006-Jun-20 Tue 0 0 0 0 0 0.0
2006-Jun-19 Mon 0 0 0 0 0 0.0
2006-Jun-16 Fri 0 0 0 0 0 0.0
2006-Jun-15 Thu 0 0 0 0 0 0.0
2006-Jun-14 Wed 0 0 0 0 0 0.0
2006-Jun-13 Tue 0 0 0 0 0 0.0
2006-Jun-09 Fri 0 0 0 0 0 0.0
2006-Jun-08 Thu 0 0 0 0 0 0.0
2006-Jun-07 Wed 0 0 0 0 0 0.0
2006-Jun-06 Tue 0 0 0 0 0 0.0
2006-Jun-05 Mon 0 0 0 0 0 0.0
2006-Jun-02 Fri 0 0 0 0 0 0.0
2006-Jun-01 Thu 0 0 0 0 0 0.0
2006-May-31 Wed 0 0 0 0 0 0.0
2006-May-30 Tue 0 0 0 0 0 0.0
2006-May-29 Mon 0 0 0 0 0 0.0
2006-May-26 Fri 0 0 0 0 0 0.0
2006-May-25 Thu 0 0 0 0 0 0.0
2006-May-24 Wed 0 0 0 0 0 0.0
2006-May-23 Tue 0 0 0 0 0 0.0
2006-May-22 Mon 0 0 0 0 0 0.0
2006-May-19 Fri 0 0 0 0 0 0.0
2006-May-18 Thu 0 0 0 0 0 0.0
2006-May-17 Wed 0 0 0 0 0 0.0
2006-May-16 Tue 0 0 0 0 0 0.0
2006-May-15 Mon 0 0 0 0 0 0.0
2006-May-12 Fri 0 0 0 0 0 0.0
2006-May-11 Thu 0 0 0 0 0 0.0
2006-May-10 Wed 0 0 0 0 0 0.0
2006-May-09 Tue 0 0 0 0 0 0.0
2006-May-08 Mon 0 0 0 0 0 0.0
2006-May-05 Fri 0 0 0 0 0 0.0
2006-May-04 Thu 0 0 0 0 0 0.0
2006-May-03 Wed 0 0 0 0 0 0.0
2006-May-02 Tue 0 0 0 0 0 0.0
2006-May-01 Mon 0 0 0 0 0 0.0
2006-Apr-28 Fri 0 0 0 0 0 0.0
2006-Apr-27 Thu 0 0 0 0 0 0.0
2006-Apr-26 Wed 0 0 0 0 0 0.0
2006-Apr-24 Mon 0 0 0 0 0 0.0
2006-Apr-21 Fri 0 0 0 0 0 0.0
2006-Apr-20 Thu 0 0 0 0 0 0.0
2006-Apr-19 Wed 0 0 0 0 0 0.0
2006-Apr-18 Tue 0 0 0 0 0 0.0
2006-Apr-13 Thu 0 0 0 0 0 0.0
2006-Apr-11 Tue 0 0 0 0 0 0.0
2006-Apr-10 Mon 0 0 0 0 0 0.0
2006-Apr-07 Fri 0 0 0 0 0 0.0
2006-Apr-06 Thu 0 0 0 0 0 0.0
2006-Apr-05 Wed 0 0 0 0 0 0.0
2006-Apr-04 Tue 0 0 0 0 0 0.0
2006-Apr-03 Mon 0 0 0 0 0 0.0
2006-Mar-31 Fri 0 0 0 0 0 0.0
2006-Mar-30 Thu 0 0 0 0 0 0.0
2006-Mar-29 Wed 0 0 0 0 0 0.0
2006-Mar-28 Tue 0 0 0 0 0 0.0
2006-Mar-27 Mon 0 0 0 0 0 0.0
2006-Mar-24 Fri 0 0 0 0 0 0.0
2006-Mar-23 Thu 0 0 0 0 0 0.0
2006-Mar-22 Wed 0 0 0 0 0 0.0
2006-Mar-21 Tue 0 0 0 0 0 0.0
2006-Mar-20 Mon 0 0 0 0 0 0.0
2006-Mar-17 Fri 0 0 0 0 0 0.0
2006-Mar-16 Thu 0 0 0 0 0 0.0
2006-Mar-15 Wed 0 0 0 0 0 0.0
2006-Mar-14 Tue 0 0 0 0 0 0.0
2006-Mar-13 Mon 0 0 0 0 0 0.0
2006-Mar-10 Fri 0 0 0 0 0 0.0
2006-Mar-09 Thu 0 0 0 0 0 0.0
2006-Mar-08 Wed 0 0 0 0 0 0.0
     Prev Section Enhanced    Basic Format Daily Prices for SGW    Bottom Next Section
Basic Prices for SGW
     Prev Section Basic    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2024-10-07 00:13:49 thru 2024-10-07 00:13:49 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000