ASX Company Prices for Tuesday 25th July 2006
Column sorting functionality is only operative after you are financial, and have logged in.
Ctr | Link | Code
 | Name
 | GICS
 | Close$
 | Est Vol$
 | Growth%
 | Rank%
 | Year High
 | EPS
 | PE
 |
1 | A > | AAE | AGRI ENERGY LIMITED | Energy | ### | ### | ### | 19.7 | | 0.0 | 0.0
| 2 | | AAO | ADEPT SOLUTIONS LIMITED | Diversified Financials | ### | ### | ### | 70.2 | 0.35 | ### | -1.0
| 3 | | AAQ | AAQ HOLDINGS LIMITED | Food Beverage & Tobacco | ### | ### | ### | 70.2 | 0.01 | 0.0 | 0.0
| 4 | | AAR | ANGLO AUSTRALIAN RESOURCES NL | Materials | 0.027 | 10,688 | 3.8 | ### | | ### | -13.5
| 5 | | AAU | ADCORP AUSTRALIA LIMITED | Media & Entertainment | 0.58 | 146,740 | ### | 70.2 | | ### | ###
| 6 | | AAX | AUSENCO LIMITED | Capital Goods | ### | 141,878 | -1.8 | 18.3 | 0.26 | -0.5 | ###
| 7 | | ABB | ABB GRAIN LIMITED | Food & Staples Retailing | 7 | 720,047 | ### | 70.2 | 9.5 | ### | 22.4
| 8 | | ABC | ADELAIDE BRIGHTON LIMITED | Materials | 2.46 | 1,189,688 | ### | 70.2 | | 0.1 | 19.2
| 9 | | ABI | AMBRI LIMITED | Pharmaceuticals | 0.043 | ### | -4.4 | 7.4 | 0 | ### | ###
| 10 | | ABJ | AUSTRALIAN BIODIESEL GROUP LIMITED | Energy | ### | 58,607 | -0.9 | 27.4 | 0.038 | -0.0 | ###
| 11 | | ABP | ABACUS PROPERTY GROUP | Real Estate | 1.48 | 3,159,280 | -0.7 | ### | | ### | 4.2
| 12 | | ABS | A.B.C. LEARNING CENTRES LIMITED | Consumer Services | 6.28 | 6,596,263 | ### | ### | 6.12 | ### | ###
| 13 | | ABY | ADITYA BIRLA MINERALS LIMITED | Materials | ### | 1,002,976 | -0.8 | ### | | ### | -6.2
| 14 | | ACB | A-CAP ENERGY LIMITED | Energy | ### | ### | -4.5 | ### | | ### | -31.5
| 15 | | ACE | ADVANCED ENGINE COMPONENTS LIMITED | Automobiles & Components | ### | 8,172 | ### | 70.2 | | ### | -4.0
| 16 | | ACG | ATCOR MEDICAL HOLDINGS LIMITED | Health Care Equipment & Services | ### | 8,230 | ### | 70.2 | | ### | ###
| 17 | | ACL | ALCHEMIA LIMITED | Pharmaceuticals | ### | 133,120 | ### | ### | | ### | ###
| 18 | | ACR | ACRUX LIMITED | Pharmaceuticals | 0.78 | 83,336 | ### | ### | | ### | ###
| 19 | | ACU | ACTIVISTIC LIMITED | Software & Services | ### | 3,150 | ### | 70.2 | | ### | ###
| 20 | | ACX | ACONEX LIMITED | Software & Services | ### | 1,650 | ### | 70.2 | 4.8 | ### | ###
| 21 | | ADA | ADACEL TECHNOLOGIES LIMITED | Software & Services | 0.52 | 7,295 | -5.5 | ### | | ### | -14.9
| 22 | | ADB | ADELAIDE BANK LIMITED | Banks | ### | ### | 1.3 | 82.0 | 16.51 | 0.9 | ###
| 23 | | ADG | ADTRANS GROUP LIMITED | Retailing | ### | 18,054 | -0.4 | 34.0 | 3.6825 | 36.7 | 0.1
| 24 | | ADI | APN INDUSTRIA REIT | Real Estate | ### | ### | ### | 70.2 | 0.42 | -4.3 | ###
| 25 | | ADN | ANDROMEDA METALS LIMITED | Materials | ### | ### | ### | ### | | ### | -370.0
| 26 | | ADU | ADAMUS RESOURCES LIMITED | Materials | ### | 8,340 | ### | 70.2 | | ### | ###
| 27 | | ADX | ADX ENERGY LTD | Energy | 0.089 | ### | ### | ### | | ### | -44.5
| 28 | | ADY | ADMIRALTY RESOURCES NL | Materials | ### | ### | -1.1 | ### | | ### | ###
| 29 | | ADZ | ADSTEAM MARINE LIMITED | Transportation | 2.55 | ### | ### | 70.2 | 2.6 | 0.2 | ###
| 30 | | AEC | AMMTEC LIMITED | Materials | 4 | 34,116 | ### | 70.2 | 4.28 | ### | ###
| 31 | | AED | AED OIL LIMITED | Energy | 1.47 | 600,408 | -0.7 | 29.8 | | ### | 36.8
| 32 | | AEO | AUSTEREO GROUP LIMITED | Media | 1.8 | ### | ### | ### | | ### | 12.9
| 33 | | AEU | AUSTRALIAN EDUCATION TRUST | Real Estate | 1.575 | 23,194 | -0.9 | ### | 1.7 | 0.3 | 6.1
| 34 | | AEX | ACCLAIM EXPLORATION NL | Materials | ### | ### | ### | 14.1 | | ### | -0.8
| 35 | | AEZ | APN EUROPEAN RETAIL PROPERTY GROUP | Real Estate | ### | ### | ### | 70.2 | | ### | ###
| 36 | | AFG | AUSTRALIAN FINANCE GROUP LTD | Banks | ### | 9,104,684 | 1.8 | 84.8 | | 0.2 | ###
| 37 | | AFI | AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED | Not Applic | ### | 963,058 | -0.4 | ### | | 0.3 | ###
| 38 | | AFS | AFFIANCE GROUP LIMITED | Banks | ### | ### | -3.8 | ### | 0.084 | ### | ###
| 39 | | AFT | AFT CORPORATION LIMITED | Technology Hardware & Equipment | ### | ### | ### | 70.2 | | | 0.0
| 40 | | AGC | AGINCOURT RESOURCES LIMITED | Materials | 1.24 | 2,012,247 | ### | 83.8 | 1.93 | -0.5 | -2.6
| 41 | | AGG | ANGLOGOLD ASHANTI LIMITED | Materials | ### | ### | ### | 70.2 | | ### | ###
| 42 | | AGI | AINSWORTH GAME TECHNOLOGY LIMITED | Consumer Services | 0.42 | 12,675 | ### | 70.2 | | ### | 12.7
| 43 | | AGL | AGL ENERGY LIMITED | Utilities | ### | 11,352,084 | -0.9 | ### | | ### | ###
| 44 | | AGM | AUSTRALIAN GOVERNANCE & ETHICAL INDEX FUND | Not Applic | 0.28 | ### | -1.8 | 18.9 | | ### | ###
| 45 | | AGO | ATLAS IRON LIMITED | Materials | ### | 179,328 | ### | ### | | ### | 680.0
| 46 | | AGS | ALLIANCE RESOURCES LIMITED | Materials | ### | 462,583 | 5.1 | 95.1 | | ### | ###
| 47 | | AGX | AGENIX LIMITED | Technology Hardware & Equipment | 0.175 | ### | ### | ### | | | 0.0
| 48 | | AGY | ARGOSY MINERALS LIMITED | Materials | ### | 318 | ### | 70.2 | | ### | ###
| 49 | | AGZ | A.G.D. MINING LIMITED | Materials | ### | 9,210 | -3.1 | ### | 0 | -0.0 | ###
| 50 | | AHD | AMALGAMATED HOLDINGS LIMITED | Media | 4.78 | 42,328 | -1.2 | ### | 12.49 | 0.5 | 9.2
| 51 | | AHE | AUTOMOTIVE HOLDINGS GROUP LIMITED | Retailing | 2.2 | 31,033 | ### | 78.4 | | 0.3 | 8.1
| 52 | | AHO | AUSTRALIAN HOTEL FUND | Real Estate | ### | ### | ### | 70.2 | 0.51 | ### | ###
| 53 | | AHS | ATLAS GROUP HOLDINGS LIMITED | Capital Goods | 0.88 | 128,545 | -4.3 | 7.6 | 0.92 | ### | -1.4
| 54 | | AHU | ALLCO HYBRID INVESTMENT TRUST | Diversified Financials | ### | 4,646 | ### | ### | 6.3 | 1.9 | ###
| 55 | | AIA | AUCKLAND INTERNATIONAL AIRPORT LIMITED | Transportation | 1.775 | 1,002,311 | 0.9 | 77.7 | | ### | 4.3
| 56 | | AIE | AUTODOM LIMITED | Automobile & Components | ### | 68,098 | -2.8 | ### | | ### | -7.0
| 57 | | AII | ABRA MINING LIMITED | Materials | 0.325 | 46,102 | ### | 97.8 | | ### | -32.5
| 58 | | AIM | AIM RESOURCES LIMITED | Materials | ### | 91,022 | ### | 70.2 | 0.23 | -0.0 | -29.3
| 59 | | AIX | AUSTRALIAN INFRASTRUCTURE FUND LIMITED | Transportation | ### | 871,466 | -0.5 | 32.3 | | ### | -105.5
| 60 | | AIZ | AIR NEW ZEALAND LIMITED | Transportation | ### | ### | 1.1 | ### | | 0.2 | 4.1
| 61 | | AJL | AJ LUCAS GROUP LIMITED | Capital Goods | 0.76 | 10,100 | ### | 70.2 | | -0.1 | ###
| 62 | | AKK | AUSTIN EXPLORATION LIMITED | Energy | ### | 951,015 | -2.3 | ### | 0 | 0.0 | 0.0
| 63 | | ALB | ALBIDON LIMITED | Materials | ### | 18,480 | ### | 20.6 | | ### | 32.8
| 64 | | ALD | ALLIED GOLD MINING PLC | Materials | 0.345 | ### | 3.0 | 89.5 | 2.48 | 0.3 | 1.3
| 65 | | ALK | ALKANE RESOURCES LIMITED | Materials | 0.175 | 39,801 | 2.9 | 89.3 | | 0.0 | 3.8
| 66 | | ALL | ARISTOCRAT LEISURE LIMITED | Consumer Services | 11.86 | ### | -1.1 | ### | | ### | 12.0
| 67 | | ALN | ALINTA LIMITED | Utilities | ### | 2,907,194 | -1.0 | 25.7 | 12.08 | 1.1 | ###
| 68 | | ALR | ABERDEEN LEADERS LIMITED | Diversified Financials | 1.54 | ### | ### | ### | 1.21 | ### | ###
| 69 | | ALS | ALESCO CORPORATION LIMITED | Capital Goods | ### | 2,618,808 | ### | ### | 1.15 | ### | 55.6
| 70 | | ALT | ANALYTICA LIMITED | Health Care Equipment & Services | 0.028 | 8,296 | ### | ### | | ### | -28.0
| 71 | | ALU | ALTIUM LIMITED | Software & Services | 0.44 | 3,225 | ### | 94.1 | | 0.6 | ###
| 72 | | ALZ | AUSTRALAND PROPERTY GROUP | Real Estate | 1.985 | ### | ### | 70.2 | 4.48 | ### | ###
| 73 | | AMC | AMCOR PLC | Materials | ### | 18,741,603 | -0.6 | ### | | 0.5 | 13.4
| 74 | | AMH | AMCIL LIMITED | Not Applic | ### | 32 | ### | 70.2 | 0.88 | ### | ###
| 75 | | AMP | AMP LIMITED | Diversified Financials | ### | 56,381,092 | 0.6 | ### | | ### | 50.4
| 76 | | AMU | AMADEUS ENERGY LIMITED | Energy | ### | 265,022 | -0.4 | 33.0 | 0.22 | ### | -58.3
| 77 | | ANC | ANGUS & COOTE (HOLDINGS) LIMITED | Retailing | 5.2 | 43,969 | -1.0 | 26.0 | 7.25 | ### | -16.5
| 78 | | AND | ANDEAN RESOURCES LIMITED | Materials | 0.25 | ### | ### | 70.2 | 6.61 | ### | ###
| 79 | | ANE | AUSPINE LIMITED | Materials | 4.23 | ### | -0.5 | 32.3 | 7 | -0.1 | -53.5
| 80 | | ANG | AUSTIN ENGINEERING LIMITED | Capital Goods | 0.4 | 15,170 | ### | ### | | ### | -12.5
| 81 | | ANH | ANSEARCH LIMITED | Software & Services | ### | ### | ### | ### | 0 | ### | ###
| 82 | | ANM | ADVANCED MAGNESIUM LIMITED | Materials | 0.23 | 13,136 | ### | 70.2 | | ### | -23.0
| 83 | | ANN | ANSELL LIMITED | Health Care Equipment & Services | ### | 9,097,385 | ### | 70.2 | | 4.6 | 1.8
| 84 | | ANO | ADVANCE NANOTEK LIMITED | Materials | 0.145 | ### | ### | 70.2 | | 0.1 | 2.7
| 85 | | ANP | ANTISENSE THERAPEUTICS LIMITED | Pharmaceuticals | 0.026 | 15,604 | ### | 92.6 | | ### | ###
| 86 | | ANX | ANADIS LIMITED | Pharmaceuticals | 0.25 | 40,141 | ### | ### | 0.15 | ### | ###
| 87 | | ANZ | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Banks | ### | ### | ### | 36.3 | | 2.3 | ###
| 88 | | AOC | AUSTRALIAN OIL COMPANY LIMITED | Energy | 0.085 | 0 | ### | 70.2 | | ### | -8.5
| 89 | | AOD | AURORA DIVIDEND INCOME TRUST (MANAGED FUND | Not Applic | 9.45 | 17,955 | ### | 70.2 | | ### | ###
| 90 | | AOE | ARROW ENERGY LIMITED | Energy | ### | ### | ### | 19.7 | 4.68 | ### | 4.0
| 91 | | AOP | APOLLO CONSOLIDATED LIMITED | Materials | ### | ### | ### | 70.2 | 0.28 | ### | ###
| 92 | | APA | APA GROUP | Utilities | 4.25 | ### | ### | 76.5 | 8.65 | 0.2 | 20.2
| 93 | | APD | APN PROPERTY GROUP LIMITED | Diversified Financials | ### | 105,360 | 2.2 | ### | 0.43 | ### | ###
| 94 | | APE | AP EAGERS LIMITED | Retailing | ### | 20,080 | ### | 70.2 | 7.61 | 0.5 | ###
| 95 | | APG | AUSTPAC RESOURCES NL | Materials | ### | ### | ### | ### | 0.01 | 0.0 | 0.0
| 96 | | APN | APN NEWS & MEDIA LIMITED | Media | ### | 5,955,328 | ### | 70.2 | 2.81 | ### | ###
| 97 | | APP | APA FINANCIAL SERVICES GROUP | Diversified Financials | 0.5 | 7,280 | ### | 3.2 | | | 0.0
| 98 | | APV | APPSVILLAGE AUSTRALIA LIMITED | Software & Services | ### | ### | ### | 70.2 | 0.16 | ### | 37.1
| 99 | | APZ | ASPEN GROUP | Real Estate | 1.46 | 2,207,466 | 1.4 | 82.4 | 1.06 | 0.0 | 0.0
| 100 | | AQA | AQUILA RESOURCES LIMITED | Materials | 6.7 | ### | -0.7 | 28.8 | 3.41 | 0.2 | 30.5
| 101 | | AQD | AUSQUEST LIMITED | Materials | 0.24 | 22,691 | 4.3 | ### | 0.02 | ### | -24.0
| 102 | | AQL | AQUACAROTENE LIMITED | Health Care Equipment & Services | 0.025 | 1,240 | ### | 70.2 | 0.04 | | 0.0
| 103 | | AQP | AQUARIUS PLATINUM LIMITED | Materials | ### | ### | ### | 70.4 | 0.25 | ### | ###
| 104 | | ARE | ARGONAUT RESOURCES NL | Materials | ### | 17,721 | ### | 70.2 | 0.02 | 0.0 | 0.0
| 105 | | ARG | ARGO INVESTMENTS LIMITED | Not Applic | ### | 405,959 | 0.1 | 70.5 | 7.95 | ### | 22.9
| 106 | | ARH | AUSTRALASIAN RESOURCES LIMITED | Materials | ### | 1,315,418 | ### | 70.2 | | | 0.0
| 107 | | ARP | ARB CORPORATION LIMITED | Automobiles & Components | ### | 31,722 | 0.3 | ### | 12.14 | 0.6 | 5.3
| 108 | | ARQ | ARQ GROUP LIMITED | Software & Services | 1.645 | 1,203,070 | 0.9 | ### | 1.6 | -0.0 | -64.3
| 109 | | ARU | ARAFURA RESOURCES LIMITED | Materials | 0.43 | ### | -1.1 | 24.0 | 0.13 | ### | -43.0
| 110 | | ARW | AUSTRALIAN RENEWABLE FUELS LIMITED | Energy | 1.26 | 54,956 | ### | ### | | | 0.0
| 111 | | ARX | ARC EXPLORATION LIMITED | Materials | 0.057 | ### | -1.7 | 19.2 | 0.51 | -0.2 | -0.2
| 112 | | ASB | AUSTAL LIMITED | Capital Goods | 3.25 | 1,849,880 | ### | ### | 1.77 | ### | 81.3
| 113 | | ASC | ADULTSHOP.COM LIMITED | Retailing | ### | 11,040 | -2.9 | ### | 0.04 | | 0.0
| 114 | | ASL | AUSDRILL LIMITED | Materials | ### | 17,145 | -2.9 | 12.1 | 2.27 | ### | ###
| 115 | | ASP | ASPERMONT LIMITED | Media & Entertainment | ### | 10,571 | 6.3 | ### | 0.01 | ### | ###
| 116 | | ASV | ARGUS SOLUTIONS LIMITED | Technology Hardware & Equipment | ### | ### | ### | 70.2 | 0.5839 | -5.9 | -0.0
| 117 | | ASX | ASX LIMITED | Diversified Financials | 34.85 | 13,716,728 | ### | 33.5 | 54.49 | 2.2 | 15.6
| 118 | | ASZ | ASG GROUP LIMITED | Software & Services | ### | 608,126 | ### | 70.2 | 1.6 | ### | ###
| 119 | | ATG | AUSTIN GROUP LIMITED | Retailing | ### | ### | ### | 70.2 | 0.38 | ### | ###
| 120 | | ATP | ATLAS PEARLS LTD | Consumer Durables & Apparel | ### | ### | ### | 70.2 | 0.03 | 0.0 | 0.0
| 121 | | ATR | ASTRON CORPORATION LIMITED | Materials | ### | 23,187 | ### | 70.2 | | ### | -79.5
| 122 | | ATV | ATLANTIC GOLD NL | Materials | ### | ### | ### | 70.2 | 0.02 | | 0.0
| 123 | | AUB | AUB GROUP LIMITED | Insurance | 2.7 | ### | -2.5 | 13.8 | 12.98 | 0.5 | 5.3
| 124 | | AUI | AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED | Not Applic | 7.25 | 3,980 | ### | 70.2 | 8.5 | ### | 20.1
| 125 | | AUL | AUSTAR GOLD LIMITED | Materials | 0.023 | 53,070 | 4.5 | ### | 0 | ### | ###
| 126 | | AUN | AUSTAR UNITED COMMUNICATIONS LIMITED | Media | ### | 3,315,137 | ### | ### | 1.23 | ### | ###
| 127 | | AUS | AUSELECT LIMITED | Materials | 1.26 | ### | ### | 70.2 | 1.45 | | 0.0
| 128 | | AUT | AUTECO MINERALS LTD | Materials | 0.48 | ### | 1.1 | ### | 4.18 | ### | ###
| 129 | | AUW | AUSTRALIAN WEALTH MANAGEMENT LIMITED | Diversified Financials | 2.23 | ### | ### | ### | 1.985 | 0.1 | ###
| 130 | | AUZ | AUSTRALIAN MINES LIMITED | Materials | 0.023 | 21,673 | ### | 8.1 | 0.06 | 0.0 | 0.0
| 131 | | AVA | AVA RISK GROUP LIMITED | Technology Hardware & Equipment | ### | ### | -4.5 | 7.3 | 0.18 | ### | 6.4
| 132 | | AVD | ANTILLES OIL AND GAS NL | Energy | ### | 429,390 | -6.0 | ### | 0.01 | ### | -39.5
| 133 | | AVE | AVECHO BIOTECHNOLOGY LIMITED | Pharmaceuticals | 1.71 | 185,247 | 0.6 | 75.2 | 1.77 | ### | 10.1
| 134 | | AVJ | AVJENNINGS LIMITED | Real Estate | 1.225 | 77,505 | ### | 23.8 | 0.72 | ### | ###
| 135 | | AVM | ANVIL MINING LIMITED | Materials | 0.86 | 111,994 | 0.6 | ### | | 0.3 | 3.2
| 136 | | AVO | AVOCA RESOURCES LIMITED | Materials | 0.77 | 69,616 | ### | 87.8 | 3.29 | 0.2 | 3.9
| 137 | | AVP | ACURON LIMITED | Health Care Equipment & Services | ### | ### | ### | 70.2 | 0.017 | -0.0 | -0.6
| 138 | | AVR | AVATAR INDUSTRIES LIMITED | Consumer Durables & Apparel | ### | 35,924 | ### | 75.5 | 1.86 | ### | 1.2
| 139 | | AVS | AVASTRA SLEEP CENTRES LIMITED | Health Care Equipment & Services | ### | 15,929 | ### | 5.6 | 0.02 | -4.8 | -0.0
| 140 | | AVU | AVFM LTD | Diversified Financials | 0.74 | 12,093 | 1.4 | ### | 1.5 | 0.0 | ###
| 141 | | AVV | AAV LIMITED | Media | ### | 77,498 | ### | 27.5 | 1.23 | 0.2 | 6.5
| 142 | | AVX | AVEXA LIMITED | Pharmaceuticals & Biotechnology | 0.2 | 58,933 | ### | ### | 0.03 | ### | -1.8
| 143 | | AWB | AWB LIMITED | Food & Staples Retailing | 4 | 5,578,624 | -1.7 | 19.3 | 1.505 | -6.7 | ###
| 144 | | AWC | ALUMINA LIMITED | Materials | 6.55 | ### | ### | 76.9 | 2.45 | ### | 163.8
| 145 | | AWE | AWE LIMITED | Energy | 3.28 | 3,565,100 | ### | 85.1 | 0.5 | -0.5 | ###
| 146 | | AWG | AUSTRAL WASTE GROUP LIMITED | Commercial Services & Supplies | ### | 56,438 | 5.6 | 96.1 | 0.5163 | ### | ###
| 147 | | AWS | ADG GLOBAL SUPPLY LIMITED | Capital Goods | 0.025 | 16,250 | ### | 70.2 | 0.7 | ### | -0.0
| 148 | | AXA | AXA ASIA PACIFIC HOLDINGS LIMITED | Insurance | 6.24 | 27,514,539 | ### | 36.0 | 6.46 | ### | ###
| 149 | | AXC | AXG MINING LIMITED | Materials | ### | ### | ### | 21.9 | 0.01 | ### | ###
| 150 | | AXI | AXIOM PROPERTIES LIMITED | Real Estate | 0.29 | 321,899 | 1.8 | 84.4 | | 0.0 | ###
| 151 | | AXM | APEX MINERALS NL | Materials | ### | 167,916 | ### | 1.5 | | -0.4 | -0.5
| 152 | | AXO | AUROX RESOURCES LIMITED | Materials | ### | 179,965 | ### | 70.2 | 0.96 | -7.6 | ###
| 153 | | AXQ | ALLCO MAX SECURITIES AND MORTGAGE TRUST | Diversified Financials | 0.87 | 257,968 | ### | ### | 0 | ### | ###
| 154 | | AYR | ALLOY RESOURCES LIMITED | Materials | ### | ### | ### | 70.2 | | ### | ###
| 155 | | AZA | ANZON AUSTRALIA LIMITED | Energy | 1.355 | 324,126 | 0.4 | ### | 1.775 | 0.4 | 3.3
| 156 | | AZC | AUSTRALIAN ZIRCON NL | Materials | 0.21 | 51,578 | ### | ### | | ### | -21.0
| 157 | | AZD | AMAZING LOANS LIMITED | Diversified Financials | 2.5 | 2,073 | ### | 70.2 | | -0.1 | ###
| 158 | | AZM | AZUMAH RESOURCES LIMITED | Materials | ### | ### | ### | ### | 0.02 | ### | -26.5
| 159 | | AZR | AZTEC RESOURCES LIMITED | Materials | 0.245 | ### | ### | 70.2 | 0.3 | -0.0 | ###
| 160 | | AZX | AUZEX RESOURCES LIMITED | Materials | ### | 44,978 | -1.5 | 20.9 | | ### | -66.5
| 161 | | AZZ | ANTARES ENERGY LIMITED | Energy | ### | 46,163 | 1.3 | 81.7 | | | 0.0
| 162 | < B > | BAR | BARRA RESOURCES LIMITED | Materials | 0.29 | 73,125 | ### | ### | | ### | -145.0
| 163 | | BAS | BASS OIL LIMITED | Energy | ### | ### | ### | 70.2 | | | 0.0
| 164 | | BAX | BAXTER GROUP LIMITED | Commercial Services & Supplies | 3.75 | ### | ### | 23.0 | 6 | ### | 42.1
| 165 | | BBB | B DIGITAL LIMITED | Telecommunication Services | ### | ### | ### | 70.2 | 0.26 | ### | -1.3
| 166 | | BBG | BILLABONG INTERNATIONAL LIMITED | Consumer Durables & Apparel | 14.87 | ### | ### | ### | | ### | ###
| 167 | | BBI | BABCOCK & BROWN INFRASTRUCTURE GROUP | Utilities | ### | ### | 0.9 | 78.7 | 1.64 | | 0.0
| 168 | | BBW | BABCOCK & BROWN WIND PARTNERS GROUP | Utilities | 1.53 | 1,140,866 | 0.7 | 75.9 | 0 | ### | 51.0
| 169 | | BCA | BAYCORP ADVANTAGE LIMITED | Software & Services | ### | 17,234,757 | ### | 88.9 | 3.3416 | ### | 15.8
| 170 | | BCF | BLUE CHIP FINANCIAL SOLUTIONS LIMITED | Diversified Financials | ### | 16,750 | ### | 70.2 | 0 | ### | 1,675.0
| 171 | | BCL | BUNJI CORPORATION LIMITED | Energy | ### | ### | 5.5 | 95.7 | | ### | -3.5
| 172 | | BCM | BABCOCK & BROWN CAPITAL LIMITED | Diversified Financials | 3.77 | 236,880 | ### | ### | 0 | 0.5 | 7.2
| 173 | | BDG | BLACK DRAGON GOLD CORP | Materials | 1.48 | 1,660,192 | 1.4 | ### | 1.44 | | 0.0
| 174 | | BDL | BRANDRILL LIMITED | Capital Goods | ### | 25,069 | ### | 70.2 | 0.125 | ### | ###
| 175 | | BDM | BIODIEM LIMITED | Pharmaceuticals | 0.25 | 18,769 | ### | 2.2 | 0.03 | ### | -12.5
| 176 | | BDS | BRIDGESTONE AUSTRALIA LIMITED | Automobile & Components | ### | 5,247,121 | 0.8 | ### | 4.37 | ### | ###
| 177 | | BEC | BECTON PROPERTY GROUP | Real Estate | ### | ### | ### | 24.7 | 0.7 | -10.8 | -0.0
| 178 | | BEI | BABCOCK & BROWN ENVIRONMENTAL INVESTMENTS LIMITED | Commercial Services & Supplies | 2.26 | ### | ### | 9.0 | 0.91 | -0.6 | ###
| 179 | | BEN | BENDIGO AND ADELAIDE BANK LIMITED | Banks | ### | 992,274 | ### | 72.8 | | 0.8 | 16.0
| 180 | | BGD | BGD CORPORATION LTD | Materials | 0.5 | 197,284 | ### | 79.3 | | | 0.0
| 181 | | BGF | BALLARAT GOLDFIELDS NL | Materials | 0.27 | 1,167,253 | 1.9 | 85.2 | 0.5 | ### | -7.3
| 182 | | BGL | BELLEVUE GOLD LIMITED | Materials | ### | 42,250 | ### | 70.2 | 1.07 | ### | ###
| 183 | | BGN | BRESAGEN LIMITED | Pharmaceuticals | ### | 19,618 | 5.6 | 96.1 | 0.14 | -0.0 | -45.2
| 184 | | BHP | BHP GROUP LIMITED | Materials | 27.83 | 516,593,192 | -0.7 | ### | | 2.3 | 12.2
| 185 | | BIL | BRAMBLES INDUSTRIES LIMITED | Commercial Services & Supplies | 10.81 | ### | ### | 34.0 | 13.35 | ### | ###
| 186 | | BIT | BIOTRON LIMITED | Pharmaceuticals | 0.25 | 32,001 | ### | 2.2 | | ### | ###
| 187 | | BIX | BIOMETRICS LIMITED | Technology Hardware & Equipment | 0.2 | ### | ### | 70.2 | 0.225 | ### | -9.9
| 188 | | BJT | BABCOCK & BROWN JAPAN PROPERTY TRUST | Real Estate | 1.555 | ### | -1.0 | ### | | ### | -5.1
| 189 | | BKI | BKI INVESTMENT COMPANY LIMITED | Not Applic | ### | 73,508 | ### | 70.2 | | ### | ###
| 190 | | BKL | BLACKMORES LIMITED | Household & Personal Products | 13.22 | 260,175 | ### | 70.2 | | ### | 4.3
| 191 | | BKN | BRADKEN LIMITED | Capital Goods | 5.27 | 778,085 | ### | ### | 3.23 | ### | -4.6
| 192 | | BKP | BARAKA ENERGY & RESOURCES LIMITED | Energy | 0.175 | 74,344 | ### | 96.5 | | ### | -175.0
| 193 | | BKR | BROADCAST PRODUCTION SERVICES LIMITED | Media | ### | ### | ### | 70.2 | 0.4 | ### | ###
| 194 | | BKW | BRICKWORKS LIMITED | Materials | ### | ### | ### | 70.2 | | ### | ###
| 195 | | BKY | BERKELEY ENERGIA LIMITED | Energy | 0.84 | 162,124 | ### | ### | | ### | 6.3
| 196 | | BLD | BORAL LIMITED | Materials | ### | ### | -2.2 | 15.9 | | ### | 33.0
| 197 | | BLP | BABCOCK & BROWN RESIDENTIAL LAND PARTNERS GROUP | Real Estate | ### | 121,067 | -2.1 | 16.2 | 0.32 | ### | -11.3
| 198 | | BLR | BLACK RANGE MINERALS LIMITED | Energy | 0.087 | 361,892 | ### | 80.8 | 0 | ### | -8.7
| 199 | | BLS | BIOLAYER CORPORATION LIMITED | Pharmaceuticals | ### | ### | ### | 70.2 | 0.0685 | -0.0 | -9.1
| 200 | | BLT | BENITEC BIOPHARMA LIMITED | Pharmaceuticals | 0.045 | ### | ### | 70.2 | | ### | 2.8
| 201 | | BLZ | BLAZE INTERNATIONAL LIMITED | Energy | ### | 4,278 | ### | ### | | ### | ###
| 202 | | BMN | BANNERMAN RESOURCES LIMITED | Energy | ### | ### | 2.0 | ### | | ### | ###
| 203 | | BMO | BMA GOLD LIMITED | Materials | 0.275 | ### | ### | 70.2 | 0 | ### | -305.6
| 204 | | BMX | BEMAX RESOURCES LIMITED | Materials | 0.26 | 48,946 | -1.9 | 18.2 | 0.32 | ### | 15.3
| 205 | | BNB | BABCOCK & BROWN LIMITED | Diversified Financials | 19.49 | ### | ### | ### | 16.45 | 1.7 | ###
| 206 | | BNT | BOUNTY MINING LTD | Energy | 0.2 | 84,537 | -7.0 | ### | | | 0.0
| 207 | | BOC | BOUGAINVILLE COPPER LIMITED | Materials | 0.72 | ### | ### | 70.2 | | ### | ###
| 208 | | BOL | BOOM LOGISTICS LIMITED | Capital Goods | ### | 832,065 | 1.9 | 85.2 | | ### | -362.5
| 209 | | BOQ | BANK OF QUEENSLAND LIMITED | Banks | ### | 1,727,256 | 1.6 | ### | | 0.7 | ###
| 210 | | BOS | BIOSIGNAL LIMITED | Pharmaceuticals | ### | 6,186 | ### | 70.2 | 0.01 | -6.8 | -0.0
| 211 | | BOW | BOW ENERGY LIMITED | Energy | ### | ### | ### | ### | | 0.0 | 0.0
| 212 | | BPC | BURNS, PHILP & COMPANY LIMITED | Food Beverage & Tobacco | ### | 1,706,439 | 1.1 | ### | 1.155 | ### | 3.3
| 213 | | BPG | BYTE POWER GROUP LIMITED | Retailing | ### | 4,813 | -14.3 | 0.8 | | ### | ###
