 | New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available. |
Currently 2019-02-18 02:44:27 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(TOE) TORO ENERGY LIMITED home page...
|
TOC    Company Info for TOE    Fundamental  |
Company Details for (TOE) TORO ENERGY LIMITED
Listing Code | TOE
| Listing Name | TORO ENERGY LIMITED
| GICS Sector | Energy
| Company Listing | ASX listed company as at Sat Feb 16 20:52:00 AEDT 2019
| ISIN Name | TORO ENERGY LIMITED
| ISIN Security | ORDINARY FULLY PAID
| ISIN Code | AU000000TOE6 |
Maximum Price date available .. Friday 15th February 2019 Latest price with VOLUME for TOE .. Friday 15th February 2019
TOE is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Sat Feb 16 20:52:00 AEDT 2019
|
Company    Fundamental Data    News  |
More Historic Detail for Company TOE
Fundamental Data for (TOE) TORO ENERGY LIMITED
DATE | 2018-08-23 | ### | ### | ### | 2017-10-29
|
---|
SHARE PRICE | | | | | 0.029
|
---|
MARKET CAP | ### | ### | ### | ### | ###
|
---|
DIVIDEND YIELD | | | | |
|
---|
Price to Earnings (PE) Price/EPS | | | | |
|
---|
Earnings/Share (EPS) | ### | ### | ### | ### | ###
|
---|
EARNINGS YIELD% | | | | |
|
---|
DEBT EQUITY | | | | |
|
---|
Net Tangible Assets (NTA) | | | | |
|
---|
DIV COVER | | | | |
|
---|
SHARE PRICE NTA | | | | |
|
---|
CVGI | | | | |
|
---|
FRANK | | | | |
|
---|
DIVPS | | | | |
|
---|
52 WK HI LAST% | | | | |
|
---|
52 WK LO LAST% | | | | |
|
---|
ALLORDS DIVYIELD | | | | |
|
---|
DIV YIELD ALLORDS DIV YIELD | | | | |
|
---|
ALLORDS PE | | | | |
|
---|
PE ALLORDSPE | | | | |
|
---|
EARNINGS YIELD BOND RATE | | | | |
|
---|
DIV YIELD BONDRATE | | | | |
|
---|
10 YEAR BOND YIELD | | | | |
|
---|
AUD | | | | |
|
---|
ISSUED SHARES | ### | ### | ### | ### | ###
|
---|
DMI | | | | |
|
---|
RS I5 | | | | |
|
---|
STOCH | | | | |
|
---|
ADX | | | | |
|
---|
MOV 10 | | | | |
|
---|
MOV 40 | | | | |
|
---|
STD 10 | | | | |
|
---|
HIGHEST | | | | |
|
---|
LOWEST | | | | |
|
---|
DIVIDEND DATE EX | | | | |
|
---|
DIVIDEND DATE PAY | | | | |
|
---|
DIVIDEND AMOUNT | | | | |
|
---|
DIVIDEND FRANKING | | | | |
|
---|
HIGHEST P | | | | |
|
---|
LOWEST P | | | | |
|
---|
STDEV | | | | |
|
---|
Year High | | | | | ###
|
---|
Year Low | | | | | ###
|
---|
Net Profit Margin% | | | | | ###
|
---|
Operating Margin% | | | | | -40712.59
|
---|
Return on Avg Assets% | | | | | ###
|
---|
Return on Avg Equity% | | | | | ###
|
---|
No. Employees | | | | | 24
|
---|
52Week High | | | | |
|
---|
52Week Low | | | | | |
---|
|
Fundamental    News for TOE    Options  |
Score Company TOE for Ownership
News Details for (TOE) TORO ENERGY LIMITED
Ctr | Links | Date | News | Score | 1 | an > | 2018-12-12 |   2018-12-13 20:00 GMT, Price Closed at $0.03 | 5 |
Price range $0.024 -> $1.6, for Dates 2006-Mar-24 Fri -> 2018-Dec-12 Wed   |
2 | < an > | 2013-05-23 |   2013-05-24 00:40 GMT, Price Ford announces closure of operations in | |
Ford announced today that it will cease making vehicles in Australia in 2016 and axe 1,200 jobs, having produced its first car in the country in 1925.
Ford Australia chief executive Bob Graziano made the announcement as he revealed a loss of A$141 million ($136 million) after tax in the last financial year, with losses of A$600 million over the last five years.
“Unfortunately we will cease our manufacturing operations in October 2016. As a result, approximately 1,200 jobs will become redundant when those sites close,” he said.
Graziano said the decision was the result of local manufacturing being “driven by increasingly challenging market conditions — including market fragmentation and the high cost of manufacturing.’’
The jobs will go at Ford’s Broadmeadows and Geelong manufacturing plants in Victoria state, which will close.
“We know this announcement is very difficult, especially for our employees,” said Graziano.
“Providing support to those in our team whose roles will be affected is a key priority for us during this three-year transition period.”
While manufacturing will stop, Ford will remain in Australia as an importer and dealer, employing some 1,500 people.   |
3 | < an > | 2012-07-26 |   2012-08-01 01:58 GMT, Price ASX Data Delivery | |
On 25th July 2012, the ASX issued price data incorrectly having the date of the 26th. The price data was corrected, reissued, and corrected into OzSuper Wed 1st August 2012.   |
4 | < an > | 2010-04-26 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. ANZAC Day Holiday   |
5 | < an > | 2010-04-05 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Easter Monday   |
6 | < an > | 2010-04-02 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Good Friday   |
7 | < an > | 2010-01-26 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Australia Day   |
8 | < an > | 2010-01-01 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. New Year’s Day   |
9 | < an > | 2009-12-28 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Boxing Day   |
10 | < an > | 2009-12-25 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Christmas Day   |
11 | < an > | 2009-04-13 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Easter Monday   |
12 | < an > | 2009-04-10 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Good Friday   |
13 | < an > | 2009-01-26 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Australia Day   |
14 | < an > | 2009-01-01 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. New Year’s Day   |
15 | < an > | 2008-12-26 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Boxing Day   |
16 | < an > | 2008-12-25 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Christmas Day   |
17 | < an > | 2008-04-25 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, ANZAC Day Holiday   |
18 | < an > | 2008-03-24 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Easter Monday   |
19 | < an > | 2008-03-21 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Good Friday   |
20 | < an > | 2008-01-28 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Australia Day   |
21 | < an > | 2008-01-01 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, New Year's Day   |
22 | < an | 2006-03-24 |   2010-06-25 01:26 GMT, Begin listing Listing Date: 24 March 2006 | |
|
News    Options owned by TOE    Warrants  |
No OPTIONS for company (TOE) TORO ENERGY LIMITED.
|
Options    Warrants owned by TOE    Charting  |
No Warrants for company (TOE) TORO ENERGY LIMITED.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (TOE) TORO ENERGY LIMITED:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for TOE
| Weekly    Format Enhanced Daily Prices for TOE    Basic  |
End of day Prices (Enhanced format), last 120 Days for (TOE) TORO ENERGY LIMITED
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS -0.019 |
2019-Feb-15 Fri | 0.027 | 0.027 | 0.025 | 0.025 | ### | 9,775 | ### | 3.3 | -1.3 |
2019-Feb-14 Thu | 0.026 | 0.026 | 0.026 | 0.026 | 96,952 | 2,520 | ### | 67.4 | -1.4 |
2019-Feb-13 Wed | 0.026 | 0.026 | 0.026 | 0.026 | 358,656 | 9,325 | ### | 68.2 | -1.4 |
2019-Feb-12 Tue | 0.025 | 0.026 | 0.025 | 0.026 | 215,079 | 5,484 | ### | 92.1 | -1.4 |
2019-Feb-11 Mon | 0.026 | 0.026 | 0.025 | 0.025 | ### | 15,983 | -3.8 | 9.2 | -1.3 |
2019-Feb-08 Fri | 0.026 | 0.027 | 0.026 | 0.026 | 218,987 | ### | ### | ### | -1.4 |
2019-Feb-07 Thu | 0.027 | 0.027 | 0.026 | 0.027 | 306,320 | ### | ### | ### | ### |
2019-Feb-06 Wed | 0.026 | 0.027 | 0.026 | 0.027 | ### | ### | 3.8 | ### | ### |
2019-Feb-05 Tue | 0.027 | 0.028 | 0.026 | 0.027 | 212,724 | 5,743 | ### | ### | ### |
2019-Feb-04 Mon | 0.027 | 0.027 | 0.026 | 0.026 | 293,688 | 7,782 | ### | ### | -1.4 |
2019-Feb-01 Fri | 0.026 | 0.026 | 0.026 | 0.026 | 933,789 | 24,278 | ### | ### | -1.4 |
2019-Jan-31 Thu | 0.025 | 0.027 | 0.025 | 0.026 | 259,083 | ### | ### | 91.5 | -1.4 |
2019-Jan-30 Wed | 0.026 | 0.026 | 0.026 | 0.026 | ### | ### | ### | ### | -1.4 |
2019-Jan-29 Tue | 0.026 | 0.026 | 0.025 | 0.025 | 224,540 | 5,725 | -3.8 | 13.3 | -1.3 |
2019-Jan-25 Fri | 0.025 | 0.026 | 0.025 | 0.026 | ### | 8,287 | ### | 91.1 | -1.4 |
2019-Jan-24 Thu | 0.025 | 0.025 | 0.025 | 0.025 | ### | ### | ### | ### | -1.3 |
2019-Jan-23 Wed | 0.026 | 0.026 | 0.025 | 0.025 | 119,829 | 3,055 | -3.8 | 10.4 | -1.3 |
2019-Jan-22 Tue | 0.025 | 0.025 | 0.025 | 0.025 | 896,155 | ### | ### | ### | -1.3 |
2019-Jan-21 Mon | 0.026 | 0.026 | 0.025 | 0.025 | ### | ### | -3.8 | 10.8 | -1.3 |
2019-Jan-18 Fri | 0.025 | 0.026 | 0.025 | 0.026 | ### | 1,785 | ### | 92.2 | -1.4 |
2019-Jan-17 Thu | 0.025 | 0.025 | 0.024 | 0.025 | 608,873 | ### | ### | 70.9 | -1.3 |
2019-Jan-16 Wed | 0.025 | 0.025 | 0.024 | 0.024 | ### | ### | ### | 6.3 | ### |
2019-Jan-15 Tue | 0.026 | 0.026 | 0.026 | 0.026 | 293,145 | 7,621 | ### | 66.6 | -1.4 |
2019-Jan-14 Mon | 0.026 | 0.026 | 0.026 | 0.026 | 124,285 | ### | ### | ### | -1.4 |
2019-Jan-11 Fri | 0.026 | 0.026 | 0.026 | 0.026 | 262,670 | 6,829 | ### | ### | -1.4 |
2019-Jan-10 Thu | 0.027 | 0.027 | 0.026 | 0.026 | 298,679 | ### | ### | 9.3 | -1.4 |
2019-Jan-09 Wed | 0.026 | 0.026 | 0.025 | 0.026 | ### | ### | ### | 64.6 | -1.4 |
2019-Jan-08 Tue | 0.025 | 0.025 | 0.025 | 0.025 | 0 | | | | -1.3 |
2019-Jan-07 Mon | 0.026 | 0.026 | 0.025 | 0.025 | ### | ### | -3.8 | 8.7 | -1.3 |
2019-Jan-04 Fri | 0.026 | 0.026 | 0.026 | 0.026 | ### | ### | ### | ### | -1.4 |
2019-Jan-03 Thu | 0.026 | 0.026 | 0.026 | 0.026 | ### | ### | ### | 68.0 | -1.4 |
2019-Jan-02 Wed | 0.026 | 0.026 | 0.026 | 0.026 | 59,344 | 1,542 | ### | ### | -1.4 |
2018-Dec-31 Mon | 0.025 | 0.026 | 0.025 | 0.026 | ### | 24,684 | ### | 90.7 | -1.4 |
2018-Dec-28 Fri | 0.026 | 0.028 | 0.025 | 0.025 | ### | ### | -3.8 | 7.5 | -1.3 |
2018-Dec-27 Thu | 0.025 | 0.025 | 0.025 | 0.025 | 0 | | | | -1.3 |
2018-Dec-24 Mon | 0.025 | 0.026 | 0.025 | 0.025 | ### | 15,045 | ### | 63.3 | -1.3 |
2018-Dec-21 Fri | 0.025 | 0.025 | 0.025 | 0.025 | 1,600,841 | 40,021 | ### | 77.7 | -1.3 |
2018-Dec-20 Thu | 0.027 | 0.027 | 0.025 | 0.025 | 2,863,729 | 74,456 | ### | 5.8 | -1.3 |
2018-Dec-19 Wed | 0.028 | 0.028 | 0.027 | 0.027 | 336,526 | 9,254 | -3.6 | ### | ### |
2018-Dec-18 Tue | 0.027 | 0.029 | 0.027 | 0.029 | 510,777 | ### | ### | 98.0 | ### |
2018-Dec-17 Mon | 0.029 | 0.029 | 0.028 | 0.028 | ### | ### | -3.4 | 10.2 | ### |
2018-Dec-14 Fri | 0.029 | 0.029 | 0.029 | 0.029 | 516,676 | 14,983 | ### | ### | ### |
2018-Dec-13 Thu | ### | ### | 0.029 | 0.029 | ### | ### | ### | 10.1 | ### |
2018-Dec-12 Wed | ### | ### | ### | ### | 94,473 | ### | ### | ### | -1.6 |
2018-Dec-11 Tue | ### | ### | ### | ### | 179,771 | 5,483 | -3.2 | ### | -1.6 |
2018-Dec-10 Mon | ### | ### | ### | ### | 500,152 | ### | ### | ### | -1.6 |
2018-Dec-07 Fri | ### | ### | ### | ### | ### | 620 | ### | ### | ### |
2018-Dec-06 Thu | ### | ### | ### | ### | 481,079 | ### | -3.1 | 16.8 | ### |
2018-Dec-05 Wed | ### | ### | ### | ### | 69,353 | 2,149 | ### | 67.8 | ### |
2018-Dec-04 Tue | ### | ### | ### | ### | 925,541 | ### | -3.1 | 16.1 | ### |
2018-Dec-03 Mon | ### | ### | ### | ### | ### | ### | -2.9 | ### | ### |
2018-Nov-30 Fri | ### | ### | ### | ### | 652,122 | 21,846 | ### | ### | ### |
2018-Nov-29 Thu | ### | ### | ### | ### | ### | ### | 6.3 | ### | ### |
2018-Nov-28 Wed | ### | ### | ### | ### | ### | ### | ### | 73.4 | -1.7 |
2018-Nov-27 Tue | ### | ### | ### | ### | ### | 3,555 | ### | ### | -1.7 |
2018-Nov-26 Mon | ### | ### | ### | ### | ### | 13,742 | -3.1 | 15.0 | ### |
2018-Nov-23 Fri | ### | ### | ### | ### | 38,026 | ### | 3.1 | 88.6 | ### |
2018-Nov-22 Thu | ### | ### | ### | ### | 79,979 | 2,559 | ### | 64.5 | -1.7 |
2018-Nov-21 Wed | ### | ### | ### | ### | 762,123 | 23,244 | -3.2 | ### | -1.6 |
2018-Nov-20 Tue | ### | ### | ### | ### | ### | 7,475 | 3.2 | 93.9 | -1.7 |
2018-Nov-19 Mon | ### | ### | ### | ### | 120,327 | ### | ### | 74.3 | ### |
2018-Nov-16 Fri | ### | ### | ### | ### | ### | 1,228 | -3.1 | 10.1 | ### |
2018-Nov-15 Thu | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2018-Nov-14 Wed | ### | ### | ### | ### | ### | 7,680 | ### | ### | -1.7 |
2018-Nov-13 Tue | ### | ### | ### | ### | 433,148 | 13,644 | -3.1 | ### | ### |
2018-Nov-12 Mon | ### | ### | ### | ### | 2,161,158 | ### | ### | 91.0 | ### |
2018-Nov-09 Fri | ### | ### | ### | ### | ### | 7,589 | 3.1 | 90.4 | ### |
2018-Nov-08 Thu | ### | ### | ### | ### | ### | ### | ### | 13.4 | -1.7 |
2018-Nov-07 Wed | ### | ### | ### | ### | 178,127 | 5,878 | ### | 65.2 | ### |
2018-Nov-06 Tue | ### | ### | ### | ### | 607,359 | 20,346 | ### | ### | ### |
2018-Nov-05 Mon | ### | ### | ### | ### | ### | 90,279 | -5.9 | 5.6 | -1.7 |
2018-Nov-02 Fri | ### | ### | ### | ### | 2,189,572 | 72,255 | 9.7 | ### | ### |
2018-Nov-01 Thu | 0.029 | ### | 0.028 | ### | ### | 30,351 | 10.3 | 97.1 | -1.7 |
2018-Oct-31 Wed | 0.027 | 0.029 | 0.027 | 0.029 | 263,073 | ### | ### | 96.0 | ### |
2018-Oct-30 Tue | 0.029 | 0.029 | 0.029 | 0.029 | ### | 11,324 | ### | 60.8 | ### |
2018-Oct-29 Mon | 0.029 | 0.029 | 0.028 | 0.028 | 93,844 | 2,674 | -3.4 | 14.6 | ### |
2018-Oct-26 Fri | 0.028 | 0.029 | 0.028 | 0.029 | 577,284 | 16,452 | 3.6 | 93.2 | ### |
2018-Oct-25 Thu | 0.028 | 0.028 | 0.027 | 0.028 | ### | ### | ### | 81.9 | ### |
2018-Oct-24 Wed | 0.028 | 0.028 | 0.028 | 0.028 | 6,924 | ### | ### | 74.6 | ### |
2018-Oct-23 Tue | ### | ### | 0.029 | 0.029 | ### | 7,524 | ### | 16.6 | ### |
2018-Oct-22 Mon | 0.029 | ### | 0.029 | ### | 1,190,142 | ### | 3.4 | 91.2 | -1.6 |
2018-Oct-19 Fri | 0.028 | 0.028 | 0.027 | 0.027 | 336,289 | 9,247 | -3.6 | 7.8 | ### |
2018-Oct-18 Thu | ### | ### | 0.027 | 0.027 | ### | ### | ### | 2.0 | ### |
2018-Oct-17 Wed | 0.029 | 0.029 | 0.029 | 0.029 | 196,424 | ### | ### | ### | ### |
2018-Oct-16 Tue | 0.028 | 0.029 | 0.027 | 0.029 | ### | 6,756 | 3.6 | 89.0 | ### |
2018-Oct-15 Mon | 0.029 | 0.029 | 0.028 | 0.028 | ### | ### | -3.4 | ### | ### |
2018-Oct-12 Fri | ### | ### | 0.028 | ### | ### | ### | ### | ### | -1.6 |
2018-Oct-11 Thu | ### | ### | 0.028 | 0.028 | 1,570,172 | ### | ### | 7.4 | ### |
2018-Oct-10 Wed | ### | ### | ### | ### | 735,879 | 22,444 | -3.2 | 10.9 | -1.6 |
2018-Oct-09 Tue | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2018-Oct-08 Mon | ### | ### | ### | ### | ### | ### | -3.1 | ### | ### |
2018-Oct-05 Fri | ### | ### | ### | ### | ### | 41,255 | ### | 9.9 | -1.7 |
2018-Oct-04 Thu | ### | ### | ### | ### | 351,750 | ### | ### | ### | ### |
2018-Oct-03 Wed | ### | ### | ### | ### | 1,583,149 | ### | ### | ### | -1.7 |
2018-Oct-02 Tue | ### | ### | ### | ### | ### | 75,859 | ### | 98.9 | ### |
2018-Oct-01 Mon | ### | ### | ### | ### | ### | 14,982 | ### | ### | -1.6 |
2018-Sep-28 Fri | 0.029 | 0.029 | 0.028 | 0.028 | ### | 4,521 | -3.4 | 7.5 | ### |
2018-Sep-27 Thu | 0.029 | 0.029 | 0.029 | 0.029 | 233,725 | 6,778 | ### | ### | ### |
2018-Sep-26 Wed | 0.028 | ### | 0.028 | 0.029 | 2,269,677 | 65,820 | 3.6 | ### | ### |
2018-Sep-25 Tue | 0.028 | 0.028 | 0.028 | 0.028 | 690,845 | 19,343 | ### | 71.5 | ### |
2018-Sep-24 Mon | 0.028 | 0.029 | 0.028 | 0.029 | ### | 15,587 | 3.6 | 91.8 | ### |
2018-Sep-21 Fri | 0.027 | 0.028 | 0.027 | 0.028 | 108,320 | 2,978 | ### | ### | ### |
2018-Sep-20 Thu | 0.028 | 0.028 | 0.027 | 0.027 | 659,680 | 18,141 | -3.6 | ### | ### |
2018-Sep-19 Wed | 0.027 | 0.029 | 0.027 | 0.028 | ### | 47,628 | ### | ### | ### |
2018-Sep-18 Tue | 0.028 | 0.028 | 0.027 | 0.027 | 883,050 | 24,283 | -3.6 | ### | ### |
2018-Sep-17 Mon | 0.028 | 0.028 | 0.028 | 0.028 | ### | ### | ### | ### | ### |
2018-Sep-14 Fri | 0.027 | 0.028 | 0.027 | 0.027 | 318,924 | 8,770 | ### | 63.5 | ### |
2018-Sep-13 Thu | 0.027 | 0.028 | 0.027 | 0.028 | ### | ### | ### | 92.3 | ### |
2018-Sep-12 Wed | 0.027 | 0.028 | 0.027 | 0.027 | ### | 10,175 | ### | ### | ### |
2018-Sep-11 Tue | 0.028 | 0.028 | 0.026 | 0.026 | 583,744 | ### | -7.1 | 3.0 | -1.4 |
2018-Sep-10 Mon | 0.026 | 0.027 | 0.026 | 0.027 | 330,150 | 8,748 | 3.8 | 92.6 | ### |
2018-Sep-07 Fri | 0.027 | 0.027 | 0.026 | 0.026 | 2,083,751 | ### | ### | ### | -1.4 |
2018-Sep-06 Thu | 0.028 | 0.028 | 0.027 | 0.027 | ### | 39,680 | -3.6 | ### | ### |
2018-Sep-05 Wed | 0.028 | 0.028 | 0.027 | 0.027 | 1,663,258 | ### | -3.6 | 13.6 | ### |
2018-Sep-04 Tue | 0.027 | 0.027 | 0.027 | 0.027 | 669,958 | 18,088 | ### | ### | ### |
2018-Sep-03 Mon | 0.026 | 0.026 | 0.026 | 0.026 | ### | ### | ### | 76.7 | -1.4 |
2018-Aug-31 Fri | 0.026 | 0.027 | 0.026 | 0.026 | ### | 9,170 | ### | ### | -1.4 |
2018-Aug-30 Thu | 0.026 | 0.026 | 0.026 | 0.026 | ### | ### | ### | ### | -1.4 |
2018-Aug-29 Wed | 0.027 | 0.027 | 0.026 | 0.026 | ### | ### | ### | 10.1 | -1.4 |
2018-Aug-28 Tue | 0.026 | 0.027 | 0.026 | 0.027 | ### | ### | 3.8 | ### | ### |
| Enhanced    Basic Format Daily Prices for TOE    Bottom  |
Basic Prices for TOE
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-02-18 02:44:27 thru 2019-02-18 02:44:27 GMT for 0 secs.
Page length category 2 - Current - 0, 00000
|
|