Various chartings for (WPL) WOODSIDE PETROLEUM LTD:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
Legend for Following Tables
Highs & Lows
Type | Price | Volume | RANK | MIN | ### | 4,254 | 0.0 | MAX | 70.51 | 98,731,047 | ### |
| |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for WPL
| Weekly    Format Enhanced Daily Prices for WPL    Basic  |
End of day Prices (Enhanced format), last 120 Days for (WPL) WOODSIDE PETROLEUM LTD
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS 1.931 |
2019-Dec-06 Fri | ### | 33.77 | 33.55 | 33.72 | ### | ### | 0.3 | 73.4 | 17.5 |
2019-Dec-05 Thu | 33.5 | 33.72 | ### | 33.57 | 1,983,775 | 66,565,570 | ### | ### | 17.4 |
2019-Dec-04 Wed | ### | 33.28 | 32.88 | ### | ### | ### | ### | ### | ### |
2019-Dec-03 Tue | ### | ### | ### | ### | 2,868,941 | 96,927,171 | ### | 38.7 | ### |
2019-Dec-02 Mon | ### | ### | ### | 34.22 | 1,682,686 | ### | -0.4 | ### | ### |
2019-Nov-29 Fri | ### | 34.77 | 34.41 | 34.51 | ### | 107,544,979 | ### | ### | ### |
2019-Nov-28 Thu | 34.48 | ### | 34.4 | 34.56 | ### | 53,930,343 | ### | 70.6 | 17.9 |
2019-Nov-27 Wed | 34.2 | 34.44 | ### | 34.25 | ### | 94,499,825 | 0.1 | ### | ### |
2019-Nov-26 Tue | ### | 34.5 | ### | 34.28 | 3,267,072 | 112,093,240 | ### | 32.7 | 17.8 |
2019-Nov-25 Mon | ### | 34.27 | ### | ### | 1,836,288 | 62,589,876 | -0.2 | 39.5 | 17.6 |
2019-Nov-22 Fri | ### | 34.21 | 33.945 | ### | ### | ### | -0.1 | 33.9 | 17.6 |
2019-Nov-21 Thu | ### | 34.2 | 33.55 | ### | 2,929,855 | ### | ### | ### | ### |
2019-Nov-20 Wed | 34.28 | 34.28 | ### | ### | 2,051,941 | 69,981,447 | -0.8 | ### | 17.6 |
2019-Nov-19 Tue | ### | 34.51 | ### | 34.43 | 2,552,820 | ### | ### | ### | ### |
2019-Nov-18 Mon | 34.21 | 34.28 | ### | 34.25 | 1,531,682 | 52,383,524 | ### | ### | ### |
2019-Nov-15 Fri | ### | ### | 33.83 | ### | 1,683,045 | ### | -0.0 | 31.6 | 17.6 |
2019-Nov-14 Thu | 33.81 | 33.88 | 33.53 | 33.82 | ### | ### | ### | 65.3 | 17.5 |
2019-Nov-13 Wed | ### | ### | ### | 33.8 | ### | 85,088,676 | -0.9 | ### | ### |
2019-Nov-12 Tue | ### | ### | ### | ### | ### | ### | -0.6 | 34.2 | 17.7 |
2019-Nov-11 Mon | ### | 34.28 | ### | ### | ### | 96,170,726 | 0.1 | 69.2 | ### |
2019-Nov-08 Fri | ### | ### | ### | ### | 3,306,352 | 110,812,387 | -0.1 | ### | 17.4 |
2019-Nov-07 Thu | ### | ### | 32.78 | ### | ### | 59,780,486 | ### | 66.8 | 17.1 |
2019-Nov-06 Wed | ### | 33.54 | ### | ### | ### | 71,486,784 | -0.8 | 33.0 | 17.1 |
2019-Nov-05 Tue | 33.26 | 33.26 | ### | ### | 2,553,072 | 84,468,387 | -0.4 | ### | ### |
2019-Nov-04 Mon | 32.85 | ### | ### | 32.72 | 2,239,354 | 73,551,582 | ### | ### | 16.9 |
2019-Nov-01 Fri | 32.22 | 32.55 | ### | 32.46 | ### | 60,313,989 | 0.7 | 75.8 | ### |
2019-Oct-31 Thu | 32.29 | ### | ### | 32.2 | 1,510,354 | ### | -0.3 | 35.6 | 16.7 |
2019-Oct-30 Wed | 32.43 | 32.71 | 32.27 | ### | ### | ### | -0.2 | 39.5 | 16.8 |
2019-Oct-29 Tue | ### | ### | ### | 32.52 | ### | ### | -0.2 | 39.1 | 16.8 |
2019-Oct-28 Mon | ### | 32.73 | 32.53 | 32.59 | 1,734,320 | ### | ### | ### | 16.9 |
2019-Oct-25 Fri | 32.58 | ### | 32.51 | 32.56 | ### | 84,203,485 | ### | 33.9 | ### |
2019-Oct-24 Thu | 32.22 | ### | 32.045 | 32.5 | 3,363,923 | ### | ### | ### | ### |
2019-Oct-23 Wed | 31.75 | ### | ### | 31.75 | 1,922,424 | 61,109,052 | ### | ### | 16.4 |
2019-Oct-22 Tue | ### | 31.885 | ### | 31.7 | 1,617,841 | ### | 0.2 | ### | ### |
2019-Oct-21 Mon | 31.74 | 31.83 | 31.52 | ### | ### | 87,703,640 | -0.2 | ### | ### |
2019-Oct-18 Fri | ### | ### | 31.645 | ### | ### | 103,464,175 | -0.1 | ### | 16.5 |
2019-Oct-17 Thu | ### | 32.23 | ### | ### | 2,897,376 | ### | 0.4 | ### | ### |
2019-Oct-16 Wed | ### | ### | 31.74 | ### | ### | ### | -0.3 | ### | 16.5 |
2019-Oct-15 Tue | 31.7 | 31.77 | 31.55 | ### | 2,473,156 | ### | ### | 35.0 | ### |
2019-Oct-14 Mon | ### | ### | ### | ### | 3,403,276 | ### | 1.1 | ### | ### |
2019-Oct-11 Fri | ### | ### | 31.075 | 31.22 | ### | ### | -0.3 | ### | 16.2 |
2019-Oct-10 Thu | 30.85 | ### | 30.72 | 30.89 | 1,859,179 | 57,420,743 | ### | 73.8 | ### |
2019-Oct-09 Wed | ### | ### | 30.79 | 30.85 | 2,225,282 | 68,961,489 | ### | 26.6 | ### |
2019-Oct-08 Tue | ### | 31.52 | ### | ### | ### | ### | ### | ### | ### |
2019-Oct-07 Mon | 31.25 | 31.28 | ### | ### | 2,842,879 | ### | -0.3 | ### | ### |
2019-Oct-04 Fri | 30.81 | ### | 30.81 | 30.85 | 1,650,851 | ### | ### | 66.3 | ### |
2019-Oct-03 Thu | ### | ### | 30.58 | 30.77 | 4,382,148 | ### | -0.7 | 28.2 | 15.9 |
2019-Oct-02 Wed | ### | ### | ### | 31.74 | 2,514,279 | ### | ### | 35.3 | 16.4 |
2019-Oct-01 Tue | ### | 32.28 | ### | 32.2 | ### | ### | 0.2 | ### | 16.7 |
2019-Sep-30 Mon | ### | ### | ### | ### | ### | 95,462,575 | ### | 81.1 | 16.8 |
2019-Sep-27 Fri | 31.78 | ### | 31.74 | ### | ### | 108,706,822 | 0.8 | ### | 16.6 |
2019-Sep-26 Thu | ### | ### | ### | 31.72 | 2,520,344 | ### | -0.9 | ### | ### |
2019-Sep-25 Wed | 32.2 | ### | ### | ### | 2,773,151 | ### | ### | 34.1 | ### |
2019-Sep-24 Tue | 32.5 | ### | ### | 32.46 | 2,340,727 | 76,073,627 | -0.1 | ### | ### |
2019-Sep-23 Mon | 32.5 | ### | 32.42 | ### | ### | 50,186,224 | ### | 71.8 | 16.9 |
2019-Sep-20 Fri | 32.28 | 32.49 | 32.2 | 32.29 | 3,810,353 | ### | ### | ### | ### |
2019-Sep-19 Thu | 32.52 | ### | ### | ### | ### | ### | -1.1 | 25.4 | ### |
2019-Sep-18 Wed | 32.8 | 32.8 | ### | 32.52 | ### | 122,898,575 | -0.9 | ### | 16.8 |
2019-Sep-17 Tue | ### | 33.385 | 32.87 | ### | ### | ### | ### | 77.2 | 17.3 |
2019-Sep-16 Mon | 33.84 | 33.84 | 32.7 | 32.7 | ### | ### | ### | ### | 16.9 |
2019-Sep-13 Fri | ### | ### | ### | ### | 2,866,743 | ### | ### | 35.0 | 16.2 |
2019-Sep-12 Thu | ### | ### | ### | 31.51 | ### | 97,041,681 | -1.2 | 24.3 | ### |
2019-Sep-11 Wed | ### | ### | ### | ### | 2,567,923 | 82,995,271 | ### | 26.5 | ### |
2019-Sep-10 Tue | ### | 32.45 | ### | ### | ### | ### | 1.2 | 81.3 | 16.7 |
2019-Sep-09 Mon | ### | ### | ### | 31.73 | ### | 48,811,880 | ### | 28.5 | ### |
2019-Sep-06 Fri | ### | ### | ### | 31.85 | 2,964,088 | ### | ### | 72.7 | ### |
2019-Sep-05 Thu | 31.42 | ### | ### | ### | 2,853,470 | ### | ### | ### | 16.4 |
2019-Sep-04 Wed | 31.2 | ### | ### | ### | ### | ### | ### | 30.4 | 16.2 |
2019-Sep-03 Tue | 31.7 | 31.89 | 31.47 | 31.54 | ### | ### | ### | 29.2 | ### |
2019-Sep-02 Mon | 31.5 | ### | 31.5 | 31.8 | 1,617,082 | ### | 1.0 | ### | 16.5 |
2019-Aug-30 Fri | ### | 32.275 | ### | ### | ### | ### | ### | ### | ### |
2019-Aug-29 Thu | 31.5 | ### | 31.46 | ### | 5,199,540 | 164,799,420 | 0.4 | ### | 16.4 |
2019-Aug-28 Wed | ### | 31.53 | ### | 31.44 | ### | 88,561,546 | ### | ### | ### |
2019-Aug-27 Tue | ### | 31.24 | 30.89 | ### | 2,552,588 | 79,296,146 | ### | 63.6 | ### |
2019-Aug-26 Mon | ### | 31.2 | 30.86 | ### | ### | ### | -0.4 | ### | ### |
2019-Aug-23 Fri | 31.84 | 32.28 | 31.82 | 32.22 | ### | 63,055,778 | ### | 79.3 | 16.7 |
2019-Aug-22 Thu | 32.49 | 32.73 | 32.26 | ### | ### | 65,862,978 | ### | ### | ### |
2019-Aug-21 Wed | ### | ### | ### | ### | ### | 89,796,974 | ### | 72.7 | 16.7 |
2019-Aug-20 Tue | ### | ### | 31.89 | 32.29 | ### | 83,210,348 | ### | 76.9 | ### |
2019-Aug-19 Mon | 31.85 | 31.85 | 31.52 | 31.73 | 2,213,724 | 70,141,844 | -0.4 | 29.7 | ### |
2019-Aug-16 Fri | ### | ### | 30.81 | 31.21 | 3,575,042 | 111,148,055 | 0.3 | 72.6 | 16.2 |
2019-Aug-15 Thu | 32.55 | ### | ### | ### | ### | ### | ### | ### | 16.1 |
2019-Aug-14 Wed | 33.52 | 33.58 | 33.2 | 33.43 | 1,870,482 | ### | ### | ### | 17.3 |
2019-Aug-13 Tue | ### | 33.47 | ### | ### | 2,590,282 | ### | 0.1 | ### | ### |
2019-Aug-12 Mon | 33.22 | 33.43 | ### | 33.22 | 1,310,985 | ### | ### | 66.5 | ### |
2019-Aug-09 Fri | 33.25 | ### | ### | ### | ### | ### | -0.2 | ### | 17.2 |
2019-Aug-08 Thu | 32.42 | 33.21 | ### | ### | 2,235,959 | ### | 2.3 | 80.7 | 17.2 |
2019-Aug-07 Wed | ### | ### | 32.54 | 32.76 | 2,606,345 | 85,409,925 | -0.4 | ### | 17.0 |
2019-Aug-06 Tue | ### | ### | ### | ### | ### | ### | ### | 86.1 | 17.0 |
2019-Aug-05 Mon | 33.85 | ### | ### | 33.21 | 2,348,224 | ### | ### | ### | 17.2 |
2019-Aug-02 Fri | ### | 34.2 | 33.76 | 33.81 | 4,597,629 | ### | -0.6 | ### | ### |
2019-Aug-01 Thu | ### | ### | 34.59 | ### | ### | 72,344,843 | -0.3 | ### | 17.9 |
2019-Jul-31 Wed | ### | ### | ### | 34.7 | 3,034,225 | ### | ### | ### | ### |
2019-Jul-30 Tue | 34.75 | 34.82 | 34.51 | ### | ### | ### | ### | 36.9 | 18.0 |
2019-Jul-29 Mon | 34.55 | 34.73 | 34.225 | 34.58 | 2,111,353 | 72,794,173 | 0.1 | 68.2 | 17.9 |
2019-Jul-26 Fri | ### | 34.55 | ### | ### | 3,716,774 | 127,689,770 | -0.0 | ### | ### |
2019-Jul-25 Thu | 34.45 | 34.45 | ### | ### | 2,219,874 | 76,041,783 | ### | 33.0 | 17.8 |
2019-Jul-24 Wed | 34.27 | 34.44 | ### | ### | 2,238,144 | 76,712,385 | ### | ### | 17.7 |
2019-Jul-23 Tue | ### | ### | ### | ### | ### | ### | -0.0 | 32.4 | ### |
2019-Jul-22 Mon | ### | ### | 33.57 | ### | ### | ### | 0.1 | 69.1 | ### |
2019-Jul-19 Fri | 33.8 | 33.88 | 33.26 | ### | 3,385,854 | ### | ### | 19.5 | ### |
2019-Jul-18 Thu | 34.25 | ### | 33.88 | ### | ### | 134,451,728 | ### | 26.4 | 17.6 |
2019-Jul-17 Wed | 34.85 | ### | ### | ### | 2,607,455 | 90,778,545 | 0.3 | 67.9 | ### |
2019-Jul-16 Tue | ### | ### | ### | ### | ### | 93,928,580 | ### | 20.2 | ### |
2019-Jul-15 Mon | 35.8 | 36.25 | 35.75 | 35.83 | ### | 55,825,020 | 0.1 | 72.6 | 18.6 |
2019-Jul-12 Fri | ### | 36.27 | 35.72 | 35.83 | 2,372,926 | 85,413,471 | -0.3 | ### | 18.6 |
2019-Jul-11 Thu | ### | ### | ### | ### | ### | ### | ### | 25.9 | ### |
2019-Jul-10 Wed | ### | 36.41 | ### | ### | ### | ### | -0.9 | ### | ### |
2019-Jul-09 Tue | ### | 36.28 | 35.88 | ### | ### | 45,665,084 | -0.1 | 37.9 | 18.7 |
2019-Jul-08 Mon | ### | ### | ### | ### | 1,251,049 | 45,300,484 | -0.7 | ### | 18.7 |
2019-Jul-05 Fri | ### | ### | 35.88 | 36.2 | ### | 58,584,478 | ### | ### | ### |
2019-Jul-04 Thu | ### | 36.23 | 35.78 | 35.78 | 1,629,145 | ### | ### | ### | ### |
2019-Jul-03 Wed | 36.5 | 36.54 | 35.76 | 35.86 | 3,592,859 | 129,881,852 | -1.8 | 17.9 | ### |
2019-Jul-02 Tue | 36.81 | ### | 36.58 | 36.74 | ### | ### | ### | ### | ### |
2019-Jul-01 Mon | 36.73 | ### | 36.45 | 36.56 | ### | ### | ### | ### | ### |
2019-Jun-28 Fri | ### | ### | ### | ### | ### | ### | -1.6 | 23.6 | ### |
2019-Jun-27 Thu | ### | 37.28 | ### | ### | 2,103,957 | ### | 0.4 | 66.5 | 19.2 |
2019-Jun-26 Wed | 36.87 | 37.2 | 36.83 | ### | 2,749,954 | 101,789,547 | 0.5 | ### | 19.2 |
2019-Jun-25 Tue | ### | 37.22 | 36.8 | ### | 1,667,925 | ### | -0.4 | ### | 19.1 |
2019-Jun-24 Mon | ### | 37.47 | ### | ### | 1,692,054 | ### | ### | 34.2 | ### |
| Enhanced    Basic Format Daily Prices for WPL    Bottom  |
Basic Prices for WPL
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-12-08 08:44:49 thru 2019-12-08 08:44:49 GMT for 0 secs.
Page length category 2 - Current - 0, 00000
|
|