Stock Trading: www.OzSuper.com Logo New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available.

Currently Sun 25-May-18 03:10:31 AM AEST

Hello... guest  [Login] [Register]  
Page Table of Contents...

  Company Next Section
  Limits Next Section
  Basic Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(LPD) LEPIDICO LTD Daily Prices Page 14...

     Prev Section TOC    Company Info for LPD    Limits Next Section


Company Details for (LPD) LEPIDICO LTD

Listing Code LPD
Listing Name LEPIDICO LTD
GICS Sector Materials
ISIN Name
ISIN Security
ISIN Code


Maximum Price date available .. Thursday 15th May 2025
Latest price with VOLUME for LPD .. Friday 29th November 2024

LPD is a company listed with the Australian Stock Exchange (ASX).

     Prev Section Company    Limits (min and Max values)    Basic Next Section


Legend for Following Tables


Highs & Lows

TypePriceVolumeRANK
MIN ### 1 0.0
MAX ### ### ###


Font Format Legend

(values are example only)
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###
     Prev Section Limits    Full Scrollable Formatted Daily Prices for LPD    Bottom Next Section


End of day Prices (full format),

1360 Days for (LPD) LEPIDICO LTD
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
2002-Aug-29 Thu 0.55 0.55 0.55 0.55 0 ###
2002-Aug-28 Wed 0.55 0.55 0.55 0.55 0 ###
2002-Aug-27 Tue 0.55 0.55 0.55 0.55 0 ###
2002-Aug-26 Mon 0.55 0.55 0.55 0.55 0 ###
2002-Aug-23 Fri 0.55 0.55 0.55 0.55 0 ###
2002-Aug-22 Thu 0.55 0.55 0.55 0.55 0 ###
2002-Aug-21 Wed 0.55 0.55 0.55 0.55 0 ###
2002-Aug-20 Tue 0.55 0.55 0.55 0.55 0 ###
2002-Aug-19 Mon 0.55 0.55 0.55 0.55 0 ###
2002-Aug-16 Fri 0.55 0.55 0.55 0.55 0 ###
2002-Aug-15 Thu 0.55 0.55 0.55 0.55 0 ###
2002-Aug-14 Wed 0.55 0.55 0.55 0.55 0 ###
2002-Aug-13 Tue 0.55 0.55 0.55 0.55 0 ###
2002-Aug-12 Mon 0.55 0.55 0.55 0.55 0 ###
2002-Aug-09 Fri 0.55 0.55 0.55 0.55 0 ###
2002-Aug-08 Thu 0.55 0.55 0.55 0.55 0 ###
2002-Aug-07 Wed 0.55 0.55 0.55 0.55 0 ###
2002-Aug-06 Tue 0.55 0.55 0.55 0.55 0 ###
2002-Aug-05 Mon 0.55 0.55 0.55 0.55 0 ###
2002-Aug-02 Fri 0.55 0.55 0.55 0.55 0 ###
2002-Aug-01 Thu 0.55 0.55 0.55 0.55 0 ###
2002-Jul-31 Wed 0.55 0.55 0.55 0.55 0 ###
2002-Jul-30 Tue 0.55 0.55 0.55 0.55 0 ###
2002-Jul-29 Mon 0.55 0.55 0.55 0.55 0 ###
2002-Jul-26 Fri 0.55 0.55 0.55 0.55 0 ###
2002-Jul-25 Thu 0.55 0.55 0.55 0.55 0 ###
2002-Jul-24 Wed 0.55 0.55 0.55 0.55 0 ###
2002-Jul-23 Tue 0.55 0.55 0.55 0.55 0 ###
2002-Jul-22 Mon 0.55 0.55 0.55 0.55 0 ###
2002-Jul-19 Fri 0.55 0.55 0.55 0.55 0 ###
2002-Jul-18 Thu 0.55 0.55 0.55 0.55 0 ###
2002-Jul-17 Wed 0.55 0.55 0.55 0.55 0 ###
2002-Jul-16 Tue 0.55 0.55 0.55 0.55 0 ###
2002-Jul-15 Mon 0.55 0.55 0.55 0.55 0 ###
2002-Jul-12 Fri 0.55 0.55 0.55 0.55 0 ###
2002-Jul-11 Thu 0.55 0.55 0.55 0.55 0 ###
2002-Jul-10 Wed 0.55 0.55 0.55 0.55 0 ###
2002-Jul-09 Tue 0.55 0.55 0.55 0.55 0 ###
2002-Jul-08 Mon 0.55 0.55 0.55 0.55 0 ###
2002-Jul-05 Fri 0.55 0.55 0.55 0.55 0 ###
2002-Jul-04 Thu 0.55 0.55 0.55 0.55 0 ###
2002-Jul-03 Wed 0.55 0.55 0.55 0.55 0 ###
2002-Jul-02 Tue 0.55 0.55 0.55 0.55 0 ###
2002-Jul-01 Mon 0.55 0.55 0.55 0.55 0 ###
2002-Jun-28 Fri 0.55 0.55 0.55 0.55 0 ###
2002-Jun-27 Thu 0.55 0.55 0.55 0.55 0 ###
2002-Jun-26 Wed 0.55 0.55 0.55 0.55 0 ###
2002-Jun-25 Tue 0.55 0.55 0.55 0.55 0 ###
2002-Jun-24 Mon 0.55 0.55 0.55 0.55 0 ###
2002-Jun-21 Fri 0.55 0.55 0.55 0.55 0 ###
2002-Jun-20 Thu 0.55 0.55 0.55 0.55 0 ###
2002-Jun-19 Wed 0.55 0.55 0.55 0.55 0 ###
2002-Jun-18 Tue 0.55 0.55 0.55 0.55 0 ###
2002-Jun-17 Mon 0.55 0.55 0.55 0.55 0 ###
2002-Jun-14 Fri 0.55 0.55 0.55 0.55 0 ###
2002-Jun-13 Thu 0.55 0.55 0.55 0.55 0 ###
2002-Jun-12 Wed 0.55 0.55 0.55 0.55 0 ###
2002-Jun-11 Tue 0.55 0.55 0.55 0.55 0 ###
2002-Jun-07 Fri 0.55 0.55 0.55 0.55 0 ###
2002-Jun-06 Thu 0.55 0.55 0.55 0.55 0 ###
2002-Jun-05 Wed 0.55 0.55 0.55 0.55 0 ###
2002-Jun-04 Tue 0.55 0.55 0.55 0.55 0 ###
2002-Jun-03 Mon 0.55 0.55 0.55 0.55 0 ###
2002-May-31 Fri 0.55 0.55 0.55 0.55 0 ###
2002-May-30 Thu 0.55 0.55 0.55 0.55 0 ###
2002-May-29 Wed 0.55 0.55 0.55 0.55 0 ###
2002-May-28 Tue 0.55 0.55 0.55 0.55 0 ###
2002-May-27 Mon 0.55 0.55 0.55 0.55 0 ###
2002-May-24 Fri 0.55 0.55 0.55 0.55 0 ###
2002-May-23 Thu 0.55 0.55 0.55 0.55 0 ###
2002-May-22 Wed 0.55 0.55 0.55 0.55 0 ###
2002-May-21 Tue 0.55 0.55 0.55 0.55 0 ###
2002-May-20 Mon 0.55 0.55 0.55 0.55 0 ###
2002-May-17 Fri 0.55 0.55 0.55 0.55 0 ###
2002-May-16 Thu 0.55 0.55 0.55 0.55 0 ###
2002-May-15 Wed 0.55 0.55 0.55 0.55 0 ###
2002-May-14 Tue 0.55 0.55 0.55 0.55 0 ###
2002-May-13 Mon 0.55 0.55 0.55 0.55 0 ###
2002-May-10 Fri 0.55 0.55 0.55 0.55 0 ###
2002-May-09 Thu 0.55 0.55 0.55 0.55 0 ###
2002-May-08 Wed 0.55 0.55 0.55 0.55 0 ###
2002-May-07 Tue 0.55 0.55 0.55 0.55 0 ###
2002-May-06 Mon 0.55 0.55 0.55 0.55 0 ###
2002-May-03 Fri 0.55 0.55 0.55 0.55 0 ###
2002-May-02 Thu 0.55 0.55 0.55 0.55 0 ###
2002-May-01 Wed 0.55 0.55 0.55 0.55 0 ###
2002-Apr-30 Tue 0.55 0.55 0.55 0.55 0 ###
2002-Apr-29 Mon 0.55 0.55 0.55 0.55 0 ###
2002-Apr-26 Fri 0.55 0.55 0.55 0.55 0 ###
2002-Apr-24 Wed 0.55 0.55 0.55 0.55 0 ###
2002-Apr-23 Tue 0.55 0.55 0.55 0.55 0 ###
2002-Apr-22 Mon 0.55 0.55 0.55 0.55 0 ###
2002-Apr-19 Fri 0.55 0.55 0.55 0.55 0 ###
2002-Apr-18 Thu 0.55 0.55 0.55 0.55 0 ###
2002-Apr-17 Wed 0.55 0.55 0.55 0.55 0 ###
2002-Apr-16 Tue 0.56 0.56 0.55 0.55 18.9 18.9 ###
2002-Apr-15 Mon 0.56 0.56 0.56 0.56 17,750 9,940 71.2 71.2 ###
2002-Apr-12 Fri 0.55 0.55 0.55 0.55 71.4 71.4 ###
2002-Apr-11 Thu 0.56 0.56 0.56 0.56 ### ### ###
2002-Apr-10 Wed 0.55 0.55 0.55 0.55 0 ###
2002-Apr-09 Tue 0.55 0.55 0.55 0.55 0 ###
2002-Apr-08 Mon 0.55 0.55 0.55 0.55 0 ###
2002-Apr-05 Fri 0.55 0.55 0.55 0.55 ### ### ###
2002-Apr-04 Thu 0.55 0.55 0.55 0.55 0 ###
2002-Apr-03 Wed 0.54 0.55 0.54 0.55 86.8 86.8 ###
2002-Apr-02 Tue 0.56 0.56 0.54 0.54 ### ### 0.0
2002-Mar-28 Thu 0.56 0.56 0.54 0.54 10,750 ### 9.7 9.7 0.0
2002-Mar-27 Wed 0.56 0.56 0.55 0.56 70.2 70.2 ###
2002-Mar-26 Tue 0.56 0.56 0.56 0.56 77.1 77.1 ###
2002-Mar-25 Mon 0.54 0.54 0.54 0.54 0 0.0
2002-Mar-22 Fri 0.56 0.56 0.54 0.54 ### ### 0.0
2002-Mar-21 Thu 0.56 0.56 0.56 0.56 ### ### ###
2002-Mar-20 Wed 0.56 0.56 0.56 0.56 ### ### ###
2002-Mar-19 Tue 0.55 0.55 0.55 0.55 71.9 71.9 ###
2002-Mar-18 Mon 0.56 0.56 0.56 0.56 73.1 73.1 ###
2002-Mar-15 Fri 0.56 0.56 0.56 0.56 0 ###
2002-Mar-14 Thu 0.56 0.56 0.56 0.56 0 ###
2002-Mar-13 Wed 0.56 0.56 0.56 0.56 0 ###
2002-Mar-12 Tue 0.56 0.56 0.56 0.56 ### ### ###
2002-Mar-11 Mon 0.56 0.56 0.56 0.56 ### ### ###
2002-Mar-08 Fri 0.56 0.56 0.56 0.56 0 ###
2002-Mar-07 Thu 0.56 0.56 0.56 0.56 69.5 69.5 ###
2002-Mar-06 Wed 0.56 0.56 0.56 0.56 0 ###
2002-Mar-05 Tue 0.56 0.56 0.56 0.56 0 ###
2002-Mar-04 Mon 0.56 0.56 0.56 0.56 0 ###
2002-Mar-01 Fri 0.56 0.56 0.56 0.56 67.2 67.2 ###
2002-Feb-28 Thu 0.56 0.56 0.56 0.56 ### ### ###
2002-Feb-27 Wed 0.57 0.57 0.57 0.57 0 ###
2002-Feb-26 Tue 0.57 0.57 0.57 0.57 ### ### ###
2002-Feb-25 Mon 0.58 0.58 0.58 0.58 0 ###
2002-Feb-22 Fri 0.58 0.58 0.58 0.58 ### ### ###
2002-Feb-21 Thu 0.59 0.59 0.59 0.59 ### ### 0.0
2002-Feb-20 Wed 0.58 0.58 0.58 0.58 ### ### ###
2002-Feb-19 Tue ### ### 0.58 0.58 11.6 11.6 ###
2002-Feb-18 Mon 0.58 0.58 0.58 0.58 0 ###
2002-Feb-15 Fri 0.58 0.58 0.58 0.58 0 ###
2002-Feb-14 Thu 0.59 0.59 0.58 0.58 21.6 21.6 ###
2002-Feb-13 Wed 0.59 0.59 0.59 0.59 ### ### 0.0
2002-Feb-12 Tue 0.58 0.59 0.57 0.59 4 2 ### ### 0.0
2002-Feb-11 Mon 0.58 0.58 0.57 0.57 20.9 20.9 ###
2002-Feb-08 Fri 0.58 0.58 0.58 0.58 1 0 ### ### ###
2002-Feb-07 Thu 0.58 0.58 0.58 0.58 0 ###
2002-Feb-06 Wed 0.58 0.58 0.58 0.58 0 ###
2002-Feb-05 Tue 0.58 0.58 0.58 0.58 70.2 70.2 ###
2002-Feb-04 Mon 0.56 0.57 0.56 0.57 ### ### ###
2002-Feb-01 Fri 0.55 0.55 0.55 0.55 72.7 72.7 ###
2002-Jan-31 Thu 0.55 0.56 0.55 0.56 ### ### ###
2002-Jan-30 Wed 0.55 0.55 0.55 0.55 0 ###
2002-Jan-29 Tue 0.55 0.55 0.55 0.55 ### ### ###
2002-Jan-28 Mon 0.55 0.55 0.55 0.55 0 ###
2002-Jan-25 Fri 0.55 0.55 0.55 0.55 ### ### ###
2002-Jan-24 Thu 0.54 0.56 0.54 0.56 92.3 92.3 ###
2002-Jan-23 Wed 0.56 0.56 0.53 0.53 5.0 5.0 0.0
2002-Jan-22 Tue 0.54 0.57 0.54 0.56 91.6 91.6 ###
2002-Jan-21 Mon 0.53 0.53 0.53 0.53 0 0.0
2002-Jan-18 Fri 0.53 0.53 0.53 0.53 0 0.0
2002-Jan-17 Thu 0.52 0.53 0.52 0.53 ### ### 0.0
2002-Jan-16 Wed 0.525 0.525 0.52 0.52 ### ### 0.0
2002-Jan-15 Tue 0.53 0.53 0.53 0.53 ### ### 0.0
2002-Jan-14 Mon 0.5 0.5 0.5 0.5 0 0.0
2002-Jan-11 Fri 0.52 0.52 0.5 0.5 8.1 8.1 0.0
2002-Jan-10 Thu 0.52 0.52 0.52 0.52 9,250 ### 67.2 67.2 0.0
2002-Jan-09 Wed 0.52 0.52 0.52 0.52 0 0.0
2002-Jan-08 Tue 0.52 0.52 0.52 0.52 0 0.0
2002-Jan-07 Mon 0.52 0.52 0.52 0.52 750 ### ### ### 0.0
2002-Jan-04 Fri 0.52 0.52 0.52 0.52 0 0.0
2002-Jan-03 Thu 0.52 0.52 0.52 0.52 0 0.0
2002-Jan-02 Wed 0.52 0.52 0.52 0.52 0 0.0
2001-Dec-31 Mon 0.52 0.52 0.52 0.52 74.7 74.7 0.0
2001-Dec-28 Fri 0.52 0.52 0.52 0.52 66.6 66.6 0.0
2001-Dec-27 Thu 0.52 0.52 0.52 0.52 0 0.0
2001-Dec-24 Mon 0.52 0.52 0.52 0.52 0 0.0
2001-Dec-21 Fri 0.52 0.52 0.52 0.52 ### ### 0.0
2001-Dec-20 Thu 0.52 0.52 0.52 0.52 73.3 73.3 0.0
2001-Dec-19 Wed 0.51 0.51 0.51 0.51 0 ###
2001-Dec-18 Tue 0.51 0.51 0.51 0.51 70.2 70.2 ###
2001-Dec-17 Mon 0.51 0.51 0.51 0.51 0 ###
2001-Dec-14 Fri 0.51 0.51 0.51 0.51 0 ###
2001-Dec-13 Thu 0.51 0.51 0.51 0.51 0 ###
2001-Dec-12 Wed 0.51 0.51 0.51 0.51 0 ###
2001-Dec-11 Tue 0.51 0.51 0.51 0.51 0 ###
2001-Dec-10 Mon 0.51 0.51 0.51 0.51 0 ###
2001-Dec-07 Fri 0.51 0.51 0.51 0.51 0 ###
2001-Dec-06 Thu 0.51 0.51 0.51 0.51 0 ###
2001-Dec-05 Wed 0.51 0.51 0.51 0.51 0 ###
2001-Dec-04 Tue 0.51 0.51 0.51 0.51 73.3 73.3 ###
2001-Dec-03 Mon 0.53 0.53 0.53 0.53 0 0.0
2001-Nov-30 Fri 0.53 0.53 0.53 0.53 0 0.0
2001-Nov-29 Thu 0.53 0.53 0.53 0.53 ### ### 0.0
2001-Nov-28 Wed 0.53 0.53 0.53 0.53 0 0.0
2001-Nov-27 Tue 0.53 0.53 0.53 0.53 0 0.0
2001-Nov-26 Mon 0.54 0.54 0.53 0.53 18.4 18.4 0.0
2001-Nov-23 Fri 0.55 0.55 0.55 0.55 0 ###
2001-Nov-22 Thu 0.55 0.55 0.55 0.55 0 ###
2001-Nov-21 Wed 0.55 0.55 0.55 0.55 0 ###
2001-Nov-20 Tue 0.55 0.55 0.55 0.55 70.4 70.4 ###
2001-Nov-19 Mon 0.54 0.54 0.54 0.54 64.4 64.4 0.0
2001-Nov-16 Fri 0.53 0.53 0.53 0.53 ### ### 0.0
2001-Nov-15 Thu 0.53 0.53 0.53 0.53 0 0.0
2001-Nov-14 Wed 0.53 0.53 0.53 0.53 67.1 67.1 0.0
2001-Nov-13 Tue 0.51 0.51 0.51 0.51 0 ###
2001-Nov-12 Mon 0.51 0.51 0.51 0.51 0 ###
2001-Nov-09 Fri 0.51 0.51 0.51 0.51 0 ###
2001-Nov-08 Thu 0.51 0.51 0.51 0.51 0 ###
2001-Nov-07 Wed 0.51 0.51 0.51 0.51 0 ###
2001-Nov-06 Tue 0.51 0.51 0.51 0.51 ### ### ###
2001-Nov-05 Mon 0.51 0.51 0.51 0.51 ### ### ###
2001-Nov-02 Fri 0.54 0.54 0.54 0.54 0 0.0
2001-Nov-01 Thu 0.54 0.54 0.54 0.54 0 0.0
2001-Oct-31 Wed 0.54 0.54 0.54 0.54 0 0.0
2001-Oct-30 Tue 0.54 0.54 0.54 0.54 0 0.0
2001-Oct-29 Mon 0.54 0.54 0.54 0.54 0 0.0
2001-Oct-26 Fri 0.54 0.54 0.54 0.54 0 0.0
2001-Oct-25 Thu 0.55 0.55 0.54 0.54 ### ### 0.0
2001-Oct-24 Wed 0.56 0.56 0.56 0.56 ### ### ###
2001-Oct-23 Tue 0.55 0.55 0.55 0.55 ### ### ###
2001-Oct-22 Mon 0.56 0.56 0.56 0.56 0 ###
2001-Oct-19 Fri 0.56 0.56 0.56 0.56 0 ###
2001-Oct-18 Thu 0.56 0.56 0.56 0.56 0 ###
2001-Oct-17 Wed 0.56 0.56 0.56 0.56 0 ###
2001-Oct-16 Tue 0.56 0.56 0.56 0.56 0 ###
2001-Oct-15 Mon 0.56 0.56 0.56 0.56 1,550 ### ### ### ###
2001-Oct-12 Fri ### ### ### ### 0 0.0
2001-Oct-11 Thu ### ### ### ### 0 0.0
2001-Oct-10 Wed ### ### ### ### 0 0.0
2001-Oct-09 Tue ### ### ### ### ### ### 0.0
2001-Oct-08 Mon 0.51 0.51 0.51 0.51 0 ###
2001-Oct-05 Fri 0.51 0.51 0.51 0.51 0 ###
2001-Oct-04 Thu 0.51 0.51 0.51 0.51 0 ###
2001-Oct-03 Wed 0.51 0.51 0.51 0.51 73.4 73.4 ###
2001-Oct-02 Tue 0.55 0.55 0.55 0.55 0 ###
2001-Oct-01 Mon 0.55 0.55 0.55 0.55 0 ###
2001-Sep-28 Fri 0.55 0.55 0.55 0.55 61.2 61.2 ###
2001-Sep-27 Thu 0.51 0.51 0.51 0.51 0 ###
2001-Sep-26 Wed 0.51 0.51 0.51 0.51 0 ###
2001-Sep-25 Tue 0.51 0.51 0.51 0.51 0 ###
2001-Sep-24 Mon 0.51 0.51 0.51 0.51 0 ###
2001-Sep-21 Fri 0.51 0.51 0.51 0.51 70.4 70.4 ###
2001-Sep-20 Thu 0.51 0.51 0.51 0.51 0 ###
2001-Sep-19 Wed 0.55 0.55 0.51 0.51 5.2 5.2 ###
2001-Sep-18 Tue 0.55 0.55 0.55 0.55 0 ###
2001-Sep-17 Mon 0.59 0.59 0.55 0.55 25.1 25.1 ###
2001-Sep-14 Fri 0.59 0.59 0.59 0.59 0 0.0
2001-Sep-13 Thu 0.59 0.59 0.59 0.59 3,550 ### 71.1 71.1 0.0
2001-Sep-12 Wed ### ### ### ### 70.9 70.9 0.0
2001-Sep-11 Tue ### ### ### ### 70.7 70.7 0.0
2001-Sep-10 Mon ### ### ### ### 69.4 69.4 0.0
2001-Sep-07 Fri ### ### ### ### 0 0.0
2001-Sep-06 Thu ### ### ### ### ### ### 0.0
2001-Sep-05 Wed 0.59 0.59 0.59 0.59 0 0.0
2001-Sep-04 Tue 0.59 0.59 0.59 0.59 0 0.0
2001-Sep-03 Mon 0.59 0.59 0.59 0.59 0 0.0
2001-Aug-31 Fri 0.59 0.59 0.59 0.59 0 0.0
2001-Aug-30 Thu 0.59 0.59 0.59 0.59 0 0.0
2001-Aug-29 Wed ### ### 0.59 0.59 22.9 22.9 0.0
2001-Aug-28 Tue ### ### ### ### 0 0.0
2001-Aug-27 Mon ### ### ### ### 70.7 70.7 0.0
2001-Aug-24 Fri 0.58 0.58 0.58 0.58 0 ###
2001-Aug-23 Thu 0.58 0.58 0.58 0.58 0 ###
2001-Aug-22 Wed 0.58 0.58 0.58 0.58 0 ###
2001-Aug-21 Tue 0.58 0.58 0.58 0.58 71.7 71.7 ###
2001-Aug-20 Mon 0.58 0.58 0.58 0.58 0 ###
2001-Aug-17 Fri 0.58 0.58 0.58 0.58 0 ###
2001-Aug-16 Thu 0.58 0.58 0.58 0.58 0 ###
2001-Aug-14 Tue 0.58 0.58 0.58 0.58 74.7 74.7 ###
2001-Aug-13 Mon 0.58 0.58 0.58 0.58 72.9 72.9 ###
2001-Aug-09 Thu ### ### 0.58 0.58 11.8 11.8 ###
2001-Aug-08 Wed ### ### ### ### 70.5 70.5 0.0
2001-Aug-06 Mon ### ### ### ### ### ### 0.0
2001-Aug-02 Thu 0.59 0.59 0.57 0.57 ### ### ###
2001-Aug-01 Wed 0.59 0.59 0.59 0.59 ### ### 0.0
2001-Jul-23 Mon 0.57 0.57 0.57 0.57 0 ###
2001-Jul-20 Fri 0.57 0.57 0.57 0.57 75.4 75.4 ###
2001-Jul-19 Thu 0.57 0.57 0.57 0.57 0 ###
2001-Jul-18 Wed 0.57 0.57 0.57 0.57 0 ###
2001-Jul-17 Tue 0.57 0.57 0.57 0.57 0 ###
2001-Jul-16 Mon 0.57 0.57 0.57 0.57 0 ###
2001-Jul-13 Fri 0.57 0.57 0.57 0.57 0 ###
2001-Jul-12 Thu 0.57 0.57 0.57 0.57 0 ###
2001-Jul-11 Wed 0.57 0.57 0.57 0.57 0 ###
2001-Jul-10 Tue 0.57 0.57 0.57 0.57 0 ###
2001-Jul-09 Mon 0.57 0.57 0.57 0.57 0 ###
2001-Jul-06 Fri 0.57 0.57 0.57 0.57 0 ###
2001-Jul-05 Thu 0.57 0.57 0.57 0.57 0 ###
2001-Jul-04 Wed 0.57 0.57 0.57 0.57 0 ###
2001-Jul-03 Tue 0.57 0.57 0.57 0.57 0 ###
2001-Jul-02 Mon 0.57 0.57 0.57 0.57 67.8 67.8 ###
2001-Jun-29 Fri 0.59 0.59 0.56 0.56 ### ### ###
2001-Jun-28 Thu 0.59 0.59 0.59 0.59 ### ### 0.0
2001-Jun-27 Wed ### ### 0.56 0.56 ### ### ###
2001-Jun-26 Tue ### ### ### ### 71.4 71.4 0.0
2001-Jun-25 Mon ### ### ### ### 26.1 26.1 0.0
2001-Jun-22 Fri ### ### ### ### ### ### 0.0
2001-Jun-21 Thu ### ### ### ### ### ### 0.0
2001-Jun-20 Wed ### ### ### ### 34,687 0 69.8 69.8 0.0
2001-Jun-19 Tue ### ### ### ### ### ### 0.0
2001-Jun-18 Mon ### ### ### ### 0 0.0
2001-Jun-15 Fri ### ### ### ### 0 0.0
2001-Jun-14 Thu ### ### ### ### 0 0.0
2001-Jun-13 Wed ### ### ### ### 0 0.0
2001-Jun-12 Tue ### ### ### ### 0 0.0
2001-Jun-11 Mon ### ### ### ### 0 0.0
2001-Jun-08 Fri ### ### ### ### 71.7 71.7 0.0
2001-Jun-07 Thu ### ### ### ### 89.2 89.2 0.0
2001-Jun-06 Wed ### ### ### ### ### ### 0.0
2001-Jun-05 Tue ### ### ### ### ### ### 0.0
2001-Jun-04 Mon ### ### ### ### ### ### 0.0
2001-Jun-01 Fri ### ### ### ### ### ### 0.0
2001-May-31 Thu ### ### ### ### 0 0.0
2001-May-30 Wed ### ### ### ### 0 0.0
2001-May-29 Tue ### ### ### ### 0 0.0
2001-May-28 Mon ### ### ### ### ### ### 0.0
2001-May-25 Fri ### ### ### ### 0 0.0
2001-May-24 Thu ### ### ### ### 71.8 71.8 0.0
2001-May-23 Wed ### ### ### ### ### ### 0.0
2001-May-22 Tue ### ### ### ### 0 0.0
2001-May-21 Mon ### ### ### ### 0 0.0
2001-May-18 Fri ### ### ### ### ### ### 0.0
2001-May-17 Thu 0.7 0.7 0.7 0.7 0 ###
2001-May-16 Wed 0.7 0.7 0.7 0.7 ### ### ###
2001-May-15 Tue 0.7 0.7 0.7 0.7 0 ###
2001-May-14 Mon 0.7 0.7 0.7 0.7 ### ### ###
2001-May-11 Fri 0.7 0.7 0.7 0.7 72.5 72.5 ###
2001-May-10 Thu ### ### ### ### ### ### 0.0
2001-May-09 Wed ### ### ### ### 0 0.0
2001-May-08 Tue ### ### ### ### 0 0.0
2001-May-07 Mon ### 0.7 ### ### 73.3 73.3 0.0
2001-May-04 Fri ### ### ### ### ### ### 0.0
2001-May-03 Thu ### ### ### ### 70.7 70.7 0.0
2001-May-02 Wed 0.7 0.7 0.7 0.7 ### ### ###
2001-May-01 Tue ### ### ### ### ### ### 0.0
2001-Apr-30 Mon 0.7 0.7 0.7 0.7 0 ###
2001-Apr-27 Fri 0.7 0.7 0.7 0.7 0 ###
2001-Apr-26 Thu 0.7 0.7 0.7 0.7 70.3 70.3 ###
2001-Apr-25 Wed ### ### ### ### 0 0.0
2001-Apr-24 Tue ### ### ### ### ### ### 0.0
2001-Apr-23 Mon ### ### ### ### 76.4 76.4 0.0
2001-Apr-20 Fri 0.7 0.7 0.7 0.7 0 ###
2001-Apr-19 Thu 0.7 0.7 0.7 0.7 ### ### ###
2001-Apr-18 Wed 0.7 0.7 0.7 0.7 0 ###
2001-Apr-17 Tue 0.7 0.7 0.7 0.7 0 ###
2001-Apr-16 Mon 0.7 0.7 0.7 0.7 0 ###
2001-Apr-13 Fri 0.7 0.7 0.7 0.7 0 ###
2001-Apr-12 Thu 0.7 0.7 0.7 0.7 ### ### ###
2001-Apr-11 Wed 0.7 0.7 0.7 0.7 0 ###
2001-Apr-10 Tue 0.7 0.7 0.7 0.7 ### ### ###
2001-Apr-09 Mon 0.73 0.73 0.73 0.73 0 0.1
2001-Apr-06 Fri 0.73 0.73 0.73 0.73 72.8 72.8 0.1
2001-Apr-05 Thu 0.73 0.73 0.73 0.73 ### ### 0.1
2001-Apr-04 Wed 0.7 0.7 0.7 0.7 ### ### ###
2001-Apr-03 Tue 0.7 0.7 0.7 0.7 73.6 73.6 ###
2001-Apr-02 Mon 0.7 0.7 0.7 0.7 0 ###
2001-Mar-30 Fri 0.72 0.72 0.7 0.7 18.5 18.5 ###
2001-Mar-28 Wed 0.72 0.72 0.72 0.72 72.4 72.4 ###
2001-Mar-27 Tue 0.73 0.73 0.73 0.73 1 0 70.0 70.0 0.1
2001-Mar-22 Thu 0.75 0.75 0.75 0.75 ### ### ###
2001-Mar-20 Tue 0.76 0.76 0.76 0.76 69.0 69.0 0.1
2001-Mar-13 Tue 0.74 0.74 0.74 0.74 76.8 76.8 0.1
2001-Mar-09 Fri 0.74 0.74 0.74 0.74 ### ### 0.1
2001-Mar-07 Wed 0.73 0.74 0.73 0.74 ### ### 0.1
2001-Mar-06 Tue 0.7 0.7 0.7 0.7 72.6 72.6 ###
2001-Mar-01 Thu 0.7 0.7 0.7 0.7 70.5 70.5 ###
2001-Feb-28 Wed 0.7 0.73 0.7 0.73 92.4 92.4 0.1
2001-Feb-26 Mon 0.7 0.7 0.7 0.7 72.9 72.9 ###
2001-Feb-23 Fri 0.7 0.7 0.7 0.7 68.9 68.9 ###
2001-Feb-22 Thu 0.7 0.7 0.7 0.7 71.4 71.4 ###
2001-Feb-21 Wed 0.7 0.7 0.7 0.7 73.3 73.3 ###
2001-Feb-20 Tue 0.7 0.7 0.7 0.7 69.8 69.8 ###
2001-Feb-19 Mon 0.73 0.73 0.7 0.7 10.7 10.7 ###
2001-Feb-13 Tue 0.72 0.72 0.72 0.72 ### ### ###
2001-Feb-08 Thu 0.74 0.74 0.74 0.74 ### ### 0.1
2001-Feb-07 Wed 0.74 0.74 0.71 0.71 10.0 10.0 ###
2001-Feb-05 Mon 0.75 0.75 0.7 0.7 ### ### ###
