Stock Trading: www.OzSuper.com Logo New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available.

Currently Wed 25-Jun-04 11:39:24 AM AEST

Hello... guest  [Login] [Register]  
Page Table of Contents...

  History Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Bookmark this COOL OzSuper Page! (Ctrl+D)
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(AOP) APOLLO CONSOLIDATED LIMITED Fundamental History...

     Prev Section TOC    Fundamental History    Bottom Next Section


Fundamental History for (AOP) APOLLO CONSOLIDATED LIMITED

DateDaysSectorShares on IssueEPSPEDividend Date ExDividend Date PayDividend Pay
2022-01-01 -1,250
2021-12-02 -1,280 ### ###
2021-10-31 ### ### 0.0
2021-09-30 -1,343 ### 0.0 7.6
2021-08-31 -1,373 ### ### 28.9
2021-07-28 ### ### ### 25.8
2021-07-03 ### Gold ### ### ###
2021-06-01 ### Gold ### ### 23.5
2021-04-30 ### Gold ### ### ###
2021-03-31 -1,526 Gold ### ### 25.0
2021-03-01 -1,556 Gold ### ### 18.4
2021-01-31 -1,585 Gold ### ### 16.6
2021-01-03 ### Gold ### ### ###
2020-11-30 -1,647 Gold ### ### ###
2020-10-31 -1,677 Gold ### ### 16.8
2020-09-29 ### Gold ### ###
2020-09-07 ### Gold ### ###
2020-05-18 -1,843 ### ###
2020-04-24 ### ### ###
2020-03-26 ### ### ###
2020-01-31 -1,951 ### ### 13.7
2020-01-03 -1,979 ### ### ###
2019-12-06 ### ### ### ###
2017-10-29 -2,775 ### ### 17.6
2017-03-28 ### ###
2017-01-05 -3,072 ###
2016-10-07 ### ###
2016-04-22 ### ### ###
2016-03-08 -3,375 ### ###
2015-08-01 ### ### ### 0.0
2015-03-17 ### ### ###
2014-08-26 ### ### ###
2014-07-23 ### ### ### 0.0
2014-04-08 -4,075 ### ###
2013-08-18 ### ### ###
2013-07-02 -4,355 ### ###
2012-01-10 ### ### ###
2011-10-28 ### ### 0.0
2011-10-27 ### ### 0.0
2011-04-03 -5,176 ### 0.0
2011-02-25 ### "PHARMACEUTICALS 699,518,583 ### 12.5 0.0000
2011-01-17 -5,252 ### 0.0
2010-12-24 -5,276 "PHARMACEUTICALS 699,518,583 ### ### 0.0000
2010-11-26 ### "PHARMACEUTICALS 692,518,583 ### 18.8 0.0000
2010-10-29 ### "PHARMACEUTICALS 692,518,583 ### 20.0 0.0000
2010-09-24 ### "PHARMACEUTICALS 484,538,583 ### 23.8 0.0000
2010-08-27 ### "PHARMACEUTICALS 484,538,583 ### 5.6 0.0000
2010-08-19 ### ### ###
2010-07-17 ### ### ###
2010-06-27 -5,456 ### ###
2010-05-29 -5,485 ### ###
2010-05-07 ### ### ###
2009-11-27 ### PHARMACEUTICALS & BIOTECHNOLOG 479,538,583 ### 0.0 0.0000
2008-05-30 ### PHARMACEUTICALS & BIOTECHNOLOG 190,769,227 ### 0.0 0.0000
2008-04-25 -6,249 PHARMACEUTICALS & BIOTECHNOLOG 190,769,227 ### 0.0 0.0000
2008-03-28 -6,277 PHARMACEUTICALS & BIOTECHNOLOG 190,769,227 ### 0.0 0.0000
2008-02-29 ### PHARMACEUTICALS & BIOTECHNOLOG 190,769,227 ### 0.0 0.0000
2008-01-25 -6,340 PHARMACEUTICALS & BIOTECHNOLOG 190,769,227 ### 0.0 0.0000
2007-12-28 ### PHARMACEUTICALS & BIOTECHNOLOG 190,769,227 ### 0.0 0.0000
2007-11-30 ### PHARMACEUTICALS & BIOTECHNOLOG 190,769,227 ### 0.0 0.0000
2007-10-26 ### PHARMACEUTICALS & BIOTECHNOLOG 190,769,227 ### 0.0
2007-09-28 -6,459 PHARMACEUTICALS & BIOTECHNOLOG 190,769,227 ### 0.0 0.0000
2007-08-31 -6,487 PHARMACEUTICALS & BIOTECHNOLOG 190,769,227 ### 0.0 0.0000
2007-07-27 -6,522 PHARMACEUTICALS & BIOTECHNOLOG 190,769,227 ### 0.0 0.0000
2007-06-29 -6,550 PHARMACEUTICALS & BIOTECHNOLOG 97,934,426 ### 0.0 0.0000
2007-05-25 -6,585 PHARMACEUTICALS & BIOTECHNOLOG 97,934,426 ### 0.0 0.0000
2007-04-27 ### PHARMACEUTICALS & BIOTECHNOLOG 97,934,426 ### 0.0 0.0000
2007-03-30 -6,641 PHARMACEUTICALS & BIOTECHNOLOG ### ### 0.0 0.0000
2007-02-23 -6,676 PHARMACEUTICALS & BIOTECHNOLOG ### 0.0 0.0 0.0000
2007-01-26 ### PHARMACEUTICALS & BIOTECHNOLOG 64,329,985 0.0 0.0 0.0000
2006-12-29 ### PHARMACEUTICALS & BIOTECHNOLOG 64,329,985 0.0 0.0 0.0000
2006-12-01 ### PHARMACEUTICALS & BIOTECHNOLOG 64,329,985 0.0 0.0 0.0000
2006-10-27 ### PHARMACEUTICALS & BIOTECHNOLOG 64,329,985 0.0 0.0 0.0000
2006-09-29 -6,823 PHARMACEUTICALS & BIOTECHNOLOG 64,329,985 0.0 0.0 0.0000
2006-08-31 -6,852 PHARMACEUTICALS & BIOTECHNOLOG 64,329,985 0.0 0.0 0.0000
2006-07-28 -6,886 PHARMACEUTICALS & BIOTECHNOLOG 64,329,985 ### 0.0 0.0000
2006-06-30 ### PHARMACEUTICALS & BIOTECHNOLOG 64,329,985 ### 0.0 0.0000
2006-05-26 -6,949 PHARMACEUTICALS & BIOTECHNOLOG 64,329,985 ### 0.0 0.0000
2006-04-28 -6,977 PHARMACEUTICALS & BIOTECHNOLOG 64,329,985 ### 0.0 0.0000
2006-03-30 ### PHARMACEUTICALS & BIOTECHNOLOG 64,329,985 ### 0.0 0.0000
2006-02-28 ### PHARMACEUTICALS & BIOTECHNOLOG 60,329,985 0.0 0.0 0.0000
2006-01-27 ### PHARMACEUTICALS & BIOTECHNOLOG 60,329,985 0.0 0.0 0.0000
2005-12-30 ### PHARMACEUTICALS & BIOTECHNOLOG 60,329,985 0.0 0.0 0.0000
2005-12-02 -7,124 PHARMACEUTICALS & BIOTECHNOLOG 60,329,985 0.0 0.0 0.0000
2005-10-07 -7,180 PHARMACEUTICALS & BIOTECHNOLOG 60,329,985 0.0 0.0 0.0000
2005-09-23 ### PHARMACEUTICALS & BIOTECHNOLOG 60,329,985 0.0 0.0 0.0000
2005-08-31 ### PHARMACEUTICALS & BIOTECHNOLOG 60,329,985 0.0 0.0 0.0000
2005-07-29 -7,250 PHARMACEUTICALS & BIOTECHNOLOG 60,329,985 0.0 0.0 0.0000
2005-06-30 -7,279 PHARMACEUTICALS & BIOTECHNOLOG 60,329,985 0.0 0.0

     Prev Section History    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2025-06-04 11:39:24 thru 2025-06-04 11:39:24 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000