Stock Trading: www.OzSuper.com Logo New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available.

Currently Fri 25-Jul-11 06:26:56 PM AEST

Hello... guest  [Login] [Register]  
Page Table of Contents...

  History Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(GDM) GREAT DIVIDE MINING LTD Fundamental History...

     Prev Section TOC    Fundamental History    Bottom Next Section


Fundamental History for (GDM) GREAT DIVIDE MINING LTD

DateDaysSectorShares on IssueEPSPEDividend Date ExDividend Date PayDividend Pay
2024-12-02 -221
2024-08-31 ### ###
2024-08-04 -341 ###
2024-07-06 -370 ###
2024-06-02 ### ###
2024-05-03 ### ###
2024-04-09 -458 ###
2024-03-02 ### ###
2024-01-31 -527 ###
2024-01-03 -555 ###
2023-12-03 -586 ###
2023-10-02 -648 ###
2023-09-07 -673 ###
2023-08-02 ###
2023-07-01 -741
2020-10-31 ###
2020-09-29 -1,746
2020-09-07 ###
2007-11-30 ### MATERIALS ### -0.1 0.0 0.0000
2007-10-26 ### MATERIALS ### -0.1 0.0
2007-09-28 ### MATERIALS ### ### 0.0 0.0000
2007-08-31 -6,524 MATERIALS ### ### 0.0 0.0000
2007-07-27 -6,559 MATERIALS ### ### 0.0 0.0000
2007-06-29 -6,587 MATERIALS ### ### 0.0 0.0000
2007-05-25 -6,622 MATERIALS ### ### 0.0 0.0000
2007-04-27 -6,650 MATERIALS ### ### 0.0 0.0000
2007-03-30 -6,678 MATERIALS ### ### 0.0 0.0000
2007-02-23 ### MATERIALS ### 0.0 0.0 0.0000
2007-01-26 -6,741 MATERIALS ### 0.0 0.0 0.0000
2006-12-29 ### MATERIALS ### 0.0 0.0 0.0000
2006-12-01 ### MATERIALS ### 0.0 0.0 0.0000
2006-10-27 ### MATERIALS ### 0.0 0.0 0.0000
2006-09-29 ### MATERIALS ### ### 0.0 0.0000
2006-08-31 -6,889 MATERIALS ### ### 0.0 0.0000
2006-07-28 -6,923 MATERIALS ### ### 0.0 0.0000
2006-06-30 -6,951 MATERIALS ### ### 0.0 0.0000
2006-05-26 -6,986 MATERIALS ### ### 0.0 0.0000
2006-04-28 ### MATERIALS ### ### 0.0 0.0000
2006-03-30 -7,043 MATERIALS ### ### 0.0 0.0000
2006-02-28 -7,073 MATERIALS ### 0.0 0.0 0.0000
2006-01-27 ### MATERIALS ### 0.0 0.0 0.0000
2005-12-30 ### MATERIALS ### 0.0 0.0 0.0000
2005-12-02 ### MATERIALS ### 0.0 0.0 0.0000
2005-10-07 ### MATERIALS ### 0.0 0.0 0.0000
2005-09-23 ### MATERIALS ### 0.0 0.0 0.0000
2005-08-31 -7,254 MATERIALS ### 0.0 0.0 0.0000
2005-07-29 -7,287 MATERIALS ### 0.0 0.0 0.0000
2005-06-30 ### MATERIALS ### 0.0 0.0
2005-04-22 -7,385 MATERIALS ### 0.0 0.0 0.0000
2005-03-04 ### MATERIALS ### 0.0 0.0 0.0000
2005-02-25 -7,441 MATERIALS ### 0.0 0.0 0.0000
2005-01-14 -7,483 MATERIALS ### 0.0 0.0 0.0000
2004-12-10 ### MATERIALS ### 0.0 0.0 0.0000
2004-11-12 -7,546 MATERIALS ### 0.0 0.0 0.0000
2004-10-29 ### MATERIALS ### 0.0 0.0 0.0000
2004-09-24 ### MATERIALS ### 0.0 0.0 0.0000
2004-08-20 ### MATERIALS ### 0.0 0.0 0.0000
2004-07-30 -7,651 MATERIALS ### 0.0 0.0 0.0000
2004-06-25 -7,686 MATERIALS ### 0.0 0.0
2004-04-30 -7,742 MATERIALS 109,436,749 0.0 0.0 0.0000
2004-03-12 ### MATERIALS 109,436,749 ### 0.0 0.0000
2004-02-06 -7,826 MATERIALS 109,436,749 ### 0.0 0.0000
2004-01-23 -7,840 MATERIALS 109,436,749 ### 0.0 0.0000
2003-12-13 -7,881 MATERIALS 109,436,749 ### 0.0 0.0000

     Prev Section History    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2025-07-11 18:26:56 thru 2025-07-11 18:26:56 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000