Stock Trading: www.OzSuper.com Logo New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available.

Currently Wed 25-Jul-09 03:02:51 AM AEST

Hello... guest  [Login] [Register]  
Page Table of Contents...

  History Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Bookmark this COOL OzSuper Page! (Ctrl+D)
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(ICC) IC2 GLOBAL LIMITED Fundamental History...

     Prev Section TOC    Fundamental History    Bottom Next Section


Fundamental History for (ICC) IC2 GLOBAL LIMITED

DateDaysSectorShares on IssueEPSPEDividend Date ExDividend Date PayDividend Pay
2020-10-31 ###
2020-09-29 -1,743
2020-09-07 ###
2008-11-21 -6,073 MATERIALS ### ### 0.0 0.0000
2008-10-31 ### MATERIALS ### ### 0.0 0.0000
2008-09-26 -6,129 TELECOMMUNICATION SERVICES ### ### 0.0 0.0000
2008-08-29 -6,157 TELECOMMUNICATION SERVICES ### ### 0.0 0.0000
2008-07-26 ### TELECOMMUNICATION SERVICES ### ### 0.0
2008-06-27 -6,220 TELECOMMUNICATION SERVICES ### ### 0.0 0.0000
2008-05-30 -6,248 TELECOMMUNICATION SERVICES ### ### 0.0 0.0000
2008-04-25 -6,283 TELECOMMUNICATION SERVICES ### ### 0.0 0.0000
2008-03-28 ### TELECOMMUNICATION SERVICES ### ### 0.0 0.0000
2008-02-29 ### TELECOMMUNICATION SERVICES ### ### 0.0 0.0000
2008-01-25 -6,374 TELECOMMUNICATION SERVICES ### ### 0.0 0.0000
2007-12-28 ### TELECOMMUNICATION SERVICES ### ### 0.0 0.0000
2007-11-30 ### TELECOMMUNICATION SERVICES ### ### 0.0 0.0000
2007-10-26 ### TELECOMMUNICATION SERVICES 61,017,984 ### 0.0
2007-09-28 ### TELECOMMUNICATION SERVICES 61,017,984 ### 0.0 0.0000
2007-08-31 -6,521 TELECOMMUNICATION SERVICES 61,017,984 ### 0.0 0.0000
2007-07-27 -6,556 TELECOMMUNICATION SERVICES 61,017,984 ### 0.0 0.0000
2007-06-29 -6,584 TELECOMMUNICATION SERVICES 61,017,984 ### 0.0 0.0000
2007-05-25 ### TELECOMMUNICATION SERVICES 61,017,984 ### 0.0 0.0000
2007-04-27 -6,647 TELECOMMUNICATION SERVICES 61,017,984 ### 0.0 0.0000
2007-03-30 -6,675 TELECOMMUNICATION SERVICES 38,779,385 ### 0.0 0.0000
2007-02-23 ### TELECOMMUNICATION SERVICES 38,779,385 -0.5 0.0 0.0000
2007-01-26 ### TELECOMMUNICATION SERVICES 38,772,171 -0.5 0.0 0.0000
2006-12-29 ### TELECOMMUNICATION SERVICES 38,772,171 -0.5 0.0 0.0000
2006-10-27 -6,829 TELECOMMUNICATION SERVICES ### 0.0 0.0 0.0000
2006-09-29 -6,857 TELECOMMUNICATION SERVICES ### 0.0 0.0 0.0000
2006-08-31 -6,886 TELECOMMUNICATION SERVICES ### 0.0 0.0 0.0000
2006-07-28 -6,920 TELECOMMUNICATION SERVICES ### 0.0 0.0 0.0000
2006-06-30 -6,948 TELECOMMUNICATION SERVICES 1,685,255,683 0.0 0.0 0.0000
2006-05-26 -6,983 TELECOMMUNICATION SERVICES 1,653,980,683 0.0 0.0 0.0000
2006-04-28 ### TELECOMMUNICATION SERVICES 1,469,607,356 0.0 0.0 0.0000
2006-03-30 -7,040 TELECOMMUNICATION SERVICES 1,469,607,356 0.0 0.0 0.0000
2006-02-28 -7,070 TELECOMMUNICATION SERVICES 1,469,607,356 0.0 0.0 0.0000
2006-01-27 ### TELECOMMUNICATION SERVICES 1,469,607,356 0.0 0.0 0.0000
2005-12-30 ### TELECOMMUNICATION SERVICES 913,207,356 0.0 0.0 0.0000
2005-12-02 -7,158 TELECOMMUNICATION SERVICES 913,207,356 0.0 0.0 0.0000
2005-10-07 ### TELECOMMUNICATION SERVICES 913,207,356 0.0 0.0 0.0000
2005-09-23 -7,228 TELECOMMUNICATION SERVICES 858,907,356 0.0 0.0 0.0000
2005-08-31 -7,251 TELECOMMUNICATION SERVICES 858,907,356 ### 0.0 0.0000
2005-07-29 -7,284 TELECOMMUNICATION SERVICES 858,907,356 ### 0.0 0.0000
2005-06-30 ### TELECOMMUNICATION SERVICES ### ### 0.0
2005-04-22 -7,382 TELECOMMUNICATION SERVICES ### ### 0.0 0.0000
2005-03-04 ### TELECOMMUNICATION SERVICES ### ### 0.0 0.0000
2005-02-25 ### TELECOMMUNICATION SERVICES ### ### 0.0 0.0000
2005-01-14 -7,480 TELECOMMUNICATION SERVICES ### ### 0.0 0.0000
2004-12-10 ### TELECOMMUNICATION SERVICES ### ### 0.0 0.0000
2004-11-12 -7,543 TELECOMMUNICATION SERVICES ### ### 0.0 0.0000
2004-10-29 -7,557 TELECOMMUNICATION SERVICES ### ### 0.0 0.0000
2004-09-24 ### TELECOMMUNICATION SERVICES ### ### 0.0 0.0000
2004-08-20 -7,627 TELECOMMUNICATION SERVICES ### 0.0 0.0 0.0000
2004-07-30 -7,648 TELECOMMUNICATION SERVICES ### 0.0 0.0 0.0000

     Prev Section History    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2025-07-09 03:02:51 thru 2025-07-09 03:02:51 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000