Stock Trading: www.OzSuper.com Logo Company Basic Prices function - Now fully formatted, as well as fully scrollable:
eg: Prices for BHP

Currently Fri 25-Jun-27 03:35:25 AM AEST

Hello... guest  [Login] [Register]  
Page Table of Contents...

  History Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Bookmark this COOL OzSuper Page! (Ctrl+D)
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(ISK) ISLAND SKY AUSTRALIA LIMITED Fundamental History...

     Prev Section TOC    Fundamental History    Bottom Next Section


Fundamental History for (ISK) ISLAND SKY AUSTRALIA LIMITED

DateDaysSectorShares on IssueEPSPEDividend Date ExDividend Date PayDividend Pay
2013-07-02 -4,377 ### ###
2012-01-10 ### ### ###
2011-10-28 ### ### ###
2011-02-25 ### CONSUMER DURABLES & APPAREL ### -3.7 0.0 0.0000
2011-01-17 -5,274 ### ###
2010-12-24 ### CONSUMER DURABLES & APPAREL ### -3.7 0.0 0.0000
2010-11-26 -5,326 CONSUMER DURABLES & APPAREL ### -3.7 0.0 0.0000
2010-10-29 -5,354 CONSUMER DURABLES & APPAREL ### -3.7 0.0 0.0000
2010-09-24 -5,389 CONSUMER DURABLES & APPAREL ### -3.7 0.0 0.0000
2010-08-27 ### CONSUMER DURABLES & APPAREL ### ### 0.0 0.0000
2010-08-19 -5,425 ### ###
2010-07-17 -5,458 ### ###
2010-06-27 -5,478 ### ###
2010-05-29 ### ### ###
2010-05-07 -5,529 ### ###
2009-11-27 ### CONSUMER DURABLES & APPAREL ### ### ### 0.0000
2009-07-31 ### CONSUMER DURABLES & APPAREL ### 0.0 120.5 0.0000
2009-06-26 -5,844 CONSUMER DURABLES & APPAREL ### 0.0 79.5
2009-05-29 -5,872 CONSUMER DURABLES & APPAREL ### 0.0 ### 0.0000
2009-04-24 ### CONSUMER DURABLES & APPAREL ### 0.0 0.0 0.0000
2009-03-27 ### CONSUMER DURABLES & APPAREL ### 0.0 0.0 0.0000
2009-02-20 -5,970 CONSUMER DURABLES & APPAREL ### 0.0 0.0 0.0000
2009-01-30 ### CONSUMER DURABLES & APPAREL ### 0.0 0.0 0.0000
2008-11-21 ### CONSUMER DURABLES & APPAREL ### 0.0 0.0 0.0000
2008-10-31 -6,082 CONSUMER DURABLES & APPAREL ### 0.0 0.0 0.0000
2008-09-26 ### CONSUMER DURABLES & APPAREL ### 0.0 0.0 0.0000
2008-08-29 -6,145 CONSUMER DURABLES & APPAREL ### 0.0 0.0 0.0000
2008-07-26 -6,179 CONSUMER DURABLES & APPAREL ### 0.0 0.0
2008-06-27 ### CONSUMER DURABLES & APPAREL ### 0.0 0.0 0.0000
2008-05-30 ### CONSUMER DURABLES & APPAREL ### 0.0 0.0 0.0000
2008-04-25 -6,271 CONSUMER DURABLES & APPAREL ### 0.0 0.0 0.0000
2008-03-28 ### CONSUMER DURABLES & APPAREL ### 0.0 0.0 0.0000
2008-02-29 -6,327 CONSUMER DURABLES & APPAREL ### 0.0 0.0 0.0000
2008-01-25 ### CONSUMER DURABLES & APPAREL ### 0.0 0.0 0.0000
2007-12-28 ### 0 ### 0.0 0.0 0.0000

     Prev Section History    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2025-06-27 03:35:25 thru 2025-06-27 03:35:25 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000