Stock Trading: www.OzSuper.com Logo New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available.

Currently Fri 25-Jun-20 12:24:43 PM AEST

Hello... guest  [Login] [Register]  
Page Table of Contents...

  History Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Bookmark this COOL OzSuper Page! (Ctrl+D)
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(WWW) WHINNEN RESOURCES LIMITED Fundamental History...

     Prev Section TOC    Fundamental History    Bottom Next Section


Fundamental History for (WWW) WHINNEN RESOURCES LIMITED

DateDaysSectorShares on IssueEPSPEDividend Date ExDividend Date PayDividend Pay
2013-07-02 -4,371 ### ###
2012-01-10 ### ### ###
2011-10-28 -4,984 ### ###
2011-04-03 ### ### ###
2011-02-25 -5,229 ENERGY ### ### 0.0 0.0000
2011-01-17 ### ### ###
2010-12-24 ### ENERGY ### -0.5 0.0 0.0000
2010-11-26 -5,320 ENERGY ### -0.5 0.0 0.0000
2010-10-29 -5,348 ENERGY ### -0.5 0.0 0.0000
2010-09-24 -5,383 ENERGY ### -0.5 0.0 0.0000
2010-08-27 ### ENERGY ### -3.3 0.0 0.0000
2010-08-19 ### ### ###
2010-07-17 -5,452 ### ###
2010-06-27 -5,472 ### ###
2010-05-29 ### ### ###
2010-05-07 -5,523 ### ###
2009-11-27 -5,684 ENERGY ### 0.0 0.0 0.0000
2009-07-31 ### ENERGY ### 0.0 0.0 0.0000
2009-06-26 ### ENERGY ### 0.0 0.0
2009-05-29 ### ENERGY ### 0.0 0.0 0.0000
2009-04-24 ### ENERGY ### ### 0.0 0.0000
2009-03-27 -5,929 ENERGY ### ### 0.0 0.0000
2009-02-20 ### ENERGY ### ### 0.0 0.0000
2009-01-30 -5,985 ENERGY ### ### 0.0 0.0000
2008-11-21 -6,055 ENERGY ### ### 0.0 0.0000
2008-09-26 ### ENERGY ### 0.0 0.0 0.0000
2008-08-29 ### ENERGY ### 0.0 0.0 0.0000
2008-07-26 -6,173 ENERGY ### 0.0 0.0
2008-06-27 ### ENERGY ### 0.0 0.0 0.0000
2008-05-30 ### ENERGY ### 0.0 0.0 0.0000
2008-04-25 ### ENERGY ### 0.0 0.0 0.0000
2008-03-28 ### ENERGY ### 0.0 0.0 0.0000
2008-02-29 -6,321 ENERGY ### 0.0 0.0 0.0000
2008-01-25 -6,356 ENERGY ### 0.0 0.0 0.0000
2007-12-28 -6,384 ENERGY ### 0.0 0.0 0.0000
2007-11-30 ### ENERGY ### 0.0 0.0 0.0000
2007-10-26 -6,447 ENERGY ### 0.0 0.0
2007-09-28 -6,475 ENERGY ### 0.0 0.0 0.0000
2007-08-31 ### ENERGY ### 0.0 0.0 0.0000
2007-07-27 ### ENERGY ### 0.0 0.0 0.0000
2007-06-29 ### ENERGY ### 0.0 0.0 0.0000
2007-05-25 ### ENERGY ### 0.0 0.0 0.0000
2007-04-27 -6,629 0 ### 0.0 0.0 0.0000

     Prev Section History    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2025-06-20 12:24:43 thru 2025-06-20 12:24:43 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000