 | New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available. |
Currently 2019-12-07 11:50:13 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(AKT) AUSTRALIAN MASTERS CORPORATE BOND FUND NO 2 LIMITED home page...
|
TOC    Company Info for AKT    Fundamental  |
Company Details for (AKT) AUSTRALIAN MASTERS CORPORATE BOND FUND NO 2 LIMITED
Listing Code | AKT
| Listing Name | AUSTRALIAN MASTERS CORPORATE BOND FUND NO 2 LIMITED
| GICS Sector | Diversified Financials
| Company Listing | ASX listed company as at Fri Jul 15 19:00:07 EST 2011
| ISIN Name | AMCBF TWO
| ISIN Security | ORDINARY FULLY PAID
| ISIN Code | AU000000AKT2
| ISIN Listing | This ISIN entry last seen on report: 04/06/10 |
Maximum Price date available .. Friday 6th December 2019 Latest price with VOLUME for AKT .. Thursday 16th December 2010
AKT is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Fri Jul 15 19:00:07 EST 2011
|
Company    Fundamental Data    News  |
More Historic Detail for Company AKT
Fundamental Data for (AKT) AUSTRALIAN MASTERS CORPORATE BOND FUND NO 2 LIMITED
DATE | 2011-02-25 | ### | 2010-12-24 | 2010-11-26 | 2010-10-29
|
---|
SHARE PRICE | 42.48 | 42.48 | 42.48 | 56.5 | ###
|
---|
MARKET CAP | ### | ### | ### | 20072020.5 | 36,946,728
|
---|
DIVIDEND YIELD | ### | 0.8174386920980926 | 0 | 0 | 0
|
---|
Price to Earnings (PE) Price/EPS | 19.48623853 | 7.49 | 0 | 0 | 0
|
---|
Earnings/Share (EPS) | ### | ### | 0 | 0 | 0
|
---|
EARNINGS YIELD% | 5.131826742 | | 0 | 0 | 0
|
---|
DEBT EQUITY | 0 | | 0 | 0 | 0
|
---|
Net Tangible Assets (NTA) | 43.5 | | 0 | 0 | 0
|
---|
DIV COVER | 0.698717949 | | 0 | 0 | 0
|
---|
SHARE PRICE NTA | 0.976551724 | | 0 | 0 | 0
|
---|
CVGI | | | | |
|
---|
FRANK | | | | |
|
---|
DIVPS | ### | | 0 | 0 | 0
|
---|
52 WK HI LAST% | ### | | ### | ### | 0
|
---|
52 WK LO LAST% | 23.1873823 | | 2.532956685 | 0.265486726 | 3.846153846
|
---|
ALLORDS DIVYIELD | ### | | 3.77 | ### | 3.74
|
---|
DIV YIELD ALLORDS DIV YIELD | ### | | 0 | 0 | 0
|
---|
ALLORDS PE | ### | | 15.89 | ### | 16.44
|
---|
PE ALLORDSPE | ### | | 0 | 0 | 0
|
---|
EARNINGS YIELD BOND RATE | -0.376173258 | | 0 | 0 | 0
|
---|
DIV YIELD BONDRATE | ### | | 0 | 0 | 0
|
---|
10 YEAR BOND YIELD | ### | | 5.655 | ### | ###
|
---|
AUD | ### | | 1.0071 | ### | 0.975
|
---|
ISSUED SHARES | 355,257 | 355,257 | 355,257 | 355,257 | 355,257
|
---|
DMI | | | | |
|
---|
RS I5 | | | | |
|
---|
STOCH | | | | |
|
---|
ADX | | | | |
|
---|
MOV 10 | | | | |
|
---|
MOV 40 | | | | |
|
---|
STD 10 | | | | |
|
---|
HIGHEST | 0 | | 0 | 0 | 0
|
---|
LOWEST | 0 | | 0 | 0 | 0
|
---|
DIVIDEND DATE EX | ### | | | |
|
---|
DIVIDEND DATE PAY | ### | | | |
|
---|
DIVIDEND AMOUNT | 2 | | 0 | 0 | 0
|
---|
DIVIDEND FRANKING | ### | | 0 | 0 | 0
|
---|
HIGHEST P | | | | |
|
---|
LOWEST P | | | | |
|
---|
STDEV | | | | |
|
---|
Year High | 0 | 42.48 | 0 | 0 | 0
|
---|
Year Low | 0 | 42.48 | 0 | 0 | 0
|
---|
Net Profit Margin% | | 60.88 | | |
|
---|
Operating Margin% | | ### | | |
|
---|
Return on Avg Assets% | | ### | | |
|
---|
Return on Avg Equity% | | ### | | |
|
---|
No. Employees | | | | |
|
---|
52Week High | | ### | | |
|
---|
52Week Low | | 42.48 | | | |
---|
|
Fundamental    News for AKT    Options  |
Score Company AKT for Ownership
News Details for (AKT) AUSTRALIAN MASTERS CORPORATE BOND FUND NO 2 LIMITED
Ctr | Links | Date | News | Score | 1 | an | 2011-07-15 |   2019-11-30 07:31 GMT, Price Closed at $42.48 | 5 |
Price range $42.48 -> $104, for Dates 2010-Jun-10 Thu -> 2010-Dec-16 Thu   |
|
News    Options owned by AKT    Warrants  |
No OPTIONS for company (AKT) AUSTRALIAN MASTERS CORPORATE BOND FUND NO 2 LIMITED.
|
Options    Warrants owned by AKT    Charting  |
No Warrants for company (AKT) AUSTRALIAN MASTERS CORPORATE BOND FUND NO 2 LIMITED.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (AKT) AUSTRALIAN MASTERS CORPORATE BOND FUND NO 2 LIMITED:
|