 | New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available. |
Currently 2019-12-09 15:07:49 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(BBN) BABY BUNTING GROUP LIMITED home page...
|
TOC    Company Info for BBN    Fundamental  |
Company Details for (BBN) BABY BUNTING GROUP LIMITED
Listing Code | BBN
| Listing Name | BABY BUNTING GROUP LIMITED
| GICS Sector | Retailing
| Company Listing | ASX listed company as at Sat Dec 07 20:06:07 AEDT 2019
| ISIN Name |
| ISIN Security |
| ISIN Code | |
Maximum Price date available .. Monday 9th December 2019 Latest price with VOLUME for BBN .. Friday 6th December 2019
BBN is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Sat Dec 07 20:06:07 AEDT 2019
|
Company    Fundamental Data    News  |
More Historic Detail for Company BBN
Fundamental Data for (BBN) BABY BUNTING GROUP LIMITED
DATE | 2019-10-24 | 2019-09-26 | 2019-08-28 | 2018-08-23 | ###
|
---|
SHARE PRICE | | | | |
|
---|
MARKET CAP | ### | ### | ### | ### | ###
|
---|
DIVIDEND YIELD | | | | |
|
---|
Price to Earnings (PE) Price/EPS | ### | 35.2 | 30.4 | 34.8 | 21.4
|
---|
Earnings/Share (EPS) | ### | ### | ### | ### | 0.083
|
---|
EARNINGS YIELD% | | | | |
|
---|
DEBT EQUITY | | | | |
|
---|
Net Tangible Assets (NTA) | | | | |
|
---|
DIV COVER | | | | |
|
---|
SHARE PRICE NTA | | | | |
|
---|
CVGI | | | | |
|
---|
FRANK | | | | |
|
---|
DIVPS | | | | |
|
---|
52 WK HI LAST% | | | | |
|
---|
52 WK LO LAST% | | | | |
|
---|
ALLORDS DIVYIELD | | | | |
|
---|
DIV YIELD ALLORDS DIV YIELD | | | | |
|
---|
ALLORDS PE | | | | |
|
---|
PE ALLORDSPE | | | | |
|
---|
EARNINGS YIELD BOND RATE | | | | |
|
---|
DIV YIELD BONDRATE | | | | |
|
---|
10 YEAR BOND YIELD | | | | |
|
---|
AUD | | | | |
|
---|
ISSUED SHARES | ### | ### | ### | ### | ###
|
---|
DMI | | | | |
|
---|
RS I5 | | | | |
|
---|
STOCH | | | | |
|
---|
ADX | | | | |
|
---|
MOV 10 | | | | |
|
---|
MOV 40 | | | | |
|
---|
STD 10 | | | | |
|
---|
HIGHEST | | | | |
|
---|
LOWEST | | | | |
|
---|
DIVIDEND DATE EX | | | | |
|
---|
DIVIDEND DATE PAY | | | | |
|
---|
DIVIDEND AMOUNT | | | | |
|
---|
DIVIDEND FRANKING | | | | |
|
---|
HIGHEST P | | | | |
|
---|
LOWEST P | | | | |
|
---|
STDEV | | | | |
|
---|
Year High | | | | |
|
---|
Year Low | | | | |
|
---|
Net Profit Margin% | | | | |
|
---|
Operating Margin% | | | | |
|
---|
Return on Avg Assets% | | | | |
|
---|
Return on Avg Equity% | | | | |
|
---|
No. Employees | | | | |
|
---|
52Week High | | | | |
|
---|
52Week Low | | | | | |
---|
|
Fundamental    News for BBN    Options  |
Score Company BBN for Ownership
News Details for (BBN) BABY BUNTING GROUP LIMITED
Ctr | Links | Date | News | Score | 1 | an > | 2019-09-13 |   2019-09-04 20:52 GMT, Dividend Final Date Payable | 0 |
Final Date Payable, Dividend Amount: 5.1c 5.1C FRANKED @30% 100 %Percentage Franked   |
2 | < an > | 2019-09-09 |   2019-09-10 11:21 GMT, Price Closed at $3.01 | -4 |
Price range $1.25 -> $3.21, for Dates 2015-Oct-14 Wed -> 2019-Sep-09 Mon   |
3 | < an > | 2019-08-30 |   2019-09-04 20:52 GMT, ex_Dividend Final Record Date | 0 |
Final Record Date, Dividend Amount: 5.1c 5.1C FRANKED @30% 100 %Percentage Franked   |
4 | < an > | 2019-08-29 |   2019-09-04 20:52 GMT, ex_Dividend Final Ex Dividend | 0 |
Final Ex Dividend, Dividend Amount: 5.1c 5.1C FRANKED @30% 100 %Percentage Franked   |
5 | < an > | 2019-03-15 |   2019-09-04 20:52 GMT, Dividend Interim Date Payable | 0 |
Interim Date Payable, Dividend Amount: 3.3c 3.3C FRANKED @30% 100 %Percentage Franked   |
6 | < an > | 2019-03-01 |   2019-09-04 20:52 GMT, ex_Dividend Interim Record Date | 0 |
Interim Record Date, Dividend Amount: 3.3c 3.3C FRANKED @30% 100 %Percentage Franked   |
7 | < an > | 2019-02-28 |   2019-09-04 20:52 GMT, ex_Dividend Interim Ex Dividend | 0 |
Interim Ex Dividend, Dividend Amount: 3.3c 3.3C FRANKED @30% 100 %Percentage Franked   |
8 | < an > | 2018-09-14 |   2019-09-04 20:52 GMT, Dividend Final Date Payable | 0 |
Final Date Payable, Dividend Amount: 2.5c 2.5C FRANKED @30% 100 %Percentage Franked   |
9 | < an > | 2018-08-24 |   2019-09-04 20:52 GMT, ex_Dividend Final Record Date | 0 |
Final Record Date, Dividend Amount: 2.5c 2.5C FRANKED @30% 100 %Percentage Franked   |
10 | < an | 2018-08-23 |   2019-09-04 20:52 GMT, ex_Dividend Final Ex Dividend | 0 |
Final Ex Dividend, Dividend Amount: 2.5c 2.5C FRANKED @30% 100 %Percentage Franked   |
|
News    Options owned by BBN    Warrants  |
No OPTIONS for company (BBN) BABY BUNTING GROUP LIMITED.
|
Options    Warrants owned by BBN    Charting  |
No Warrants for company (BBN) BABY BUNTING GROUP LIMITED.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (BBN) BABY BUNTING GROUP LIMITED:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
Legend for Following Tables
Highs & Lows
Type | Price | Volume | RANK | MIN | 1.25 | ### | 2.5 | MAX | ### | 22,842,987 | 98.2 |
| |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for BBN
| Weekly    Format Enhanced Daily Prices for BBN    Basic  |
End of day Prices (Enhanced format), last 120 Days for (BBN) BABY BUNTING GROUP LIMITED
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS 0.098 |
2019-Dec-09 Mon | ### | 3.51 | ### | 3.51 | 295,171 | ### | 3.5 | ### | ### |
2019-Dec-06 Fri | ### | 3.44 | ### | ### | ### | ### | ### | 88.8 | ### |
2019-Dec-05 Thu | ### | 3.56 | ### | 3.4 | ### | 2,325,182 | ### | 81.8 | ### |
2019-Dec-04 Wed | ### | ### | 3.27 | ### | 744,252 | 2,463,474 | ### | 28.5 | 33.8 |
2019-Dec-03 Tue | ### | ### | 3.24 | ### | ### | 1,916,480 | ### | ### | ### |
2019-Dec-02 Mon | ### | ### | ### | ### | ### | 455,229 | ### | 72.8 | 33.9 |
2019-Nov-29 Fri | 3.4 | 3.42 | ### | ### | ### | ### | ### | ### | ### |
2019-Nov-28 Thu | ### | 3.45 | ### | 3.4 | ### | 1,045,640 | ### | ### | ### |
2019-Nov-27 Wed | 3.47 | 3.5 | ### | ### | ### | 1,679,554 | ### | ### | ### |
2019-Nov-26 Tue | 3.28 | 3.54 | 3.26 | 3.47 | 668,020 | ### | ### | 96.4 | 35.4 |
2019-Nov-25 Mon | 3.49 | 3.5 | ### | 3.28 | 585,771 | ### | ### | ### | ### |
2019-Nov-22 Fri | ### | ### | 3.45 | 3.52 | 267,082 | 948,141 | ### | 9.9 | 35.9 |
2019-Nov-21 Thu | 3.79 | 3.79 | 3.52 | 3.56 | 482,121 | 1,762,152 | ### | 4.9 | ### |
2019-Nov-20 Wed | 3.72 | 3.86 | 3.71 | 3.8 | ### | ### | 2.2 | 86.6 | 38.8 |
2019-Nov-19 Tue | 3.72 | 3.82 | ### | 3.73 | 230,084 | ### | ### | 68.6 | ### |
2019-Nov-18 Mon | 3.77 | 3.82 | 3.7 | 3.72 | 151,882 | 571,076 | -1.3 | 25.9 | ### |
2019-Nov-15 Fri | 3.75 | 3.84 | ### | 3.76 | 112,270 | ### | ### | 65.8 | 38.4 |
2019-Nov-14 Thu | 3.81 | 3.84 | 3.75 | 3.75 | ### | ### | -1.6 | 19.3 | 38.3 |
2019-Nov-13 Wed | 3.7 | 3.82 | ### | 3.81 | ### | 1,607,350 | 3.0 | 92.0 | 38.9 |
2019-Nov-12 Tue | 3.78 | 3.78 | ### | 3.7 | 209,576 | ### | ### | 20.2 | 37.8 |
2019-Nov-11 Mon | 3.74 | 3.76 | ### | 3.71 | ### | ### | ### | 27.3 | 37.9 |
2019-Nov-08 Fri | 3.77 | 3.81 | 3.7 | 3.71 | ### | 1,189,925 | ### | 21.5 | 37.9 |
2019-Nov-07 Thu | 3.8 | 3.87 | 3.78 | 3.81 | 187,243 | ### | ### | ### | 38.9 |
2019-Nov-06 Wed | 3.86 | ### | 3.77 | 3.79 | 1,359,150 | ### | ### | ### | ### |
2019-Nov-05 Tue | 3.88 | ### | 3.83 | 3.87 | 237,622 | 920,785 | -0.3 | ### | ### |
2019-Nov-04 Mon | ### | ### | 3.86 | 3.86 | ### | ### | -1.8 | 19.1 | 39.4 |
2019-Nov-01 Fri | 4 | ### | ### | ### | ### | 1,209,352 | -1.8 | 19.3 | ### |
2019-Oct-31 Thu | ### | ### | ### | ### | 552,772 | ### | ### | ### | ### |
2019-Oct-30 Wed | 3.8 | ### | 3.8 | ### | 483,942 | ### | 3.2 | 90.8 | 40.0 |
2019-Oct-29 Tue | 3.83 | 3.87 | 3.76 | 3.81 | ### | ### | -0.5 | 33.7 | 38.9 |
2019-Oct-28 Mon | 3.84 | ### | 3.79 | 3.81 | 466,059 | ### | -0.8 | 28.8 | 38.9 |
2019-Oct-25 Fri | 3.8 | 3.89 | 3.73 | 3.79 | 623,678 | ### | ### | ### | ### |
2019-Oct-24 Thu | 3.75 | 3.84 | ### | 3.72 | 352,858 | 1,324,981 | ### | ### | ### |
2019-Oct-23 Wed | ### | 3.86 | 3.57 | 3.75 | 1,003,346 | ### | 3.0 | 91.5 | 38.3 |
2019-Oct-22 Tue | 3.49 | 3.59 | 3.47 | 3.56 | 431,449 | ### | ### | ### | ### |
2019-Oct-21 Mon | 3.5 | 3.52 | ### | 3.5 | 315,978 | ### | ### | ### | 35.7 |
2019-Oct-18 Fri | ### | 3.51 | ### | 3.48 | 830,020 | ### | 3.6 | ### | ### |
2019-Oct-17 Thu | 3.4 | ### | ### | ### | ### | ### | -0.9 | 30.2 | 34.4 |
2019-Oct-16 Wed | ### | 3.41 | 3.27 | 3.4 | ### | ### | ### | ### | ### |
2019-Oct-15 Tue | ### | 3.41 | ### | ### | 336,920 | ### | ### | 30.3 | 34.4 |
2019-Oct-14 Mon | 3.44 | 3.5 | ### | ### | ### | 1,168,487 | -1.5 | ### | ### |
2019-Oct-11 Fri | 3.49 | 3.49 | ### | 3.41 | 367,775 | ### | ### | ### | 34.8 |
2019-Oct-10 Thu | 3.47 | 3.51 | 3.42 | 3.47 | ### | 1,156,582 | ### | ### | 35.4 |
2019-Oct-09 Wed | 3.53 | ### | 3.46 | 3.47 | 726,951 | ### | ### | ### | 35.4 |
2019-Oct-08 Tue | ### | 3.7 | ### | 3.5 | ### | 6,643,346 | -5.1 | ### | 35.7 |
2019-Oct-07 Mon | ### | 3.76 | ### | 3.72 | ### | ### | ### | 86.1 | ### |
2019-Oct-04 Fri | 3.7 | 3.7 | ### | ### | ### | 1,235,875 | -1.6 | ### | 37.1 |
2019-Oct-03 Thu | ### | ### | 3.57 | ### | ### | ### | ### | ### | 37.1 |
2019-Oct-02 Wed | ### | 3.74 | 3.56 | ### | ### | ### | 1.4 | ### | 37.2 |
2019-Oct-01 Tue | 3.55 | ### | 3.52 | ### | 699,572 | ### | 2.3 | ### | ### |
2019-Sep-30 Mon | 3.58 | 3.58 | 3.51 | 3.55 | ### | 690,076 | ### | ### | 36.2 |
2019-Sep-27 Fri | 3.45 | 3.58 | 3.45 | 3.55 | 608,977 | 2,140,554 | ### | ### | 36.2 |
2019-Sep-26 Thu | 3.45 | 3.59 | 3.44 | 3.45 | 869,820 | ### | ### | 75.6 | 35.2 |
2019-Sep-25 Wed | ### | 3.44 | ### | 3.4 | ### | 1,318,876 | ### | ### | ### |
2019-Sep-24 Tue | ### | ### | ### | 3.4 | ### | 2,221,576 | ### | ### | ### |
2019-Sep-23 Mon | ### | ### | 3.28 | ### | ### | ### | -1.2 | 23.1 | ### |
2019-Sep-20 Fri | 3.42 | 3.42 | 3.25 | ### | ### | 2,109,447 | -2.9 | ### | 33.9 |
2019-Sep-19 Thu | 3.45 | 3.5 | ### | 3.43 | ### | ### | -0.6 | 29.1 | ### |
2019-Sep-18 Wed | 3.4 | 3.47 | ### | 3.42 | ### | ### | 0.6 | 74.8 | ### |
2019-Sep-17 Tue | 3.56 | 3.645 | ### | ### | 1,271,084 | ### | -5.1 | ### | ### |
2019-Sep-16 Mon | 3.56 | ### | 3.51 | 3.55 | 1,472,956 | 5,251,088 | -0.3 | 32.2 | 36.2 |
2019-Sep-13 Fri | 3.4 | 3.48 | 3.345 | 3.43 | ### | ### | 0.9 | 77.1 | ### |
2019-Sep-12 Thu | ### | 3.45 | ### | ### | ### | ### | ### | 70.9 | 34.3 |
2019-Sep-11 Wed | 3.2 | ### | ### | ### | ### | ### | 3.1 | ### | ### |
2019-Sep-10 Tue | ### | 3.2 | ### | ### | 795,883 | ### | 5.6 | 94.6 | 32.6 |
2019-Sep-09 Mon | ### | ### | ### | ### | ### | 4,020,025 | ### | ### | 30.7 |
2019-Sep-06 Fri | ### | 3 | ### | ### | 807,085 | ### | 0.7 | 74.1 | ### |
2019-Sep-05 Thu | ### | ### | 2.84 | ### | 1,089,976 | ### | ### | ### | ### |
2019-Sep-04 Wed | ### | ### | ### | 2.86 | ### | 815,753 | -1.4 | 19.5 | ### |
2019-Sep-03 Tue | ### | ### | 2.86 | ### | ### | ### | ### | 19.8 | ### |
2019-Sep-02 Mon | ### | ### | ### | ### | ### | 1,701,070 | ### | ### | ### |
2019-Aug-30 Fri | ### | ### | ### | ### | ### | 2,076,350 | ### | ### | 30.4 |
2019-Aug-29 Thu | 3 | ### | ### | ### | ### | 911,758 | ### | 31.5 | 30.4 |
2019-Aug-28 Wed | ### | ### | ### | ### | 372,573 | ### | ### | ### | 30.4 |
2019-Aug-27 Tue | ### | ### | ### | ### | 517,948 | ### | 2.4 | 83.3 | ### |
2019-Aug-26 Mon | ### | ### | 2.88 | ### | ### | ### | ### | ### | ### |
2019-Aug-23 Fri | ### | ### | ### | ### | 643,547 | ### | ### | 31.2 | 30.7 |
2019-Aug-22 Thu | 2.88 | ### | 2.88 | 3 | ### | ### | ### | 91.6 | 30.6 |
2019-Aug-21 Wed | ### | ### | 2.82 | 2.85 | 646,588 | ### | ### | 18.3 | ### |
2019-Aug-20 Tue | 2.86 | ### | 2.8 | ### | 871,724 | 2,497,489 | ### | ### | 29.8 |
2019-Aug-19 Mon | 2.79 | 2.86 | 2.75 | 2.83 | ### | 2,974,172 | ### | ### | 28.9 |
2019-Aug-16 Fri | 2.7 | ### | ### | 2.7 | ### | ### | ### | ### | 27.6 |
2019-Aug-15 Thu | 2.25 | 2.45 | 2.22 | 2.43 | ### | 988,783 | ### | 96.3 | 24.8 |
2019-Aug-14 Wed | 2.2 | ### | 2.2 | 2.28 | ### | 635,944 | ### | ### | 23.3 |
2019-Aug-13 Tue | 2.21 | 2.25 | ### | 2.2 | ### | 298,785 | -0.5 | 33.6 | 22.4 |
2019-Aug-12 Mon | 2.23 | 2.24 | 2.21 | 2.22 | ### | ### | -0.4 | 32.4 | ### |
2019-Aug-09 Fri | 2.21 | 2.29 | ### | ### | 120,576 | 269,487 | ### | 22.6 | ### |
2019-Aug-08 Thu | 2.2 | 2.25 | ### | ### | ### | ### | ### | 20.5 | 22.2 |
2019-Aug-07 Wed | 2.2 | 2.26 | ### | ### | 96,482 | ### | ### | ### | 22.1 |
2019-Aug-06 Tue | ### | 2.22 | ### | 2.22 | ### | ### | ### | 83.9 | ### |
2019-Aug-05 Mon | ### | ### | ### | 2.2 | ### | ### | -5.6 | 15.0 | 22.4 |
2019-Aug-02 Fri | ### | ### | 2.29 | ### | 60,749 | 141,848 | ### | 29.3 | ### |
2019-Aug-01 Thu | ### | ### | ### | ### | ### | 218,824 | -1.7 | 21.9 | ### |
2019-Jul-31 Wed | ### | 2.44 | ### | ### | ### | ### | 0.4 | 76.8 | 24.4 |
2019-Jul-30 Tue | ### | 2.41 | ### | ### | 121,055 | 285,689 | ### | ### | ### |
2019-Jul-29 Mon | ### | ### | ### | ### | ### | ### | -0.4 | ### | ### |
2019-Jul-26 Fri | ### | ### | 2.29 | ### | 62,843 | ### | 0.4 | 75.5 | ### |
2019-Jul-25 Thu | ### | ### | ### | ### | ### | 565,181 | ### | 66.2 | ### |
2019-Jul-24 Wed | ### | ### | 2.28 | ### | 247,347 | ### | 0.9 | ### | ### |
2019-Jul-23 Tue | 2.28 | ### | 2.26 | 2.27 | ### | 158,250 | ### | 28.7 | ### |
2019-Jul-22 Mon | ### | ### | 2.27 | 2.27 | 81,674 | ### | ### | ### | ### |
2019-Jul-19 Fri | ### | ### | 2.28 | ### | 157,356 | 365,852 | ### | 59.0 | ### |
2019-Jul-18 Thu | ### | ### | 2.29 | 2.29 | 107,575 | ### | ### | 17.5 | 23.4 |
2019-Jul-17 Wed | ### | ### | ### | ### | 109,942 | ### | -1.3 | ### | 23.8 |
2019-Jul-16 Tue | ### | ### | ### | ### | 126,821 | 294,858 | -0.9 | ### | 23.8 |
2019-Jul-15 Mon | ### | ### | ### | ### | ### | ### | -0.4 | ### | 23.8 |
2019-Jul-12 Fri | ### | 2.4 | ### | ### | ### | 503,428 | ### | 14.4 | 23.9 |
2019-Jul-11 Thu | 2.22 | 2.4 | 2.21 | ### | ### | ### | ### | ### | 23.9 |
2019-Jul-10 Wed | ### | 2.22 | ### | 2.22 | 1,267,281 | 2,775,345 | ### | ### | ### |
2019-Jul-09 Tue | 2.21 | 2.24 | ### | 2.2 | 232,726 | 514,324 | -0.5 | ### | 22.4 |
2019-Jul-08 Mon | ### | 2.23 | 2.155 | 2.23 | 458,079 | ### | 3.2 | ### | 22.8 |
2019-Jul-05 Fri | 2.22 | 2.25 | ### | ### | 135,058 | 298,478 | ### | ### | 22.2 |
2019-Jul-04 Thu | 2.125 | 2.21 | ### | 2.21 | ### | ### | ### | 90.5 | 22.6 |
2019-Jul-03 Wed | ### | ### | ### | ### | ### | ### | ### | ### | 21.7 |
2019-Jul-02 Tue | ### | ### | ### | ### | 331,846 | ### | ### | 72.0 | 21.9 |
2019-Jul-01 Mon | ### | 2.2 | ### | ### | 38,824 | 84,053 | -1.8 | 17.5 | 21.7 |
2019-Jun-28 Fri | 2.175 | 2.21 | 2.145 | ### | ### | 507,353 | ### | 31.8 | ### |
2019-Jun-27 Thu | ### | ### | ### | ### | ### | ### | 4.3 | 89.8 | ### |
2019-Jun-26 Wed | ### | ### | ### | ### | ### | ### | -1.9 | 20.9 | 21.2 |
2019-Jun-25 Tue | ### | ### | ### | ### | 189,752 | ### | ### | 72.5 | 21.9 |
| Enhanced    Basic Format Daily Prices for BBN    Bottom  |
Basic Prices for BBN
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-12-09 15:07:49 thru 2019-12-09 15:07:50 GMT for 1 secs.
Page length category 2 - Current - 0, 00000
|
|