Listing Code | CTL |
Listing Name | CLEANTECH LITHIUM PLC |
GICS Sector | Materials |
Company Listing | ASX listed company as at Sat Oct 05 11:36:16 AEST 2024 |
ISIN Name | CITECT CORPORATION |
ISIN Security | ORDINARY FULLY PAID |
ISIN Code | AU000000CTL6 |
DATE | ### | ### | ### | ### | ### | 2019-10-24 |
---|---|---|---|---|---|---|
SHARE PRICE | ||||||
MARKET CAP | ### | ### | ### | ### | ||
DIVIDEND YIELD | ||||||
Price to Earnings (PE) Price/EPS | ||||||
Earnings/Share (EPS) | ### | ### | ### | ### | ||
EARNINGS YIELD% | ||||||
DEBT EQUITY | ||||||
Net Tangible Assets (NTA) | ||||||
DIV COVER | ||||||
SHARE PRICE NTA | ||||||
CVGI | ||||||
FRANK | ||||||
DIVPS | ||||||
52 WK HI LAST% | ||||||
52 WK LO LAST% | ||||||
ALLORDS DIVYIELD | ||||||
DIV YIELD ALLORDS DIV YIELD | ||||||
ALLORDS PE | ||||||
PE ALLORDSPE | ||||||
EARNINGS YIELD BOND RATE | ||||||
DIV YIELD BONDRATE | ||||||
10 YEAR BOND YIELD | ||||||
AUD | ||||||
ISSUED SHARES | ### | ### | ### | ### | ||
DMI | ||||||
RS I5 | ||||||
STOCH | ||||||
ADX | ||||||
MOV 10 | ||||||
MOV 40 | ||||||
STD 10 | ||||||
HIGHEST | ||||||
LOWEST | ||||||
DIVIDEND DATE EX | ||||||
DIVIDEND DATE PAY | ||||||
DIVIDEND AMOUNT | ||||||
DIVIDEND FRANKING | ||||||
HIGHEST P | ||||||
LOWEST P | ||||||
STDEV | ||||||
Year High | ||||||
Year Low | ||||||
Net Profit Margin% | ||||||
Operating Margin% | ||||||
Return on Avg Assets% | ||||||
Return on Avg Equity% | ||||||
No. Employees | ||||||
52Week High | ||||||
52Week Low |
Ctr | Links | Date | News | Score |
---|---|---|---|---|
1 | an > | 2019-08-29 |   2025-03-20 21:51 GMT, Price Closed at $0.009 | 5 |
Price range $0.008 -> $9.25, for Dates 1997-Jul-17 Thu -> 2018-Jun-21 Thu   |
||||
2 | < an > | 2019-08-29 |   2020-02-05 12:59 GMT, Delisted De-Listed (CTL) - CENTENNIAL MINING LIMI | 0 |
As from the close of trading on Wednesday 28 August 2019, the above mentioned company was removed from the Official List pursuant to Listing rule 17.15.   |
||||
3 | < an | 2016-12-08 |   2019-06-10 14:28 GMT, Name change Change of Company Code (AYC ) > (CTL ) | 0 |
Old Code(AYC) A1 Consolidated Gold Ltd... Centennial Mining Limited   |
News    Options owned by CTL    Warrants
|
|