 | New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available. |
Currently 2019-12-06 05:17:31 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(MUM) MOUNT MAGNET SOUTH LIMITED home page...
|
TOC    Company Info for MUM    Fundamental  |
Company Details for (MUM) MOUNT MAGNET SOUTH LIMITED
Listing Code | MUM
| Listing Name | MOUNT MAGNET SOUTH LIMITED
| GICS Sector | Materials
| Company Listing | ASX listed company as at Fri Oct 28 20:00:01 EST 2016
| ISIN Name | MOUNT MAGNET SOUTH
| ISIN Security | ORDINARY FULLY PAID
| ISIN Code | AU000000MUM1 |
Maximum Price date available .. Wednesday 4th December 2019 Latest price with VOLUME for MUM .. Wednesday 27th July 2016
MUM is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Fri Oct 28 20:00:01 EST 2016
|
Company    Fundamental Data    News  |
More Historic Detail for Company MUM
Fundamental Data for (MUM) MOUNT MAGNET SOUTH LIMITED
DATE | ### | 2016-04-22 | ### | ### | ###
|
---|
SHARE PRICE | ### | ### | ### | ### | ###
|
---|
MARKET CAP | | ### | ### | ### | ###
|
---|
DIVIDEND YIELD | ### | | | 0 |
|
---|
Price to Earnings (PE) Price/EPS | ### | | | 0 |
|
---|
Earnings/Share (EPS) | | | 0 | ### | ###
|
---|
EARNINGS YIELD% | | | | |
|
---|
DEBT EQUITY | | | | |
|
---|
Net Tangible Assets (NTA) | | | | |
|
---|
DIV COVER | | | | |
|
---|
SHARE PRICE NTA | | | | |
|
---|
CVGI | | | | |
|
---|
FRANK | | | | |
|
---|
DIVPS | | | | |
|
---|
52 WK HI LAST% | | | | |
|
---|
52 WK LO LAST% | | | | |
|
---|
ALLORDS DIVYIELD | | | | |
|
---|
DIV YIELD ALLORDS DIV YIELD | | | | |
|
---|
ALLORDS PE | | | | |
|
---|
PE ALLORDSPE | | | | |
|
---|
EARNINGS YIELD BOND RATE | | | | |
|
---|
DIV YIELD BONDRATE | | | | |
|
---|
10 YEAR BOND YIELD | | | | |
|
---|
AUD | | | | |
|
---|
ISSUED SHARES | | ### | ### | ### | ###
|
---|
DMI | | | | |
|
---|
RS I5 | | | | |
|
---|
STOCH | | | | |
|
---|
ADX | | | | |
|
---|
MOV 10 | | | | |
|
---|
MOV 40 | | | | |
|
---|
STD 10 | | | | |
|
---|
HIGHEST | | | | |
|
---|
LOWEST | | | | |
|
---|
DIVIDEND DATE EX | | | | |
|
---|
DIVIDEND DATE PAY | | | | |
|
---|
DIVIDEND AMOUNT | | | | |
|
---|
DIVIDEND FRANKING | | | | |
|
---|
HIGHEST P | | | | |
|
---|
LOWEST P | | | | |
|
---|
STDEV | | | | |
|
---|
Year High | | 0 | 0 | | 0
|
---|
Year Low | 0 | 0 | 0 | 0 | 0
|
---|
Net Profit Margin% | | | -56074.87 | ### | ###
|
---|
Operating Margin% | -22.21 | | -54901.83 | -5145.83 | -5145.83
|
---|
Return on Avg Assets% | | -22.21 | ### | -9.72 | -9.72
|
---|
Return on Avg Equity% | | -243.82 | -294.75 | ### | ###
|
---|
No. Employees | | | | |
|
---|
52Week High | | | | |
|
---|
52Week Low | | | | | |
---|
|
Fundamental    News for MUM    Options  |
Score Company MUM for Ownership
News Details for (MUM) MOUNT MAGNET SOUTH LIMITED
Ctr | Links | Date | News | Score | 1 | an > | 2016-10-31 |   2019-06-10 07:25 GMT, Name change Change of Company Code (MUM ) > (IHL ) | 0 |
Mount Magnet South Limited... New Code (IHL) Impression Healthcare Limited   |
2 | < an > | 2016-07-28 |   2019-11-13 23:17 GMT, Price Closed at $0.004 | 5 |
Price range $0.002 -> $0.55, for Dates 2007-May-23 Wed -> 2016-Jul-27 Wed   |
3 | < an | 2015-12-03 |   2019-06-10 07:25 GMT, Name change Change of Name only | 0 |
Mount Magnet South NL... New Code (MUM) Mount Magnet South Limited   |
|
News    Options owned by MUM    Warrants  |
No OPTIONS for company (MUM) MOUNT MAGNET SOUTH LIMITED.
|
Options    Warrants owned by MUM    Charting  |
No Warrants for company (MUM) MOUNT MAGNET SOUTH LIMITED.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (MUM) MOUNT MAGNET SOUTH LIMITED:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
Legend for Following Tables
Highs & Lows
Type | Price | Volume | RANK | MIN | ### | ### | 0.0 | MAX | 0.55 | 25,404,478 | ### |
| |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for MUM
| Weekly    Format Enhanced Daily Prices for MUM    Basic  |
End of day Prices (Enhanced format), last 120 Days for (MUM) MOUNT MAGNET SOUTH LIMITED
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS -0.02 |
2016-Jul-28 Thu | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Jul-27 Wed | ### | ### | ### | ### | ### | 3,243 | ### | ### | -0.2 |
2016-Jul-26 Tue | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Jul-25 Mon | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Jul-22 Fri | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Jul-21 Thu | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Jul-20 Wed | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Jul-19 Tue | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Jul-18 Mon | ### | ### | ### | ### | ### | 4,559 | ### | 64.6 | -0.2 |
2016-Jul-15 Fri | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Jul-14 Thu | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Jul-13 Wed | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Jul-12 Tue | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Jul-11 Mon | ### | ### | ### | ### | 4,220,442 | 16,881 | ### | 64.7 | -0.2 |
2016-Jul-08 Fri | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Jul-07 Thu | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Jul-06 Wed | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Jul-05 Tue | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Jul-04 Mon | ### | ### | ### | ### | ### | ### | ### | 61.5 | -0.2 |
2016-Jul-01 Fri | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Jun-30 Thu | ### | ### | ### | ### | ### | ### | ### | 64.8 | -0.2 |
2016-Jun-29 Wed | ### | ### | ### | ### | ### | ### | ### | ### | -0.2 |
2016-Jun-28 Tue | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Jun-27 Mon | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Jun-24 Fri | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Jun-23 Thu | ### | ### | ### | ### | ### | 67,950 | ### | ### | -0.3 |
2016-Jun-22 Wed | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Jun-21 Tue | ### | ### | ### | ### | ### | 75 | ### | 68.5 | -0.3 |
2016-Jun-20 Mon | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Jun-17 Fri | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Jun-16 Thu | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Jun-15 Wed | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Jun-14 Tue | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Jun-10 Fri | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Jun-09 Thu | ### | ### | ### | ### | 5,126,750 | 23,070 | ### | 99.3 | -0.3 |
2016-Jun-08 Wed | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Jun-07 Tue | ### | ### | ### | ### | 4,316,980 | ### | ### | ### | -0.2 |
2016-Jun-06 Mon | ### | ### | ### | ### | ### | ### | ### | 67.7 | -0.2 |
2016-Jun-03 Fri | ### | ### | ### | ### | ### | ### | ### | ### | -0.2 |
2016-Jun-02 Thu | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Jun-01 Wed | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-May-31 Tue | ### | ### | ### | ### | ### | 5,674 | ### | ### | -0.2 |
2016-May-30 Mon | ### | ### | ### | ### | ### | ### | ### | ### | -0.2 |
2016-May-27 Fri | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-May-26 Thu | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-May-25 Wed | ### | ### | ### | ### | ### | ### | ### | 68.9 | -0.3 |
2016-May-24 Tue | ### | ### | ### | ### | ### | ### | ### | 74.6 | -0.2 |
2016-May-23 Mon | ### | ### | ### | ### | ### | ### | ### | ### | -0.3 |
2016-May-20 Fri | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-May-19 Thu | ### | ### | ### | ### | ### | 48 | ### | ### | -0.2 |
2016-May-18 Wed | ### | ### | ### | ### | ### | 48 | ### | 74.9 | -0.2 |
2016-May-17 Tue | ### | ### | ### | ### | ### | ### | ### | ### | -0.2 |
2016-May-16 Mon | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-May-13 Fri | ### | ### | ### | ### | ### | ### | ### | ### | -0.2 |
2016-May-12 Thu | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-May-11 Wed | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-May-10 Tue | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-May-09 Mon | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-May-06 Fri | ### | ### | ### | ### | ### | ### | ### | 60.3 | -0.2 |
2016-May-05 Thu | ### | ### | ### | ### | ### | 2,250 | ### | ### | -0.3 |
2016-May-04 Wed | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-May-03 Tue | ### | ### | ### | ### | 375,849 | ### | ### | 62.2 | -0.2 |
2016-May-02 Mon | ### | ### | ### | ### | ### | ### | ### | 65.4 | -0.3 |
2016-Apr-29 Fri | ### | ### | ### | ### | 12,409,948 | 62,049 | ### | 64.6 | -0.3 |
2016-Apr-28 Thu | ### | ### | ### | ### | 2,372,225 | ### | ### | ### | -0.3 |
2016-Apr-27 Wed | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Apr-26 Tue | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Apr-22 Fri | ### | ### | ### | ### | 4,682 | 23 | ### | ### | -0.3 |
2016-Apr-21 Thu | ### | ### | ### | ### | ### | 644 | ### | ### | -0.3 |
2016-Apr-20 Wed | ### | ### | ### | ### | ### | 19,277 | ### | ### | -0.3 |
2016-Apr-19 Tue | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Apr-18 Mon | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Apr-15 Fri | ### | ### | ### | ### | ### | 1,750 | ### | 65.7 | -0.3 |
2016-Apr-14 Thu | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Apr-13 Wed | ### | ### | ### | ### | ### | 441 | ### | ### | -0.3 |
2016-Apr-12 Tue | ### | ### | ### | ### | ### | ### | ### | ### | -0.3 |
2016-Apr-11 Mon | ### | ### | ### | ### | 3,557,040 | ### | ### | ### | ### |
2016-Apr-08 Fri | ### | ### | ### | ### | ### | 26,677 | ### | ### | -0.3 |
2016-Apr-07 Thu | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Apr-06 Wed | ### | ### | ### | ### | 10,388,053 | 51,940 | ### | 65.7 | -0.3 |
2016-Apr-05 Tue | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Apr-04 Mon | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Apr-01 Fri | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Mar-31 Thu | ### | ### | ### | ### | ### | ### | ### | ### | -0.3 |
2016-Mar-30 Wed | ### | ### | ### | ### | ### | ### | ### | ### | -0.3 |
2016-Mar-29 Tue | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Mar-24 Thu | ### | ### | ### | ### | ### | 640 | ### | ### | -0.2 |
2016-Mar-23 Wed | ### | ### | ### | ### | ### | ### | ### | 0.4 | -0.2 |
2016-Mar-22 Tue | ### | ### | ### | ### | ### | ### | ### | ### | -0.2 |
2016-Mar-21 Mon | ### | ### | ### | ### | ### | ### | ### | 73.7 | ### |
2016-Mar-18 Fri | ### | ### | ### | ### | ### | 60,925 | ### | ### | ### |
2016-Mar-17 Thu | ### | ### | ### | ### | 0 | | | | ### |
2016-Mar-16 Wed | ### | ### | ### | ### | 539,857 | ### | ### | 66.9 | ### |
2016-Mar-15 Tue | ### | ### | ### | ### | 6,388,288 | ### | | | ### |
2016-Mar-14 Mon | ### | ### | ### | ### | ### | ### | ### | 75.7 | -0.3 |
2016-Mar-11 Fri | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Mar-10 Thu | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Mar-09 Wed | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Mar-08 Tue | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Mar-07 Mon | ### | ### | ### | ### | ### | 2,558 | ### | ### | -0.3 |
2016-Mar-04 Fri | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Mar-03 Thu | ### | ### | ### | ### | ### | 43,328 | ### | ### | -0.3 |
2016-Mar-02 Wed | ### | ### | ### | ### | ### | ### | ### | 68.4 | -0.2 |
2016-Mar-01 Tue | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Feb-29 Mon | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Feb-26 Fri | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Feb-25 Thu | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Feb-24 Wed | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Feb-23 Tue | ### | ### | ### | ### | ### | ### | ### | 69.9 | -0.3 |
2016-Feb-22 Mon | ### | ### | ### | ### | ### | 24,125 | ### | 66.9 | -0.3 |
2016-Feb-19 Fri | ### | ### | ### | ### | 25,404,478 | 114,320 | ### | 0.8 | -0.2 |
2016-Feb-18 Thu | ### | ### | ### | ### | 0 | | | | -0.3 |
2016-Feb-17 Wed | ### | ### | ### | ### | ### | ### | ### | 99.6 | -0.3 |
2016-Feb-16 Tue | ### | ### | ### | ### | ### | ### | ### | 64.1 | -0.2 |
2016-Feb-15 Mon | ### | ### | ### | ### | 8,771,259 | 48,241 | ### | ### | -0.3 |
2016-Feb-12 Fri | ### | ### | ### | ### | 1,254,478 | 6,272 | ### | 73.4 | -0.3 |
2016-Feb-11 Thu | ### | ### | ### | ### | ### | ### | ### | 64.4 | -0.3 |
2016-Feb-10 Wed | ### | ### | ### | ### | ### | ### | ### | 83.1 | -0.3 |
2016-Feb-09 Tue | ### | ### | ### | ### | 0 | | | | -0.2 |
2016-Feb-08 Mon | ### | ### | ### | ### | 0 | | | | -0.2 |
| Enhanced    Basic Format Daily Prices for MUM    Bottom  |
Basic Prices for MUM
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-12-06 05:17:31 thru 2019-12-06 05:17:31 GMT for 0 secs.
Page length category 2 - Current - 0, 00000
|
|