Listing Code | NVI |
Listing Name | NEVADA IRON LTD |
GICS Sector | Materials |
Company Listing | ASX listed company as at Wed Jan 25 21:00:01 EST 2017 |
ISIN Name | |
ISIN Security | |
ISIN Code |
DATE | ### | 2016-04-22 | ### | ### | 2014-08-26 | 2014-07-23 |
---|---|---|---|---|---|---|
SHARE PRICE | ### | ### | 0.175 | 0.24 | 0.42 | 0.53 |
MARKET CAP | ### | ### | ### | ### | ### | |
DIVIDEND YIELD | ### | 0 | 0 | |||
Price to Earnings (PE) Price/EPS | ### | 0 | 0 | |||
Earnings/Share (EPS) | ### | -0.4 | ### | -0.25 | -0.25 | |
EARNINGS YIELD% | ||||||
DEBT EQUITY | ||||||
Net Tangible Assets (NTA) | ||||||
DIV COVER | ||||||
SHARE PRICE NTA | ||||||
CVGI | ||||||
FRANK | ||||||
DIVPS | ||||||
52 WK HI LAST% | ||||||
52 WK LO LAST% | ||||||
ALLORDS DIVYIELD | ||||||
DIV YIELD ALLORDS DIV YIELD | ||||||
ALLORDS PE | ||||||
PE ALLORDSPE | ||||||
EARNINGS YIELD BOND RATE | ||||||
DIV YIELD BONDRATE | ||||||
10 YEAR BOND YIELD | ||||||
AUD | ||||||
ISSUED SHARES | ### | ### | ### | ### | ### | |
DMI | ||||||
RS I5 | ||||||
STOCH | ||||||
ADX | ||||||
MOV 10 | ||||||
MOV 40 | ||||||
STD 10 | ||||||
HIGHEST | ||||||
LOWEST | ||||||
DIVIDEND DATE EX | ||||||
DIVIDEND DATE PAY | ||||||
DIVIDEND AMOUNT | ||||||
DIVIDEND FRANKING | ||||||
HIGHEST P | ||||||
LOWEST P | ||||||
STDEV | ||||||
Year High | 0.25 | 0.42 | ||||
Year Low | 0 | 0 | 0 | 0.24 | 0.42 | 0 |
Net Profit Margin% | ### | -22,084,980 | 11.45 | -71362.4 | -71362.4 | |
Operating Margin% | -354.27 | ### | -22,224,620 | ### | -104396.8 | -104396.8 |
Return on Avg Assets% | 2 | -354.27 | ### | ### | -6.76 | -6.76 |
Return on Avg Equity% | ### | -101.82 | ### | ### | ### | |
No. Employees | 2 | 2 | 2 | 1 | 1 | |
52Week High | 0.25 | 0.42 | ||||
52Week Low | 0 | 0 | 0 | 0.24 | 0.42 | 0 |
Ctr | Links | Date | News | Score |
---|---|---|---|---|
1 | an > | 2017-01-27 |   2019-06-10 14:25 GMT, Name change Change of Company Code (NVI ) > (SHO ) | 0 |
Nevada Iron Ltd... New Code (SHO) Sportshero Limited   |
||||
2 | < an > | 2016-12-01 |   2025-03-21 06:15 GMT, Price Closed at $0.011 | 5 |
Price range $0.01 -> $1.05, for Dates 2012-Mar-29 Thu -> 2016-May-10 Tue   |
||||
3 | < an | 2012-03-29 |   2019-06-10 14:28 GMT, Name change Change of Company Code (RHM ) > (NVI ) | 0 |
Old Code(RHM) Richmond Mining Limited... Nevada Iron Ltd   |
News    Options owned by NVI    Warrants
|
|