ASX Company Prices for Monday 26th September 2016
Column sorting functionality is only operative after you are financial, and have logged in.
Ctr | Link | Code
 | Name
 | GICS
 | Close$
 | Est Vol$
 | Growth%
 | Rank%
 | Year High
 | EPS
 | PE
 |
1 | 1 > | 1AG | ALTERRA LIMITED | Commercial & Professional Services | ### | ### | ### | 6.8 | 0.04 | 0.0 | 0.0
| 2 | | 1AL | ONEALL INTERNATIONAL LIMITED | Consumer Durables & Apparel | ### | 19,740 | ### | 70.4 | 0.88 | ### | ###
| 3 | | 1PG | 1-PAGE LIMITED | Software & Services | 0.26 | 72,662 | -5.5 | ### | 0.23 | ### | -2.0
| 4 | < 3 > | 3DP | POINTERRA LIMITED | Software & Services | ### | 5,819 | ### | 70.4 | 0.04 | 0.0 | 0.0
| 5 | | 3PL | 3P LEARNING LIMITED | Consumer Services | ### | ### | 0.4 | ### | 1.24 | ### | -22.8
| 6 | < 4 > | 4DS | 4DS MEMORY LIMITED | Semiconductors & Semiconductor Equipment | 0.028 | 28,467 | -3.4 | 11.0 | 0.04 | 0.0 | 0.0
| 7 | < 8 > | 88E | 88 ENERGY LIMITED | Energy | ### | 232,648 | ### | 14.9 | 0.02 | 0.0 | 0.0
| 8 | | 8CO | 8COMMON LIMITED | Software & Services | 0.145 | 3,938 | ### | ### | | ### | -7.3
| 9 | | 8EC | 8IP EMERGING COMPANIES LIMITED | Not Applic | 1 | ### | ### | 24.5 | | ### | -50.0
| 10 | | 8IH | 8I HOLDINGS LTD | Diversified Financials | 0.75 | 89,898 | ### | ### | 0.28 | ### | 25.0
| 11 | < 9 > | 9SP | 9 SPOKES INTERNATIONAL LIMITED | Software & Services | 0.155 | 42,858 | -3.1 | ### | 0.1 | ### | ###
| 12 | < A > | A2M | THE A2 MILK COMPANY LIMITED | Food | ### | ### | -0.8 | ### | 7.54 | | 0.0
| 13 | | A3D | AURORA LABS LIMITED | Capital Goods | 1.25 | 98,337 | ### | 18.6 | 0.49 | ### | ###
| 14 | | AAA | BETASHARES AUSTRALIAN HIGH INTEREST CASH ETF | GICS Sector Code Not Applicable | ### | 1,773,930 | -0.0 | 34.5 | 0.49 | ### | ###
| 15 | | AAC | AUSTRALIAN AGRICULTURAL COMPANY LIMITED | Food | ### | 2,084,814 | ### | 76.5 | 1.54 | ### | ###
| 16 | | AAD | ARDENT LEISURE GROUP | Consumer Services | 2.79 | ### | ### | 23.8 | 1.95 | -0.3 | ###
| 17 | | AAI | ALCOA INC | Materials | ### | 3,780 | ### | 70.4 | | | 0.0
| 18 | | AB1 | ANIMOCA BRANDS CORPORATION LIMITED | Software & Services | ### | 40,387 | 9.7 | ### | 0.02 | ### | ###
| 19 | | ABA | AUSWIDE BANK LTD | Banks | ### | ### | ### | 32.8 | 5.4 | ### | ###
| 20 | | ABC | ADELAIDE BRIGHTON LIMITED | Materials | ### | ### | ### | 83.9 | 6.21 | 0.3 | 19.9
| 21 | | ABP | ABACUS PROPERTY GROUP | Real Estate | 2.89 | 1,664,657 | ### | 83.2 | 3.83 | 0.5 | 5.8
| 22 | | ABU | ABM RESOURCES NL | Materials | 0.078 | ### | ### | ### | 0.12 | ### | ###
| 23 | | ABX | AUSTRALIAN BAUXITE LIMITED | Materials | 0.22 | 68,185 | ### | 70.4 | 0.16 | ### | -22.0
| 24 | | ACB | A-CAP RESOURCES LIMITED | Energy | ### | 133,415 | ### | ### | 0.05 | 0.0 | 0.0
| 25 | | ACG | ATCOR MEDICAL HOLDINGS LIMITED | Health Care Equipment & Services | ### | 58,985 | ### | 70.4 | 0.03 | ### | ###
| 26 | | ACL | ALCHEMIA LIMITED | Pharmaceuticals | ### | ### | ### | 70.4 | 0.01 | 0.0 | 0.0
| 27 | | ACQ | ACORN CAPITAL INVESTMENT FUND LIMITED | Not Applic | ### | 55,120 | ### | 79.2 | 0.99 | ### | 21.0
| 28 | | ACR | ACRUX LIMITED | Pharmaceuticals | 0.345 | 145,320 | ### | ### | 0.17 | 0.0 | 0.0
| 29 | | ACU | ACTIVISTIC LIMITED | Software & Services | ### | 29,630 | ### | 0.3 | 0.02 | ### | -0.5
| 30 | | ACW | ACTINOGEN MEDICAL LIMITED | Pharmaceuticals | 0.057 | 2,757 | ### | 70.4 | 0.06 | ### | -5.7
| 31 | | ACX | ACONEX LIMITED | Software & Services | 6.7 | ### | 4.7 | 93.9 | 4.8 | ### | ###
| 32 | | ADA | ADACEL TECHNOLOGIES LIMITED | Software & Services | ### | ### | ### | ### | 2.87 | ### | ###
| 33 | | ADH | ADAIRS LIMITED | Retailing | 2.53 | 40,188 | -4.9 | ### | 1.5 | ### | ###
| 34 | | ADJ | ADSLOT LTD | Software & Services | ### | 131,027 | ### | 70.4 | 0.05 | ### | ###
| 35 | | ADN | ANDROMEDA METALS LIMITED | Materials | ### | ### | ### | 70.4 | 0.01 | ### | -0.7
| 36 | | ADO | ANTEO DIAGNOSTICS LIMITED | Pharmaceuticals | 0.053 | 31,427 | 3.9 | 92.5 | 0.02 | | 0.0
| 37 | | ADR | ADHERIUM LIMITED | Health Care Equipment & Services | ### | 5,438 | 1.4 | 82.9 | 0.1 | ### | -4.6
| 38 | | ADV | ARDIDEN LTD | Materials | 0.024 | 285,204 | ### | ### | 0.01 | 0.0 | 0.0
| 39 | | AEE | AURA ENERGY LIMITED | Energy | ### | ### | ### | 4.5 | 0.02 | ### | ###
| 40 | | AEF | AUSTRALIAN ETHICAL INVESTMENT LIMITED | Diversified Financials | 89.4 | ### | ### | ### | 128 | ### | 34.1
| 41 | | AEG | ABSOLUTE EQUITY PERFORMANCE FUND LIMITED | Not Applic | ### | 175,892 | ### | 70.4 | 1.09 | | 0.0
| 42 | | AEV | AVENIRA LIMITED | Materials | ### | 27,142 | ### | 15.0 | 0.05 | ### | -3.8
| 43 | | AFG | AUSTRALIAN FINANCE GROUP LTD | Banks | 1.23 | 65,400 | ### | 70.4 | 1.62 | ### | ###
| 44 | | AFI | AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED | Not Applic | ### | 1,402,279 | ### | 70.4 | 5.97 | 0.2 | 26.9
| 45 | | AFR | AFRICAN ENERGY RESOURCES LIMITED | Energy | ### | ### | ### | 70.4 | 0.04 | 0.0 | 0.0
| 46 | | AFY | AFTERPAY HOLDINGS LIMITED | Software & Services | ### | ### | 1.5 | ### | 0.04 | 0.0 | 0.0
| 47 | | AGF | AMP CAPITAL CHINA GROWTH FUND | Diversified Financials | 0.425 | ### | ### | ### | 0.44 | -0.6 | -0.7
| 48 | | AGG | ANGLOGOLD ASHANTI LIMITED | Materials | ### | 4,997 | ### | ### | 2.42 | | 0.0
| 49 | | AGI | AINSWORTH GAME TECHNOLOGY LIMITED | Consumer Services | 2.28 | ### | 0.9 | 78.5 | 2.36 | ### | ###
| 50 | | AGL | AGL ENERGY LIMITED | Utilities | ### | 45,866,752 | 0.3 | 73.7 | 25.23 | 0.8 | 22.1
| 51 | | AGO | ATLAS IRON LIMITED | Materials | ### | ### | ### | 70.4 | 0.02 | ### | 1.0
| 52 | | AGR | AGUIA RESOURCES LIMITED | Materials | ### | 2,017 | ### | 70.4 | 0.38 | ### | -1.8
| 53 | | AGS | ALLIANCE RESOURCES LIMITED | Materials | 0.043 | 35,710 | ### | 70.4 | 0.08 | ### | ###
| 54 | | AGX | AGENIX LIMITED | Technology Hardware & Equipment | 0.049 | 24 | ### | 70.4 | | | 0.0
| 55 | | AGY | ARGOSY MINERALS LIMITED | Materials | 0.021 | 31,721 | ### | ### | 0.25 | 0.0 | 0.0
| 56 | | AHF | AUSTRALIAN DAIRY FARMS GROUP | Food | ### | 54,828 | ### | ### | 0.12 | ### | ###
| 57 | | AHG | AUTOMOTIVE HOLDINGS GROUP LIMITED | Retailing | ### | 1,734,308 | ### | ### | 3.35 | ### | 25.4
| 58 | | AHK | ARK MINES LIMITED | Materials | 0.245 | ### | ### | ### | 0.22 | ### | -24.5
| 59 | | AHQ | ALLEGIANCE COAL LIMITED | Materials | ### | ### | ### | 70.4 | 0.04 | ### | -1.5
| 60 | | AHX | APIAM ANIMAL HEALTH LIMITED | Health Care Equipment & Services | ### | 75,328 | ### | ### | 0.85 | ### | ###
| 61 | | AHY | ASALEO CARE LIMITED | Household & Personal Products | 1.59 | 2,136,044 | -0.6 | ### | 1.47 | ### | 13.3
| 62 | | AHZ | ADMEDUS LTD | Health Care Equipment & Services | ### | ### | 3.1 | ### | 0.26 | ### | -4.1
| 63 | | AIA | AUCKLAND INTERNATIONAL AIRPORT LIMITED | Transportation | 6.71 | ### | -2.3 | ### | | | 0.0
| 64 | | AIK | ARMIDALE INVESTMENT CORPORATION LIMITED | Not Applic | ### | 56,823 | -3.6 | ### | 0.17 | ### | 4.5
| 65 | | AIY | AUTHORISED INVESTMENT FUND LIMITED | Not Applic | ### | ### | ### | 70.4 | 0.02 | | 0.0
| 66 | | AIZ | AIR NEW ZEALAND LIMITED | Transportation | 1.75 | 941,306 | ### | 70.4 | 3.01 | | 0.0
| 67 | | AJA | ASTRO JAPAN PROPERTY GROUP | Real Estate | ### | ### | -0.3 | 32.1 | 6.45 | ### | 7.8
| 68 | | AJD | ASIA PACIFIC DATA CENTRE GROUP | Real Estate | 1.58 | ### | ### | ### | 1.97 | ### | 4.9
| 69 | | AJL | AJ LUCAS GROUP LIMITED | Capital Goods | ### | 5,993 | 4.3 | ### | 0.28 | ### | ###
| 70 | | AJM | ALTURA MINING LIMITED | Materials | ### | ### | ### | ### | 0.31 | 0.0 | 0.0
| 71 | | AJQ | ARMOUR ENERGY LIMITED | Energy | 0.075 | 20,494 | ### | 14.7 | 0.08 | ### | -2.5
| 72 | | AJX | ALEXIUM INTERNATIONAL GROUP LIMITED | Materials | ### | 419,063 | ### | ### | 0.38 | ### | -15.4
| 73 | | AKK | AUSTIN EXPLORATION LIMITED | Energy | ### | ### | ### | 70.4 | 0 | 0.0 | 0.0
| 74 | | AKM | ASPIRE MINING LIMITED | Materials | ### | 603,679 | ### | 0.3 | 0.02 | ### | -4.0
| 75 | | AKP | AUDIO PIXELS HOLDINGS LIMITED | Consumer Durables & Apparel | ### | 147,529 | ### | ### | 23.75 | ### | -140.8
| 76 | | ALC | ALCIDION GROUP LIMITED | Health Care Equipment & Services | ### | ### | ### | ### | 0.05 | 0.0 | 0.0
| 77 | | ALF | AUSTRALIAN LEADERS FUND LIMITED | Diversified Financials | 1.49 | 225,447 | ### | ### | 1.12 | ### | ###
| 78 | | ALI | ARGO GLOBAL LISTED INFRASTRUCTURE LIMITED | Diversified Financials | 1.74 | 164,535 | -4.7 | 7.1 | 1.79 | | 0.0
| 79 | | ALK | ALKANE RESOURCES LIMITED | Materials | 0.44 | 1,235,544 | ### | ### | 0.33 | ### | ###
| 80 | | ALL | ARISTOCRAT LEISURE LIMITED | Consumer Services | ### | 33,227,759 | 2.1 | ### | 23.5 | ### | 23.1
| 81 | | ALQ | ALS LIMITED | Commercial & Professional Services | 5.87 | ### | -0.8 | ### | 8.01 | ### | 30.9
| 82 | | ALR | ABERDEEN LEADERS LIMITED | Diversified Financials | ### | 177 | ### | 16.8 | 1.21 | ### | 36.5
| 83 | | ALT | ANALYTICA LIMITED | Health Care Equipment & Services | ### | ### | ### | 70.4 | 0 | 0.0 | 0.0
| 84 | | ALU | ALTIUM LIMITED | Software & Services | 9.22 | 1,858,773 | ### | ### | 11.34 | 0.3 | 32.9
| 85 | | ALY | ALCHEMY RESOURCES LIMITED | Materials | ### | ### | ### | 70.4 | 0.03 | 0.0 | 0.0
| 86 | | AMA | AMA GROUP LIMITED | Retailing | ### | ### | 0.5 | 75.5 | 0.96 | ### | ###
| 87 | | AMB | AMBITION GROUP LIMITED | Commercial & Professional Services | ### | ### | ### | 70.4 | | ### | ###
| 88 | | AMC | AMCOR LIMITED | Materials | ### | 46,356,734 | 1.5 | 83.8 | 15.93 | ### | 23.3
| 89 | | AME | ALTO METALS LIMITED | Materials | ### | 11,737 | ### | ### | 0.08 | ### | -6.5
| 90 | | AMH | AMCIL LIMITED | Diversified Financials | ### | 42,203 | -1.1 | ### | 0.88 | ### | 46.8
| 91 | | AMI | AURELIA METALS LIMITED | Materials | 0.145 | 27,614 | 3.6 | ### | 0.25 | ### | 3.6
| 92 | | AML | AEON METALS LIMITED | Materials | 0.155 | ### | ### | 70.4 | 0.2 | ### | -7.8
| 93 | | AMN | AGRIMIN LIMITED | Materials | 0.55 | 8,250 | ### | 70.4 | 0.6 | ### | -55.0
| 94 | | AMP | AMP LIMITED | Insurance | ### | 13,214,466 | ### | 70.4 | 5.07 | ### | ###
| 95 | | ANG | AUSTIN ENGINEERING LIMITED | Capital Goods | ### | ### | -3.4 | 11.3 | 0.28 | ### | -2.8
| 96 | | ANN | ANSELL LIMITED | Health Care Equipment & Services | 22.59 | 5,795,287 | ### | ### | 24.1 | ### | 22.1
| 97 | | ANP | ANTISENSE THERAPEUTICS LIMITED | Pharmaceuticals | ### | 555 | ### | 70.4 | 0.04 | ### | -3.7
| 98 | | ANQ | ANAECO LIMITED | Commercial & Professional Services | ### | ### | ### | 70.4 | 0 | | 0.0
| 99 | | ANR | ANATARA LIFESCIENCES LTD | Pharmaceuticals | ### | ### | ### | ### | 1.55 | ### | ###
| 100 | | ANW | AUS TIN MINING LTD | Materials | ### | 29,113 | ### | 2.6 | 0.01 | 0.0 | 0.0
| 101 | | ANZ | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Banks | ### | 132,874,491 | ### | 74.1 | 30.8 | ### | ###
| 102 | | AOF | AUSTRALIAN UNITY OFFICE FUND | Real Estate | ### | ### | -1.4 | ### | 2.29 | 0.4 | ###
| 103 | | AOG | AVEO GROUP | Real Estate | 3.5 | 2,537,805 | ### | 70.4 | 2.5 | 0.4 | 8.0
| 104 | | AOH | ALTONA MINING LIMITED | Materials | ### | 3,955 | ### | 70.4 | 0.14 | ### | ###
| 105 | | AON | APOLLO MINERALS LIMITED | Materials | 0.086 | 129 | ### | 70.4 | 0.24 | ### | ###
| 106 | | AOP | APOLLO CONSOLIDATED LIMITED | Materials | 0.145 | 18,438 | ### | ### | 0.28 | ### | 14.5
| 107 | | AOU | AUROCH MINERALS LTD | Materials | ### | ### | ### | 70.4 | 0.19 | ### | -5.5
| 108 | | AOW | AMERICAN PATRIOT OIL & GAS LIMITED | Energy | 0.075 | ### | ### | 70.4 | 0.03 | ### | -2.5
| 109 | | APA | APA GROUP | Utilities | ### | ### | ### | 77.3 | 8.65 | 0.2 | 41.4
| 110 | | APD | APN PROPERTY GROUP LIMITED | Diversified Financials | ### | ### | -0.8 | ### | 0.43 | ### | 20.0
| 111 | | APE | AP EAGERS LIMITED | Retailing | 10.51 | ### | -1.8 | ### | 7.61 | 0.5 | ###
| 112 | | APG | AUSTPAC RESOURCES NL | Materials | ### | ### | ### | 98.7 | 0.01 | 0.0 | 0.0
| 113 | | API | AUSTRALIAN PHARMACEUTICAL INDUSTRIES LIMITED | Health Care Equipment & Services | ### | 1,227,745 | ### | 14.9 | 1.64 | ### | 17.3
| 114 | | APN | APN NEWS & MEDIA LIMITED | Media | 3.45 | 2,078,368 | -2.5 | ### | 2.81 | ### | -23.0
| 115 | | APO | APN OUTDOOR GROUP LIMITED | Media | 5.5 | 15,637,009 | ### | ### | 2.81 | ### | ###
| 116 | | APW | AIMS PROPERTY SECURITIES FUND | Real Estate | ### | 51,206 | ### | 77.8 | 1.62 | 0.2 | 6.0
| 117 | | APX | APPEN LIMITED | Software & Services | 3.29 | 426,834 | ### | ### | 5.49 | ### | 25.3
| 118 | | APY | AZONTO PETROLEUM LTD | Energy | ### | ### | ### | 70.4 | 0.01 | 0.0 | 0.0
| 119 | | APZ | ASPEN GROUP | Real Estate | ### | 25,575 | ### | 70.4 | 1.06 | 0.0 | 0.0
| 120 | | AQC | AUSTRALIAN PACIFIC COAL LIMITED | Materials | 0.025 | ### | ### | ### | 0.01 | 0.0 | 0.0
| 121 | | AQD | AUSQUEST LIMITED | Materials | ### | ### | ### | 70.4 | 0.02 | ### | -1.0
| 122 | | AQG | ALACER GOLD CORP | Materials | ### | ### | -1.4 | 21.9 | 2.3 | | 0.0
| 123 | | AQI | ALICANTO MINERALS LIMITED | Materials | ### | ### | ### | ### | 0.14 | ### | ###
| 124 | | AQQ | APHRODITE GOLD LIMITED | Materials | ### | 4,650 | ### | 70.4 | 0.03 | 0.0 | 0.0
| 125 | | AQX | ALICE QUEEN LIMITED | Energy | 0.048 | ### | ### | 70.4 | 0.05 | ### | -4.8
| 126 | | AQZ | ALLIANCE AVIATION SERVICES LIMITED | Transportation | 0.81 | 37,906 | ### | 70.4 | 1.45 | ### | 5.4
| 127 | | AR1 | ARROWHEAD RESOURCES LIMITED | Materials | ### | ### | ### | 70.4 | 0.01 | 0.0 | 0.0
| 128 | | ARA | ARIADNE AUSTRALIA LIMITED | Commercial & Professional Services | ### | 14,268 | ### | ### | 0.75 | ### | 7.8
| 129 | | ARB | ARB CORPORATION LIMITED | Automobiles & Components | ### | 1,576,920 | ### | 33.7 | 17.96 | ### | 29.1
| 130 | | ARD | ARGENT MINERALS LIMITED | Materials | 0.028 | 29,748 | ### | 70.4 | 0.03 | ### | -2.8
| 131 | | ARE | ARGONAUT RESOURCES NL | Materials | ### | 8,704 | ### | 2.6 | 0.02 | 0.0 | 0.0
| 132 | | ARF | ARENA REIT | Real Estate | ### | ### | -1.0 | ### | 2.27 | ### | ###
| 133 | | ARG | ARGO INVESTMENTS LIMITED | Not Applic | 7.22 | ### | ### | ### | 7.95 | ### | ###
| 134 | | ARM | AURORA MINERALS LIMITED | Materials | ### | 1,170 | ### | 70.4 | 0.04 | ### | -3.3
| 135 | | ARU | ARAFURA RESOURCES LIMITED | Materials | 0.073 | ### | ### | 70.4 | 0.13 | ### | ###
| 136 | | ARX | ARC EXPLORATION LIMITED | Materials | 0.55 | ### | 7.8 | ### | 0.51 | -0.2 | ###
| 137 | | ASB | AUSTAL LIMITED | Capital Goods | 1.54 | ### | -0.6 | ### | 1.77 | ### | 38.5
| 138 | | ASH | ASHLEY SERVICES GROUP LIMITED | Commercial & Professional Services | ### | 12,966 | ### | 70.4 | 0.13 | ### | -4.5
| 139 | | ASL | AUSDRILL LIMITED | Materials | 1.55 | 1,024,196 | ### | ### | 2.27 | ### | 15.5
| 140 | | ASP | ASPERMONT LIMITED | Media | ### | ### | ### | 70.4 | 0.01 | ### | ###
| 141 | | AST | AUSNET SERVICES LIMITED | Utilities | ### | 3,273,084 | ### | 70.4 | 1.77 | | 0.0
| 142 | | ASX | ASX LIMITED | Diversified Financials | ### | 15,586,921 | ### | ### | 54.49 | 2.2 | ###
| 143 | | ASY | ASSEMBLEBAY LIMITED | Software & Services | ### | ### | ### | 3.4 | | ### | ###
| 144 | | ASZ | ASG GROUP LIMITED | Software & Services | 1.27 | 127,302 | ### | ### | 1.6 | ### | ###
| 145 | | ATC | ALTECH CHEMICALS LTD | Materials | ### | 47,115 | ### | ### | 0.12 | ### | -11.5
| 146 | | ATR | ASTRON CORPORATION LIMITED | Materials | ### | ### | ### | 70.4 | | ### | -4.5
| 147 | | ATS | AUSTRALIS OIL & GAS LIMITED | Energy | ### | ### | ### | 70.4 | | ### | -5.9
| 148 | | ATU | ATRUM COAL LIMITED | Materials | 0.86 | ### | 1.2 | 80.9 | 0.18 | ### | -17.2
| 149 | | AUB | AUB GROUP LIMITED | Insurance | ### | 311,684 | -0.5 | 30.3 | 12.98 | 0.5 | 21.6
| 150 | | AUC | AUSGOLD LIMITED | Materials | 0.045 | ### | ### | 70.4 | 0.04 | ### | -4.5
| 151 | | AUF | ASIAN MASTERS FUND LIMITED | Diversified Financials | ### | 24,811 | ### | 70.4 | 1.42 | ### | ###
| 152 | | AUI | AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED | Diversified Financials | ### | 184,044 | ### | 71.3 | 8.5 | ### | 20.0
| 153 | | AUP | AURORA PROPERTY BUY-WRITE INCOME TRUST | Not Applic | 5.4 | ### | ### | 70.4 | 4.51 | | 0.0
| 154 | | AUQ | ALARA RESOURCES LIMITED | Materials | 0.021 | 14,145 | ### | 94.5 | 0.02 | 0.0 | 0.0
| 155 | | AUZ | AUSTRALIAN MINES LIMITED | Materials | ### | ### | 28.6 | ### | 0.06 | 0.0 | 0.0
| 156 | | AVB | AVANCO RESOURCES LIMITED | Materials | 0.053 | 203,770 | ### | ### | 0.11 | 0.0 | 0.0
| 157 | | AVD | ANTILLES OIL AND GAS NL | Energy | ### | 28,122 | ### | 98.7 | 0.01 | ### | -2.0
| 158 | | AVG | AUSTRALIAN VINTAGE LTD | Food | 0.56 | 59,036 | -0.9 | ### | 0.46 | ### | 28.0
| 159 | | AVH | AVITA MEDICAL LTD | Pharmaceuticals | 0.088 | 6,577 | -2.2 | 17.0 | 0.06 | ### | -4.4
| 160 | | AVI | AVALON MINERALS LIMITED | Materials | 0.026 | ### | -7.1 | ### | 0.02 | 0.0 | 0.0
| 161 | | AVJ | AVJENNINGS LIMITED | Real Estate | ### | 111,395 | -2.4 | 15.7 | 0.72 | ### | ###
| 162 | | AVL | AUSTRALIAN VANADIUM LIMITED | Materials | ### | ### | -5.9 | ### | 0.02 | 0.0 | 0.0
| 163 | | AVN | AVENTUS RETAIL PROPERTY FUND | Real Estate | 2.44 | 6,888,800 | ### | 20.0 | 2.33 | ### | ###
| 164 | | AVQ | AXIOM MINING LIMITED | Materials | ### | ### | -8.9 | ### | 0.21 | ### | -10.3
| 165 | | AVX | AVEXA LIMITED | Pharmaceuticals & Biotechnology | ### | 3,982 | ### | 90.1 | 0.03 | ### | ###
| 166 | | AVZ | AVZ MINERALS LIMITED | Materials | ### | ### | ### | 70.4 | 0.24 | 0.0 | 0.0
| 167 | | AWC | ALUMINA LIMITED | Materials | 1.41 | ### | -0.4 | 31.0 | 2.45 | ### | 35.3
| 168 | | AWE | AWE LIMITED | Energy | ### | 762,315 | -3.2 | ### | 0.5 | -0.5 | ###
| 169 | | AWN | AROWANA INTERNATIONAL LIMITED | Capital Goods | 0.77 | 24,178 | ### | 70.4 | 0.4 | ### | 77.0
| 170 | | AWV | ANOVA METALS LIMITED | Materials | ### | 358,424 | ### | 70.4 | 0.08 | ### | ###
| 171 | | AWY | AUSTRALIAN WHISKY HOLDINGS LIMITED | Food | ### | ### | ### | 70.4 | 0.03 | ### | -0.2
| 172 | | AXE | ARCHER EXPLORATION LIMITED | Materials | ### | 1,523 | ### | 70.4 | 0.07 | ### | ###
| 173 | | AXP | | | ### | ### | -3.7 | ### | 0.8 | -1.2 | ###
| 174 | | AYC | A1 CONSOLIDATED GOLD LIMITED | Materials | ### | ### | 3.1 | ### | 0.03 | | 0.0
| 175 | | AYF | AUSTRALIAN ENHANCED INCOME FUND | Not Applic | 6 | 558 | ### | 70.4 | 6.1 | 0.5 | ###
| 176 | | AYH | AUSTRALIAN MASTERS YIELD FUND NO 2 LIMITED | Not Applic | 42.8 | 34,240 | ### | 70.4 | | | 0.0
| 177 | | AYK | AUSTRALIAN MASTERS YIELD FUND NO 4 LIMITED | Not Applic | 54.8 | 44,552 | ### | 70.4 | | | 0.0
| 178 | | AYR | ALLOY RESOURCES LIMITED | Materials | ### | 3,348 | -14.3 | 0.6 | 0 | 0.0 | 0.0
| 179 | | AYS | AMAYSIM AUSTRALIA LIMITED | Telecommunication Services | ### | 1,275,260 | 1.4 | ### | 1.99 | ### | 35.5
| 180 | | AZJ | AURIZON HOLDINGS LIMITED | Transportation | 4.54 | ### | 0.4 | ### | 5.1 | ### | -50.4
| 181 | | AZM | AZUMAH RESOURCES LIMITED | Materials | 0.047 | ### | ### | 70.4 | 0.02 | ### | -4.7
| 182 | | AZS | AZURE MINERALS LIMITED | Materials | ### | ### | ### | 70.4 | 0.02 | 0.0 | 0.0
| 183 | | AZV | AZURE HEALTHCARE LIMITED | Health Care Equipment & Services | ### | 8,045 | 3.4 | ### | 0.08 | ### | -3.0
| 184 | | AZY | ANTIPA MINERALS LIMITED | Materials | ### | 32,266 | ### | 70.4 | 0.02 | 0.0 | 0.0
| 185 | < B > | BAF | BLUE SKY ALTERNATIVES ACCESS FUND LIMITED | Not Applic | 1.225 | ### | ### | 26.6 | 1.17 | | 0.0
| 186 | | BAL | BELLAMY^S AUSTRALIA LIMITED | Food | ### | ### | 0.1 | 70.6 | 12.7 | ### | ###
| 187 | | BAP | BAPCOR LIMITED | Retailing | ### | 2,872,698 | -0.5 | ### | 5.52 | 0.2 | 30.8
| 188 | | BAR | BARRA RESOURCES LIMITED | Materials | 0.051 | 98,023 | -3.8 | ### | 0.05 | 0.0 | 0.0
| 189 | | BAS | BASS OIL LIMITED | Energy | ### | ### | ### | 70.4 | 0 | 0.0 | 0.0
| 190 | | BAU | BAUXITE RESOURCES LIMITED | Materials | ### | ### | ### | 70.4 | 0.08 | 0.0 | 0.0
| 191 | | BBG | BILLABONG INTERNATIONAL LIMITED | Consumer Durables & Apparel | 1.225 | 68,380 | ### | 92.4 | 0.66 | ### | ###
| 192 | | BBN | BABY BUNTING GROUP LIMITED | Retailing | ### | 1,715,664 | ### | ### | 1.64 | ### | ###
| 193 | | BBR | BORA BORA RESOURCES LIMITED | Materials | 0.057 | ### | ### | 2.7 | | ### | -1.4
| 194 | | BBX | BBX MINERALS LIMITED | Materials | 0.048 | 33,718 | ### | 70.4 | 0.25 | 0.0 | 0.0
| 195 | | BCI | BCI MINERALS LIMITED | Materials | 0.25 | ### | ### | 70.4 | 0.15 | ### | 12.5
| 196 | | BCN | BEACON MINERALS LIMITED | Materials | ### | 31,275 | ### | 70.4 | 0.02 | 0.0 | 0.0
| 197 | | BCT | BLUECHIIP LIMITED | Technology Hardware & Equipment | 0.026 | ### | ### | 70.4 | 0.03 | ### | ###
| 198 | | BD1 | BARD1 LIFE SCIENCES LIMITED | Class Pend | ### | ### | 10.3 | 98.2 | 0.01 | 0.0 | 0.0
| 199 | | BDR | BEADELL RESOURCES LIMITED | Materials | 0.45 | 1,871,156 | 2.3 | 87.8 | 0.19 | ### | -22.5
| 200 | | BEL | BENTLEY CAPITAL LIMITED | Diversified Financials | ### | 650 | ### | 70.4 | 0.12 | ### | ###
| 201 | | BEN | BENDIGO AND ADELAIDE BANK LIMITED | Banks | 10.53 | ### | ### | ### | 12.06 | 0.8 | ###
| 202 | | BFC | BESTON GLOBAL FOOD COMPANY LIMITED | Food | 0.355 | 75,734 | -3.3 | 12.1 | 0.22 | ### | -17.8
| 203 | | BFG | BELL FINANCIAL GROUP LIMITED | Diversified Financials | 0.73 | 33,748 | -3.9 | 9.6 | 0.7 | ### | ###
| 204 | | BGA | BEGA CHEESE LIMITED | Food | 6.57 | 1,061,781 | ### | 31.7 | 7.77 | ### | ###
| 205 | | BGL | BIGAIR GROUP LIMITED | Telecommunication Services | ### | 1,030,443 | -1.4 | ### | 1.07 | ### | ###
| 206 | | BGS | BIRIMIAN LIMITED | Materials | 0.5 | ### | ### | ### | 0.38 | ### | ###
| 207 | | BHP | BHP BILLITON LIMITED | Materials | 21.55 | ### | 0.4 | ### | 26.95 | 1.4 | ###
| 208 | | BID | BIDENERGY LIMITED | Software & Services | ### | 1,380 | ### | 70.4 | 0.02 | ### | -3.5
