 | Company Basic Prices function - Now fully formatted, as well as fully scrollable:
eg: Prices for BHP |
Currently 2019-12-08 08:10:24 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(PCC) PROBIOMICS LIMITED home page...
|
TOC    Company Info for PCC    Fundamental  |
Company Details for (PCC) PROBIOMICS LIMITED
Listing Code | PCC
| Listing Name | PROBIOMICS LIMITED
| GICS Sector | Pharmaceuticals
| Company Listing | ASX listed company as at Thu Apr 05 18:57:09 EST 2012
| ISIN Name | PROBIOMICS LIMITED
| ISIN Security | ORDINARY FULLY PAID
| ISIN Code | AU000000PCC3 |
Maximum Price date available .. Friday 6th December 2019 Latest price with VOLUME for PCC .. Thursday 5th April 2012
PCC is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Thu Apr 05 18:57:09 EST 2012
|
Company    Fundamental Data    News  |
More Historic Detail for Company PCC
Fundamental Data for (PCC) PROBIOMICS LIMITED
DATE | ### | ### | 2011-10-28 | 2011-02-25 | ###
|
---|
SHARE PRICE | ### | ### | ### | ### | ###
|
---|
MARKET CAP | ### | ### | ### | 3530820.924 | ###
|
---|
DIVIDEND YIELD | | | | 0 |
|
---|
Price to Earnings (PE) Price/EPS | ### | ### | ### | 40 | 45.83
|
---|
Earnings/Share (EPS) | 0 | 0 | 0 | ### | 0
|
---|
EARNINGS YIELD% | | | | 2.5 |
|
---|
DEBT EQUITY | | | | ### |
|
---|
Net Tangible Assets (NTA) | | | | ### |
|
---|
DIV COVER | | | | 0 |
|
---|
SHARE PRICE NTA | | | | 1.2 |
|
---|
CVGI | | | | |
|
---|
FRANK | | | | |
|
---|
DIVPS | | | | 0 |
|
---|
52 WK HI LAST% | | | | ### |
|
---|
52 WK LO LAST% | | | | 25 |
|
---|
ALLORDS DIVYIELD | | | | ### |
|
---|
DIV YIELD ALLORDS DIV YIELD | | | | 0 |
|
---|
ALLORDS PE | | | | ### |
|
---|
PE ALLORDSPE | | | | ### |
|
---|
EARNINGS YIELD BOND RATE | | | | ### |
|
---|
DIV YIELD BONDRATE | | | | 0 |
|
---|
10 YEAR BOND YIELD | | | | ### |
|
---|
AUD | | | | ### |
|
---|
ISSUED SHARES | ### | ### | ### | 294,235,077 | ###
|
---|
DMI | | | | |
|
---|
RS I5 | | | | |
|
---|
STOCH | | | | |
|
---|
ADX | | | | |
|
---|
MOV 10 | | | | |
|
---|
MOV 40 | | | | |
|
---|
STD 10 | | | | |
|
---|
HIGHEST | | | | -45.4545 |
|
---|
LOWEST | | | | ### |
|
---|
DIVIDEND DATE EX | | | | |
|
---|
DIVIDEND DATE PAY | | | | |
|
---|
DIVIDEND AMOUNT | | | | 0 |
|
---|
DIVIDEND FRANKING | | | | 0 |
|
---|
HIGHEST P | | | | |
|
---|
LOWEST P | | | | |
|
---|
STDEV | | | | |
|
---|
Year High | | | | ### | ###
|
---|
Year Low | | | | 0.022 | ###
|
---|
Net Profit Margin% | ### | ### | ### | | ###
|
---|
Operating Margin% | ### | ### | ### | | ###
|
---|
Return on Avg Assets% | ### | ### | ### | | -62.5
|
---|
Return on Avg Equity% | ### | ### | ### | | ###
|
---|
No. Employees | ### | ### | ### | | ###
|
---|
52Week High | ### | ### | ### | | ###
|
---|
52Week Low | ### | ### | ### | | ### |
---|
|
Fundamental    News for PCC    Options  |
Score Company PCC for Ownership
News Details for (PCC) PROBIOMICS LIMITED
Ctr | Links | Date | News | Score | 1 | an > | 2012-04-10 |   2019-06-10 07:25 GMT, Name change Change of Company Code (PCC ) > (BXN ) | 0 |
Probiomics Limited... New Code (BXN) Bioxyne Limited   |
2 | < an | 2012-04-05 |   2019-11-14 06:36 GMT, Price Closed at $0.22 | -4 |
Price range $0.003 -> $0.25, for Dates 2005-May-02 Mon -> 2012-Apr-05 Thu   |
|
News    Options owned by PCC    Warrants  |
No OPTIONS for company (PCC) PROBIOMICS LIMITED.
|
Options    Warrants owned by PCC    Charting  |
No Warrants for company (PCC) PROBIOMICS LIMITED.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (PCC) PROBIOMICS LIMITED:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for PCC
| Weekly    Format Enhanced Daily Prices for PCC    Basic  |
End of day Prices (Enhanced format), last 120 Days for (PCC) PROBIOMICS LIMITED
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS 0.03 |
2012-Apr-05 Thu | 0.225 | 0.225 | 0.22 | 0.22 | ### | ### | -2.2 | 14.0 | ### |
2012-Apr-04 Wed | 0.24 | 0.25 | 0.21 | 0.225 | 805,640 | ### | -6.3 | ### | 7.5 |
2012-Mar-16 Fri | ### | ### | ### | ### | 0 | | | | ### |
2012-Mar-15 Thu | ### | ### | ### | ### | 0 | | | | ### |
2012-Mar-14 Wed | ### | ### | ### | ### | 0 | | | | ### |
2012-Mar-13 Tue | ### | ### | ### | ### | 0 | | | | ### |
2012-Mar-12 Mon | ### | ### | ### | ### | 0 | | | | ### |
2012-Mar-09 Fri | ### | ### | ### | ### | 0 | | | | ### |
2012-Mar-08 Thu | ### | ### | ### | ### | 0 | | | | ### |
2012-Mar-07 Wed | ### | ### | ### | ### | 0 | | | | ### |
2012-Mar-06 Tue | ### | ### | ### | ### | 0 | | | | ### |
2012-Mar-05 Mon | ### | ### | ### | ### | 0 | | | | ### |
2012-Mar-02 Fri | ### | ### | ### | ### | 0 | | | | ### |
2012-Mar-01 Thu | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-29 Wed | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-28 Tue | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-27 Mon | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-24 Fri | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-23 Thu | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-22 Wed | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-21 Tue | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-20 Mon | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-17 Fri | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-16 Thu | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-15 Wed | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-14 Tue | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-13 Mon | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-10 Fri | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-09 Thu | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-08 Wed | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-07 Tue | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-06 Mon | ### | ### | ### | ### | 0 | | | | ### |
2012-Feb-03 Fri | ### | ### | ### | ### | ### | 2,946 | ### | 70.8 | ### |
2012-Feb-02 Thu | ### | ### | ### | ### | ### | 250 | ### | 69.2 | ### |
2012-Feb-01 Wed | ### | ### | ### | ### | 0 | | | | ### |
2012-Jan-31 Tue | ### | ### | ### | ### | ### | ### | ### | 71.8 | ### |
2012-Jan-30 Mon | ### | ### | ### | ### | 0 | | | | ### |
2012-Jan-27 Fri | ### | ### | ### | ### | 0 | | | | ### |
2012-Jan-25 Wed | ### | ### | ### | ### | ### | 1,320 | ### | ### | ### |
2012-Jan-24 Tue | ### | ### | ### | ### | ### | 2,750 | ### | ### | ### |
2012-Jan-23 Mon | ### | ### | ### | ### | 0 | | | | ### |
2012-Jan-20 Fri | ### | ### | ### | ### | ### | ### | ### | 70.2 | ### |
2012-Jan-19 Thu | ### | ### | ### | ### | ### | 3,143 | ### | ### | ### |
2012-Jan-18 Wed | ### | ### | ### | ### | ### | ### | ### | 69.9 | ### |
2012-Jan-17 Tue | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2012-Jan-16 Mon | ### | ### | ### | ### | 0 | | | | ### |
2012-Jan-13 Fri | ### | ### | ### | ### | 709,779 | ### | ### | ### | ### |
2012-Jan-12 Thu | ### | ### | ### | ### | ### | 1,386 | ### | ### | ### |
2012-Jan-11 Wed | ### | ### | ### | ### | 0 | | | | ### |
2012-Jan-10 Tue | ### | ### | ### | ### | ### | ### | ### | 66.5 | ### |
2012-Jan-09 Mon | ### | ### | ### | ### | 0 | | | | ### |
2012-Jan-06 Fri | ### | ### | ### | ### | 0 | | | | ### |
2012-Jan-05 Thu | ### | ### | ### | ### | 0 | | | | ### |
2012-Jan-04 Wed | ### | ### | ### | ### | 13,572 | ### | ### | ### | ### |
2012-Jan-03 Tue | ### | ### | ### | ### | ### | ### | ### | 67.9 | ### |
2011-Dec-30 Fri | ### | ### | ### | ### | 0 | | | | ### |
2011-Dec-29 Thu | ### | ### | ### | ### | 0 | | | | ### |
2011-Dec-28 Wed | ### | ### | ### | ### | 0 | | | | ### |
2011-Dec-23 Fri | ### | ### | ### | ### | 0 | | | | ### |
2011-Dec-22 Thu | ### | ### | ### | ### | 0 | | | | ### |
2011-Dec-21 Wed | ### | ### | ### | ### | ### | 1,352 | ### | 0.6 | ### |
2011-Dec-20 Tue | ### | ### | ### | ### | 0 | | | | ### |
2011-Dec-19 Mon | ### | ### | ### | ### | 0 | | | | ### |
2011-Dec-16 Fri | ### | ### | ### | ### | 0 | | | | ### |
2011-Dec-15 Thu | ### | ### | ### | ### | 0 | | | | ### |
2011-Dec-14 Wed | ### | ### | ### | ### | 0 | | | | ### |
2011-Dec-13 Tue | ### | ### | ### | ### | 0 | | | | ### |
2011-Dec-12 Mon | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2011-Dec-09 Fri | ### | ### | ### | ### | 0 | | | | ### |
2011-Dec-08 Thu | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2011-Dec-07 Wed | ### | ### | ### | ### | 0 | | | | ### |
2011-Dec-06 Tue | ### | ### | ### | ### | ### | ### | ### | 79.6 | ### |
2011-Dec-05 Mon | ### | ### | ### | ### | 0 | | | | ### |
2011-Dec-02 Fri | ### | ### | ### | ### | 0 | | | | ### |
2011-Dec-01 Thu | ### | ### | ### | ### | 0 | | | | ### |
2011-Nov-30 Wed | ### | ### | ### | ### | 0 | | | | ### |
2011-Nov-29 Tue | ### | ### | ### | ### | 0 | | | | ### |
2011-Nov-28 Mon | ### | ### | ### | ### | 0 | | | | ### |
2011-Nov-25 Fri | ### | ### | ### | ### | 90,920 | ### | ### | ### | ### |
2011-Nov-24 Thu | ### | ### | ### | ### | 409,080 | ### | ### | ### | ### |
2011-Nov-23 Wed | ### | ### | ### | ### | 0 | | | | ### |
2011-Nov-22 Tue | ### | ### | ### | ### | 0 | | | | ### |
2011-Nov-21 Mon | ### | ### | ### | ### | 0 | | | | ### |
2011-Nov-18 Fri | ### | ### | ### | ### | 0 | | | | ### |
2011-Nov-17 Thu | ### | ### | ### | ### | 0 | | | | ### |
2011-Nov-16 Wed | ### | ### | ### | ### | ### | ### | ### | 80.4 | ### |
2011-Nov-15 Tue | ### | ### | ### | ### | 0 | | | | ### |
2011-Nov-14 Mon | ### | ### | ### | ### | 0 | | | | ### |
2011-Nov-11 Fri | ### | ### | ### | ### | 0 | | | | ### |
2011-Nov-10 Thu | ### | ### | ### | ### | ### | 2,371 | ### | 66.9 | ### |
2011-Nov-09 Wed | ### | ### | ### | ### | 0 | | | | ### |
2011-Nov-08 Tue | ### | ### | ### | ### | 0 | | | | ### |
2011-Nov-07 Mon | ### | ### | ### | ### | ### | 1,376 | ### | ### | ### |
2011-Nov-04 Fri | ### | ### | ### | ### | ### | 3,624 | ### | ### | ### |
2011-Nov-03 Thu | ### | ### | ### | ### | ### | ### | ### | 80.6 | ### |
2011-Nov-02 Wed | ### | ### | ### | ### | ### | 11,570 | ### | 68.4 | ### |
2011-Nov-01 Tue | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2011-Oct-31 Mon | ### | ### | ### | ### | ### | 550 | ### | 76.9 | ### |
2011-Oct-28 Fri | ### | ### | ### | ### | 0 | | | | ### |
2011-Oct-27 Thu | ### | ### | ### | ### | 0 | | | | ### |
2011-Oct-26 Wed | ### | ### | ### | ### | 0 | | | | ### |
2011-Oct-25 Tue | ### | ### | ### | ### | 0 | | | | ### |
2011-Oct-24 Mon | ### | ### | ### | ### | 0 | | | | ### |
2011-Oct-21 Fri | ### | ### | ### | ### | 0 | | | | ### |
2011-Oct-20 Thu | ### | ### | ### | ### | 0 | | | | ### |
2011-Oct-19 Wed | ### | ### | ### | ### | 0 | | | | ### |
2011-Oct-18 Tue | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2011-Oct-17 Mon | ### | ### | ### | ### | 40,920 | ### | ### | ### | ### |
2011-Oct-14 Fri | ### | ### | ### | ### | ### | ### | -18.2 | ### | ### |
2011-Oct-13 Thu | ### | ### | ### | ### | ### | 371 | ### | 72.4 | ### |
2011-Oct-12 Wed | ### | ### | ### | ### | 0 | | | | 0.2 |
2011-Oct-11 Tue | ### | ### | ### | ### | 0 | | | | 0.2 |
2011-Oct-10 Mon | ### | ### | ### | ### | 0 | | | | 0.2 |
2011-Oct-07 Fri | ### | ### | ### | ### | 0 | | | | 0.2 |
2011-Oct-06 Thu | ### | ### | ### | ### | 0 | | | | 0.2 |
2011-Oct-05 Wed | ### | ### | ### | ### | 0 | | | | 0.2 |
2011-Oct-04 Tue | ### | ### | ### | ### | 0 | | | | 0.2 |
2011-Oct-03 Mon | ### | ### | ### | ### | 0 | | | | 0.2 |
2011-Sep-30 Fri | ### | ### | ### | ### | ### | 1,242 | ### | ### | 0.2 |
2011-Sep-29 Thu | ### | ### | ### | ### | 0 | | | | 0.2 |
| Enhanced    Basic Format Daily Prices for PCC    Bottom  |
Basic Prices for PCC
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-12-08 08:10:24 thru 2019-12-08 08:10:24 GMT for 0 secs.
Page length category 2 - Current - 0, 00000
|
|