(PSR) PRESTON RESOURCES LIMITED Daily Prices Page 2...


Prev Section TOC    Company Info for PSR    Limits Next Section


Company Details for (PSR) PRESTON RESOURCES LIMITED

Listing Code PSR
Listing Name PRESTON RESOURCES LIMITED
GICS Sector Materials
ISIN Name PRESTON RESOURCES
ISIN Security ORDINARY FULLY PAID
ISIN Code AU000000PSR7


Maximum Price date available .. Thursday 16th May 2024
Latest price with VOLUME for PSR .. Thursday 2nd June 2005

PSR is a company listed with the Australian Stock Exchange (ASX).


Prev Section Company    Limits (min and Max values)    Basic Next Section


Legend for Following Tables


Highs & Lows

TypePriceVolumeRANK
MIN ### 277 0.0
MAX ### ### ###


Font Format Legend

(values are example only)
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###

Prev Section Limits    Full Scrollable Formatted Daily Prices for PSR    Bottom Next Section


<< Previous 1 2 3 4 Next >>


End of day Prices (full format),

600 Days for (PSR) PRESTON RESOURCES LIMITED
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
-0.0949
2002-Nov-26 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Nov-25 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Nov-22 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Nov-21 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Nov-20 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Nov-19 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Nov-18 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Nov-15 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Nov-14 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Nov-13 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Nov-12 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Nov-11 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Nov-08 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Nov-07 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Nov-06 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Nov-05 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Nov-04 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Nov-01 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Oct-31 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Oct-30 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Oct-29 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Oct-28 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Oct-25 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Oct-24 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Oct-23 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Oct-22 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Oct-21 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Oct-18 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Oct-17 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Oct-16 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Oct-15 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Oct-14 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Oct-11 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Oct-10 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Oct-09 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Oct-08 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Oct-07 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Oct-04 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Oct-03 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Oct-02 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Oct-01 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Sep-30 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Sep-27 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Sep-26 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Sep-25 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Sep-24 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Sep-23 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Sep-20 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Sep-19 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Sep-18 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Sep-17 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Sep-16 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Sep-13 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Sep-12 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Sep-11 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Sep-10 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Sep-09 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Sep-06 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Sep-05 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Sep-04 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Sep-03 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Sep-02 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Aug-30 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Aug-29 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Aug-28 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Aug-27 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Aug-26 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Aug-23 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Aug-22 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Aug-21 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Aug-20 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Aug-19 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Aug-16 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Aug-15 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Aug-14 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Aug-13 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Aug-12 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Aug-09 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Aug-08 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Aug-07 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Aug-06 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Aug-05 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Aug-02 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Aug-01 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Jul-31 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Jul-30 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Jul-29 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Jul-26 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Jul-25 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Jul-24 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Jul-23 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Jul-22 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Jul-19 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Jul-18 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Jul-17 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Jul-16 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Jul-15 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Jul-12 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Jul-11 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Jul-10 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Jul-09 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Jul-08 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Jul-05 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Jul-04 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Jul-03 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Jul-02 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Jul-01 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Jun-28 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Jun-27 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Jun-26 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Jun-25 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Jun-24 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Jun-21 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Jun-20 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Jun-19 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Jun-18 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Jun-17 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Jun-14 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Jun-13 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Jun-12 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Jun-11 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Jun-07 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Jun-06 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Jun-05 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Jun-04 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Jun-03 Mon 0.27 0.27 0.27 0.27 0 ###
2002-May-31 Fri 0.27 0.27 0.27 0.27 0 ###
2002-May-30 Thu 0.27 0.27 0.27 0.27 0 ###
2002-May-29 Wed 0.27 0.27 0.27 0.27 0 ###
2002-May-28 Tue 0.27 0.27 0.27 0.27 0 ###
2002-May-27 Mon 0.27 0.27 0.27 0.27 0 ###
2002-May-24 Fri 0.27 0.27 0.27 0.27 0 ###
2002-May-23 Thu 0.27 0.27 0.27 0.27 0 ###
2002-May-22 Wed 0.27 0.27 0.27 0.27 0 ###
2002-May-21 Tue 0.27 0.27 0.27 0.27 0 ###
2002-May-20 Mon 0.27 0.27 0.27 0.27 0 ###
2002-May-17 Fri 0.27 0.27 0.27 0.27 0 ###
2002-May-16 Thu 0.27 0.27 0.27 0.27 0 ###
2002-May-15 Wed 0.27 0.27 0.27 0.27 0 ###
2002-May-14 Tue 0.27 0.27 0.27 0.27 0 ###
2002-May-13 Mon 0.27 0.27 0.27 0.27 0 ###
2002-May-10 Fri 0.27 0.27 0.27 0.27 0 ###
2002-May-09 Thu 0.27 0.27 0.27 0.27 0 ###
2002-May-08 Wed 0.27 0.27 0.27 0.27 0 ###
2002-May-07 Tue 0.27 0.27 0.27 0.27 0 ###
2002-May-06 Mon 0.27 0.27 0.27 0.27 0 ###
2002-May-03 Fri 0.27 0.27 0.27 0.27 0 ###
2002-May-02 Thu 0.27 0.27 0.27 0.27 0 ###
2002-May-01 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Apr-30 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Apr-29 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Apr-26 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Apr-24 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Apr-23 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Apr-22 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Apr-19 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Apr-18 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Apr-17 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Apr-16 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Apr-15 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Apr-12 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Apr-11 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Apr-10 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Apr-09 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Apr-08 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Apr-05 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Apr-04 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Apr-03 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Apr-02 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Mar-28 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Mar-27 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Mar-26 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Mar-25 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Mar-22 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Mar-21 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Mar-20 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Mar-19 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Mar-18 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Mar-15 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Mar-14 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Mar-13 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Mar-12 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Mar-11 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Mar-08 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Mar-07 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Mar-06 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Mar-05 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Mar-04 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Mar-01 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Feb-28 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Feb-27 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Feb-26 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Feb-25 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Feb-22 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Feb-21 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Feb-20 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Feb-19 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Feb-18 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Feb-15 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Feb-14 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Feb-13 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Feb-12 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Feb-11 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Feb-08 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Feb-07 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Feb-06 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Feb-05 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Feb-04 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Feb-01 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Jan-31 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Jan-30 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Jan-29 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Jan-28 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Jan-25 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Jan-24 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Jan-23 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Jan-22 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Jan-21 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Jan-18 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Jan-17 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Jan-16 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Jan-15 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Jan-14 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Jan-11 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Jan-10 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Jan-09 Wed 0.27 0.27 0.27 0.27 0 ###
2002-Jan-08 Tue 0.27 0.27 0.27 0.27 0 ###
2002-Jan-07 Mon 0.27 0.27 0.27 0.27 0 ###
2002-Jan-04 Fri 0.27 0.27 0.27 0.27 0 ###
2002-Jan-03 Thu 0.27 0.27 0.27 0.27 0 ###
2002-Jan-02 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Dec-31 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Dec-28 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Dec-27 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Dec-24 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Dec-21 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Dec-20 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Dec-19 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Dec-18 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Dec-17 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Dec-14 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Dec-13 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Dec-12 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Dec-11 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Dec-10 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Dec-07 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Dec-06 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Dec-05 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Dec-04 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Dec-03 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Nov-30 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Nov-29 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Nov-28 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Nov-27 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Nov-26 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Nov-23 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Nov-22 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Nov-21 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Nov-20 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Nov-19 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Nov-16 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Nov-15 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Nov-14 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Nov-13 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Nov-12 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Nov-09 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Nov-08 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Nov-07 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Nov-06 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Nov-05 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Nov-02 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Nov-01 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Oct-31 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Oct-30 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Oct-29 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Oct-26 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Oct-25 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Oct-24 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Oct-23 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Oct-22 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Oct-19 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Oct-18 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Oct-17 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Oct-16 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Oct-15 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Oct-12 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Oct-11 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Oct-10 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Oct-09 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Oct-08 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Oct-05 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Oct-04 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Oct-03 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Oct-02 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Oct-01 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Sep-28 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Sep-27 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Sep-26 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Sep-25 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Sep-24 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Sep-21 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Sep-20 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Sep-19 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Sep-18 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Sep-17 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Sep-14 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Sep-13 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Sep-12 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Sep-11 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Sep-10 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Sep-07 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Sep-06 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Sep-05 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Sep-04 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Sep-03 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Aug-31 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Aug-30 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Aug-29 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Aug-28 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Aug-27 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Aug-24 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Aug-23 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Aug-22 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Aug-21 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Aug-20 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Aug-17 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Aug-16 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Jul-23 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Jul-20 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Jul-19 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Jul-18 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Jul-17 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Jul-16 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Jul-13 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Jul-12 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Jul-11 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Jul-10 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Jul-09 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Jul-06 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Jul-05 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Jul-04 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Jul-03 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Jul-02 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Jun-29 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Jun-28 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Jun-27 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Jun-26 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Jun-25 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Jun-22 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Jun-21 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Jun-20 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Jun-19 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Jun-18 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Jun-15 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Jun-14 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Jun-13 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Jun-12 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Jun-11 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Jun-08 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Jun-07 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Jun-06 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Jun-05 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Jun-04 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Jun-01 Fri 0.27 0.27 0.27 0.27 0 ###
2001-May-31 Thu 0.27 0.27 0.27 0.27 0 ###
2001-May-30 Wed 0.27 0.27 0.27 0.27 0 ###
2001-May-29 Tue 0.27 0.27 0.27 0.27 0 ###
2001-May-28 Mon 0.27 0.27 0.27 0.27 0 ###
2001-May-25 Fri 0.27 0.27 0.27 0.27 0 ###
2001-May-24 Thu 0.27 0.27 0.27 0.27 0 ###
2001-May-23 Wed 0.27 0.27 0.27 0.27 0 ###
2001-May-22 Tue 0.27 0.27 0.27 0.27 0 ###
2001-May-21 Mon 0.27 0.27 0.27 0.27 0 ###
2001-May-18 Fri 0.27 0.27 0.27 0.27 0 ###
2001-May-17 Thu 0.27 0.27 0.27 0.27 0 ###
2001-May-16 Wed 0.27 0.27 0.27 0.27 0 ###
2001-May-15 Tue 0.27 0.27 0.27 0.27 0 ###
2001-May-14 Mon 0.27 0.27 0.27 0.27 0 ###
2001-May-11 Fri 0.27 0.27 0.27 0.27 0 ###
2001-May-10 Thu 0.27 0.27 0.27 0.27 0 ###
2001-May-09 Wed 0.27 0.27 0.27 0.27 0 ###
2001-May-08 Tue 0.27 0.27 0.27 0.27 0 ###
2001-May-07 Mon 0.27 0.27 0.27 0.27 0 ###
2001-May-04 Fri 0.27 0.27 0.27 0.27 0 ###
2001-May-03 Thu 0.27 0.27 0.27 0.27 0 ###
2001-May-02 Wed 0.27 0.27 0.27 0.27 0 ###
2001-May-01 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Apr-30 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Apr-27 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Apr-26 Thu 0.27 0.27 0.27 0.27 0 ###
2001-Apr-25 Wed 0.27 0.27 0.27 0.27 0 ###
2001-Apr-24 Tue 0.27 0.27 0.27 0.27 0 ###
2001-Apr-23 Mon 0.27 0.27 0.27 0.27 0 ###
2001-Apr-20 Fri 0.27 0.27 0.27 0.27 0 ###
2001-Apr-19 Thu 0.27 0.27 0.27 0.27 0 ###
