Listing Code | AQJ |
Listing Name | AUS ASIA MINERALS LIMITED |
GICS Sector | Energy |
Company Listing | ASX listed company as at Sat Mar 16 19:30:07 AEDT 2019 |
ISIN Name | |
ISIN Security | |
ISIN Code |
DATE | 2017-03-28 | ### | ### | 2016-04-22 | ### | ### |
---|---|---|---|---|---|---|
SHARE PRICE | ### | ### | ### | ### | ### | |
MARKET CAP | 787,720 | ### | ||||
DIVIDEND YIELD | ### | ### | ### | 0 | ||
Price to Earnings (PE) Price/EPS | ### | ### | ### | 0 | ||
Earnings/Share (EPS) | ### | ### | ||||
EARNINGS YIELD% | ||||||
DEBT EQUITY | ||||||
Net Tangible Assets (NTA) | ||||||
DIV COVER | ||||||
SHARE PRICE NTA | ||||||
CVGI | ||||||
FRANK | ||||||
DIVPS | ||||||
52 WK HI LAST% | ||||||
52 WK LO LAST% | ||||||
ALLORDS DIVYIELD | ||||||
DIV YIELD ALLORDS DIV YIELD | ||||||
ALLORDS PE | ||||||
PE ALLORDSPE | ||||||
EARNINGS YIELD BOND RATE | ||||||
DIV YIELD BONDRATE | ||||||
10 YEAR BOND YIELD | ||||||
AUD | ||||||
ISSUED SHARES | ### | ### | ||||
DMI | ||||||
RS I5 | ||||||
STOCH | ||||||
ADX | ||||||
MOV 10 | ||||||
MOV 40 | ||||||
STD 10 | ||||||
HIGHEST | ||||||
LOWEST | ||||||
DIVIDEND DATE EX | ||||||
DIVIDEND DATE PAY | ||||||
DIVIDEND AMOUNT | ||||||
DIVIDEND FRANKING | ||||||
HIGHEST P | ||||||
LOWEST P | ||||||
STDEV | ||||||
Year High | ||||||
Year Low | 0 | 0 | 0 | 0 | 0 | |
Net Profit Margin% | -30426.21 | |||||
Operating Margin% | ### | ### | ### | ### | ||
Return on Avg Assets% | ### | -1020.8 | ||||
Return on Avg Equity% | 0 | |||||
No. Employees | ||||||
52Week High | ||||||
52Week Low | 0 | 0 | 0 | 0 | 0 |
Ctr | Links | Date | News | Score |
---|---|---|---|---|
1 | an > | 2019-03-18 |   2019-06-10 12:52 GMT, Delisted De-Listed company | 0 |
As from the close of trading on Monday, 18 March 2019, the abovementioned company will be removed from the Official List pursuant to Listing rule 17.12   |
||||
2 | < an > | 2018-03-16 |   2025-04-23 02:18 GMT, Price Closed at $0.001 | 5 |
Price range $0.001 -> $0.009, for Dates 2014-Dec-18 Thu -> 2016-Mar-11 Fri   |
||||
3 | < an | 2014-12-17 |   2019-06-10 14:28 GMT, Name change Change of Company Code (CES ) > (AQJ ) | 0 |
Old Code(CES) Coal Fe Resources Limited... Aus Asia Minerals Limited   |
News    Options owned by AQJ    Warrants
|
|