 | New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available. |
Currently 2019-12-12 06:40:14 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(BHU) BEACON HILL RESOURCES PLC home page...
|
TOC    Company Info for BHU    Fundamental  |
Company Details for (BHU) BEACON HILL RESOURCES PLC
Listing Code | BHU
| Listing Name | BEACON HILL RESOURCES PLC
| GICS Sector | Materials
| Company Listing | ASX listed company as at Thu Jan 23 21:01:04 EST 2014
| ISIN Name |
| ISIN Security |
| ISIN Code | |
Maximum Price date available .. Tuesday 10th December 2019 Latest price with VOLUME for BHU .. Monday 6th January 2014
BHU is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Thu Jan 23 21:01:04 EST 2014
|
Company    Fundamental Data    News  |
More Historic Detail for Company BHU
Fundamental Data for (BHU) BEACON HILL RESOURCES PLC
DATE | ### | ### | ###
|
---|
SHARE PRICE | ### | ### | 0.27
|
---|
MARKET CAP | | |
|
---|
DIVIDEND YIELD | | |
|
---|
Price to Earnings (PE) Price/EPS | | |
|
---|
Earnings/Share (EPS) | | |
|
---|
EARNINGS YIELD% | | |
|
---|
DEBT EQUITY | | |
|
---|
Net Tangible Assets (NTA) | | |
|
---|
DIV COVER | | |
|
---|
SHARE PRICE NTA | | |
|
---|
CVGI | | |
|
---|
FRANK | | |
|
---|
DIVPS | | |
|
---|
52 WK HI LAST% | | |
|
---|
52 WK LO LAST% | | |
|
---|
ALLORDS DIVYIELD | | |
|
---|
DIV YIELD ALLORDS DIV YIELD | | |
|
---|
ALLORDS PE | | |
|
---|
PE ALLORDSPE | | |
|
---|
EARNINGS YIELD BOND RATE | | |
|
---|
DIV YIELD BONDRATE | | |
|
---|
10 YEAR BOND YIELD | | |
|
---|
AUD | | |
|
---|
ISSUED SHARES | | |
|
---|
DMI | | |
|
---|
RS I5 | | |
|
---|
STOCH | | |
|
---|
ADX | | |
|
---|
MOV 10 | | |
|
---|
MOV 40 | | |
|
---|
STD 10 | | |
|
---|
HIGHEST | | |
|
---|
LOWEST | | |
|
---|
DIVIDEND DATE EX | | |
|
---|
DIVIDEND DATE PAY | | |
|
---|
DIVIDEND AMOUNT | | |
|
---|
DIVIDEND FRANKING | | |
|
---|
HIGHEST P | | |
|
---|
LOWEST P | | |
|
---|
STDEV | | |
|
---|
Year High | ### | ### | 0.27
|
---|
Year Low | ### | ### | 0.26
|
---|
Net Profit Margin% | | |
|
---|
Operating Margin% | | |
|
---|
Return on Avg Assets% | | |
|
---|
Return on Avg Equity% | | |
|
---|
No. Employees | | |
|
---|
52Week High | | |
|
---|
52Week Low | | | |
---|
|
Fundamental    News for BHU    Options  |
Score Company BHU for Ownership
News Details for (BHU) BEACON HILL RESOURCES PLC
Ctr | Links | Date | News | Score | 1 | an | 2014-01-23 |   2019-10-08 09:22 GMT, Price Closed at $0.033 | 5 |
Price range $0.025 -> $0.32, for Dates 2012-Apr-10 Tue -> 2014-Jan-06 Mon   |
|
News    Options owned by BHU    Warrants  |
No OPTIONS for company (BHU) BEACON HILL RESOURCES PLC.
|
Options    Warrants owned by BHU    Charting  |
No Warrants for company (BHU) BEACON HILL RESOURCES PLC.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (BHU) BEACON HILL RESOURCES PLC:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
Legend for Following Tables
Highs & Lows
Type | Price | Volume | RANK | MIN | 0.025 | ### | 0.5 | MAX | ### | 3,938,375 | ### |
| |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for BHU
| Weekly    Format Enhanced Daily Prices for BHU    Basic  |
End of day Prices (Enhanced format), last 120 Days for (BHU) BEACON HILL RESOURCES PLC
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS
|
2014-Jan-23 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2014-Jan-22 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2014-Jan-21 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2014-Jan-20 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2014-Jan-17 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2014-Jan-16 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2014-Jan-15 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2014-Jan-14 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2014-Jan-13 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2014-Jan-10 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2014-Jan-09 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2014-Jan-08 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2014-Jan-07 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2014-Jan-06 Mon | ### | ### | ### | ### | ### | ### | 3.1 | ### | 0.0 |
2014-Jan-03 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2014-Jan-02 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-31 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-30 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-27 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-24 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-23 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-20 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-19 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-18 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-17 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-16 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-13 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-12 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-11 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-10 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-09 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-06 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-05 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-04 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-03 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Dec-02 Mon | ### | ### | ### | ### | ### | ### | 3.1 | 93.0 | 0.0 |
2013-Nov-29 Fri | 0.025 | 0.025 | 0.025 | 0.025 | 0 | | | | 0.0 |
2013-Nov-28 Thu | 0.025 | 0.025 | 0.025 | 0.025 | 0 | | | | 0.0 |
2013-Nov-27 Wed | 0.025 | 0.025 | 0.025 | 0.025 | 0 | | | | 0.0 |
2013-Nov-26 Tue | 0.025 | 0.025 | 0.025 | 0.025 | 0 | | | | 0.0 |
2013-Nov-25 Mon | 0.028 | 0.028 | 0.025 | 0.025 | ### | 18,550 | ### | ### | 0.0 |
2013-Nov-22 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Nov-21 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Nov-20 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Nov-19 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Nov-18 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Nov-15 Fri | ### | ### | ### | ### | ### | ### | ### | 63.1 | 0.0 |
2013-Nov-14 Thu | ### | ### | ### | ### | ### | 5,250 | ### | 67.3 | 0.0 |
2013-Nov-13 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Nov-12 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Nov-11 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Nov-08 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Nov-07 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Nov-06 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Nov-05 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Nov-04 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Nov-01 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Oct-31 Thu | ### | ### | ### | ### | ### | ### | ### | ### | 0.0 |
2013-Oct-30 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Oct-29 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Oct-28 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Oct-25 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Oct-24 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Oct-23 Wed | ### | ### | ### | ### | ### | 1,950 | ### | ### | 0.0 |
2013-Oct-22 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Oct-21 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Oct-18 Fri | ### | ### | ### | ### | ### | 17,787 | ### | 65.1 | 0.0 |
2013-Oct-17 Thu | ### | ### | ### | ### | 13,627 | ### | ### | 67.9 | 0.0 |
2013-Oct-16 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Oct-15 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Oct-14 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Oct-11 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Oct-10 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Oct-09 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Oct-08 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Oct-07 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Oct-04 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Oct-03 Thu | ### | ### | ### | ### | ### | 112,089 | ### | 69.1 | 0.0 |
2013-Oct-02 Wed | ### | ### | ### | ### | ### | 78,750 | ### | ### | 0.0 |
2013-Oct-01 Tue | ### | ### | 0.055 | ### | ### | ### | ### | 84.9 | 0.0 |
2013-Sep-30 Mon | ### | ### | ### | ### | ### | ### | ### | 80.1 | 0.0 |
2013-Sep-27 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-26 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-25 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-24 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-23 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-20 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-19 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-18 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-17 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-16 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-13 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-12 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-11 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-10 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-09 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-06 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-05 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-04 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-03 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Sep-02 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Aug-30 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Aug-29 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Aug-28 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Aug-27 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Aug-26 Mon | ### | ### | ### | ### | ### | 12,941 | ### | 74.3 | 0.0 |
2013-Aug-23 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Aug-22 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Aug-21 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Aug-20 Tue | ### | ### | ### | ### | 3,075 | 246 | ### | 73.7 | 0.0 |
2013-Aug-19 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Aug-16 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Aug-15 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Aug-14 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Aug-13 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Aug-12 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Aug-09 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Aug-08 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Aug-07 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2013-Aug-06 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
| Enhanced    Basic Format Daily Prices for BHU    Bottom  |
Basic Prices for BHU
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-12-12 06:40:14 thru 2019-12-12 06:40:14 GMT for 0 secs.
Page length category 2 - Current - 0, 00000
|
|