 | News series of instruction videos has started to be released, review within the shopping cart. The Welcome video has been released. More to follow. |
Currently 2019-12-09 23:16:44 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(CTY) COUNTRY ROAD LIMITED home page...
|
TOC    Company Info for CTY    Fundamental  |
Company Details for (CTY) COUNTRY ROAD LIMITED
Listing Code | CTY
| Listing Name | COUNTRY ROAD LIMITED
| GICS Sector | Retailing
| Company Listing | ASX listed company as at Thu Sep 04 19:01:04 EST 2014
| ISIN Name | COUNTRY ROAD LIMITED
| ISIN Security | ORDINARY FULLY PAID
| ISIN Code | AU000000CTY9 |
Maximum Price date available .. Monday 9th December 2019 Latest price with VOLUME for CTY .. Thursday 24th July 2014
CTY is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Thu Sep 04 19:01:04 EST 2014
|
Company    Fundamental Data    News  |
More Historic Detail for Company CTY
Fundamental Data for (CTY) COUNTRY ROAD LIMITED
DATE | 2014-07-23 | ### | ### | ### | ###
|
---|
SHARE PRICE | 17.5 | 11.21 | 9.74 | 3.2 | 3.2
|
---|
MARKET CAP | ### | ### | ### | ### | ###
|
---|
DIVIDEND YIELD | 0.07086614173228346 | 0.045454545454545456 | ### | 0.022413793103448276 | 0.022413793103448276
|
---|
Price to Earnings (PE) Price/EPS | 31.78 | ### | ### | ### | ###
|
---|
Earnings/Share (EPS) | 0.55 | 0.55 | 0.55 | 0.26 | 0.26
|
---|
EARNINGS YIELD% | | | | |
|
---|
DEBT EQUITY | | | | |
|
---|
Net Tangible Assets (NTA) | | | | |
|
---|
DIV COVER | | | | |
|
---|
SHARE PRICE NTA | | | | |
|
---|
CVGI | | | | |
|
---|
FRANK | | | | |
|
---|
DIVPS | | | | |
|
---|
52 WK HI LAST% | | | | |
|
---|
52 WK LO LAST% | | | | |
|
---|
ALLORDS DIVYIELD | | | | |
|
---|
DIV YIELD ALLORDS DIV YIELD | | | | |
|
---|
ALLORDS PE | | | | |
|
---|
PE ALLORDSPE | | | | |
|
---|
EARNINGS YIELD BOND RATE | | | | |
|
---|
DIV YIELD BONDRATE | | | | |
|
---|
10 YEAR BOND YIELD | | | | |
|
---|
AUD | | | | |
|
---|
ISSUED SHARES | ### | ### | ### | ### | ###
|
---|
DMI | | | | |
|
---|
RS I5 | | | | |
|
---|
STOCH | | | | |
|
---|
ADX | | | | |
|
---|
MOV 10 | | | | |
|
---|
MOV 40 | | | | |
|
---|
STD 10 | | | | |
|
---|
HIGHEST | | | | |
|
---|
LOWEST | | | | |
|
---|
DIVIDEND DATE EX | | | | |
|
---|
DIVIDEND DATE PAY | | | | |
|
---|
DIVIDEND AMOUNT | | | | |
|
---|
DIVIDEND FRANKING | | | | |
|
---|
HIGHEST P | | | | |
|
---|
LOWEST P | | | | |
|
---|
STDEV | | | | |
|
---|
Year High | 17.5 | ### | 9.74 | |
|
---|
Year Low | 17.5 | 11.21 | 9.74 | |
|
---|
Net Profit Margin% | ### | ### | ### | 4.29 | 4.29
|
---|
Operating Margin% | ### | ### | ### | ### | ###
|
---|
Return on Avg Assets% | 17.25 | 17.25 | 17.25 | 11.27 | 11.27
|
---|
Return on Avg Equity% | ### | ### | ### | ### | ###
|
---|
No. Employees | ### | ### | ### | ### | ###
|
---|
52Week High | | | | ### | ###
|
---|
52Week Low | | | | 3.2 | 3.2 |
---|
|
Fundamental    News for CTY    Options  |
Score Company CTY for Ownership
News Details for (CTY) COUNTRY ROAD LIMITED
Ctr | Links | Date | News | Score | 1 | an | 2014-09-04 |   2019-12-08 20:53 GMT, Price Closed at $16.8 | -5 |
Price range $1 -> $17.5, for Dates 2003-Feb-14 Fri -> 2014-Jul-24 Thu   |
|
News    Options owned by CTY    Warrants  |
No OPTIONS for company (CTY) COUNTRY ROAD LIMITED.
|
Options    Warrants owned by CTY    Charting  |
No Warrants for company (CTY) COUNTRY ROAD LIMITED.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (CTY) COUNTRY ROAD LIMITED:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
Legend for Following Tables
Highs & Lows
Type | Price | Volume | RANK | MIN | 1 | 1 | 2.7 | MAX | 17.5 | 26,886 | ### |
| |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for CTY
| Weekly    Format Enhanced Daily Prices for CTY    Basic  |
End of day Prices (Enhanced format), last 120 Days for (CTY) COUNTRY ROAD LIMITED
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS 0.55 |
2014-Sep-04 Thu | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Sep-03 Wed | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Sep-02 Tue | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Sep-01 Mon | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-29 Fri | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-28 Thu | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-27 Wed | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-26 Tue | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-25 Mon | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-22 Fri | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-21 Thu | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-20 Wed | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-19 Tue | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-18 Mon | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-15 Fri | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-14 Thu | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-13 Wed | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-12 Tue | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-11 Mon | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-08 Fri | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-07 Thu | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-06 Wed | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-05 Tue | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-04 Mon | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Aug-01 Fri | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Jul-31 Thu | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Jul-30 Wed | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Jul-29 Tue | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Jul-28 Mon | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Jul-25 Fri | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Jul-24 Thu | 16.8 | 16.8 | 16.8 | 16.8 | ### | 4,956 | ### | ### | 30.5 |
2014-Jul-23 Wed | 17.5 | 17.5 | 17.5 | 17.5 | ### | ### | ### | ### | 31.8 |
2014-Jul-22 Tue | 16.75 | 16.75 | 16.75 | 16.75 | ### | ### | ### | ### | 30.5 |
2014-Jul-21 Mon | 16.75 | 16.75 | 16.75 | 16.75 | 250 | 4,187 | ### | ### | 30.5 |
2014-Jul-18 Fri | 16.55 | 16.55 | 16.55 | 16.55 | ### | ### | ### | 64.2 | ### |
2014-Jul-17 Thu | 16.85 | 16.85 | 16.85 | 16.85 | 0 | | | | ### |
2014-Jul-16 Wed | 16.85 | 16.85 | 16.85 | 16.85 | 0 | | | | ### |
2014-Jul-15 Tue | 16.85 | 16.85 | 16.85 | 16.85 | ### | ### | ### | 77.5 | ### |
2014-Jul-14 Mon | 16.5 | 16.53 | 16.5 | 16.53 | ### | ### | 0.2 | ### | 30.1 |
2014-Jul-11 Fri | 16.41 | 16.41 | ### | ### | ### | ### | ### | ### | 29.7 |
2014-Jul-10 Thu | ### | ### | ### | ### | 0 | | | | 29.7 |
2014-Jul-09 Wed | ### | ### | ### | ### | 0 | | | | 29.7 |
2014-Jul-08 Tue | ### | ### | ### | ### | ### | ### | ### | ### | 29.7 |
2014-Jul-07 Mon | ### | ### | ### | ### | 0 | | | | 29.7 |
2014-Jul-04 Fri | ### | ### | ### | ### | 1,640 | 26,781 | 0.2 | ### | 29.7 |
2014-Jul-03 Thu | ### | ### | ### | ### | 0 | | | | 30.3 |
2014-Jul-02 Wed | ### | ### | ### | ### | 0 | | | | 30.3 |
2014-Jul-01 Tue | 16.55 | ### | 16.55 | ### | 1,720 | 28,552 | ### | ### | 30.3 |
2014-Jun-30 Mon | 16.8 | 16.8 | 16.8 | 16.8 | 0 | | | | 30.5 |
2014-Jun-27 Fri | 16.56 | 16.8 | 16.5 | 16.8 | ### | 15,184 | 1.4 | ### | 30.5 |
2014-Jun-26 Thu | 16.56 | 16.56 | ### | ### | ### | ### | -1.6 | 15.0 | ### |
2014-Jun-25 Wed | ### | 16.56 | ### | 16.56 | 459 | ### | ### | 77.5 | ### |
2014-Jun-24 Tue | ### | ### | ### | 16.4 | 652 | ### | ### | 96.6 | 29.8 |
2014-Jun-23 Mon | ### | ### | ### | ### | ### | ### | ### | ### | 25.5 |
2014-Jun-20 Fri | 13.8 | 13.8 | 13.8 | 13.8 | 0 | | | | ### |
2014-Jun-19 Thu | 13.8 | 13.8 | 13.8 | 13.8 | 240 | ### | ### | ### | ### |
2014-Jun-18 Wed | 13.4 | 13.4 | 13.4 | 13.4 | 0 | | | | ### |
2014-Jun-17 Tue | 13.4 | 13.4 | 13.4 | 13.4 | ### | 4,020 | ### | 70.8 | ### |
2014-Jun-16 Mon | 12.2 | 12.5 | 12.2 | 12.5 | ### | 7,780 | 2.5 | 86.8 | 22.7 |
2014-Jun-13 Fri | 12.2 | 12.2 | 12.2 | 12.2 | 240 | 2,928 | ### | 72.5 | ### |
2014-Jun-12 Thu | ### | ### | ### | ### | 0 | | | | 21.8 |
2014-Jun-11 Wed | ### | ### | ### | ### | ### | ### | ### | ### | 21.8 |
2014-Jun-10 Tue | 12.5 | 12.5 | 12.5 | 12.5 | 0 | | | | 22.7 |
2014-Jun-06 Fri | 12.5 | 12.5 | 12.5 | 12.5 | 0 | | | | 22.7 |
2014-Jun-05 Thu | 12.5 | 12.5 | 12.5 | 12.5 | 0 | | | | 22.7 |
2014-Jun-04 Wed | 12.5 | 12.5 | 12.5 | 12.5 | 0 | | | | 22.7 |
2014-Jun-03 Tue | ### | ### | 12.5 | 12.5 | ### | ### | -1.2 | 28.0 | 22.7 |
2014-Jun-02 Mon | ### | ### | ### | ### | 0 | | | | 21.8 |
2014-May-30 Fri | ### | ### | ### | ### | 0 | | | | 21.8 |
2014-May-29 Thu | ### | ### | ### | ### | ### | ### | ### | ### | 21.8 |
2014-May-28 Wed | 11.21 | 11.21 | 11.21 | 11.21 | 0 | | | | ### |
2014-May-27 Tue | 11.21 | 11.21 | 11.21 | 11.21 | 0 | | | | ### |
2014-May-26 Mon | 11.21 | 11.21 | 11.21 | 11.21 | 0 | | | | ### |
2014-May-23 Fri | 11.21 | 11.21 | 11.21 | 11.21 | 0 | | | | ### |
2014-May-22 Thu | 11.21 | 11.21 | 11.21 | 11.21 | 0 | | | | ### |
2014-May-21 Wed | 11.21 | 11.21 | 11.21 | 11.21 | 0 | | | | ### |
2014-May-20 Tue | 11.21 | 11.21 | 11.21 | 11.21 | 0 | | | | ### |
2014-May-19 Mon | ### | ### | 11.21 | 11.21 | ### | 11,255 | ### | ### | ### |
2014-May-16 Fri | 11.21 | 11.21 | 11.21 | 11.21 | 0 | | | | ### |
2014-May-15 Thu | 11.21 | 11.21 | 11.21 | 11.21 | 0 | | | | ### |
2014-May-14 Wed | 11.21 | 11.21 | 11.21 | 11.21 | ### | ### | ### | 70.0 | ### |
2014-May-13 Tue | ### | ### | ### | ### | 0 | | | | ### |
2014-May-12 Mon | ### | ### | ### | ### | 0 | | | | ### |
2014-May-09 Fri | ### | ### | ### | ### | 0 | | | | ### |
2014-May-08 Thu | ### | ### | ### | ### | 0 | | | | ### |
2014-May-07 Wed | ### | ### | ### | ### | 0 | | | | ### |
2014-May-06 Tue | ### | ### | ### | ### | 0 | | | | ### |
2014-May-05 Mon | ### | ### | ### | ### | 0 | | | | ### |
2014-May-02 Fri | ### | ### | ### | ### | 2,950 | ### | ### | ### | ### |
2014-May-01 Thu | 9.8 | 9.8 | 9.8 | 9.8 | 0 | | | | 17.8 |
2014-Apr-30 Wed | 9.8 | 9.8 | 9.8 | 9.8 | 0 | | | | 17.8 |
2014-Apr-29 Tue | 9.8 | 9.8 | 9.8 | 9.8 | 0 | | | | 17.8 |
2014-Apr-28 Mon | 9.8 | 9.8 | 9.8 | 9.8 | 0 | | | | 17.8 |
2014-Apr-24 Thu | 9.8 | 9.8 | 9.8 | 9.8 | ### | ### | ### | ### | 17.8 |
2014-Apr-23 Wed | 10.46 | 10.46 | 10.4 | 10.4 | ### | 15,645 | -0.6 | ### | ### |
2014-Apr-22 Tue | ### | ### | ### | ### | 170 | 2,541 | ### | ### | ### |
2014-Apr-17 Thu | ### | ### | ### | ### | ### | 4,680 | ### | ### | 27.3 |
2014-Apr-16 Wed | ### | ### | ### | ### | ### | ### | ### | 66.5 | ### |
2014-Apr-15 Tue | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2014-Apr-14 Mon | ### | ### | ### | ### | ### | ### | ### | 80.5 | ### |
2014-Apr-11 Fri | ### | ### | ### | ### | 343 | 5,145 | ### | ### | 27.3 |
2014-Apr-10 Thu | ### | ### | ### | ### | ### | 981 | ### | ### | 27.5 |
2014-Apr-09 Wed | 15.2 | 15.2 | 15.2 | 15.2 | ### | ### | ### | ### | ### |
2014-Apr-08 Tue | ### | ### | ### | ### | 0 | | | | 27.8 |
2014-Apr-07 Mon | ### | ### | ### | ### | 124 | ### | ### | ### | 27.8 |
2014-Apr-04 Fri | 15.4 | 15.4 | 15.4 | 15.4 | 0 | | | | 28.0 |
2014-Apr-03 Thu | 15.4 | 15.4 | 15.4 | 15.4 | 83 | 1,278 | ### | ### | 28.0 |
2014-Apr-02 Wed | 15.25 | 15.25 | 15.25 | 15.25 | 0 | | | | 27.7 |
2014-Apr-01 Tue | 15.25 | 15.25 | 15.25 | 15.25 | ### | 3,050 | ### | ### | 27.7 |
2014-Mar-31 Mon | 14.8 | 14.8 | 14.8 | 14.8 | ### | ### | ### | 68.8 | ### |
2014-Mar-28 Fri | ### | ### | 14.8 | 14.8 | ### | ### | ### | ### | ### |
2014-Mar-27 Thu | 14.8 | 14.8 | 14.8 | 14.8 | 87 | 1,287 | ### | 72.6 | ### |
2014-Mar-26 Wed | ### | ### | 14.8 | 14.8 | ### | 22,245 | ### | ### | ### |
2014-Mar-25 Tue | ### | ### | ### | ### | 80 | 1,040 | ### | ### | ### |
2014-Mar-24 Mon | ### | ### | ### | ### | 157 | ### | ### | 67.6 | 20.1 |
2014-Mar-21 Fri | ### | ### | ### | ### | ### | ### | ### | 67.5 | 20.1 |
2014-Mar-20 Thu | ### | ### | ### | ### | 0 | | | | ### |
2014-Mar-19 Wed | ### | ### | ### | ### | 0 | | | | ### |
2014-Mar-18 Tue | 9.85 | ### | 9.85 | ### | ### | 6,580 | 1.5 | ### | ### |
2014-Mar-17 Mon | ### | ### | ### | ### | 0 | | | | ### |
| Enhanced    Basic Format Daily Prices for CTY    Bottom  |
Basic Prices for CTY
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-12-09 23:16:44 thru 2019-12-09 23:16:44 GMT for 0 secs.
Page length category 2 - Current - 0, 00000
|
|