 | New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available. |
Currently 2019-12-09 23:35:11 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(CWG) CENTRAL WEST GOLD LIMITED home page...
|
TOC    Company Info for CWG    Fundamental  |
Company Details for (CWG) CENTRAL WEST GOLD LIMITED
Listing Code | CWG
| Listing Name | CENTRAL WEST GOLD LIMITED
| GICS Sector | Materials
| Company Listing | ASX listed company as at Thu May 07 19:01:03 EST 2015
| ISIN Name | CENTRAL WEST GOLD NL
| ISIN Security | ORDINARY FULLY PAID
| ISIN Code | AU000000CWG0 |
Maximum Price date available .. Monday 9th December 2019 Latest price with VOLUME for CWG .. Tuesday 14th April 2015
CWG is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Thu May 07 19:01:03 EST 2015
|
Company    Fundamental Data    News  |
More Historic Detail for Company CWG
Fundamental Data for (CWG) CENTRAL WEST GOLD LIMITED
DATE | ### | ### | ### | 2014-08-26 | 2014-07-23
|
---|
SHARE PRICE | ### | ### | ### | 0.057 | ###
|
---|
MARKET CAP | ### | ### | ### | ### | ###
|
---|
DIVIDEND YIELD | 0 | | | | 0
|
---|
Price to Earnings (PE) Price/EPS | 0 | | | | 0
|
---|
Earnings/Share (EPS) | ### | 0 | 0 | ### | ###
|
---|
EARNINGS YIELD% | | | | |
|
---|
DEBT EQUITY | | | | |
|
---|
Net Tangible Assets (NTA) | | | | |
|
---|
DIV COVER | | | | |
|
---|
SHARE PRICE NTA | | | | |
|
---|
CVGI | | | | |
|
---|
FRANK | | | | |
|
---|
DIVPS | | | | |
|
---|
52 WK HI LAST% | | | | |
|
---|
52 WK LO LAST% | | | | |
|
---|
ALLORDS DIVYIELD | | | | |
|
---|
DIV YIELD ALLORDS DIV YIELD | | | | |
|
---|
ALLORDS PE | | | | |
|
---|
PE ALLORDSPE | | | | |
|
---|
EARNINGS YIELD BOND RATE | | | | |
|
---|
DIV YIELD BONDRATE | | | | |
|
---|
10 YEAR BOND YIELD | | | | |
|
---|
AUD | | | | |
|
---|
ISSUED SHARES | ### | ### | ### | ### | ###
|
---|
DMI | | | | |
|
---|
RS I5 | | | | |
|
---|
STOCH | | | | |
|
---|
ADX | | | | |
|
---|
MOV 10 | | | | |
|
---|
MOV 40 | | | | |
|
---|
STD 10 | | | | |
|
---|
HIGHEST | | | | |
|
---|
LOWEST | | | | |
|
---|
DIVIDEND DATE EX | | | | |
|
---|
DIVIDEND DATE PAY | | | | |
|
---|
DIVIDEND AMOUNT | | | | |
|
---|
DIVIDEND FRANKING | | | | |
|
---|
HIGHEST P | | | | |
|
---|
LOWEST P | | | | |
|
---|
STDEV | | | | |
|
---|
Year High | | 0.29 | ### | ### | ###
|
---|
Year Low | 0 | 0.26 | ### | ### | ###
|
---|
Net Profit Margin% | ### | -14357.47 | -14357.47 | -10408.82 | -10408.82
|
---|
Operating Margin% | -15628.57 | ### | ### | ### | ###
|
---|
Return on Avg Assets% | ### | ### | ### | ### | ###
|
---|
Return on Avg Equity% | -222.27 | -25.85 | -25.85 | -54.44 | -54.44
|
---|
No. Employees | | | | |
|
---|
52Week High | | | | |
|
---|
52Week Low | | | | | |
---|
|
Fundamental    News for CWG    Options  |
Score Company CWG for Ownership
News Details for (CWG) CENTRAL WEST GOLD LIMITED
Ctr | Links | Date | News | Score | 1 | an > | 2015-05-08 |   2019-06-10 07:25 GMT, Name change Change of Company Code (CWG ) > (CWC ) | 0 |
Central West Gold Limited... New Code (CWC) China Waste Corporation Limited   |
2 | < an > | 2015-05-07 |   2019-08-14 12:33 GMT, Price Closed at $0.31 | -2 |
Price range $0.021 -> $0.41, for Dates 2003-Jan-08 Wed -> 2015-Apr-14 Tue   |
3 | < an | 2015-01-19 |   2019-06-10 07:25 GMT, Name change Change of Name only | 0 |
Central West Gold NL... New Code (CWG) Central West Gold Limited   |
|
News    Options owned by CWG    Warrants  |
No OPTIONS for company (CWG) CENTRAL WEST GOLD LIMITED.
|
Options    Warrants owned by CWG    Charting  |
No Warrants for company (CWG) CENTRAL WEST GOLD LIMITED.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (CWG) CENTRAL WEST GOLD LIMITED:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
Legend for Following Tables
Highs & Lows
Type | Price | Volume | RANK | MIN | 0.021 | 2 | 0.0 | MAX | 0.41 | 15,795,625 | ### |
| |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for CWG
| Weekly    Format Enhanced Daily Prices for CWG    Basic  |
End of day Prices (Enhanced format), last 120 Days for (CWG) CENTRAL WEST GOLD LIMITED
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS -0.01 |
2015-May-07 Thu | ### | ### | ### | ### | 0 | | | | ### |
2015-May-06 Wed | ### | ### | ### | ### | 0 | | | | ### |
2015-May-05 Tue | ### | ### | ### | ### | 0 | | | | ### |
2015-May-04 Mon | ### | ### | ### | ### | 0 | | | | ### |
2015-May-01 Fri | ### | ### | ### | ### | 0 | | | | ### |
2015-Apr-30 Thu | ### | ### | ### | ### | 0 | | | | ### |
2015-Apr-29 Wed | ### | ### | ### | ### | 0 | | | | ### |
2015-Apr-28 Tue | ### | ### | ### | ### | 0 | | | | ### |
2015-Apr-27 Mon | ### | ### | ### | ### | 0 | | | | ### |
2015-Apr-24 Fri | ### | ### | ### | ### | 0 | | | | ### |
2015-Apr-23 Thu | ### | ### | ### | ### | 0 | | | | ### |
2015-Apr-22 Wed | ### | ### | ### | ### | 0 | | | | ### |
2015-Apr-21 Tue | ### | ### | ### | ### | 0 | | | | ### |
2015-Apr-20 Mon | ### | ### | ### | ### | 0 | | | | ### |
2015-Apr-17 Fri | ### | ### | ### | ### | 0 | | | | ### |
2015-Apr-16 Thu | ### | ### | ### | ### | 0 | | | | ### |
2015-Apr-15 Wed | ### | ### | ### | ### | 0 | | | | ### |
2015-Apr-14 Tue | 0.25 | ### | 0.25 | ### | ### | ### | ### | ### | ### |
2015-Apr-13 Mon | ### | 0.25 | ### | 0.25 | ### | 91,844 | 22.0 | 99.3 | -25.0 |
2015-Apr-10 Fri | 0.2 | 0.22 | ### | ### | 332,453 | 68,152 | ### | ### | ### |
2015-Apr-09 Thu | 0.21 | ### | ### | 0.2 | ### | ### | ### | ### | -20.0 |
2015-Apr-08 Wed | ### | ### | ### | 0.2 | 980,959 | ### | 48.1 | ### | -20.0 |
2015-Apr-07 Tue | 0.21 | 0.21 | ### | 0.125 | ### | ### | -40.5 | 0.1 | -12.5 |
2015-Apr-02 Thu | 0.22 | 0.225 | 0.2 | 0.22 | ### | 22,525 | ### | ### | -22.0 |
2015-Apr-01 Wed | 0.24 | 0.24 | 0.22 | 0.22 | ### | ### | ### | 3.0 | -22.0 |
2015-Mar-31 Tue | 0.25 | 0.25 | 0.24 | 0.24 | ### | 17,885 | ### | 8.2 | -24.0 |
2015-Mar-30 Mon | 0.25 | 0.25 | 0.25 | 0.25 | ### | ### | ### | ### | -25.0 |
2015-Mar-27 Fri | 0.25 | 0.25 | 0.25 | 0.25 | ### | 3,375 | ### | 63.3 | -25.0 |
2015-Mar-26 Thu | 0.27 | 0.27 | 0.27 | 0.27 | ### | ### | ### | 73.5 | -27.0 |
2015-Mar-25 Wed | 0.27 | ### | 0.25 | 0.29 | ### | ### | ### | 95.5 | -29.0 |
2015-Mar-24 Tue | 0.26 | 0.29 | 0.255 | 0.27 | 379,120 | ### | 3.8 | 92.1 | -27.0 |
2015-Mar-23 Mon | 0.27 | 0.27 | 0.24 | 0.26 | 481,887 | 122,881 | ### | 8.3 | -26.0 |
2015-Mar-20 Fri | ### | ### | 0.29 | 0.29 | ### | ### | ### | 6.1 | -29.0 |
2015-Mar-19 Thu | ### | ### | ### | ### | 0 | | | | -29.5 |
2015-Mar-18 Wed | ### | ### | ### | ### | 93,350 | ### | ### | ### | -29.5 |
2015-Mar-17 Tue | 0.26 | ### | 0.26 | ### | 338,850 | ### | ### | 98.9 | -29.5 |
2015-Mar-16 Mon | 0.29 | 0.29 | 0.29 | 0.29 | 0 | | | | -29.0 |
2015-Mar-13 Fri | 0.29 | 0.29 | 0.29 | 0.29 | 0 | | | | -29.0 |
2015-Mar-12 Thu | 0.29 | 0.29 | 0.29 | 0.29 | ### | 28 | ### | 64.4 | -29.0 |
2015-Mar-11 Wed | ### | ### | ### | ### | 0 | | | | -29.5 |
2015-Mar-10 Tue | ### | ### | ### | ### | 0 | | | | -29.5 |
2015-Mar-09 Mon | ### | ### | ### | ### | 0 | | | | -29.5 |
2015-Mar-06 Fri | ### | ### | ### | ### | 0 | | | | -29.5 |
2015-Mar-05 Thu | ### | ### | ### | ### | 50,847 | ### | ### | ### | -29.5 |
2015-Mar-04 Wed | ### | ### | ### | ### | 0 | | | | -29.5 |
2015-Mar-03 Tue | ### | ### | ### | ### | 0 | | | | -29.5 |
2015-Mar-02 Mon | ### | ### | ### | ### | 0 | | | | -29.5 |
2015-Feb-27 Fri | 0.275 | ### | 0.275 | ### | ### | ### | 7.3 | ### | -29.5 |
2015-Feb-26 Thu | ### | ### | ### | ### | 0 | | | | -29.5 |
2015-Feb-25 Wed | ### | ### | ### | ### | ### | 2,950 | ### | 69.0 | -29.5 |
2015-Feb-24 Tue | 0.29 | 0.29 | 0.29 | 0.29 | 0 | | | | -29.0 |
2015-Feb-23 Mon | 0.28 | 0.29 | 0.28 | 0.29 | ### | 17,527 | 3.6 | 91.7 | -29.0 |
2015-Feb-20 Fri | 0.275 | 0.28 | 0.275 | 0.28 | ### | ### | ### | 84.7 | -28.0 |
2015-Feb-19 Thu | 0.27 | 0.275 | 0.27 | 0.275 | ### | ### | 1.9 | ### | -27.5 |
2015-Feb-18 Wed | 0.29 | 0.29 | 0.29 | 0.29 | ### | ### | ### | ### | -29.0 |
2015-Feb-17 Tue | 0.29 | 0.29 | 0.29 | 0.29 | ### | 4,350 | ### | 73.7 | -29.0 |
2015-Feb-16 Mon | 0.29 | 0.29 | 0.285 | 0.29 | 143,452 | 41,242 | ### | 68.8 | -29.0 |
2015-Feb-13 Fri | ### | ### | 0.285 | 0.285 | ### | ### | ### | 7.7 | -28.5 |
2015-Feb-12 Thu | ### | ### | 0.275 | ### | ### | 42,750 | ### | ### | -29.5 |
2015-Feb-11 Wed | ### | ### | ### | ### | ### | ### | ### | 84.9 | ### |
2015-Feb-10 Tue | ### | ### | 0.29 | ### | ### | ### | ### | 16.7 | -29.5 |
2015-Feb-09 Mon | ### | ### | ### | ### | 4,133,751 | ### | ### | ### | -29.5 |
2015-Feb-06 Fri | 0.25 | ### | 0.25 | 0.28 | 5,400,083 | 1,485,022 | ### | 97.7 | -28.0 |
2015-Feb-05 Thu | 0.245 | 0.245 | 0.24 | 0.245 | ### | ### | ### | ### | -24.5 |
2015-Feb-04 Wed | 0.25 | 0.25 | ### | 0.245 | ### | 124,523 | ### | ### | -24.5 |
2015-Feb-03 Tue | 0.25 | 0.25 | 0.25 | 0.25 | 0 | | | | -25.0 |
2015-Feb-02 Mon | 0.245 | 0.25 | 0.245 | 0.25 | ### | ### | 2.0 | ### | -25.0 |
2015-Jan-30 Fri | ### | ### | ### | 0.25 | ### | 1,119,479 | 47.1 | 99.5 | -25.0 |
2015-Jan-29 Thu | ### | ### | ### | ### | ### | 4,250 | ### | 65.7 | ### |
2015-Jan-28 Wed | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2015-Jan-27 Tue | ### | ### | ### | ### | 0 | | | | ### |
2015-Jan-23 Fri | ### | ### | ### | ### | 0 | | | | ### |
2015-Jan-22 Thu | 0.175 | ### | 0.175 | ### | ### | 28,652 | 8.6 | ### | ### |
2015-Jan-21 Wed | ### | ### | ### | ### | ### | ### | ### | 66.8 | ### |
2015-Jan-20 Tue | ### | ### | ### | ### | ### | ### | ### | 5.0 | ### |
2015-Jan-19 Mon | ### | 0.2 | ### | 0.2 | ### | ### | ### | 94.6 | -20.0 |
2015-Jan-16 Fri | ### | 0.2 | ### | 0.2 | ### | 72,150 | ### | ### | -20.0 |
2015-Jan-15 Thu | ### | 0.2 | ### | 0.2 | ### | ### | ### | ### | -20.0 |
2015-Jan-14 Wed | ### | ### | ### | ### | 0 | | | | ### |
2015-Jan-13 Tue | ### | ### | ### | ### | 0 | | | | ### |
2015-Jan-12 Mon | 0.2 | 0.2 | ### | ### | ### | 21,450 | ### | 6.2 | ### |
2015-Jan-09 Fri | 0.2 | 0.2 | 0.2 | 0.2 | ### | ### | ### | 66.0 | -20.0 |
2015-Jan-08 Thu | ### | 0.225 | ### | 0.2 | 2,096,872 | 440,343 | ### | 89.8 | -20.0 |
2015-Jan-07 Wed | 0.2 | 0.2 | 0.185 | ### | ### | ### | ### | 6.2 | ### |
2015-Jan-06 Tue | ### | 0.21 | ### | 0.21 | ### | ### | 23.5 | 99.2 | -21.0 |
2015-Jan-05 Mon | ### | ### | ### | ### | 0 | | | | ### |
2015-Jan-02 Fri | ### | ### | ### | ### | 0 | | | | ### |
2014-Dec-31 Wed | 0.175 | ### | ### | ### | ### | ### | 2.9 | 88.8 | ### |
2014-Dec-30 Tue | 0.175 | ### | 0.175 | 0.175 | 424,220 | ### | ### | 78.4 | -17.5 |
2014-Dec-29 Mon | 0.175 | 0.175 | 0.175 | 0.175 | ### | 4,550 | ### | ### | -17.5 |
2014-Dec-24 Wed | ### | ### | ### | ### | 0 | | | | -16.5 |
2014-Dec-23 Tue | ### | ### | ### | ### | 0 | | | | -16.5 |
2014-Dec-22 Mon | ### | ### | ### | ### | 0 | | | | -16.5 |
2014-Dec-19 Fri | ### | ### | ### | ### | ### | 28,475 | -2.9 | 10.6 | -16.5 |
2014-Dec-18 Thu | ### | ### | ### | ### | 0 | | | | -16.5 |
2014-Dec-17 Wed | ### | ### | ### | ### | ### | 11,550 | ### | 65.9 | -16.5 |
2014-Dec-16 Tue | ### | ### | ### | ### | ### | ### | ### | ### | ### |
2014-Dec-15 Mon | ### | ### | ### | ### | ### | ### | ### | 90.9 | ### |
2014-Dec-12 Fri | ### | ### | ### | ### | ### | ### | -2.9 | ### | -16.5 |
2014-Dec-11 Thu | ### | ### | ### | ### | 62,987 | 10,550 | ### | 90.9 | ### |
2014-Dec-10 Wed | 0.175 | 0.175 | ### | ### | ### | ### | ### | 5.7 | -16.5 |
2014-Dec-09 Tue | ### | 0.175 | ### | 0.175 | ### | ### | ### | ### | -17.5 |
2014-Dec-08 Mon | ### | ### | ### | ### | ### | 15,524 | ### | ### | ### |
2014-Dec-05 Fri | 0.185 | 0.185 | ### | 0.185 | ### | 118,625 | ### | ### | -18.5 |
2014-Dec-04 Thu | ### | 0.185 | ### | ### | ### | 72,775 | 5.9 | ### | ### |
2014-Dec-03 Wed | ### | 0.185 | ### | ### | 223,778 | ### | ### | ### | ### |
2014-Dec-02 Tue | ### | 0.185 | ### | ### | ### | 106,949 | ### | ### | ### |
2014-Dec-01 Mon | ### | ### | ### | ### | ### | 149,872 | ### | 98.9 | ### |
2014-Nov-28 Fri | ### | 0.175 | ### | ### | ### | 160,348 | 6.3 | ### | ### |
2014-Nov-27 Thu | 0.155 | 0.175 | 0.155 | 0.155 | ### | ### | ### | ### | -15.5 |
2014-Nov-26 Wed | ### | 0.155 | ### | ### | ### | 30,450 | ### | 64.8 | ### |
2014-Nov-25 Tue | 0.145 | 0.155 | 0.145 | ### | ### | ### | 3.4 | ### | ### |
2014-Nov-24 Mon | ### | ### | ### | ### | 858,845 | 111,649 | ### | ### | ### |
2014-Nov-21 Fri | ### | ### | ### | ### | ### | ### | 21.1 | ### | -11.5 |
2014-Nov-20 Thu | ### | ### | 0.082 | 0.086 | 8,322,740 | 798,983 | ### | 0.5 | ### |
2014-Nov-19 Wed | ### | ### | ### | ### | ### | ### | ### | 27.6 | -9.8 |
2014-Nov-18 Tue | ### | ### | ### | ### | 21,480 | 2,040 | ### | 76.7 | -9.5 |
2014-Nov-17 Mon | ### | ### | ### | ### | ### | 7,474 | ### | ### | ### |
2014-Nov-14 Fri | ### | ### | ### | ### | ### | ### | ### | ### | -10.5 |
2014-Nov-13 Thu | ### | ### | ### | ### | ### | 7,352 | -1.1 | ### | -9.4 |
| Enhanced    Basic Format Daily Prices for CWG    Bottom  |
Basic Prices for CWG
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-12-09 23:35:11 thru 2019-12-09 23:35:11 GMT for 0 secs.
Page length category 2 - Current - 0, 00000
|
|