Stock Trading: www.OzSuper.com Logo Company Basic Prices function - Now fully formatted, as well as fully scrollable:
eg: Prices for BHP

Currently Wed 24-Dec-11 01:48:38 PM AEDT

Hello... guest  [Login] [Register]  
Page Table of Contents...

  Company Next Section
  Fundamental Next Section
  News Next Section
  Options Next Section
  Warrants Next Section
  Charting Next Section
  Ext_Verification Next Section
  Limits Next Section
  Weekly Next Section
  Enhanced Next Section
  Basic Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(DOT) DEUTSCHE OFFICE TRUST home page...

     Prev Section TOC    Company Info for DOT    Fundamental Next Section
Listing Code DOT
Listing Name DEUTSCHE OFFICE TRUST
GICS Sector Real Estate
Company Listing ASX listed company as at Sat Aug 04 19:01:02 EST 2012
ISIN Name DEUTSCHE OFFICE
ISIN Security UNITS FULLY PAID
ISIN Code AU000000DOT8


Maximum Price date available .. Tuesday 10th December 2024
Latest price with VOLUME for DOT .. Tuesday 5th October 2004

DOT is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Sat Aug 04 19:01:02 EST 2012
     Prev Section Company    Fundamental Data    News Next Section

More Historic Detail for Company DOT
DATE 2011-10-28 ### 2004-10-29 2004-09-24 2004-08-20 ###
SHARE PRICE 0 1.22 1.22 1.2 ### 1.27
MARKET CAP ### ### ### ### 1,458,025,485
DIVIDEND YIELD ### ### 7.5 7.86 7.362204724
Price to Earnings (PE) Price/EPS ### 14.08775982 ### 13.79 ###
Earnings/Share (EPS) ### ### ### ### ###
EARNINGS YIELD% ### 7.098360656 ### 7.25 ###
DEBT EQUITY 0 34.7 34.7 34.7 34.7
Net Tangible Assets (NTA) 1.22 1.22 1.22 1.22 1.22
DIV COVER ### 0.962222222 0.962222222 ### 0.922994652
SHARE PRICE NTA 1 1 0.983606557 ### 0.039370079
CVGI ### ### ### 14.52 ###
FRANK 0 0 0
DIVPS 9 9 9 ### ###
52 WK HI LAST% 6.55 6.557377049 ### 9.24 0.787401575
52 WK LO LAST% 11.47 11.47540984 ### ### ###
ALLORDS DIVYIELD 3.77 ### 3.74 3.7 ###
DIV YIELD ALLORDS DIV YIELD ### ### 3.76 ### 2.452204724
ALLORDS PE ### 15.44 15.2 15.59 15.58
PE ALLORDSPE ### -1.352240185 ### -1.8 ###
EARNINGS YIELD BOND RATE 1.81 1.713360656 ### ### ###
DIV YIELD BONDRATE ### ### ### ### 1.642204724
10 YEAR BOND YIELD 5.28 5.385 ### 5.56 5.72
AUD 0.75 ### 0.7075 0.72 ###
ISSUED SHARES ### ### ### ### ###
DMI ### 53 ###
RS I5 ### ### 44.6347 27.7
STOCH 0 0 ###
ADX ### 51 29
MOV 10 1.22 ### ### 1.2 1.2321
MOV 40 1.2159 1.2078 ### 1.2
STD 10 ###
HIGHEST 1.27
LOWEST ###
DIVIDEND DATE EX
DIVIDEND DATE PAY
DIVIDEND AMOUNT 0 0 0 0 0
DIVIDEND FRANKING 0 0 0 0 0
HIGHEST P 1.22 1.22 1.29
LOWEST P ### ### ###
STDEV 0 0 ###
Year High 0 0 0 0 0
Year Low 0 0 0 0 0
Net Profit Margin% 0 0 0 0 0
Operating Margin% 0 0 0 0 0
Return on Avg Assets% 0 0 0 0 0
Return on Avg Equity% 0 0 0 0 0
No. Employees 0 0 0 0 0
52Week High 0 0 0 0 0
52Week Low 0 0 0 0 0

     Prev Section Fundamental    News for DOT    Options Next Section

Score Company DOT for Ownership
CtrLinksDateNewsScore

     Prev Section News    Options owned by DOT    Warrants Next Section
No OPTIONS for company (DOT) DEUTSCHE OFFICE TRUST.
     Prev Section Options    Warrants owned by DOT    Charting Next Section
No Warrants for company (DOT) DEUTSCHE OFFICE TRUST.
     Prev Section Warrants    Price Charting    Ext_Verification Next Section
Various chartings for (DOT) DEUTSCHE OFFICE TRUST:

     Prev Section Charting    Verify using external resources    Limits Next Section

     Prev Section Ext_Verification    Limits (min and Max values)    Weekly Next Section


Legend for Following Tables

TypePriceVolumeRANK
MIN ### 94,759 4.5
MAX 1.44 ### ###
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###
     Prev Section Limits    Weekly Price Summary    Enhanced Next Section

Weekly summary for DOT

     Prev Section Weekly    Format Enhanced Daily Prices for DOT    Basic Next Section


End of day Prices (Enhanced format),

last 120 Days for (DOT) DEUTSCHE OFFICE TRUST
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
0.0866
2017-Jun-26 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Jun-23 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Jun-22 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Jun-21 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Jun-20 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-Jun-19 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Jun-16 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Jun-15 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Jun-14 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Jun-13 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-Jun-09 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Jun-08 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Jun-07 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Jun-06 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-Jun-05 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Jun-02 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Jun-01 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-May-31 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-May-30 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-May-29 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-May-26 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-May-25 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-May-24 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-May-23 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-May-22 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-May-19 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-May-18 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-May-17 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-May-16 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-May-15 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-May-12 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-May-11 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-May-10 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-May-09 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-May-08 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-May-05 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-May-04 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-May-03 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-May-02 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-May-01 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Apr-28 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Apr-27 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Apr-26 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Apr-24 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Apr-21 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Apr-20 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Apr-19 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Apr-18 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-Apr-13 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Apr-12 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Apr-11 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-Apr-10 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Apr-07 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Apr-06 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Apr-05 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Apr-04 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-Apr-03 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-31 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-30 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-29 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-28 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-27 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-24 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-23 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-22 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-21 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-20 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-17 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-16 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-15 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-14 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-13 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-10 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-09 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-08 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-07 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-06 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-03 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-02 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Mar-01 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-28 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-27 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-24 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-23 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-22 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-21 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-20 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-17 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-16 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-15 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-14 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-13 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-10 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-09 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-08 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-07 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-06 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-03 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-02 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Feb-01 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-31 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-30 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-27 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-25 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-24 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-23 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-20 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-19 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-18 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-17 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-16 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-13 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-12 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-11 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-10 Tue 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-09 Mon 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-06 Fri 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-05 Thu 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-04 Wed 1.22 1.22 1.22 1.22 0 14.1
2017-Jan-03 Tue 1.22 1.22 1.22 1.22 0 14.1
     Prev Section Enhanced    Basic Format Daily Prices for DOT    Bottom Next Section
Basic Prices for DOT
     Prev Section Basic    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2024-12-11 13:48:38 thru 2024-12-11 13:48:38 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000