| Listing Code | NHO |
| Listing Name | NEW HORIZON COAL LTD |
| GICS Sector | Energy |
| Company Listing | ASX listed company as at Wed May 10 18:51:08 EST 2017 |
| ISIN Name | |
| ISIN Security | |
| ISIN Code |
| DATE | ### | 2016-04-22 | ### | ### | 2014-08-26 | 2014-07-23 |
|---|---|---|---|---|---|---|
| SHARE PRICE | ### | ### | ### | ### | ### | ### |
| MARKET CAP | ### | ### | ### | ### | ### | |
| DIVIDEND YIELD | ### | 0 | 0 | |||
| Price to Earnings (PE) Price/EPS | 0 | 0 | ||||
| Earnings/Share (EPS) | ### | ### | ### | ### | ||
| EARNINGS YIELD% | ||||||
| DEBT EQUITY | ||||||
| Net Tangible Assets (NTA) | ||||||
| DIV COVER | ||||||
| SHARE PRICE NTA | ||||||
| CVGI | ||||||
| FRANK | ||||||
| DIVPS | ||||||
| 52 WK HI LAST% | ||||||
| 52 WK LO LAST% | ||||||
| ALLORDS DIVYIELD | ||||||
| DIV YIELD ALLORDS DIV YIELD | ||||||
| ALLORDS PE | ||||||
| PE ALLORDSPE | ||||||
| EARNINGS YIELD BOND RATE | ||||||
| DIV YIELD BONDRATE | ||||||
| 10 YEAR BOND YIELD | ||||||
| AUD | ||||||
| ISSUED SHARES | ### | ### | ### | ### | ### | |
| DMI | ||||||
| RS I5 | ||||||
| STOCH | ||||||
| ADX | ||||||
| MOV 10 | ||||||
| MOV 40 | ||||||
| STD 10 | ||||||
| HIGHEST | ||||||
| LOWEST | ||||||
| DIVIDEND DATE EX | ||||||
| DIVIDEND DATE PAY | ||||||
| DIVIDEND AMOUNT | ||||||
| DIVIDEND FRANKING | ||||||
| HIGHEST P | ||||||
| LOWEST P | ||||||
| STDEV | ||||||
| Year High | ### | ### | ||||
| Year Low | 0 | 0 | 0 | ### | ### | 0 |
| Net Profit Margin% | ### | ### | -1,091,749 | -5634.28 | -5634.28 | |
| Operating Margin% | -31.58 | ### | ### | -1,091,749 | ### | ### |
| Return on Avg Assets% | -31.58 | 1342.79 | ### | -3.26 | -3.26 | |
| Return on Avg Equity% | ### | 1582.44 | -381.53 | -3.27 | -3.27 | |
| No. Employees | ||||||
| 52Week High | ### | ### | ||||
| 52Week Low | 0 | 0 | 0 | ### | ### | 0 |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2017-05-11 |   2019-06-10 14:25 GMT, Name change Change of Company Code (NHO ) > (HE8 ) | 0 |
| New Horizon Coal Ltd... New Code (HE8) Helios Energy Ltd   |
||||
| 2 | < an > | 2017-02-07 |   2025-12-23 20:55 GMT, Price Closed at $0.012 | 5 |
| Price range $0.004 -> $0.38, for Dates 2010-Oct-20 Wed -> 2015-Oct-12 Mon   |
||||
| 3 | < an | 2011-12-09 |   2019-06-10 14:25 GMT, Name change Change of Name only | 0 |
| New Horizon Minerals Ltd... New Code (NHO) New Horizon Coal Ltd   |
||||
News    Options owned by NHO    Warrants ![]()
|
|