 | News series of instruction videos has started to be released, review within the shopping cart. The Welcome video has been released. More to follow. |
Currently 2019-02-18 23:28:44 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(SGX) SINO GOLD MINING LIMITED home page...
|
TOC    Company Info for SGX    Fundamental  |
Company Details for (SGX) SINO GOLD MINING LIMITED
Listing Code | SGX
| Listing Name | SINO GOLD MINING LIMITED
| GICS Sector | Materials
| Company Listing | ASX listed company as at Wed Dec 16 21:01:07 EST 2009
| ISIN Name | SINO GOLD MINING LTD
| ISIN Security | ORDINARY FULLY PAID
| ISIN Code | AU000000SGX4 |
Maximum Price date available .. Monday 18th February 2019 Latest price with VOLUME for SGX .. Friday 4th December 2009
SGX is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Wed Dec 16 21:01:07 EST 2009
|
Company    Fundamental Data    News  |
More Historic Detail for Company SGX
Fundamental Data for (SGX) SINO GOLD MINING LIMITED
DATE | 2009-11-27 | ### | 2009-06-26 | 2009-05-29 | 2009-04-24
|
---|
SHARE PRICE | 7.82 | 5.29 | ### | 6.52 | 5.4
|
---|
MARKET CAP | 2,288,135,542 | 1,547,259,150 | ### | ### | 1,576,835,786
|
---|
DIVIDEND YIELD | 0 | 0 | 0 | 0 | 0
|
---|
Price to Earnings (PE) Price/EPS | 0 | 0 | 0 | 0 | 0
|
---|
Earnings/Share (EPS) | ### | -0.3856 | -0.3856 | -0.3856 | -0.1242
|
---|
EARNINGS YIELD% | 0 | 0 | 0 | 0 | 0
|
---|
DEBT EQUITY | ### | ### | ### | ### | ###
|
---|
Net Tangible Assets (NTA) | 0 | 0 | 0 | 0 | 0
|
---|
DIV COVER | 0 | 0 | 0 | 0 | 0
|
---|
SHARE PRICE NTA | 0 | 0 | 0 | 0 | 0
|
---|
CVGI | | | | |
|
---|
FRANK | | | | |
|
---|
DIVPS | 0 | 0 | 0 | 0 | 0
|
---|
52 WK HI LAST% | ### | ### | 24.24 | ### | ###
|
---|
52 WK LO LAST% | 62.65984655 | 55.19848771 | 55.45 | 63.65030675 | ###
|
---|
ALLORDS DIVYIELD | 3.73 | ### | 5.48 | 5.47 | ###
|
---|
DIV YIELD ALLORDS DIV YIELD | 0 | 0 | 0 | 0 | 0
|
---|
ALLORDS PE | ### | ### | 9.84 | ### | 9.82
|
---|
PE ALLORDSPE | 0 | 0 | 0 | 0 | 0
|
---|
EARNINGS YIELD BOND RATE | 0 | 0 | 0 | 0 | 0
|
---|
DIV YIELD BONDRATE | 0 | 0 | 0 | 0 | 0
|
---|
10 YEAR BOND YIELD | ### | ### | 5.85 | 5.27 | ###
|
---|
AUD | 0.9225 | 0.8385 | 0.8 | 0.8021 | 0.7074
|
---|
ISSUED SHARES | 292,600,453 | 292,487,552 | 292,387,552 | 292,330,577 | 292,006,627
|
---|
DMI | | | | |
|
---|
RS I5 | | | | |
|
---|
STOCH | | | | |
|
---|
ADX | | | | |
|
---|
MOV 10 | | | | |
|
---|
MOV 40 | | | | |
|
---|
STD 10 | | | | |
|
---|
HIGHEST | ### | ### | | ### | ###
|
---|
LOWEST | ### | ### | | ### | ###
|
---|
DIVIDEND DATE EX | | | | |
|
---|
DIVIDEND DATE PAY | | | | |
|
---|
DIVIDEND AMOUNT | 0 | 0 | | 0 | 0
|
---|
DIVIDEND FRANKING | 0 | 0 | | 0 | 0
|
---|
HIGHEST P | | | | |
|
---|
LOWEST P | | | | |
|
---|
STDEV | | | | |
|
---|
Year High | ### | 6.52 | | 6.52 | 7.0576
|
---|
Year Low | 2.52 | ### | | ### | ###
|
---|
Net Profit Margin% | 0 | 0 | 0 | 0 | 0
|
---|
Operating Margin% | 0 | 0 | 0 | 0 | 0
|
---|
Return on Avg Assets% | 0 | 0 | 0 | 0 | 0
|
---|
Return on Avg Equity% | 0 | 0 | 0 | 0 | 0
|
---|
No. Employees | 0 | 0 | 0 | 0 | 0
|
---|
52Week High | 0 | 0 | 0 | 0 | 0
|
---|
52Week Low | 0 | 0 | 0 | 0 | 0 |
---|
|
Fundamental    News for SGX    Options  |
Score Company SGX for Ownership
News Details for (SGX) SINO GOLD MINING LIMITED
Ctr | Links | Date | News | Score | 1 | an > | 2013-05-23 |   2013-05-24 00:40 GMT, Price Ford announces closure of operations in | |
Ford announced today that it will cease making vehicles in Australia in 2016 and axe 1,200 jobs, having produced its first car in the country in 1925.
Ford Australia chief executive Bob Graziano made the announcement as he revealed a loss of A$141 million ($136 million) after tax in the last financial year, with losses of A$600 million over the last five years.
“Unfortunately we will cease our manufacturing operations in October 2016. As a result, approximately 1,200 jobs will become redundant when those sites close,” he said.
Graziano said the decision was the result of local manufacturing being “driven by increasingly challenging market conditions — including market fragmentation and the high cost of manufacturing.’’
The jobs will go at Ford’s Broadmeadows and Geelong manufacturing plants in Victoria state, which will close.
“We know this announcement is very difficult, especially for our employees,” said Graziano.
“Providing support to those in our team whose roles will be affected is a key priority for us during this three-year transition period.”
While manufacturing will stop, Ford will remain in Australia as an importer and dealer, employing some 1,500 people.   |
2 | < an > | 2012-07-26 |   2012-08-01 01:58 GMT, Price ASX Data Delivery | |
On 25th July 2012, the ASX issued price data incorrectly having the date of the 26th. The price data was corrected, reissued, and corrected into OzSuper Wed 1st August 2012.   |
3 | < an > | 2010-04-26 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. ANZAC Day Holiday   |
4 | < an > | 2010-04-05 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Easter Monday   |
5 | < an > | 2010-04-02 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Good Friday   |
6 | < an > | 2010-01-26 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Australia Day   |
7 | < an > | 2010-01-01 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. New Year’s Day   |
8 | < an > | 2009-12-28 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Boxing Day   |
9 | < an > | 2009-12-25 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Christmas Day   |
10 | < an > | 2009-12-16 |   2019-01-10 00:11 GMT, Price Closed at $8.08 | -4 |
Price range $1.27 -> $8.87, for Dates 2003-Jan-02 Thu -> 2009-Dec-04 Fri   |
11 | < an > | 2009-12-16 |   2009-12-28 05:44 GMT, Delisted Company DeListed from ASX Exchange | |
Company: SINO GOLD MINING LIMITED, has been DeListed Because:
following implementation of the schemes of arrangement in relation to the merger with Eldorado Gold Corporation.   |
12 | < an > | 2009-04-13 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Easter Monday   |
13 | < an > | 2009-04-10 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Good Friday   |
14 | < an > | 2009-01-26 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Australia Day   |
15 | < an > | 2009-01-01 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. New Year’s Day   |
16 | < an > | 2008-12-26 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Boxing Day   |
17 | < an > | 2008-12-25 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Christmas Day   |
18 | < an > | 2008-04-25 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, ANZAC Day Holiday   |
19 | < an > | 2008-03-24 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Easter Monday   |
20 | < an > | 2008-03-21 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Good Friday   |
21 | < an > | 2008-01-28 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Australia Day   |
22 | < an > | 2008-01-01 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, New Year's Day   |
23 | < an | 2007-03-02 |   2007-05-06 04:17 GMT, Name change CODE and/or NAME change | |
Name(Sino Gold Limited) changed to Code(SGX), Name(Sino Gold Mining Limited)   |
|
News    Options owned by SGX    Warrants  |
No OPTIONS for company (SGX) SINO GOLD MINING LIMITED.
|
Options    Warrants owned by SGX    Charting  |
No Warrants for company (SGX) SINO GOLD MINING LIMITED.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (SGX) SINO GOLD MINING LIMITED:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
Legend for Following Tables
Highs & Lows
Type | Price | Volume | RANK | MIN | 1.27 | ### | 0.0 | MAX | 8.87 | 19,130,346 | ### |
| |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for SGX
| Weekly    Format Enhanced Daily Prices for SGX    Basic  |
End of day Prices (Enhanced format), last 120 Days for (SGX) SINO GOLD MINING LIMITED
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS -0.3333 |
2009-Dec-16 Wed | ### | ### | ### | ### | 0 | | | | -24.2 |
2009-Dec-15 Tue | ### | ### | ### | ### | 0 | | | | -24.2 |
2009-Dec-14 Mon | ### | ### | ### | ### | 0 | | | | -24.2 |
2009-Dec-11 Fri | ### | ### | ### | ### | 0 | | | | -24.2 |
2009-Dec-10 Thu | ### | ### | ### | ### | 0 | | | | -24.2 |
2009-Dec-09 Wed | ### | ### | ### | ### | 0 | | | | -24.2 |
2009-Dec-08 Tue | ### | ### | ### | ### | 0 | | | | -24.2 |
2009-Dec-07 Mon | ### | ### | ### | ### | 0 | | | | -24.2 |
2009-Dec-04 Fri | ### | 8.21 | ### | ### | ### | ### | ### | ### | -24.2 |
2009-Dec-03 Thu | 8.5 | 8.58 | ### | 8.41 | 2,301,586 | 19,528,957 | -1.1 | 25.7 | -25.2 |
2009-Dec-02 Wed | ### | 8.45 | ### | ### | 1,814,124 | 15,011,876 | 3.5 | 90.3 | -25.1 |
2009-Dec-01 Tue | 7.87 | ### | 7.87 | ### | 1,332,141 | 10,517,253 | ### | 72.1 | -23.7 |
2009-Nov-30 Mon | ### | ### | 7.86 | ### | ### | 10,204,429 | ### | ### | -23.7 |
2009-Nov-27 Fri | ### | ### | 7.51 | 7.82 | ### | 12,702,348 | ### | ### | -23.5 |
2009-Nov-26 Thu | ### | ### | ### | ### | ### | ### | -0.1 | 40.6 | -23.9 |
2009-Nov-25 Wed | ### | ### | 7.89 | ### | 2,247,558 | ### | -0.4 | 33.4 | -23.8 |
2009-Nov-24 Tue | ### | ### | ### | ### | ### | 15,831,825 | ### | 80.4 | -23.9 |
2009-Nov-23 Mon | ### | ### | 7.89 | ### | ### | ### | 0.1 | ### | -23.8 |
2009-Nov-20 Fri | 7.85 | ### | 7.85 | ### | 662,148 | 5,234,279 | ### | ### | -23.8 |
2009-Nov-19 Thu | ### | ### | ### | ### | ### | 9,544,027 | 0.6 | ### | -24.1 |
2009-Nov-18 Wed | ### | ### | ### | ### | ### | 5,151,477 | ### | ### | -24.3 |
2009-Nov-17 Tue | ### | ### | 7.86 | 7.86 | ### | ### | -1.3 | ### | -23.6 |
2009-Nov-16 Mon | ### | 7.85 | ### | 7.85 | ### | ### | 2.3 | ### | -23.6 |
2009-Nov-13 Fri | 7.52 | 7.55 | 7.41 | 7.53 | 1,768,258 | ### | ### | ### | -22.6 |
2009-Nov-12 Thu | ### | 7.79 | ### | ### | ### | 16,125,888 | 1.2 | 81.0 | -23.1 |
2009-Nov-11 Wed | ### | 7.73 | 7.58 | 7.59 | ### | 14,529,656 | -0.8 | 30.7 | -22.8 |
2009-Nov-10 Tue | 7.56 | 7.71 | 7.56 | ### | 3,414,673 | 26,071,028 | 1.5 | 79.8 | -23.0 |
2009-Nov-09 Mon | 7.24 | 7.25 | ### | 7.2 | ### | ### | -0.6 | ### | -21.6 |
2009-Nov-06 Fri | ### | ### | 7.28 | ### | ### | ### | ### | 63.1 | -21.9 |
2009-Nov-05 Thu | 7.24 | 7.27 | ### | ### | ### | ### | -1.2 | 34.4 | -21.5 |
2009-Nov-04 Wed | ### | ### | ### | ### | ### | 15,569,051 | -1.1 | 28.8 | -21.1 |
2009-Nov-03 Tue | ### | 6.74 | 6.55 | 6.7 | ### | 51,227,740 | 1.1 | ### | ### |
2009-Nov-02 Mon | 6.53 | 6.58 | 6.46 | 6.55 | 1,854,685 | 12,092,546 | ### | 66.2 | -19.7 |
2009-Oct-30 Fri | 6.71 | 6.83 | ### | ### | 2,045,983 | ### | ### | ### | -20.0 |
2009-Oct-29 Thu | 6.53 | 6.53 | ### | ### | ### | ### | ### | 33.7 | ### |
2009-Oct-28 Wed | 6.7 | 6.75 | ### | 6.73 | 439,587 | 2,949,628 | 0.4 | 82.3 | ### |
2009-Oct-27 Tue | 6.85 | 6.85 | 6.75 | 6.8 | ### | 5,582,772 | ### | ### | ### |
2009-Oct-26 Mon | ### | ### | 6.83 | 7 | 740,529 | 5,139,271 | 1.4 | 80.6 | -21.0 |
2009-Oct-23 Fri | ### | ### | 6.88 | ### | 864,988 | ### | ### | 30.3 | -20.7 |
2009-Oct-22 Thu | 7 | ### | 6.88 | ### | 922,729 | 6,417,580 | -0.9 | 32.7 | -20.8 |
2009-Oct-21 Wed | ### | ### | ### | 7 | 905,750 | ### | -0.1 | ### | -21.0 |
2009-Oct-20 Tue | ### | ### | ### | ### | ### | ### | ### | ### | -21.0 |
2009-Oct-19 Mon | 7 | ### | ### | ### | 1,623,280 | 11,403,542 | 0.3 | 73.4 | -21.1 |
2009-Oct-16 Fri | ### | ### | ### | ### | ### | 13,153,483 | ### | ### | -20.9 |
2009-Oct-15 Thu | 7.28 | 7.28 | ### | 7.2 | 1,500,353 | ### | ### | ### | -21.6 |
2009-Oct-14 Wed | 7.4 | 7.43 | ### | 7.4 | 2,055,382 | 15,158,442 | ### | 60.5 | -22.2 |
2009-Oct-13 Tue | ### | 7.29 | ### | 7.28 | ### | 10,359,046 | ### | 79.8 | -21.8 |
2009-Oct-12 Mon | ### | ### | ### | ### | ### | 3,147,058 | -0.6 | 35.9 | -21.3 |
2009-Oct-09 Fri | 7.28 | ### | 7.2 | 7.24 | ### | 8,481,828 | -0.5 | 34.2 | -21.7 |
2009-Oct-07 Wed | 7.28 | ### | 7.24 | 7.27 | 1,920,929 | 14,003,572 | ### | 30.1 | -21.8 |
2009-Oct-06 Tue | 6.75 | ### | 6.74 | 6.8 | 3,189,629 | ### | 0.7 | ### | ### |
2009-Oct-05 Mon | 6.8 | ### | ### | ### | ### | ### | -2.1 | 19.8 | -20.0 |
2009-Oct-02 Fri | ### | ### | 6.55 | 6.55 | 737,286 | 4,877,146 | -1.7 | 27.5 | -19.7 |
2009-Oct-01 Thu | 6.85 | ### | 6.76 | 6.83 | 866,770 | 5,950,376 | ### | 38.1 | ### |
2009-Sep-30 Wed | 6.7 | 6.86 | 6.7 | 6.74 | ### | ### | ### | 71.8 | -20.2 |
2009-Sep-29 Tue | 6.55 | ### | 6.5 | 6.55 | ### | 5,286,271 | ### | 70.0 | -19.7 |
2009-Sep-28 Mon | ### | ### | 6.45 | 6.49 | ### | 5,495,357 | ### | ### | ### |
2009-Sep-25 Fri | ### | ### | 6.58 | 6.75 | 746,041 | ### | ### | ### | -20.3 |
2009-Sep-24 Thu | ### | ### | ### | ### | ### | 8,479,257 | ### | ### | -21.2 |
2009-Sep-23 Wed | ### | ### | ### | ### | ### | 13,864,256 | 0.3 | ### | -21.5 |
2009-Sep-22 Tue | ### | ### | ### | ### | 1,167,283 | ### | ### | 34.2 | -21.2 |
2009-Sep-21 Mon | ### | ### | ### | ### | 1,231,372 | 8,779,682 | ### | ### | -21.2 |
2009-Sep-18 Fri | ### | ### | ### | 7.23 | ### | ### | ### | 22.2 | -21.7 |
2009-Sep-17 Thu | 7.41 | 7.46 | ### | ### | ### | ### | -0.3 | 33.0 | -22.2 |
2009-Sep-16 Wed | 7.25 | ### | 7.24 | 7.26 | ### | 32,515,521 | ### | ### | -21.8 |
2009-Sep-15 Tue | ### | ### | ### | ### | ### | ### | ### | 23.0 | -20.9 |
2009-Sep-14 Mon | 7.21 | ### | ### | ### | 7,094,924 | 51,189,876 | ### | 40.9 | -21.5 |
2009-Sep-11 Fri | ### | ### | ### | ### | ### | 23,025,171 | -0.1 | ### | -21.3 |
2009-Sep-10 Thu | ### | ### | ### | ### | ### | 18,797,075 | ### | 68.8 | -21.1 |
2009-Sep-09 Wed | ### | ### | ### | ### | ### | ### | ### | 72.7 | -20.9 |
2009-Sep-08 Tue | ### | ### | ### | ### | 1,735,953 | ### | 0.4 | 64.1 | -21.2 |
2009-Sep-07 Mon | ### | ### | ### | ### | 1,006,857 | 7,088,273 | -0.3 | ### | -21.1 |
2009-Sep-04 Fri | 7 | ### | ### | ### | 4,359,442 | ### | -0.1 | 33.6 | -21.0 |
2009-Sep-03 Thu | 6.77 | ### | 6.72 | ### | ### | 46,583,270 | ### | 79.2 | -20.8 |
2009-Sep-02 Wed | 6.26 | ### | 6.2 | 6.27 | 2,436,040 | 15,273,970 | ### | ### | ### |
2009-Sep-01 Tue | 6.56 | 6.57 | 6.29 | ### | ### | ### | ### | ### | ### |
2009-Aug-31 Mon | ### | 6.72 | ### | ### | 7,660,546 | 51,095,841 | ### | ### | -20.1 |
2009-Aug-28 Fri | 6.79 | 6.82 | ### | ### | 15,021,374 | 100,868,526 | ### | ### | -20.0 |
2009-Aug-27 Thu | ### | 6.81 | ### | 6.7 | ### | ### | 0.1 | ### | ### |
2009-Aug-26 Wed | ### | ### | ### | ### | 0 | | | | ### |
2009-Aug-25 Tue | ### | ### | 5.87 | ### | ### | 3,987,676 | 0.8 | 72.5 | ### |
2009-Aug-24 Mon | 5.88 | ### | 5.84 | ### | ### | ### | 0.7 | ### | ### |
2009-Aug-21 Fri | ### | ### | ### | 5.83 | ### | 5,969,825 | 3.2 | ### | ### |
2009-Aug-20 Thu | ### | ### | 5.53 | ### | 1,373,786 | ### | -0.9 | 35.7 | ### |
2009-Aug-19 Wed | ### | ### | 5.4 | 5.49 | ### | ### | ### | 16.3 | ### |
2009-Aug-18 Tue | ### | ### | ### | ### | 3,287,324 | ### | -0.4 | 34.5 | ### |
2009-Aug-17 Mon | 5.74 | 5.84 | ### | ### | ### | 3,603,476 | -0.9 | ### | ### |
2009-Aug-14 Fri | 5.74 | 5.77 | ### | 5.74 | ### | 4,992,977 | ### | ### | ### |
2009-Aug-13 Thu | 5.72 | 5.75 | 5.56 | 5.73 | ### | ### | 0.2 | 60.3 | ### |
2009-Aug-12 Wed | 5.77 | 5.82 | 5.7 | 5.77 | ### | 5,660,979 | ### | 67.4 | ### |
2009-Aug-11 Tue | ### | 5.8 | ### | 5.8 | 1,328,140 | ### | ### | 79.2 | ### |
2009-Aug-10 Mon | 5.58 | 5.7 | 5.55 | ### | ### | ### | ### | 74.8 | ### |
2009-Aug-07 Fri | 5.43 | 5.58 | 5.43 | 5.56 | ### | ### | ### | 84.1 | ### |
2009-Aug-06 Thu | 5.46 | 5.46 | ### | ### | ### | ### | -1.6 | ### | ### |
2009-Aug-05 Wed | 5.7 | 5.72 | 5.46 | 5.48 | 721,555 | ### | ### | 17.1 | ### |
2009-Aug-04 Tue | ### | 5.72 | 5.54 | ### | ### | 6,758,871 | 1.4 | 81.5 | ### |
2009-Aug-03 Mon | 5.47 | 5.54 | 5.42 | 5.44 | 774,085 | 4,241,985 | -0.5 | 29.4 | ### |
2009-Jul-31 Fri | 5.29 | ### | 5.24 | 5.29 | ### | ### | ### | 65.1 | ### |
2009-Jul-30 Thu | 5.45 | 5.5 | 5.26 | ### | 1,779,257 | ### | ### | ### | ### |
2009-Jul-29 Wed | 5.59 | ### | 5.4 | 5.48 | 1,595,852 | ### | ### | ### | ### |
2009-Jul-28 Tue | 5.55 | 5.55 | 5.42 | 5.51 | 1,199,041 | ### | -0.7 | 33.8 | ### |
2009-Jul-27 Mon | 5.44 | 5.53 | ### | 5.45 | ### | 7,346,244 | 0.2 | 70.0 | ### |
2009-Jul-24 Fri | 5.42 | 5.44 | 5.27 | ### | ### | ### | ### | ### | ### |
2009-Jul-23 Thu | ### | ### | ### | ### | 1,133,240 | ### | 3.5 | 84.1 | ### |
2009-Jul-22 Wed | 5.23 | 5.23 | ### | ### | 616,228 | ### | -2.5 | 16.9 | ### |
2009-Jul-21 Tue | 5.26 | ### | 5.21 | 5.25 | ### | 5,914,875 | ### | 34.5 | ### |
2009-Jul-20 Mon | 5.27 | 5.28 | ### | ### | 706,941 | ### | ### | ### | ### |
2009-Jul-17 Fri | ### | 5.4 | ### | ### | ### | ### | -3.5 | ### | ### |
2009-Jul-16 Thu | ### | ### | 5.22 | 5.23 | ### | ### | -1.3 | ### | ### |
2009-Jul-15 Wed | ### | ### | ### | 5 | ### | ### | ### | ### | ### |
2009-Jul-14 Tue | 4.86 | 4.88 | 4.8 | 4.85 | 590,720 | 2,859,084 | ### | ### | ### |
2009-Jul-13 Mon | 4.81 | 4.82 | 4.7 | 4.72 | 2,507,080 | ### | -1.9 | 26.5 | ### |
2009-Jul-10 Fri | 4.79 | ### | 4.77 | 4.86 | 2,551,820 | 12,376,327 | ### | 78.1 | ### |
2009-Jul-09 Thu | 4.73 | 4.84 | ### | 4.77 | 953,881 | 4,540,473 | 0.8 | 72.8 | ### |
2009-Jul-08 Wed | 4.85 | 4.89 | 4.78 | 4.85 | ### | ### | ### | ### | ### |
2009-Jul-07 Tue | ### | ### | 4.53 | ### | ### | 31,803,389 | ### | ### | ### |
2009-Jul-06 Mon | ### | 4.74 | 4.56 | ### | 1,865,148 | ### | ### | ### | ### |
2009-Jul-03 Fri | 4.82 | 4.84 | ### | 4.77 | 1,890,441 | 8,989,046 | ### | ### | ### |
2009-Jul-02 Thu | ### | ### | 4.89 | ### | ### | ### | -2.6 | 16.8 | ### |
2009-Jul-01 Wed | ### | ### | ### | ### | 1,119,529 | ### | -2.0 | ### | ### |
| Enhanced    Basic Format Daily Prices for SGX    Bottom  |
Basic Prices for SGX
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-02-18 23:28:44 thru 2019-02-18 23:28:44 GMT for 0 secs.
Page length category 2 - Current - 0, 00000
|
|