|  | News series of instruction videos has started to be released, review within the shopping cart. The Welcome video has been released. More to follow. | 
| Currently Tue 25-Oct-28 02:52:33 PM AEDT | 
| Hello... guest  [Login] [Register] | 
|  | 
|  | 
|  | 
 | 
| (RDG) RESOURCE DEVELOPMENT GROUP LIMITED Daily Prices Page 19... | 
|  TOC      Company Info for RDG     Limits  | 
| Company Details for (RDG) RESOURCE DEVELOPMENT GROUP LIMITED
| Listing Code | RDG |  
| Listing Name | RESOURCE DEVELOPMENT GROUP LIMITED |  
| GICS Sector | Capital Goods |  
| ISIN Name |  |  
| ISIN Security |  |  
| ISIN Code |  | 
 
 Maximum Price date available .. Monday 27th October 2025
 Latest price with VOLUME for RDG .. Friday 25th July 2025
 
 RDG is a company listed with the Australian Stock Exchange (ASX).
 
 
 | 
|  Company      Limits (min and Max values)     Basic  | 
| Legend for Following Tables
| Highs & Lows
| Type | Price | Volume | RANK |  
| MIN | ### | 1 | 0.0 |  
| MAX | 0.43 | 6,318,681 | ### | 
 |  | 
 | 
|  Limits      Full Scrollable Formatted Daily Prices for RDG     Bottom  | 
| 
 
 68 Days for (RDG) RESOURCE DEVELOPMENT GROUP LIMITEDEnd of day Prices (full format),
| Date | Open | High | Low | Close | Volume | Volume $ (estimated)
 | Growth% | Rank% | P/E EPS
 
 |  
| 2020-Oct-26 Mon | 0.055 | 0.055 | 0.055 | 0.055 | 8,946 | ### | 77.1 | 77.1 | ### |  
| 2020-Oct-23 Fri | 0.057 | 0.057 | 0.057 | 0.057 |  |  | 70.2 | 70.2 | 0.0 |  
| 2020-Oct-22 Thu | 0.055 | 0.058 | 0.052 | 0.055 | 171,481 | ### | ### | ### | ### |  
| 2020-Oct-21 Wed | 0.051 | 0.052 | 0.051 | 0.052 |  |  | 81.2 | 81.2 | ### |  
| 2020-Oct-20 Tue | 0.048 | 0.051 | 0.042 | 0.051 | 922,751 | ### | 94.6 | 94.6 | ### |  
| 2020-Oct-19 Mon | 0.055 | 0.055 | 0.046 | 0.046 | 302,744 | 15,288 | ### | ### | ### |  
| 2020-Oct-16 Fri | ### | ### | 0.055 | 0.055 | 365,389 | 10,048 | ### | ### | ### |  
| 2020-Oct-15 Thu | ### | ### | ### | ### |  |  | 1.9 | 1.9 | 0.0 |  
| 2020-Oct-14 Wed | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2020-Oct-13 Tue | ### | ### | ### | ### | 0 |  |  |  | 0.0 |  
| 2020-Oct-12 Mon | ### | ### | ### | ### |  |  | ### | ### | 0.0 |  
| 2020-Oct-09 Fri | 0.071 | 0.071 | 0.071 | 0.071 | 40,676 | 2,887 | 60.2 | 60.2 | 0.0 |  
| 2020-Oct-08 Thu | 0.071 | 0.072 | 0.071 | 0.071 |  |  | 63.5 | 63.5 | 0.0 |  
| 2020-Oct-07 Wed | 0.072 | 0.072 | 0.072 | 0.072 | 37,157 | 2,675 | ### | ### | 0.0 |  
| 2020-Oct-06 Tue | 0.072 | 0.073 | 0.072 | 0.072 | 184,243 | 13,357 | ### | ### | 0.0 |  
| 2020-Oct-05 Mon | 0.072 | 0.072 | 0.072 | 0.072 | 15,079 | 1,085 | 56.3 | 56.3 | 0.0 |  
| 2020-Oct-02 Fri | 0.073 | 0.073 | 0.073 | 0.073 |  |  | ### | ### | 0.0 |  
| 2020-Oct-01 Thu | 0.073 | 0.074 | ### | 0.073 |  |  | 63.5 | 63.5 | 0.0 |  
| 2020-Sep-30 Wed | ### | ### | ### | ### | 71,746 | 0 | 78.9 | 78.9 | 0.0 |  
| 2020-Sep-29 Tue | ### | 0.071 | ### | 0.071 |  |  | 80.2 | 80.2 | 0.0 |  
| 2020-Sep-28 Mon | ### | ### | ### | ### |  |  | ### | ### | 0.0 |  
| 2020-Sep-25 Fri | ### | ### | ### | ### | 739,923 | 0 | ### | ### | 0.0 |  
| 2020-Sep-24 Thu | ### | ### | ### | ### |  |  | 97.2 | 97.2 | 0.0 |  
| 2020-Sep-23 Wed | ### | ### | ### | ### |  |  | ### | ### | 0.0 |  
| 2020-Sep-22 Tue | ### | ### | ### | ### | 94,047 | 0 | 96.4 | 96.4 | 0.0 |  
| 2020-Sep-21 Mon | ### | ### | ### | ### | 222,378 | 0 | ### | ### | 0.0 |  
| 2020-Sep-18 Fri | ### | ### | ### | ### | 191,222 | 0 | 63.4 | 63.4 | 0.0 |  
| 2020-Sep-17 Thu | 0.071 | 0.071 | ### | ### |  |  | 7.9 | 7.9 | 0.0 |  
| 2020-Sep-16 Wed | ### | 0.072 | ### | 0.072 |  |  | ### | ### | 0.0 |  
| 2020-Sep-15 Tue | 0.071 | 0.071 | ### | ### |  |  | 25.5 | 25.5 | 0.0 |  
| 2020-Sep-14 Mon | 0.071 | 0.071 | 0.071 | 0.071 |  |  | ### | ### | 0.0 |  
| 2020-Sep-11 Fri | 0.073 | 0.073 | ### | 0.071 | 375,484 | ### | 16.5 | 16.5 | 0.0 |  
| 2020-Sep-10 Thu | 0.075 | 0.075 | 0.072 | 0.075 |  |  | 72.8 | 72.8 | 0.0 |  
| 2020-Sep-09 Wed | 0.074 | 0.075 | 0.074 | 0.075 | 154,928 | 11,542 | ### | ### | 0.0 |  
| 2020-Sep-08 Tue | 0.075 | 0.076 | 0.073 | 0.075 | 374,321 | 27,886 | ### | ### | 0.0 |  
| 2020-Sep-07 Mon | 0.073 | 0.077 | 0.072 | 0.075 |  |  | 81.9 | 81.9 | 0.0 |  
| 2020-Sep-04 Fri | 0.075 | 0.075 | ### | 0.072 | 1,734,658 | 65,049 | 9.4 | 9.4 | 0.0 |  
| 2020-Sep-03 Thu | 0.079 | 0.079 | 0.077 | 0.077 |  |  | ### | ### | 0.0 |  
| 2020-Sep-02 Wed | 0.077 | 0.079 | 0.077 | 0.079 |  |  | ### | ### | 0.0 |  
| 2020-Sep-01 Tue | 0.077 | 0.077 | 0.075 | 0.075 |  |  | ### | ### | 0.0 |  
| 2020-Aug-31 Mon | 0.075 | 0.077 | 0.074 | 0.077 | 1,456,287 | 109,949 | ### | ### | 0.0 |  
| 2020-Aug-28 Fri | 0.075 | 0.077 | 0.074 | 0.074 |  |  | 30.3 | 30.3 | 0.0 |  
| 2020-Aug-27 Thu | ### | 0.074 | ### | 0.073 | 2,398,345 | ### | ### | ### | 0.0 |  
| 2020-Aug-26 Wed | ### | ### | ### | ### |  |  | 72.9 | 72.9 | 0.0 |  
| 2020-Aug-25 Tue | ### | ### | ### | ### |  |  | 87.8 | 87.8 | 0.0 |  
| 2020-Aug-24 Mon | ### | ### | ### | ### |  |  | ### | ### | 0.0 |  
| 2020-Aug-21 Fri | ### | ### | 0.059 | ### |  |  | 83.9 | 83.9 | 0.0 |  
| 2020-Aug-20 Thu | ### | ### | ### | ### | 349,349 | 0 | 87.3 | 87.3 | 0.0 |  
| 2020-Aug-19 Wed | ### | ### | 0.058 | ### |  |  | ### | ### | 0.0 |  
| 2020-Aug-18 Tue | ### | ### | 0.056 | 0.059 |  |  | 5.7 | 5.7 | 0.0 |  
| 2020-Aug-17 Mon | ### | ### | ### | ### |  |  | ### | ### | 0.0 |  
| 2020-Aug-14 Fri | 0.057 | ### | 0.057 | ### |  |  | 90.5 | 90.5 | 0.0 |  
| 2020-Aug-13 Thu | 0.056 | 0.058 | 0.056 | 0.058 |  |  | 87.6 | 87.6 | 0.0 |  
| 2020-Aug-12 Wed | 0.057 | 0.057 | 0.056 | 0.056 | 2,065,944 | 116,725 | 30.6 | 30.6 | ### |  
| 2020-Aug-11 Tue | 0.056 | 0.057 | 0.056 | 0.057 | 2,605,250 | ### | ### | ### | 0.0 |  
| 2020-Aug-10 Mon | 0.056 | 0.057 | 0.056 | 0.056 | 2,668,544 | 150,772 | ### | ### | ### |  
| 2020-Aug-07 Fri | 0.055 | 0.055 | 0.055 | 0.055 | 36,358 | ### | ### | ### | ### |  
| 2020-Aug-06 Thu | 0.055 | 0.055 | 0.055 | 0.055 |  |  | ### | ### | ### |  
| 2020-Aug-05 Wed | 0.055 | 0.055 | 0.055 | 0.055 |  |  | ### | ### | ### |  
| 2020-Aug-04 Tue | 0.056 | 0.057 | 0.054 | 0.054 | 230,850 | ### | 11.9 | 11.9 | ### |  
| 2020-Aug-03 Mon | 0.057 | 0.057 | 0.057 | 0.057 |  |  | 71.1 | 71.1 | 0.0 |  
| 2020-Jul-31 Fri | ### | 0.057 | ### | 0.056 |  |  | 98.2 | 98.2 | ### |  
| 2020-Jul-30 Thu | ### | ### | ### | ### |  |  | 67.8 | 67.8 | 0.0 |  
| 2020-Jul-29 Wed | 0.056 | 0.057 | ### | 0.051 |  |  | 4.3 | 4.3 | ### |  
| 2020-Jul-28 Tue | 0.056 | 0.057 | 0.056 | 0.057 |  |  | ### | ### | 0.0 |  
| 2020-Jul-27 Mon | 0.057 | 0.057 | 0.056 | 0.057 | 237,575 | 13,422 | 61.3 | 61.3 | 0.0 |  
| 2020-Jul-24 Fri | 0.058 | 0.059 | 0.053 | 0.057 |  |  | 23.2 | 23.2 | 0.0 |  
| 2020-Jul-23 Thu | 0.053 | 0.058 | 0.053 | 0.057 | 2,581,587 | 143,278 | ### | ### | 0.0 | 
 
 
 | 
|  Basic      Bottom of Page    | 
| 
Disclaimer | 
Site Map  | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9 
Server processing from 2025-10-28 14:52:33 thru 2025-10-28 14:52:33 for 0 hrs 0 min 0 sec secs. Australia/Sydney
 Page length category 2 - Current - 0, 00000
 |