 | Company Basic Prices function - Now fully formatted, as well as fully scrollable:
eg: Prices for BHP |
Currently 2019-12-09 15:59:05 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(CMT) COTT OIL AND GAS LIMITED home page...
|
TOC    Company Info for CMT    Fundamental  |
Company Details for (CMT) COTT OIL AND GAS LIMITED
Listing Code | CMT
| Listing Name | COTT OIL AND GAS LIMITED
| GICS Sector | Energy
| Company Listing | ASX listed company as at Sat Jun 24 18:59:56 EST 2017
| ISIN Name |
| ISIN Security |
| ISIN Code | |
Maximum Price date available .. Monday 9th December 2019 Latest price with VOLUME for CMT .. Wednesday 1st March 2017
CMT is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Sat Jun 24 18:59:56 EST 2017
|
Company    Fundamental Data    News  |
More Historic Detail for Company CMT
Fundamental Data for (CMT) COTT OIL AND GAS LIMITED
DATE | ### | 2016-04-22 | ### | 2014-07-23 | ###
|
---|
SHARE PRICE | 0.041 | ### | ### | 0.125 | ###
|
---|
MARKET CAP | ### | ### | ### | ### | ###
|
---|
DIVIDEND YIELD | | | 0 | 0 |
|
---|
Price to Earnings (PE) Price/EPS | | | 0 | 0 |
|
---|
Earnings/Share (EPS) | ### | ### | ### | ### | ###
|
---|
EARNINGS YIELD% | | | | |
|
---|
DEBT EQUITY | | | | |
|
---|
Net Tangible Assets (NTA) | | | | |
|
---|
DIV COVER | | | | |
|
---|
SHARE PRICE NTA | | | | |
|
---|
CVGI | | | | |
|
---|
FRANK | | | | |
|
---|
DIVPS | | | | |
|
---|
52 WK HI LAST% | | | | |
|
---|
52 WK LO LAST% | | | | |
|
---|
ALLORDS DIVYIELD | | | | |
|
---|
DIV YIELD ALLORDS DIV YIELD | | | | |
|
---|
ALLORDS PE | | | | |
|
---|
PE ALLORDSPE | | | | |
|
---|
EARNINGS YIELD BOND RATE | | | | |
|
---|
DIV YIELD BONDRATE | | | | |
|
---|
10 YEAR BOND YIELD | | | | |
|
---|
AUD | | | | |
|
---|
ISSUED SHARES | ### | ### | ### | ### | ###
|
---|
DMI | | | | |
|
---|
RS I5 | | | | |
|
---|
STOCH | | | | |
|
---|
ADX | | | | |
|
---|
MOV 10 | | | | |
|
---|
MOV 40 | | | | |
|
---|
STD 10 | | | | |
|
---|
HIGHEST | | | | |
|
---|
LOWEST | | | | |
|
---|
DIVIDEND DATE EX | | | | |
|
---|
DIVIDEND DATE PAY | | | | |
|
---|
DIVIDEND AMOUNT | | | | |
|
---|
DIVIDEND FRANKING | | | | |
|
---|
HIGHEST P | | | | |
|
---|
LOWEST P | | | | |
|
---|
STDEV | | | | |
|
---|
Year High | ### | | ### | ### | ###
|
---|
Year Low | ### | 0 | ### | ### | ###
|
---|
Net Profit Margin% | ### | ### | ### | -1633.49 | -1633.49
|
---|
Operating Margin% | ### | ### | -1286.83 | -1633.47 | -1633.47
|
---|
Return on Avg Assets% | -21.75 | -21.75 | ### | ### | ###
|
---|
Return on Avg Equity% | -24.28 | -24.28 | ### | -32.8 | -32.8
|
---|
No. Employees | | | | |
|
---|
52Week High | | | | |
|
---|
52Week Low | | | | | |
---|
|
Fundamental    News for CMT    Options  |
Score Company CMT for Ownership
News Details for (CMT) COTT OIL AND GAS LIMITED
Ctr | Links | Date | News | Score | 1 | an > | 2017-06-27 |   2019-06-10 07:25 GMT, Name change Change of Company Code (CMT ) > (EHX ) | 0 |
Cott Oil and Gas Limited... New Code (EHX) EHR Resources Limited   |
2 | < an | 2017-06-26 |   2019-07-31 14:17 GMT, Price Closed at $0.07 | 2 |
Price range $0.018 -> $0.215, for Dates 2013-Jan-04 Fri -> 2017-Mar-01 Wed   |
|
News    Options owned by CMT    Warrants  |
No OPTIONS for company (CMT) COTT OIL AND GAS LIMITED.
|
Options    Warrants owned by CMT    Charting  |
No Warrants for company (CMT) COTT OIL AND GAS LIMITED.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (CMT) COTT OIL AND GAS LIMITED:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
Legend for Following Tables
Highs & Lows
Type | Price | Volume | RANK | MIN | ### | 1 | 0.4 | MAX | ### | 1,116,527 | 99.8 |
| |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for CMT
| Weekly    Format Enhanced Daily Prices for CMT    Basic  |
End of day Prices (Enhanced format), last 120 Days for (CMT) COTT OIL AND GAS LIMITED
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS -0.01 |
2017-Jun-26 Mon | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Jun-23 Fri | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Jun-22 Thu | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Jun-21 Wed | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Jun-20 Tue | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Jun-19 Mon | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Jun-16 Fri | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Jun-15 Thu | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Jun-14 Wed | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Jun-13 Tue | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Jun-09 Fri | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Jun-08 Thu | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Jun-07 Wed | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Jun-06 Tue | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Jun-05 Mon | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Jun-02 Fri | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Jun-01 Thu | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-31 Wed | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-30 Tue | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-29 Mon | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-26 Fri | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-25 Thu | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-24 Wed | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-23 Tue | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-22 Mon | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-19 Fri | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-18 Thu | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-17 Wed | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-16 Tue | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-15 Mon | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-12 Fri | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-11 Thu | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-10 Wed | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-09 Tue | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-08 Mon | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-05 Fri | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-04 Thu | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-03 Wed | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-02 Tue | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-May-01 Mon | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Apr-28 Fri | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Apr-27 Thu | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Apr-26 Wed | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Apr-24 Mon | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Apr-21 Fri | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Apr-20 Thu | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Apr-19 Wed | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Apr-18 Tue | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Apr-13 Thu | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Apr-12 Wed | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Apr-11 Tue | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Apr-10 Mon | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Apr-07 Fri | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Apr-06 Thu | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Apr-05 Wed | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Apr-04 Tue | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Apr-03 Mon | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-31 Fri | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-30 Thu | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-29 Wed | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-28 Tue | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-27 Mon | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-24 Fri | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-23 Thu | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-22 Wed | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-21 Tue | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-20 Mon | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-17 Fri | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-16 Thu | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-15 Wed | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-14 Tue | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-13 Mon | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-10 Fri | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-09 Thu | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-08 Wed | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-07 Tue | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-06 Mon | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-03 Fri | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-02 Thu | ### | ### | ### | ### | 0 | | | | -7.0 |
2017-Mar-01 Wed | ### | ### | ### | ### | 627,146 | 43,586 | ### | ### | -7.0 |
2017-Feb-28 Tue | 0.073 | 0.073 | 0.073 | 0.073 | ### | ### | ### | ### | ### |
2017-Feb-27 Mon | 0.071 | 0.071 | ### | ### | ### | 10,575 | ### | ### | -7.0 |
2017-Feb-24 Fri | ### | ### | ### | ### | ### | ### | ### | 74.5 | -7.0 |
2017-Feb-23 Thu | ### | ### | ### | ### | ### | ### | ### | 70.4 | -7.0 |
2017-Feb-22 Wed | ### | ### | ### | ### | ### | ### | -1.5 | 23.2 | -6.7 |
2017-Feb-21 Tue | ### | ### | ### | ### | 0 | | | | -6.8 |
2017-Feb-20 Mon | ### | ### | ### | ### | ### | 680 | ### | ### | -6.8 |
2017-Feb-17 Fri | ### | ### | ### | ### | ### | ### | ### | 72.4 | ### |
2017-Feb-16 Thu | ### | ### | ### | ### | 0 | | | | ### |
2017-Feb-15 Wed | ### | ### | ### | ### | ### | ### | -1.4 | 21.9 | ### |
2017-Feb-14 Tue | 0.073 | 0.073 | ### | ### | ### | ### | ### | 8.3 | -7.0 |
2017-Feb-13 Mon | 0.075 | 0.075 | 0.075 | 0.075 | ### | 3,750 | ### | ### | -7.5 |
2017-Feb-10 Fri | ### | ### | ### | ### | ### | 19,788 | 3.0 | 88.3 | ### |
2017-Feb-09 Thu | ### | ### | ### | ### | ### | 325 | ### | ### | -6.5 |
2017-Feb-08 Wed | ### | ### | ### | ### | 0 | | | | -6.2 |
2017-Feb-07 Tue | ### | ### | ### | ### | ### | 11,451 | ### | ### | -6.2 |
2017-Feb-06 Mon | ### | ### | ### | ### | 0 | | | | -6.2 |
2017-Feb-03 Fri | ### | ### | ### | ### | 0 | | | | -6.2 |
2017-Feb-02 Thu | ### | ### | ### | ### | ### | 30,625 | -1.6 | ### | -6.2 |
2017-Feb-01 Wed | ### | ### | ### | ### | 0 | | | | -6.5 |
2017-Jan-31 Tue | ### | ### | ### | ### | 0 | | | | -6.5 |
2017-Jan-30 Mon | ### | ### | ### | ### | ### | ### | ### | ### | -6.5 |
2017-Jan-27 Fri | ### | ### | ### | ### | ### | 9,750 | ### | ### | -6.5 |
2017-Jan-25 Wed | ### | ### | ### | ### | ### | ### | ### | 93.8 | -6.5 |
2017-Jan-24 Tue | ### | ### | ### | ### | ### | ### | ### | ### | -6.0 |
2017-Jan-23 Mon | ### | ### | ### | ### | 0 | | | | ### |
2017-Jan-20 Fri | ### | ### | ### | ### | 0 | | | | ### |
2017-Jan-19 Thu | ### | ### | ### | ### | 0 | | | | ### |
2017-Jan-18 Wed | ### | ### | ### | ### | 57,653 | ### | ### | ### | ### |
2017-Jan-17 Tue | ### | ### | ### | ### | 0 | | | | ### |
2017-Jan-16 Mon | ### | ### | ### | ### | ### | 1,724 | ### | 85.3 | ### |
2017-Jan-13 Fri | 0.055 | 0.055 | 0.055 | 0.055 | 22,555 | 1,240 | ### | 77.4 | -5.5 |
2017-Jan-12 Thu | ### | ### | ### | ### | 0 | | | | -5.0 |
2017-Jan-11 Wed | ### | ### | ### | ### | 0 | | | | -5.0 |
2017-Jan-10 Tue | ### | ### | ### | ### | 0 | | | | -5.0 |
2017-Jan-09 Mon | ### | ### | ### | ### | 0 | | | | -5.0 |
2017-Jan-06 Fri | ### | ### | ### | ### | 0 | | | | -5.0 |
2017-Jan-05 Thu | ### | ### | ### | ### | 0 | | | | -5.0 |
2017-Jan-04 Wed | ### | ### | ### | ### | ### | ### | ### | 73.5 | -5.0 |
2017-Jan-03 Tue | ### | ### | ### | ### | ### | ### | ### | ### | -5.0 |
| Enhanced    Basic Format Daily Prices for CMT    Bottom  |
Basic Prices for CMT
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-12-09 15:59:05 thru 2019-12-09 15:59:05 GMT for 0 secs.
Page length category 2 - Current - 0, 00000
|
|