 | Company Basic Prices function - Now fully formatted, as well as fully scrollable:
eg: Prices for BHP |
Currently 2019-12-15 23:35:25 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(CVE) COVE RESOURCES LIMITED home page...
|
TOC    Company Info for CVE    Fundamental  |
Company Details for (CVE) COVE RESOURCES LIMITED
Listing Code | CVE
| Listing Name | COVE RESOURCES LIMITED
| GICS Sector | Materials
| Company Listing | ASX listed company as at Wed Jul 13 18:55:11 EST 2016
| ISIN Name |
| ISIN Security |
| ISIN Code | |
Maximum Price date available .. Friday 13th December 2019 Latest price with VOLUME for CVE .. Thursday 19th May 2016
CVE is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Wed Jul 13 18:55:11 EST 2016
|
Company    Fundamental Data    News  |
More Historic Detail for Company CVE
Fundamental Data for (CVE) COVE RESOURCES LIMITED
DATE | 2016-04-22 | ### | 2011-02-25
|
---|
SHARE PRICE | ### | ### | ###
|
---|
MARKET CAP | ### | ### | ###
|
---|
DIVIDEND YIELD | | | 0
|
---|
Price to Earnings (PE) Price/EPS | 1.79 | ### | 0
|
---|
Earnings/Share (EPS) | | 0 | 0
|
---|
EARNINGS YIELD% | | | 0
|
---|
DEBT EQUITY | | | 0
|
---|
Net Tangible Assets (NTA) | | | 0
|
---|
DIV COVER | | | 0
|
---|
SHARE PRICE NTA | | | 0
|
---|
CVGI | | |
|
---|
FRANK | | |
|
---|
DIVPS | | | 0
|
---|
52 WK HI LAST% | | | 24.24242424
|
---|
52 WK LO LAST% | | | ###
|
---|
ALLORDS DIVYIELD | | | ###
|
---|
DIV YIELD ALLORDS DIV YIELD | | | 0
|
---|
ALLORDS PE | | | ###
|
---|
PE ALLORDSPE | | | 0
|
---|
EARNINGS YIELD BOND RATE | | | 0
|
---|
DIV YIELD BONDRATE | | | 0
|
---|
10 YEAR BOND YIELD | | | ###
|
---|
AUD | | | ###
|
---|
ISSUED SHARES | ### | ### | ###
|
---|
DMI | | |
|
---|
RS I5 | | |
|
---|
STOCH | | |
|
---|
ADX | | |
|
---|
MOV 10 | | |
|
---|
MOV 40 | | |
|
---|
STD 10 | | |
|
---|
HIGHEST | | | 0
|
---|
LOWEST | | | 0
|
---|
DIVIDEND DATE EX | | |
|
---|
DIVIDEND DATE PAY | | |
|
---|
DIVIDEND AMOUNT | | | 0
|
---|
DIVIDEND FRANKING | | | 0
|
---|
HIGHEST P | | |
|
---|
LOWEST P | | |
|
---|
STDEV | | |
|
---|
Year High | | ### | 0
|
---|
Year Low | 0 | ### | 0
|
---|
Net Profit Margin% | -3263.41 | 102848.5 |
|
---|
Operating Margin% | ### | 103821.2 |
|
---|
Return on Avg Assets% | -55.26 | ### |
|
---|
Return on Avg Equity% | ### | |
|
---|
No. Employees | | |
|
---|
52Week High | | |
|
---|
52Week Low | | | |
---|
|
Fundamental    News for CVE    Options  |
Score Company CVE for Ownership
News Details for (CVE) COVE RESOURCES LIMITED
Ctr | Links | Date | News | Score | 1 | an > | 2016-07-14 |   2019-06-10 07:25 GMT, Name change Change of Company Code (CVE ) > (BID ) | 0 |
Cove Resources Limited... New Code (BID) BidEnergy Limited   |
2 | < an | 2016-05-23 |   2019-08-31 10:57 GMT, Price Closed at $0.006 | 5 |
Price range $0.003 -> $0.41, for Dates 2011-Jan-27 Thu -> 2016-May-19 Thu   |
|
News    Options owned by CVE    Warrants  |
No OPTIONS for company (CVE) COVE RESOURCES LIMITED.
|
Options    Warrants owned by CVE    Charting  |
No Warrants for company (CVE) COVE RESOURCES LIMITED.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (CVE) COVE RESOURCES LIMITED:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
Legend for Following Tables
Highs & Lows
Type | Price | Volume | RANK | MIN | ### | 1 | 0.0 | MAX | 0.41 | ### | ### |
| |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for CVE
| Weekly    Format Enhanced Daily Prices for CVE    Basic  |
End of day Prices (Enhanced format), last 120 Days for (CVE) COVE RESOURCES LIMITED
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS 0 |
2016-May-23 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-May-20 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-May-19 Thu | ### | ### | ### | ### | ### | ### | ### | ### | 0.0 |
2016-May-18 Wed | ### | ### | ### | ### | ### | 2,179 | ### | 74.9 | 0.0 |
2016-May-17 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-May-16 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-May-13 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-May-12 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-May-11 Wed | ### | ### | ### | ### | ### | 22,153 | ### | ### | 0.0 |
2016-May-10 Tue | ### | ### | ### | ### | ### | 12,949 | ### | ### | 0.0 |
2016-May-09 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-May-06 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-May-05 Thu | ### | ### | ### | ### | 3,525,583 | 17,627 | ### | 99.2 | 0.0 |
2016-May-04 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-May-03 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-May-02 Mon | ### | ### | ### | ### | ### | ### | ### | 65.4 | 0.0 |
2016-Apr-29 Fri | ### | ### | ### | ### | ### | ### | ### | 64.6 | 0.0 |
2016-Apr-28 Thu | ### | ### | ### | ### | ### | ### | ### | ### | 0.0 |
2016-Apr-27 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Apr-26 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Apr-22 Fri | ### | ### | ### | ### | ### | ### | ### | ### | 0.0 |
2016-Apr-21 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Apr-20 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Apr-19 Tue | ### | ### | ### | ### | ### | ### | ### | 72.7 | 0.0 |
2016-Apr-18 Mon | ### | ### | ### | ### | ### | ### | ### | 69.9 | 0.0 |
2016-Apr-15 Fri | ### | ### | ### | ### | ### | 150 | ### | 65.7 | 0.0 |
2016-Apr-14 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Apr-13 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Apr-12 Tue | ### | ### | ### | ### | ### | ### | ### | ### | 0.0 |
2016-Apr-11 Mon | ### | ### | ### | ### | ### | 525 | ### | 70.5 | 0.0 |
2016-Apr-08 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Apr-07 Thu | ### | ### | ### | ### | 1,828,571 | ### | ### | 70.7 | 0.0 |
2016-Apr-06 Wed | ### | ### | ### | ### | ### | 27,025 | ### | 65.7 | 0.0 |
2016-Apr-05 Tue | ### | ### | ### | ### | ### | ### | -14.3 | 1.2 | 0.0 |
2016-Apr-04 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Apr-01 Fri | ### | ### | ### | ### | ### | ### | ### | 75.4 | 0.0 |
2016-Mar-31 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Mar-30 Wed | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Mar-29 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Mar-24 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Mar-23 Wed | ### | ### | ### | ### | ### | ### | ### | 76.4 | 0.0 |
2016-Mar-22 Tue | ### | ### | ### | ### | ### | ### | ### | 72.7 | 0.0 |
2016-Mar-21 Mon | ### | ### | ### | ### | 2,996,881 | 22,476 | ### | ### | 0.0 |
2016-Mar-18 Fri | ### | ### | ### | ### | 2,978,250 | 20,847 | ### | ### | 0.0 |
2016-Mar-17 Thu | ### | ### | ### | ### | 694,650 | 5,557 | ### | ### | 0.0 |
2016-Mar-16 Wed | ### | ### | ### | ### | ### | ### | ### | 66.9 | 0.0 |
2016-Mar-15 Tue | ### | ### | ### | ### | 7,321,257 | ### | ### | ### | 0.0 |
2016-Mar-14 Mon | ### | ### | ### | ### | ### | 10,120 | -22.2 | ### | 0.0 |
2016-Mar-11 Fri | ### | ### | ### | ### | ### | ### | ### | 98.0 | 0.0 |
2016-Mar-10 Thu | ### | ### | ### | ### | ### | ### | ### | ### | 0.0 |
2016-Mar-09 Wed | ### | ### | ### | ### | ### | ### | ### | ### | 0.0 |
2016-Mar-08 Tue | ### | ### | ### | ### | ### | ### | 14.3 | ### | 0.0 |
2016-Mar-07 Mon | ### | ### | ### | ### | 386,679 | ### | ### | ### | 0.0 |
2016-Mar-04 Fri | ### | ### | ### | ### | ### | ### | ### | ### | 0.0 |
2016-Mar-03 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Mar-02 Wed | ### | ### | ### | ### | ### | ### | ### | 68.4 | 0.0 |
2016-Mar-01 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Feb-29 Mon | ### | ### | ### | ### | ### | ### | ### | ### | 0.0 |
2016-Feb-26 Fri | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Feb-25 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Feb-24 Wed | ### | ### | ### | ### | ### | 17,875 | ### | ### | 0.0 |
2016-Feb-23 Tue | ### | ### | ### | ### | ### | 15,180 | ### | 69.9 | 0.0 |
2016-Feb-22 Mon | ### | ### | ### | ### | ### | ### | ### | 66.9 | 0.0 |
2016-Feb-19 Fri | ### | ### | ### | ### | 2,117,773 | ### | ### | 69.8 | 0.0 |
2016-Feb-18 Thu | ### | ### | ### | ### | ### | 4,020 | ### | 62.6 | 0.0 |
2016-Feb-17 Wed | ### | ### | ### | ### | ### | ### | ### | ### | 0.0 |
2016-Feb-16 Tue | ### | ### | ### | ### | 422,223 | ### | ### | ### | 0.0 |
2016-Feb-15 Mon | ### | ### | ### | ### | ### | 8,048 | 14.3 | 98.5 | 0.0 |
2016-Feb-12 Fri | ### | ### | ### | ### | ### | ### | ### | ### | 0.0 |
2016-Feb-11 Thu | ### | ### | ### | ### | ### | ### | ### | 64.4 | 0.0 |
2016-Feb-10 Wed | ### | ### | ### | ### | ### | ### | -14.3 | 1.6 | 0.0 |
2016-Feb-09 Tue | ### | ### | ### | ### | ### | ### | ### | 1.0 | 0.0 |
2016-Feb-08 Mon | ### | ### | ### | ### | ### | ### | 14.3 | 98.9 | 0.0 |
2016-Feb-05 Fri | ### | ### | ### | ### | ### | 17,550 | ### | ### | 0.0 |
2016-Feb-04 Thu | ### | ### | ### | ### | ### | 5,752 | -14.3 | 1.0 | 0.0 |
2016-Feb-03 Wed | ### | ### | ### | ### | ### | ### | ### | 76.4 | 0.0 |
2016-Feb-02 Tue | ### | ### | ### | ### | ### | ### | ### | ### | 0.0 |
2016-Feb-01 Mon | ### | ### | ### | ### | ### | ### | ### | 72.5 | 0.0 |
2016-Jan-29 Fri | ### | ### | ### | ### | 344,184 | ### | ### | 68.3 | 0.0 |
2016-Jan-28 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Jan-27 Wed | ### | ### | ### | ### | ### | 42 | ### | 75.6 | 0.0 |
2016-Jan-25 Mon | ### | ### | ### | ### | ### | ### | ### | ### | 0.0 |
2016-Jan-22 Fri | ### | ### | ### | ### | 583,984 | 4,087 | ### | 66.3 | 0.0 |
2016-Jan-21 Thu | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Jan-20 Wed | ### | ### | ### | ### | ### | ### | ### | ### | 0.0 |
2016-Jan-19 Tue | ### | ### | ### | ### | ### | 2,379 | -14.3 | ### | 0.0 |
2016-Jan-18 Mon | ### | ### | ### | ### | ### | ### | ### | ### | 0.0 |
2016-Jan-15 Fri | ### | ### | ### | ### | 5,785,185 | ### | ### | ### | 0.0 |
2016-Jan-14 Thu | ### | ### | ### | ### | 1,285,186 | ### | ### | ### | 0.0 |
2016-Jan-13 Wed | ### | ### | ### | ### | ### | ### | ### | ### | 0.0 |
2016-Jan-12 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2016-Jan-11 Mon | ### | ### | ### | ### | ### | ### | ### | 72.5 | 0.0 |
2016-Jan-08 Fri | ### | ### | ### | ### | 3,118,547 | 24,948 | ### | ### | 0.0 |
2016-Jan-07 Thu | ### | ### | ### | ### | ### | ### | ### | 81.4 | 0.0 |
2016-Jan-06 Wed | ### | ### | ### | ### | 605,742 | 4,240 | ### | 80.3 | 0.0 |
2016-Jan-05 Tue | ### | ### | ### | ### | ### | ### | ### | ### | 0.0 |
2016-Jan-04 Mon | ### | ### | ### | ### | ### | ### | ### | 68.3 | 0.0 |
2015-Dec-31 Thu | ### | ### | ### | ### | 2,251,045 | ### | ### | 73.4 | 0.0 |
2015-Dec-30 Wed | ### | ### | ### | ### | ### | ### | ### | 70.0 | 0.0 |
2015-Dec-29 Tue | ### | ### | ### | ### | 1,645,774 | ### | -14.3 | ### | 0.0 |
2015-Dec-24 Thu | ### | ### | ### | ### | ### | ### | ### | 69.9 | 0.0 |
2015-Dec-23 Wed | ### | ### | ### | ### | ### | ### | ### | 69.4 | 0.0 |
2015-Dec-22 Tue | ### | ### | ### | ### | 0 | | | | 0.0 |
2015-Dec-21 Mon | ### | ### | ### | ### | 0 | | | | 0.0 |
2015-Dec-18 Fri | ### | ### | ### | ### | ### | 840 | ### | 63.1 | 0.0 |
2015-Dec-17 Thu | ### | ### | ### | ### | 2,098,776 | ### | ### | ### | 0.0 |
2015-Dec-16 Wed | ### | ### | ### | ### | 561,224 | 4,489 | ### | 63.3 | 0.0 |
2015-Dec-15 Tue | ### | ### | ### | ### | ### | ### | ### | 73.6 | 0.0 |
2015-Dec-14 Mon | ### | ### | ### | ### | 1,168,880 | ### | ### | 1.9 | 0.0 |
2015-Dec-11 Fri | ### | ### | ### | ### | 903,043 | 7,224 | ### | 69.7 | 0.0 |
2015-Dec-10 Thu | ### | ### | ### | ### | ### | ### | ### | 78.1 | 0.0 |
2015-Dec-09 Wed | ### | ### | ### | ### | ### | 37,070 | ### | 70.8 | 0.0 |
2015-Dec-08 Tue | ### | ### | ### | ### | ### | ### | ### | 75.5 | 0.0 |
2015-Dec-07 Mon | ### | ### | ### | ### | ### | 13,457 | ### | 2.2 | 0.0 |
2015-Dec-04 Fri | ### | ### | ### | ### | ### | ### | ### | 98.5 | 0.0 |
2015-Dec-03 Thu | ### | ### | ### | ### | ### | ### | ### | 67.1 | 0.0 |
2015-Dec-02 Wed | ### | ### | ### | ### | ### | ### | ### | ### | 0.0 |
2015-Dec-01 Tue | ### | ### | ### | ### | ### | ### | ### | 1.4 | 0.0 |
2015-Nov-30 Mon | ### | ### | ### | ### | ### | 64,770 | ### | 1.9 | 0.0 |
2015-Nov-27 Fri | ### | ### | ### | ### | 25,066,353 | ### | ### | 3.4 | 0.0 |
| Enhanced    Basic Format Daily Prices for CVE    Bottom  |
Basic Prices for CVE
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-12-15 23:35:25 thru 2019-12-15 23:35:25 GMT for 0 secs.
Page length category 2 - Current - 0, 00000
|
|