 | New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available. |
Currently 2019-12-08 07:46:01 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(MGI) MACQUARIE GOODMAN INDUSTRIAL TRUST home page...
|
TOC    Company Info for MGI    Fundamental  |
Company Details for (MGI) MACQUARIE GOODMAN INDUSTRIAL TRUST
Listing Code | MGI
| Listing Name | MACQUARIE GOODMAN INDUSTRIAL TRUST
| GICS Sector | Real Estate
| ISIN Name | MACQUARIE GOODMAN
| ISIN Security | ORDINARY UNITS FULLY PAID
| ISIN Code | AU000000MGI8 |
Maximum Price date available .. Friday 6th December 2019 Latest price with VOLUME for MGI .. Tuesday 1st February 2005
MGI is a company listed with the Australian Stock Exchange (ASX).
|
Company    Fundamental Data    News  |
More Historic Detail for Company MGI
Fundamental Data for (MGI) MACQUARIE GOODMAN INDUSTRIAL TRUST
DATE | 2011-10-28 | 2005-04-22 | ### | 2005-02-25 | ###
|
---|
SHARE PRICE | 0 | ### | ### | ### | 2.28
|
---|
MARKET CAP | | 3,960,882,948 | 3,960,882,948 | 3,960,882,948 | 3,826,615,729
|
---|
DIVIDEND YIELD | | 7.275423729 | 7.275423729 | 7.275423729 | ###
|
---|
Price to Earnings (PE) Price/EPS | | 17.59880686 | 17.59880686 | 17.59880686 | ###
|
---|
Earnings/Share (EPS) | | 0.1341 | 0.1341 | 0.1341 | ###
|
---|
EARNINGS YIELD% | | ### | ### | ### | 5.25
|
---|
DEBT EQUITY | | 0 | ### | ### | ###
|
---|
Net Tangible Assets (NTA) | | ### | ### | ### | 1.4
|
---|
DIV COVER | | ### | ### | ### | 0.873722628
|
---|
SHARE PRICE NTA | | ### | ### | ### | 1.628571429
|
---|
CVGI | | -363.0423729 | -363.0423729 | -363.0423729 | ###
|
---|
FRANK | | 0 | 0 | 0 | 0
|
---|
DIVPS | | ### | ### | ### | 13.7
|
---|
52 WK HI LAST% | | 3.813559322 | 3.813559322 | 3.813559322 | ###
|
---|
52 WK LO LAST% | | 32.20338983 | 32.20338983 | 32.20338983 | ###
|
---|
ALLORDS DIVYIELD | | 3.82 | 3.77 | 3.74 | ###
|
---|
DIV YIELD ALLORDS DIV YIELD | | 3.455423729 | 3.505423729 | 3.535423729 | ###
|
---|
ALLORDS PE | | ### | ### | 15.85 | 16.57
|
---|
PE ALLORDSPE | | ### | ### | ### | 2.477619048
|
---|
EARNINGS YIELD BOND RATE | | ### | ### | ### | ###
|
---|
DIV YIELD BONDRATE | | 1.915423729 | 1.690423729 | 1.765423729 | ###
|
---|
10 YEAR BOND YIELD | | ### | 5.585 | 5.51 | 5.24
|
---|
AUD | | 0.7756 | 0.7822 | 0.7852 | ###
|
---|
ISSUED SHARES | | ### | ### | ### | ###
|
---|
DMI | | | 8 | 8 | ###
|
---|
RS I5 | | | 57.2145 | 57.2145 | 30.9085
|
---|
STOCH | | | 0 | 0 | 19.4444
|
---|
ADX | | | ### | ### | 52
|
---|
MOV 10 | | | ### | ### | 2.3053
|
---|
MOV 40 | | | ### | ### | 2.2259
|
---|
STD 10 | | | 0.0242 | |
|
---|
HIGHEST | | 2.42 | 1.78 | |
|
---|
LOWEST | | 1.45 | ### | |
|
---|
DIVIDEND DATE EX | | 2004-12-23 | 2004-12-23 | 2004-12-23 | 2004-12-23
|
---|
DIVIDEND DATE PAY | | ### | ### | ### | ###
|
---|
DIVIDEND AMOUNT | | ### | ### | ### | ###
|
---|
DIVIDEND FRANKING | | 0 | 0 | 0 | 0
|
---|
HIGHEST P | | | | 2.42 | ###
|
---|
LOWEST P | | | | ### | 2
|
---|
STDEV | | | | 0 | 0.0459
|
---|
Year High | | | | |
|
---|
Year Low | | | | |
|
---|
Net Profit Margin% | | 0 | 0 | 0 | 0
|
---|
Operating Margin% | | 0 | 0 | 0 | 0
|
---|
Return on Avg Assets% | | 0 | 0 | 0 | 0
|
---|
Return on Avg Equity% | | 0 | 0 | 0 | 0
|
---|
No. Employees | | 0 | 0 | 0 | 0
|
---|
52Week High | | 0 | 0 | 0 | 0
|
---|
52Week Low | | 0 | 0 | 0 | 0 |
---|
|
Fundamental    News for MGI    Options  |
Score Company MGI for Ownership
News Details for (MGI) MACQUARIE GOODMAN INDUSTRIAL TRUST
Ctr | Links | Date | News | Score |
|
News    Options owned by MGI    Warrants  |
No OPTIONS for company (MGI) MACQUARIE GOODMAN INDUSTRIAL TRUST.
|
Options    Warrants owned by MGI    Charting  |
No Warrants for company (MGI) MACQUARIE GOODMAN INDUSTRIAL TRUST.
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (MGI) MACQUARIE GOODMAN INDUSTRIAL TRUST:
|