Stock Trading: www.OzSuper.com Logo New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available.

Currently Wed 24-Sep-18 08:08:09 AM AEST

Hello... guest  [Login] [Register]  
Page Table of Contents...

  Company Next Section
  Fundamental Next Section
  News Next Section
  Options Next Section
  Warrants Next Section
  Charting Next Section
  Ext_Verification Next Section
  Limits Next Section
  Weekly Next Section
  Enhanced Next Section
  Basic Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(MSA) MYSALE GROUP PLC home page...

     Prev Section TOC    Company Info for MSA    Fundamental Next Section
Listing Code MSA
Listing Name MYSALE GROUP PLC
GICS Sector Class Pend
Company Listing ASX listed company as at Wed Dec 01 12:05:01 AEDT 2021
ISIN Name MACARTHURCOOK ASIAN
ISIN Security ORDINARY FULLY PAID
ISIN Code AU000000MSA0


Maximum Price date available .. Tuesday 17th September 2024
Latest price with VOLUME for MSA .. Friday 14th November 2008

MSA is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Wed Dec 01 12:05:01 AEDT 2021
     Prev Section Company    Fundamental Data    News Next Section

More Historic Detail for Company MSA
DATE ### ### 2008-11-21 ### 2008-09-26 2008-08-29
SHARE PRICE 0.2 0.2 0.22 0.375 ###
MARKET CAP ### ### 11000002.2 18750003.75 ###
DIVIDEND YIELD 2.5 2.5 2.272727273 ### 1.265822785
Price to Earnings (PE) Price/EPS 0 0 0 0 0
Earnings/Share (EPS) -0.2858 -0.2858 -0.2858 -0.2858 ###
EARNINGS YIELD% 0 0 0 0 0
DEBT EQUITY 0 0 0 0 0
Net Tangible Assets (NTA) 0.25 0.25 0.43 0.58 0.58
DIV COVER 0 0 0 0 0
SHARE PRICE NTA 0.8 0.8 ### 0.646551724 0.681034483
CVGI
FRANK
DIVPS 0.5 0.5 0.5 0.5 0.5
52 WK HI LAST% 125 125 104.5454545 20 1.265822785
52 WK LO LAST% 25 25 31.81818182 20 ###
ALLORDS DIVYIELD 6.87 ### 6.51 4.89 ###
DIV YIELD ALLORDS DIV YIELD ### ### -4.237272727 ### ###
ALLORDS PE ### 8.47 8.55 10.26 ###
PE ALLORDSPE 0 0 0 0 0
EARNINGS YIELD BOND RATE 0 0 0 0 0
DIV YIELD BONDRATE ### -2.125 -2.902272727 ### ###
10 YEAR BOND YIELD ### 4.625 5.175 ### ###
AUD 0.6456 ### ### ### ###
ISSUED SHARES ### ### ### ### ###
DMI
RS I5
STOCH
ADX
MOV 10
MOV 40
STD 10
HIGHEST 0 0 0 0 0
LOWEST 0 0 0 0 0
DIVIDEND DATE EX
DIVIDEND DATE PAY
DIVIDEND AMOUNT 0 0 0 0 0
DIVIDEND FRANKING 0 0 0 0 0
HIGHEST P
LOWEST P
STDEV
Year High 0 0 0 0 0
Year Low 0 0 0 0 0
Net Profit Margin% 0 0 0 0 0
Operating Margin% 0 0 0 0 0
Return on Avg Assets% 0 0 0 0 0
Return on Avg Equity% 0 0 0 0 0
No. Employees 0 0 0 0 0
52Week High 0 0 0 0 0
52Week Low 0 0 0 0 0

     Prev Section Fundamental    News for MSA    Options Next Section

Score Company MSA for Ownership
CtrLinksDateNewsScore
1 an 2009-04-16  2024-08-17 01:42 GMT, Price
Closed at $0.2
3
Price range $0.15 -> $0.45, for Dates 2008-Mar-27 Thu -> 2008-Nov-14 Fri
 

     Prev Section News    Options owned by MSA    Warrants Next Section
No OPTIONS for company (MSA) MYSALE GROUP PLC.
     Prev Section Options    Warrants owned by MSA    Charting Next Section
No Warrants for company (MSA) MYSALE GROUP PLC.
     Prev Section Warrants    Price Charting    Ext_Verification Next Section
Various chartings for (MSA) MYSALE GROUP PLC:

     Prev Section Charting    Verify using external resources    Limits Next Section

     Prev Section Ext_Verification    Limits (min and Max values)    Weekly Next Section


Legend for Following Tables

TypePriceVolumeRANK
MIN ### ### ###
MAX 0.45 ### ###
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###
     Prev Section Limits    Weekly Price Summary    Enhanced Next Section

Weekly summary for MSA

     Prev Section Weekly    Format Enhanced Daily Prices for MSA    Basic Next Section


End of day Prices (Enhanced format),

last 120 Days for (MSA) MYSALE GROUP PLC
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
-0.2858
2009-Apr-16 Thu 0.2 0.2 0.2 0.2 0 ###
2009-Apr-15 Wed 0.2 0.2 0.2 0.2 0 ###
2009-Apr-14 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Apr-09 Thu 0.2 0.2 0.2 0.2 0 ###
2009-Apr-08 Wed 0.2 0.2 0.2 0.2 0 ###
2009-Apr-07 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Apr-06 Mon 0.2 0.2 0.2 0.2 0 ###
2009-Apr-03 Fri 0.2 0.2 0.2 0.2 0 ###
2009-Apr-02 Thu 0.2 0.2 0.2 0.2 0 ###
2009-Apr-01 Wed 0.2 0.2 0.2 0.2 0 ###
2009-Mar-31 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Mar-30 Mon 0.2 0.2 0.2 0.2 0 ###
2009-Mar-27 Fri 0.2 0.2 0.2 0.2 0 ###
2009-Mar-26 Thu 0.2 0.2 0.2 0.2 0 ###
2009-Mar-25 Wed 0.2 0.2 0.2 0.2 0 ###
2009-Mar-24 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Mar-23 Mon 0.2 0.2 0.2 0.2 0 ###
2009-Mar-20 Fri 0.2 0.2 0.2 0.2 0 ###
2009-Mar-19 Thu 0.2 0.2 0.2 0.2 0 ###
2009-Mar-18 Wed 0.2 0.2 0.2 0.2 0 ###
2009-Mar-17 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Mar-16 Mon 0.2 0.2 0.2 0.2 0 ###
2009-Mar-13 Fri 0.2 0.2 0.2 0.2 0 ###
2009-Mar-12 Thu 0.2 0.2 0.2 0.2 0 ###
2009-Mar-11 Wed 0.2 0.2 0.2 0.2 0 ###
2009-Mar-10 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Mar-09 Mon 0.2 0.2 0.2 0.2 0 ###
2009-Mar-06 Fri 0.2 0.2 0.2 0.2 0 ###
2009-Mar-05 Thu 0.2 0.2 0.2 0.2 0 ###
2009-Mar-04 Wed 0.2 0.2 0.2 0.2 0 ###
2009-Mar-03 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Mar-02 Mon 0.2 0.2 0.2 0.2 0 ###
2009-Feb-27 Fri 0.2 0.2 0.2 0.2 0 ###
2009-Feb-26 Thu 0.2 0.2 0.2 0.2 0 ###
2009-Feb-25 Wed 0.2 0.2 0.2 0.2 0 ###
2009-Feb-24 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Feb-23 Mon 0.2 0.2 0.2 0.2 0 ###
2009-Feb-20 Fri 0.2 0.2 0.2 0.2 0 ###
2009-Feb-19 Thu 0.2 0.2 0.2 0.2 0 ###
2009-Feb-18 Wed 0.2 0.2 0.2 0.2 0 ###
2009-Feb-17 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Feb-16 Mon 0.2 0.2 0.2 0.2 0 ###
2009-Feb-13 Fri 0.2 0.2 0.2 0.2 0 ###
2009-Feb-12 Thu 0.2 0.2 0.2 0.2 0 ###
2009-Feb-11 Wed 0.2 0.2 0.2 0.2 0 ###
2009-Feb-10 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Feb-09 Mon 0.2 0.2 0.2 0.2 0 ###
2009-Feb-06 Fri 0.2 0.2 0.2 0.2 0 ###
2009-Feb-05 Thu 0.2 0.2 0.2 0.2 0 ###
2009-Feb-04 Wed 0.2 0.2 0.2 0.2 0 ###
2009-Feb-03 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Feb-02 Mon 0.2 0.2 0.2 0.2 0 ###
2009-Jan-30 Fri 0.2 0.2 0.2 0.2 0 ###
2009-Jan-29 Thu 0.2 0.2 0.2 0.2 0 ###
2009-Jan-28 Wed 0.2 0.2 0.2 0.2 0 ###
2009-Jan-27 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Jan-23 Fri 0.2 0.2 0.2 0.2 0 ###
2009-Jan-22 Thu 0.2 0.2 0.2 0.2 0 ###
2009-Jan-21 Wed 0.2 0.2 0.2 0.2 0 ###
2009-Jan-20 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Jan-19 Mon 0.2 0.2 0.2 0.2 0 ###
2009-Jan-16 Fri 0.2 0.2 0.2 0.2 0 ###
2009-Jan-15 Thu 0.2 0.2 0.2 0.2 0 ###
2009-Jan-14 Wed 0.2 0.2 0.2 0.2 0 ###
2009-Jan-13 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Jan-12 Mon 0.2 0.2 0.2 0.2 0 ###
2009-Jan-09 Fri 0.2 0.2 0.2 0.2 0 ###
2009-Jan-08 Thu 0.2 0.2 0.2 0.2 0 ###
2009-Jan-07 Wed 0.2 0.2 0.2 0.2 0 ###
2009-Jan-06 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Jan-05 Mon 0.2 0.2 0.2 0.2 0 ###
2009-Jan-02 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Dec-31 Wed 0.2 0.2 0.2 0.2 0 ###
2008-Dec-30 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Dec-29 Mon 0.2 0.2 0.2 0.2 0 ###
2008-Dec-24 Wed 0.2 0.2 0.2 0.2 0 ###
2008-Dec-23 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Dec-22 Mon 0.2 0.2 0.2 0.2 0 ###
2008-Dec-19 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Dec-18 Thu 0.2 0.2 0.2 0.2 0 ###
2008-Dec-17 Wed 0.2 0.2 0.2 0.2 0 ###
2008-Dec-16 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Dec-15 Mon 0.2 0.2 0.2 0.2 0 ###
2008-Dec-12 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Dec-11 Thu 0.2 0.2 0.2 0.2 0 ###
2008-Dec-10 Wed 0.2 0.2 0.2 0.2 0 ###
2008-Dec-09 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Dec-08 Mon 0.2 0.2 0.2 0.2 0 ###
2008-Dec-05 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Dec-04 Thu 0.2 0.2 0.2 0.2 0 ###
2008-Dec-03 Wed 0.2 0.2 0.2 0.2 0 ###
2008-Dec-02 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Dec-01 Mon 0.2 0.2 0.2 0.2 0 ###
2008-Nov-28 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Nov-27 Thu 0.2 0.2 0.2 0.2 0 ###
2008-Nov-26 Wed 0.2 0.2 0.2 0.2 0 ###
2008-Nov-25 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Nov-24 Mon 0.2 0.2 0.2 0.2 0 ###
2008-Nov-21 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Nov-20 Thu 0.2 0.2 0.2 0.2 0 ###
2008-Nov-19 Wed 0.2 0.2 0.2 0.2 0 ###
2008-Nov-18 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Nov-17 Mon 0.2 0.2 0.2 0.2 0 ###
2008-Nov-14 Fri 0.2 0.2 0.2 0.2 ### ### ### ### ###
2008-Nov-13 Thu 0.2 0.2 0.2 0.2 0 ###
2008-Nov-12 Wed 0.2 0.2 0.2 0.2 ### ### ### 74.7 ###
2008-Nov-11 Tue 0.185 0.185 ### ### ### ### ### 31.6 ###
2008-Nov-10 Mon 0.185 0.185 0.185 0.185 ### 3,885 ### ### -0.6
2008-Nov-07 Fri 0.185 0.185 0.185 0.185 ### 4,625 ### 70.9 -0.6
2008-Nov-06 Thu 0.21 0.22 0.21 0.22 ### 3,440 ### 93.0 ###
2008-Nov-05 Wed ### 0.22 ### 0.22 ### ### ### ### ###
2008-Nov-04 Tue 0.22 0.22 0.22 0.22 0 ###
2008-Nov-03 Mon 0.22 0.22 0.22 0.22 ### ### ### 58.8 ###
2008-Oct-31 Fri 0.22 0.22 0.22 0.22 0 ###
2008-Oct-30 Thu 0.185 0.22 0.185 0.22 ### ### ### 96.9 ###
2008-Oct-29 Wed ### ### ### ### ### 7,380 ### ### ###
2008-Oct-28 Tue ### ### ### ### ### ### ### 78.3 -0.6
2008-Oct-27 Mon ### ### ### ### 15,876 ### ### ### -0.6
2008-Oct-24 Fri ### ### 0.155 0.155 ### 33,253 ### 24.0 -0.5
2008-Oct-23 Thu ### ### ### ### ### ### ### ### -0.5
     Prev Section Enhanced    Basic Format Daily Prices for MSA    Bottom Next Section
Basic Prices for MSA
     Prev Section Basic    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2024-09-18 08:08:09 thru 2024-09-18 08:08:09 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000