Stock Trading: www.OzSuper.com Logo New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available.

Currently Tue 24-Mar-19 01:24:34 PM AEDT

Hello... guest  [Login] [Register]  
Page Table of Contents...

  Company Next Section
  Fundamental Next Section
  News Next Section
  Options Next Section
  Warrants Next Section
  Charting Next Section
  Ext_Verification Next Section
  Limits Next Section
  Weekly Next Section
  Enhanced Next Section
  Basic Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(AOD) AURORA DIVIDEND INCOME TRUST (MANAGED FUND home page...

     Prev Section TOC    Company Info for AOD    Fundamental Next Section
Listing Code AOD
Listing Name AURORA DIVIDEND INCOME TRUST (MANAGED FUND
GICS Sector Not Applic
Company Listing ASX listed company as at Wed Dec 06 20:52:14 EST 2017
ISIN Name AURORA SANDRINGHAM
ISIN Security ORDINARY UNITS FULLY PAID
ISIN Code AU000000AOD8


Maximum Price date available .. Monday 18th March 2024
Latest price with VOLUME for AOD .. Tuesday 18th September 2018

AOD is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Wed Dec 06 20:52:14 EST 2017
     Prev Section Company    Fundamental Data    News Next Section

More Historic Detail for Company AOD
DATE ### 2016-04-22 ### ### 2014-08-26 2014-07-23
SHARE PRICE ### 0.71 ### ### 1 ###
MARKET CAP ### ### ### ### ### ###
DIVIDEND YIELD 0 0 0 0 0 0
Price to Earnings (PE) Price/EPS 0 ### 7.57
Earnings/Share (EPS) ### ### ### ### ### ###
EARNINGS YIELD%
DEBT EQUITY
Net Tangible Assets (NTA)
DIV COVER
SHARE PRICE NTA
CVGI
FRANK
DIVPS
52 WK HI LAST%
52 WK LO LAST%
ALLORDS DIVYIELD
DIV YIELD ALLORDS DIV YIELD
ALLORDS PE
PE ALLORDSPE
EARNINGS YIELD BOND RATE
DIV YIELD BONDRATE
10 YEAR BOND YIELD
AUD
ISSUED SHARES ### ### ### ### ### ###
DMI
RS I5
STOCH
ADX
MOV 10
MOV 40
STD 10
HIGHEST
LOWEST
DIVIDEND DATE EX 2016-09-29 2016-04-28 2015-07-29 2014-08-27
DIVIDEND DATE PAY ### 2016-05-20 ### ###
DIVIDEND AMOUNT ### ### 0.0042 ###
DIVIDEND FRANKING ### ### 0 0
HIGHEST P
LOWEST P
STDEV
Year High 0.71 ### 1 1
Year Low 0 0.71 0 ### 1 1
Net Profit Margin% 0 ### ###
Operating Margin% 0 ### ###
Return on Avg Assets% -5.44 -5.44 ### ### ### ###
Return on Avg Equity% -8.57 -8.57 -7.53 -7.53 ### ###
No. Employees
52Week High 0.71 ### 1 1
52Week Low 0 0.71 0 ### 1 1

     Prev Section Fundamental    News for AOD    Options Next Section

Score Company AOD for Ownership
CtrLinksDateNewsScore
1 an 2018-12-21  2023-12-22 05:22 GMT, Price
Closed at $0.56
5
Price range $0.54 -> $11, for Dates 2005-Nov-17 Thu -> 2018-Sep-18 Tue
 

     Prev Section News    Options owned by AOD    Warrants Next Section
No OPTIONS for company (AOD) AURORA DIVIDEND INCOME TRUST (MANAGED FUND.
     Prev Section Options    Warrants owned by AOD    Charting Next Section
No Warrants for company (AOD) AURORA DIVIDEND INCOME TRUST (MANAGED FUND.
     Prev Section Warrants    Price Charting    Ext_Verification Next Section
Various chartings for (AOD) AURORA DIVIDEND INCOME TRUST (MANAGED FUND:

     Prev Section Charting    Verify using external resources    Limits Next Section

     Prev Section Ext_Verification    Limits (min and Max values)    Weekly Next Section


Legend for Following Tables

TypePriceVolumeRANK
MIN 0.54 1 0.0
MAX ### 2,339,320 97.4
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###
     Prev Section Limits    Weekly Price Summary    Enhanced Next Section

Weekly summary for AOD

     Prev Section Weekly    Format Enhanced Daily Prices for AOD    Basic Next Section


End of day Prices (Enhanced format),

last 120 Days for (AOD) AURORA DIVIDEND INCOME TRUST (MANAGED FUND
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
-0.07
2018-Dec-21 Fri 0.56 0.56 0.56 0.56 0 -8.0
2018-Dec-20 Thu 0.56 0.56 0.56 0.56 0 -8.0
2018-Dec-19 Wed 0.56 0.56 0.56 0.56 0 -8.0
2018-Dec-14 Fri 0.56 0.56 0.56 0.56 0 -8.0
2018-Dec-13 Thu 0.56 0.56 0.56 0.56 0 -8.0
2018-Dec-12 Wed 0.56 0.56 0.56 0.56 0 -8.0
2018-Dec-11 Tue 0.56 0.56 0.56 0.56 0 -8.0
2018-Dec-10 Mon 0.56 0.56 0.56 0.56 0 -8.0
2018-Dec-07 Fri 0.56 0.56 0.56 0.56 0 -8.0
2018-Dec-06 Thu 0.56 0.56 0.56 0.56 0 -8.0
2018-Dec-05 Wed 0.56 0.56 0.56 0.56 0 -8.0
2018-Dec-04 Tue 0.56 0.56 0.56 0.56 0 -8.0
2018-Dec-03 Mon 0.56 0.56 0.56 0.56 0 -8.0
2018-Nov-30 Fri 0.56 0.56 0.56 0.56 0 -8.0
2018-Nov-29 Thu 0.56 0.56 0.56 0.56 0 -8.0
2018-Nov-14 Wed 0.56 0.56 0.56 0.56 0 -8.0
2018-Nov-13 Tue 0.56 0.56 0.56 0.56 0 -8.0
2018-Nov-12 Mon 0.56 0.56 0.56 0.56 0 -8.0
2018-Nov-09 Fri 0.56 0.56 0.56 0.56 0 -8.0
2018-Nov-08 Thu 0.56 0.56 0.56 0.56 0 -8.0
2018-Nov-07 Wed 0.56 0.56 0.56 0.56 0 -8.0
2018-Nov-06 Tue 0.56 0.56 0.56 0.56 0 -8.0
2018-Nov-05 Mon 0.56 0.56 0.56 0.56 0 -8.0
2018-Nov-02 Fri 0.56 0.56 0.56 0.56 0 -8.0
2018-Nov-01 Thu 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-31 Wed 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-30 Tue 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-29 Mon 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-26 Fri 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-25 Thu 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-24 Wed 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-23 Tue 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-22 Mon 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-19 Fri 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-18 Thu 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-17 Wed 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-16 Tue 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-15 Mon 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-12 Fri 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-11 Thu 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-10 Wed 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-09 Tue 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-08 Mon 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-05 Fri 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-04 Thu 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-03 Wed 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-02 Tue 0.56 0.56 0.56 0.56 0 -8.0
2018-Oct-01 Mon 0.56 0.56 0.56 0.56 0 -8.0
2018-Sep-28 Fri 0.56 0.56 0.56 0.56 0 -8.0
2018-Sep-27 Thu 0.56 0.56 0.56 0.56 0 -8.0
2018-Sep-26 Wed 0.56 0.56 0.56 0.56 0 -8.0
2018-Sep-25 Tue 0.56 0.56 0.56 0.56 0 -8.0
2018-Sep-24 Mon 0.56 0.56 0.56 0.56 0 -8.0
2018-Sep-21 Fri 0.56 0.56 0.56 0.56 0 -8.0
2018-Sep-20 Thu 0.56 0.56 0.56 0.56 0 -8.0
2018-Sep-19 Wed 0.56 0.56 0.56 0.56 0 -8.0
2018-Sep-18 Tue ### ### 0.56 0.56 ### ### -0.9 30.0 -8.0
2018-Sep-17 Mon 0.555 0.555 0.555 0.555 0 -7.9
2018-Sep-14 Fri 0.555 0.555 0.555 0.555 56,156 ### ### 63.5 -7.9
2018-Sep-13 Thu 0.56 0.56 0.56 0.56 ### ### ### 72.1 -8.0
2018-Sep-12 Wed 0.56 0.56 0.56 0.56 ### ### ### ### -8.0
2018-Sep-11 Tue 0.545 0.545 0.545 0.545 0 -7.8
2018-Sep-10 Mon 0.545 0.545 0.545 0.545 0 -7.8
2018-Sep-07 Fri 0.545 0.545 0.545 0.545 4,140 2,256 ### ### -7.8
2018-Sep-06 Thu 0.545 0.55 0.545 0.55 ### ### ### 85.5 -7.9
2018-Sep-05 Wed 0.55 0.55 0.55 0.55 ### ### ### ### -7.9
2018-Sep-04 Tue 0.54 0.54 0.54 0.54 20,275 10,948 ### ### -7.7
2018-Sep-03 Mon 0.57 0.57 0.57 0.57 0 -8.1
2018-Aug-31 Fri 0.57 0.57 0.57 0.57 0 -8.1
2018-Aug-30 Thu 0.57 0.57 0.57 0.57 0 -8.1
2018-Aug-29 Wed 0.57 0.57 0.57 0.57 ### 7 ### ### -8.1
2018-Aug-28 Tue 0.57 0.57 0.57 0.57 ### 121,677 ### ### -8.1
2018-Aug-27 Mon ### 0.57 ### 0.57 ### 93,250 0.9 77.2 -8.1
2018-Aug-24 Fri 0.54 0.54 0.54 0.54 ### ### ### 73.0 -7.7
2018-Aug-23 Thu 0.55 0.55 0.55 0.55 5,923 3,257 ### ### -7.9
2018-Aug-22 Wed 0.55 0.55 0.55 0.55 ### 550 ### ### -7.9
2018-Aug-21 Tue 0.57 0.57 0.56 0.56 ### ### -1.8 ### -8.0
2018-Aug-20 Mon 0.57 0.58 0.57 0.58 ### ### 1.8 85.2 -8.3
2018-Aug-17 Fri 0.57 0.57 0.57 0.57 ### 25,647 ### ### -8.1
2018-Aug-16 Thu 0.59 0.59 0.59 0.59 4 2 ### 71.7 -8.4
2018-Aug-15 Wed ### 0.585 ### 0.585 54 ### 3.5 92.7 -8.4
2018-Aug-14 Tue ### ### ### ### 0 -8.5
2018-Aug-13 Mon ### ### ### ### ### 21,351 ### 97.2 -8.5
2018-Aug-10 Fri 0.59 0.59 0.59 0.59 0 -8.4
2018-Aug-09 Thu 0.59 0.59 0.59 0.59 0 -8.4
2018-Aug-08 Wed 0.59 0.59 0.59 0.59 0 -8.4
2018-Aug-07 Tue 0.59 0.59 0.59 0.59 ### ### ### 74.4 -8.4
2018-Aug-06 Mon 0.55 0.59 0.55 0.59 ### 12,825 7.3 ### -8.4
2018-Aug-03 Fri 0.54 0.54 0.54 0.54 0 -7.7
2018-Aug-02 Thu 0.54 0.54 0.54 0.54 ### ### ### ### -7.7
2018-Aug-01 Wed 0.56 0.56 0.56 0.56 0 -8.0
2018-Jul-31 Tue 0.56 0.56 0.56 0.56 0 -8.0
2018-Jul-30 Mon 0.56 0.56 0.56 0.56 0 -8.0
2018-Jul-27 Fri 0.56 0.56 0.56 0.56 0 -8.0
2018-Jul-26 Thu 0.56 0.56 0.56 0.56 0 -8.0
2018-Jul-25 Wed 0.56 0.56 0.56 0.56 0 -8.0
2018-Jul-24 Tue ### ### 0.56 0.56 ### ### -0.9 ### -8.0
2018-Jul-23 Mon 0.58 0.58 ### ### ### ### -2.6 ### ###
2018-Jul-20 Fri 0.58 0.58 0.58 0.58 0 -8.3
2018-Jul-19 Thu 0.58 0.58 0.58 0.58 0 -8.3
2018-Jul-18 Wed 0.58 0.58 0.58 0.58 ### ### ### 68.7 -8.3
2018-Jul-17 Tue 0.58 0.58 0.58 0.58 0 -8.3
2018-Jul-16 Mon 0.58 0.58 0.58 0.58 0 -8.3
2018-Jul-13 Fri 0.58 0.58 0.58 0.58 ### 11,020 ### ### -8.3
2018-Jul-12 Thu ### ### ### ### 0 -8.7
2018-Jul-11 Wed ### ### ### ### 0 -8.7
2018-Jul-10 Tue ### ### ### ### ### 3,050 ### 74.3 -8.7
2018-Jul-09 Mon 0.59 0.59 0.59 0.59 ### 8,085 ### 74.1 -8.4
2018-Jul-06 Fri ### ### ### ### ### ### ### ### -8.6
2018-Jul-05 Thu ### ### ### ### ### 1,272 ### ### -8.6
2018-Jul-04 Wed 0.58 0.58 0.58 0.58 ### ### ### 77.7 -8.3
2018-Jul-03 Tue 0.58 0.58 0.575 0.575 1,486 858 ### ### -8.2
2018-Jul-02 Mon 0.56 0.56 0.56 0.56 0 -8.0
2018-Jun-29 Fri 0.56 0.56 0.56 0.56 0 -8.0
2018-Jun-28 Thu ### ### 0.56 0.56 8,140 4,578 -0.9 ### -8.0
2018-Jun-27 Wed 0.59 0.59 0.59 0.59 19,547 ### ### ### -8.4
2018-Jun-26 Tue 0.59 0.59 0.59 0.59 0 -8.4
2018-Jun-25 Mon 0.59 0.59 0.59 0.59 9,627 5,679 ### 73.3 -8.4
2018-Jun-22 Fri ### ### ### ### ### ### ### ### -8.6
2018-Jun-21 Thu 0.59 0.59 0.59 0.59 30,674 ### ### ### -8.4
     Prev Section Enhanced    Basic Format Daily Prices for AOD    Bottom Next Section
Basic Prices for AOD
     Prev Section Basic    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2024-03-19 13:24:34 thru 2024-03-19 13:24:34 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000