| Listing Code | ASY |
| Listing Name | ASSEMBLEBAY LIMITED |
| GICS Sector | Not Applic |
| Company Listing | ASX listed company as at Wed Oct 31 19:31:26 AEDT 2018 |
| ISIN Name | |
| ISIN Security | |
| ISIN Code |
| DATE | 2017-03-28 | ### | ### | 2016-04-22 |
|---|---|---|---|---|
| SHARE PRICE | ### | ### | ### | 0.025 |
| MARKET CAP | ### | ### | ### | ### |
| DIVIDEND YIELD | ||||
| Price to Earnings (PE) Price/EPS | ||||
| Earnings/Share (EPS) | ### | ### | ### | ### |
| EARNINGS YIELD% | ||||
| DEBT EQUITY | ||||
| Net Tangible Assets (NTA) | ||||
| DIV COVER | ||||
| SHARE PRICE NTA | ||||
| CVGI | ||||
| FRANK | ||||
| DIVPS | ||||
| 52 WK HI LAST% | ||||
| 52 WK LO LAST% | ||||
| ALLORDS DIVYIELD | ||||
| DIV YIELD ALLORDS DIV YIELD | ||||
| ALLORDS PE | ||||
| PE ALLORDSPE | ||||
| EARNINGS YIELD BOND RATE | ||||
| DIV YIELD BONDRATE | ||||
| 10 YEAR BOND YIELD | ||||
| AUD | ||||
| ISSUED SHARES | ### | ### | ### | ### |
| DMI | ||||
| RS I5 | ||||
| STOCH | ||||
| ADX | ||||
| MOV 10 | ||||
| MOV 40 | ||||
| STD 10 | ||||
| HIGHEST | ||||
| LOWEST | ||||
| DIVIDEND DATE EX | ||||
| DIVIDEND DATE PAY | ||||
| DIVIDEND AMOUNT | ||||
| DIVIDEND FRANKING | ||||
| HIGHEST P | ||||
| LOWEST P | ||||
| STDEV | ||||
| Year High | ### | |||
| Year Low | 0 | 0 | 0 | ### |
| Net Profit Margin% | ||||
| Operating Margin% | ||||
| Return on Avg Assets% | -59.75 | -59.75 | -59.75 | -205.24 |
| Return on Avg Equity% | -65.46 | -65.46 | -65.46 | |
| No. Employees | ### | ### | ### | ### |
| 52Week High | ### | |||
| 52Week Low | 0 | 0 | 0 | ### |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2018-11-01 |   2019-06-10 14:25 GMT, Name change Change of Company Code (ASY ) > (SVD ) | 0 |
| AssembleBay Limited... New Code (SVD) ScandiVanadium Ltd   |
||||
| 2 | < an > | 2018-09-13 |   2026-04-24 23:19 GMT, Price Closed at $0.019 | 0 |
| Price range $0.012 -> $0.026, for Dates 2016-Mar-10 Thu -> 2017-Mar-31 Fri   |
||||
| 3 | < an | 2016-02-19 |   2019-06-10 14:28 GMT, Name change Change of Company Code (SCY ) > (ASY ) | 0 |
| Old Code(SCY) Sirocco Energy Ltd... Assemblebay Limited   |
||||
News    Options owned by ASY    Warrants ![]()
|
|