| Listing Code | CRX |
| Listing Name | CRESTAL PETROLEUM LIMITED |
| GICS Sector | Materials |
| Company Listing | ASX listed company as at Sat May 07 18:53:49 EST 2016 |
| ISIN Name | CHINA REGION |
| ISIN Security | ORDINARY FULLY PAID |
| ISIN Code | AU000000CRX5 |
| DATE | ### | ### |
|---|---|---|
| SHARE PRICE | ### | ### |
| MARKET CAP | 747,120 | ### |
| DIVIDEND YIELD | 0 | |
| Price to Earnings (PE) Price/EPS | 0 | |
| Earnings/Share (EPS) | ### | ### |
| EARNINGS YIELD% | ||
| DEBT EQUITY | ||
| Net Tangible Assets (NTA) | ||
| DIV COVER | ||
| SHARE PRICE NTA | ||
| CVGI | ||
| FRANK | ||
| DIVPS | ||
| 52 WK HI LAST% | ||
| 52 WK LO LAST% | ||
| ALLORDS DIVYIELD | ||
| DIV YIELD ALLORDS DIV YIELD | ||
| ALLORDS PE | ||
| PE ALLORDSPE | ||
| EARNINGS YIELD BOND RATE | ||
| DIV YIELD BONDRATE | ||
| 10 YEAR BOND YIELD | ||
| AUD | ||
| ISSUED SHARES | ### | ### |
| DMI | ||
| RS I5 | ||
| STOCH | ||
| ADX | ||
| MOV 10 | ||
| MOV 40 | ||
| STD 10 | ||
| HIGHEST | ||
| LOWEST | ||
| DIVIDEND DATE EX | ||
| DIVIDEND DATE PAY | ||
| DIVIDEND AMOUNT | ||
| DIVIDEND FRANKING | ||
| HIGHEST P | ||
| LOWEST P | ||
| STDEV | ||
| Year High | 0 | |
| Year Low | 0 | 0 |
| Net Profit Margin% | ### | 10470.24 |
| Operating Margin% | ### | -12633.24 |
| Return on Avg Assets% | -138.41 | ### |
| Return on Avg Equity% | -166.23 | ### |
| No. Employees | ||
| 52Week High | 0 | |
| 52Week Low | 0 | 0 |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2016-05-10 |   2019-06-10 14:25 GMT, Name change Change of Company Code (CRX ) > (FCT ) | 0 |
| Crestal Petroleum Limited... New Code (FCT) Firstwave Cloud Technology Limited   |
||||
| 2 | < an > | 2015-11-13 |   2025-12-19 11:33 GMT, Price Closed at $0.001 | 5 |
| Price range $0.001 -> $0.003, for Dates 2015-Feb-23 Mon -> 2015-Mar-30 Mon   |
||||
| 3 | < an | 2015-02-19 |   2019-06-10 14:28 GMT, Name change Change of Company Code (TLU ) > (CRX ) | 0 |
| Old Code(TLU) Tellus Resources Ltd... Crestal Petroleum Limited   |
||||
News    Options owned by CRX    Warrants ![]()
|
|