Listing Code | OGY |
Listing Name | ORCA ENERGY LIMITED |
GICS Sector | Energy |
Company Listing | ASX listed company as at Sat Apr 28 18:30:09 AEST 2018 |
ISIN Name | |
ISIN Security | |
ISIN Code |
DATE | 2018-08-23 | ### | ### | ### | 2017-03-28 | ### |
---|---|---|---|---|---|---|
SHARE PRICE | ### | ### | ||||
MARKET CAP | ### | ### | ### | ### | ||
DIVIDEND YIELD | ### | ### | ||||
Price to Earnings (PE) Price/EPS | ||||||
Earnings/Share (EPS) | ### | ### | ### | ### | ||
EARNINGS YIELD% | ||||||
DEBT EQUITY | ||||||
Net Tangible Assets (NTA) | ||||||
DIV COVER | ||||||
SHARE PRICE NTA | ||||||
CVGI | ||||||
FRANK | ||||||
DIVPS | ||||||
52 WK HI LAST% | ||||||
52 WK LO LAST% | ||||||
ALLORDS DIVYIELD | ||||||
DIV YIELD ALLORDS DIV YIELD | ||||||
ALLORDS PE | ||||||
PE ALLORDSPE | ||||||
EARNINGS YIELD BOND RATE | ||||||
DIV YIELD BONDRATE | ||||||
10 YEAR BOND YIELD | ||||||
AUD | ||||||
ISSUED SHARES | ### | ### | ### | ### | ||
DMI | ||||||
RS I5 | ||||||
STOCH | ||||||
ADX | ||||||
MOV 10 | ||||||
MOV 40 | ||||||
STD 10 | ||||||
HIGHEST | ||||||
LOWEST | ||||||
DIVIDEND DATE EX | ||||||
DIVIDEND DATE PAY | ||||||
DIVIDEND AMOUNT | ||||||
DIVIDEND FRANKING | ||||||
HIGHEST P | ||||||
LOWEST P | ||||||
STDEV | ||||||
Year High | ||||||
Year Low | 0 | 0 | ||||
Net Profit Margin% | ||||||
Operating Margin% | -15.49 | -15.49 | ||||
Return on Avg Assets% | ||||||
Return on Avg Equity% | ||||||
No. Employees | ||||||
52Week High | ||||||
52Week Low | 0 | 0 |
Ctr | Links | Date | News | Score |
---|---|---|---|---|
1 | an > | 2018-05-01 |   2019-06-10 14:25 GMT, Name change Change of Company Code (OGY ) > (FIN ) | 0 |
Orca Energy Limited... New Code (FIN) Fin Resources Limited   |
||||
2 | < an > | 2018-04-16 |   2025-03-21 06:16 GMT, Price Closed at $0.012 | 2 |
Price range $0.001 -> $0.044, for Dates 2011-Aug-22 Mon -> 2016-May-26 Thu   |
||||
3 | < an | 2011-08-19 |   2019-06-10 14:28 GMT, Name change Change of Company Code (MHL ) > (OGY ) | 0 |
Old Code(MHL) Monitor Energy Limited... Orca Energy Limited   |
News    Options owned by OGY    Warrants
|
|