Stock Trading: www.OzSuper.com Logo New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available.

Currently Sat 24-Apr-27 08:39:01 AM AEST

Hello... guest  [Login] [Register]  
Page Table of Contents...

  Company Next Section
  Fundamental Next Section
  News Next Section
  Options Next Section
  Warrants Next Section
  Charting Next Section
  Ext_Verification Next Section
  Limits Next Section
  Weekly Next Section
  Enhanced Next Section
  Basic Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(PLR) PEARL RIVER TYRE home page...

     Prev Section TOC    Company Info for PLR    Fundamental Next Section
Listing Code PLR
Listing Name PEARL RIVER TYRE
GICS Sector
ISIN Name PEARL RIVER TYRE
ISIN Security 20C ORDINARY FULLY PAID
ISIN Code BMG6962R1060


Maximum Price date available .. Friday 26th April 2024
Latest price with VOLUME for PLR .. Monday 3rd May 2004

PLR is a company listed with the Australian Stock Exchange (ASX).

     Prev Section Company    Fundamental Data    News Next Section

More Historic Detail for Company PLR
DATE 2020-08-25 ### ### ### 2004-01-23 ###
SHARE PRICE 0.051 ### ### ### ###
MARKET CAP 5360930.28 ### ### ### 10,511,628
DIVIDEND YIELD 0 0 0 0 0
Price to Earnings (PE) Price/EPS 0 0 0 0 0
Earnings/Share (EPS) -0.055 -0.055 ### ### ###
EARNINGS YIELD% 0 0 0 0 0
DEBT EQUITY 0 0 0 0 0
Net Tangible Assets (NTA) 0.44 0.44 0.52 0.52 0.52
DIV COVER 0 0 0 0 0
SHARE PRICE NTA ### -10.28205128 ### ### -4.2
CVGI 0 0 0 0 0
FRANK 0 0 0 0 0
DIVPS 0 0 0 0 0
52 WK HI LAST% ### ### 156.41 156.41 0
52 WK LO LAST% 23.52941176 0 0 0 ###
ALLORDS DIVYIELD 3.86 3.77 ### ### ###
DIV YIELD ALLORDS DIV YIELD 0 0 0 0 0
ALLORDS PE ### ### ### 16.25 ###
PE ALLORDSPE 0 0 0 0 0
EARNINGS YIELD BOND RATE 0 0 0 0 0
DIV YIELD BONDRATE 0 0 0 0 0
10 YEAR BOND YIELD ### ### 5.71 5.55 5.85
AUD 0.7485 0.7284 0.76 0.77 ###
ISSUED SHARES 105,116,280 105,116,280 105,116,280 105,116,280 105,116,280
DMI 0
RS I5 0
STOCH 0
ADX 0
MOV 10 0 ### ### 0.049 ###
MOV 40 0
STD 10 0 ### 0.0244
HIGHEST ### 0.575 0.575 0.575
LOWEST ### ### ### ###
DIVIDEND DATE EX
DIVIDEND DATE PAY
DIVIDEND AMOUNT 0 0 0 0 0
DIVIDEND FRANKING 0 0 0 0 0
HIGHEST P 0
LOWEST P 0
STDEV 0
Year High 0 0 0 0 0
Year Low 0 0 0 0 0
Net Profit Margin% 0 0 0 0 0
Operating Margin% 0 0 0 0 0
Return on Avg Assets% 0 0 0 0 0
Return on Avg Equity% 0 0 0 0 0
No. Employees 0 0 0 0 0
52Week High 0 0 0 0 0
52Week Low 0 0 0 0 0

     Prev Section Fundamental    News for PLR    Options Next Section

Score Company PLR for Ownership
CtrLinksDateNewsScore
1 an 2005-09-16  2024-04-18 19:53 GMT, Price
Closed at $0.051
5
Price range $0.034 -> $1.15, for Dates 1996-Jul-05 Fri -> 2004-May-03 Mon
 

     Prev Section News    Options owned by PLR    Warrants Next Section
No OPTIONS for company (PLR) PEARL RIVER TYRE.
     Prev Section Options    Warrants owned by PLR    Charting Next Section
No Warrants for company (PLR) PEARL RIVER TYRE.
     Prev Section Warrants    Price Charting    Ext_Verification Next Section
Various chartings for (PLR) PEARL RIVER TYRE:

     Prev Section Charting    Verify using external resources    Limits Next Section

     Prev Section Ext_Verification    Limits (min and Max values)    Weekly Next Section


Legend for Following Tables

TypePriceVolumeRANK
MIN ### ### 0.0
MAX ### ### 99.8
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###
     Prev Section Limits    Weekly Price Summary    Enhanced Next Section

Weekly summary for PLR

     Prev Section Weekly    Format Enhanced Daily Prices for PLR    Basic Next Section


End of day Prices (Enhanced format),

last 120 Days for (PLR) PEARL RIVER TYRE
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
-0.055
2005-Sep-16 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Sep-15 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Sep-14 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-Sep-13 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-Sep-12 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-Jun-10 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Jun-09 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Jun-08 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-Jun-07 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-Jun-06 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-Jun-03 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Jun-02 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Jun-01 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-May-31 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-May-30 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-May-27 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-May-26 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-May-25 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-May-24 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-May-23 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-May-20 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-May-19 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-May-18 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-May-17 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-May-16 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-May-13 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-May-12 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-May-11 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-May-10 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-May-09 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-May-06 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-May-05 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-May-04 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-May-03 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-May-02 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-29 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-28 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-27 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-26 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-22 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-21 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-20 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-19 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-18 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-15 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-14 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-13 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-12 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-11 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-08 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-07 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-06 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-05 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-04 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-Apr-01 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-31 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-30 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-29 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-24 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-23 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-22 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-21 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-18 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-17 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-16 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-15 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-14 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-11 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-10 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-09 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-08 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-07 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-04 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-03 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-02 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-Mar-01 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-28 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-25 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-24 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-23 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-22 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-21 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-18 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-17 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-16 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-15 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-14 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-11 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-10 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-09 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-08 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-07 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-04 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-03 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-02 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-Feb-01 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-31 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-28 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-27 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-25 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-24 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-21 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-20 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-19 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-18 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-17 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-14 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-13 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-12 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-11 Tue 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-10 Mon 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-07 Fri 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-06 Thu 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-05 Wed 0.051 0.051 0.051 0.051 0 -0.9
2005-Jan-04 Tue 0.051 0.051 0.051 0.051 0 -0.9
2004-Dec-31 Fri 0.051 0.051 0.051 0.051 0 -0.9
2004-Dec-30 Thu 0.051 0.051 0.051 0.051 0 -0.9
2004-Dec-29 Wed 0.051 0.051 0.051 0.051 0 -0.9
2004-Dec-24 Fri 0.051 0.051 0.051 0.051 0 -0.9
2004-Dec-23 Thu 0.051 0.051 0.051 0.051 0 -0.9
     Prev Section Enhanced    Basic Format Daily Prices for PLR    Bottom Next Section
Basic Prices for PLR
     Prev Section Basic    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2024-04-27 08:39:01 thru 2024-04-27 08:39:02 for 0 hrs 0 min 1 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000