Stock Trading: www.OzSuper.com Logo Company Basic Prices function - Now fully formatted, as well as fully scrollable:
eg: Prices for BHP

Currently Sat 24-Apr-20 08:01:47 AM AEST

Hello... guest  [Login] [Register]  
Page Table of Contents...

  Company Next Section
  Fundamental Next Section
  News Next Section
  Options Next Section
  Warrants Next Section
  Charting Next Section
  Ext_Verification Next Section
  Limits Next Section
  Weekly Next Section
  Enhanced Next Section
  Basic Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(TAI) TAIPAN RESOURCES NL home page...

     Prev Section TOC    Company Info for TAI    Fundamental Next Section
Listing Code TAI
Listing Name TAIPAN RESOURCES NL
GICS Sector
ISIN Name TAIPAN RESOURCES NL
ISIN Security ORDINARY FULLY PAID
ISIN Code AU000000TAI6


Maximum Price date available .. Friday 19th April 2024
Latest price with VOLUME for TAI .. Thursday 4th March 2004

TAI is a company listed with the Australian Stock Exchange (ASX).

     Prev Section Company    Fundamental Data    News Next Section

More Historic Detail for Company TAI
DATE 2020-08-25 ### 2004-01-23 ###
SHARE PRICE ### ### ###
MARKET CAP ### 49496281.8 14459240.7
DIVIDEND YIELD 0 0 0
Price to Earnings (PE) Price/EPS 0 0 0
Earnings/Share (EPS) ### ### ###
EARNINGS YIELD% 0 0 0
DEBT EQUITY 415.7 415.7 415.7
Net Tangible Assets (NTA) 0 0 0
DIV COVER 0 0 0
SHARE PRICE NTA 0 0 0
CVGI 0 0 0
FRANK 0 0 0
DIVPS 0 0 0
52 WK HI LAST% ### 76 46.875
52 WK LO LAST% 41.86 50 60.9375
ALLORDS DIVYIELD ### ### ###
DIV YIELD ALLORDS DIV YIELD 0 0 0
ALLORDS PE ### 16.25 ###
PE ALLORDSPE 0 0 0
EARNINGS YIELD BOND RATE 0 0 0
DIV YIELD BONDRATE 0 0 0
10 YEAR BOND YIELD 5.71 5.55 5.85
AUD 0.76 0.77 ###
ISSUED SHARES ### ### ###
DMI
RS I5
STOCH
ADX
MOV 10 ### ### 0.0648
MOV 40
STD 10 0.0085 ###
HIGHEST 0.2 0.2 0.2
LOWEST 0.025 0.025 0.025
DIVIDEND DATE EX
DIVIDEND DATE PAY
DIVIDEND AMOUNT 0 0 0
DIVIDEND FRANKING 0 0 0
HIGHEST P
LOWEST P
STDEV
Year High 0 0 0
Year Low 0 0 0
Net Profit Margin% 0 0 0
Operating Margin% 0 0 0
Return on Avg Assets% 0 0 0
Return on Avg Equity% 0 0 0
No. Employees 0 0 0
52Week High 0 0 0
52Week Low 0 0 0

     Prev Section Fundamental    News for TAI    Options Next Section

Score Company TAI for Ownership
CtrLinksDateNewsScore
1 an 2005-09-16  2024-02-28 07:41 GMT, Price
Closed at $0.042
4
Price range $0.025 -> $0.21, for Dates 1996-Jul-01 Mon -> 2004-Mar-04 Thu
 

     Prev Section News    Options owned by TAI    Warrants Next Section
No OPTIONS for company (TAI) TAIPAN RESOURCES NL.
     Prev Section Options    Warrants owned by TAI    Charting Next Section
No Warrants for company (TAI) TAIPAN RESOURCES NL.
     Prev Section Warrants    Price Charting    Ext_Verification Next Section
Various chartings for (TAI) TAIPAN RESOURCES NL:

     Prev Section Charting    Verify using external resources    Limits Next Section

     Prev Section Ext_Verification    Limits (min and Max values)    Weekly Next Section


Legend for Following Tables

TypePriceVolumeRANK
MIN 0.025 50 0.0
MAX 0.21 ### ###
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###
     Prev Section Limits    Weekly Price Summary    Enhanced Next Section

Weekly summary for TAI

     Prev Section Weekly    Format Enhanced Daily Prices for TAI    Basic Next Section


End of day Prices (Enhanced format),

last 120 Days for (TAI) TAIPAN RESOURCES NL
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
-0.09119999999999999
2005-Sep-16 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Sep-15 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Sep-14 Wed 0.042 0.042 0.042 0.042 0 ###
2005-Sep-13 Tue 0.042 0.042 0.042 0.042 0 ###
2005-Sep-12 Mon 0.042 0.042 0.042 0.042 0 ###
2005-Jun-10 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Jun-09 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Jun-08 Wed 0.042 0.042 0.042 0.042 0 ###
2005-Jun-07 Tue 0.042 0.042 0.042 0.042 0 ###
2005-Jun-06 Mon 0.042 0.042 0.042 0.042 0 ###
2005-Jun-03 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Jun-02 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Jun-01 Wed 0.042 0.042 0.042 0.042 0 ###
2005-May-31 Tue 0.042 0.042 0.042 0.042 0 ###
2005-May-30 Mon 0.042 0.042 0.042 0.042 0 ###
2005-May-27 Fri 0.042 0.042 0.042 0.042 0 ###
2005-May-26 Thu 0.042 0.042 0.042 0.042 0 ###
2005-May-25 Wed 0.042 0.042 0.042 0.042 0 ###
2005-May-24 Tue 0.042 0.042 0.042 0.042 0 ###
2005-May-23 Mon 0.042 0.042 0.042 0.042 0 ###
2005-May-20 Fri 0.042 0.042 0.042 0.042 0 ###
2005-May-19 Thu 0.042 0.042 0.042 0.042 0 ###
2005-May-18 Wed 0.042 0.042 0.042 0.042 0 ###
2005-May-17 Tue 0.042 0.042 0.042 0.042 0 ###
2005-May-16 Mon 0.042 0.042 0.042 0.042 0 ###
2005-May-13 Fri 0.042 0.042 0.042 0.042 0 ###
2005-May-12 Thu 0.042 0.042 0.042 0.042 0 ###
2005-May-11 Wed 0.042 0.042 0.042 0.042 0 ###
2005-May-10 Tue 0.042 0.042 0.042 0.042 0 ###
2005-May-09 Mon 0.042 0.042 0.042 0.042 0 ###
2005-May-06 Fri 0.042 0.042 0.042 0.042 0 ###
2005-May-05 Thu 0.042 0.042 0.042 0.042 0 ###
2005-May-04 Wed 0.042 0.042 0.042 0.042 0 ###
2005-May-03 Tue 0.042 0.042 0.042 0.042 0 ###
2005-May-02 Mon 0.042 0.042 0.042 0.042 0 ###
2005-Apr-29 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Apr-28 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Apr-27 Wed 0.042 0.042 0.042 0.042 0 ###
2005-Apr-26 Tue 0.042 0.042 0.042 0.042 0 ###
2005-Apr-22 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Apr-21 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Apr-20 Wed 0.042 0.042 0.042 0.042 0 ###
2005-Apr-19 Tue 0.042 0.042 0.042 0.042 0 ###
2005-Apr-18 Mon 0.042 0.042 0.042 0.042 0 ###
2005-Apr-15 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Apr-14 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Apr-13 Wed 0.042 0.042 0.042 0.042 0 ###
2005-Apr-12 Tue 0.042 0.042 0.042 0.042 0 ###
2005-Apr-11 Mon 0.042 0.042 0.042 0.042 0 ###
2005-Apr-08 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Apr-07 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Apr-06 Wed 0.042 0.042 0.042 0.042 0 ###
2005-Apr-05 Tue 0.042 0.042 0.042 0.042 0 ###
2005-Apr-04 Mon 0.042 0.042 0.042 0.042 0 ###
2005-Apr-01 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Mar-31 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Mar-30 Wed 0.042 0.042 0.042 0.042 0 ###
2005-Mar-29 Tue 0.042 0.042 0.042 0.042 0 ###
2005-Mar-24 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Mar-23 Wed 0.042 0.042 0.042 0.042 0 ###
2005-Mar-22 Tue 0.042 0.042 0.042 0.042 0 ###
2005-Mar-21 Mon 0.042 0.042 0.042 0.042 0 ###
2005-Mar-18 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Mar-17 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Mar-16 Wed 0.042 0.042 0.042 0.042 0 ###
2005-Mar-15 Tue 0.042 0.042 0.042 0.042 0 ###
2005-Mar-14 Mon 0.042 0.042 0.042 0.042 0 ###
2005-Mar-11 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Mar-10 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Mar-09 Wed 0.042 0.042 0.042 0.042 0 ###
2005-Mar-08 Tue 0.042 0.042 0.042 0.042 0 ###
2005-Mar-07 Mon 0.042 0.042 0.042 0.042 0 ###
2005-Mar-04 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Mar-03 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Mar-02 Wed 0.042 0.042 0.042 0.042 0 ###
2005-Mar-01 Tue 0.042 0.042 0.042 0.042 0 ###
2005-Feb-28 Mon 0.042 0.042 0.042 0.042 0 ###
2005-Feb-25 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Feb-24 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Feb-23 Wed 0.042 0.042 0.042 0.042 0 ###
2005-Feb-22 Tue 0.042 0.042 0.042 0.042 0 ###
2005-Feb-21 Mon 0.042 0.042 0.042 0.042 0 ###
2005-Feb-18 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Feb-17 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Feb-16 Wed 0.042 0.042 0.042 0.042 0 ###
2005-Feb-15 Tue 0.042 0.042 0.042 0.042 0 ###
2005-Feb-14 Mon 0.042 0.042 0.042 0.042 0 ###
2005-Feb-11 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Feb-10 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Feb-09 Wed 0.042 0.042 0.042 0.042 0 ###
2005-Feb-08 Tue 0.042 0.042 0.042 0.042 0 ###
2005-Feb-07 Mon 0.042 0.042 0.042 0.042 0 ###
2005-Feb-04 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Feb-03 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Feb-02 Wed 0.042 0.042 0.042 0.042 0 ###
2005-Feb-01 Tue 0.042 0.042 0.042 0.042 0 ###
2005-Jan-31 Mon 0.042 0.042 0.042 0.042 0 ###
2005-Jan-28 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Jan-27 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Jan-25 Tue 0.042 0.042 0.042 0.042 0 ###
2005-Jan-24 Mon 0.042 0.042 0.042 0.042 0 ###
2005-Jan-21 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Jan-20 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Jan-19 Wed 0.042 0.042 0.042 0.042 0 ###
2005-Jan-18 Tue 0.042 0.042 0.042 0.042 0 ###
2005-Jan-17 Mon 0.042 0.042 0.042 0.042 0 ###
2005-Jan-14 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Jan-13 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Jan-12 Wed 0.042 0.042 0.042 0.042 0 ###
2005-Jan-11 Tue 0.042 0.042 0.042 0.042 0 ###
2005-Jan-10 Mon 0.042 0.042 0.042 0.042 0 ###
2005-Jan-07 Fri 0.042 0.042 0.042 0.042 0 ###
2005-Jan-06 Thu 0.042 0.042 0.042 0.042 0 ###
2005-Jan-05 Wed 0.042 0.042 0.042 0.042 0 ###
2005-Jan-04 Tue 0.042 0.042 0.042 0.042 0 ###
2004-Dec-31 Fri 0.042 0.042 0.042 0.042 0 ###
2004-Dec-30 Thu 0.042 0.042 0.042 0.042 0 ###
2004-Dec-29 Wed 0.042 0.042 0.042 0.042 0 ###
2004-Dec-24 Fri 0.042 0.042 0.042 0.042 0 ###
2004-Dec-23 Thu 0.042 0.042 0.042 0.042 0 ###
     Prev Section Enhanced    Basic Format Daily Prices for TAI    Bottom Next Section
Basic Prices for TAI
     Prev Section Basic    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2024-04-20 08:01:47 thru 2024-04-20 08:01:47 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000